2006 Points Standings for the Amsoil Sportsman Class
presented by TAS Performance

 

Click on the names listed below to learn more about that racer.

 

Position

Name

Car No.

Points

1 Andy Wright 6060 3240
2 Russ Peterson 431 2624
3 Jared Standiford 5033 2527
4 Randy Hirsch 6040 2319
5 Ron Neigel 6048 2119
6 Derek Gray 6016 2116
7 John Leipold 0049 2114
8 Doug Ripley 5010 1910
9 Trent Trusty P517 1811
10 Ken Kimball 5410 1615
11 Paula Duncan 5035 1610
12 Ryan Peterson 432 1606
13 Steven Campbell 5004 1505
13 Steve Ball 6004 1505
14 Doug Percy 6008 1409
15 Eric Serbousek 402 1404
16 Wegner Auto Team 120 1208
17 Ann Hirsch H547 1206
18 Cody Holzwarth 246 1006
19 Curt Rees 400 100
20 LeRoy Uhrig   0
     \  

 

 

Website Updates:

 

2008 Schedule

 

 Recent News

 

Sign-up for Oahe Speedway e-News

 

Used Slicks Needed!

 

Summit ET Finals Information

 

 

Latest News at
Oahe Speedway