2007 Points Standings for the Dale's A-1 Transmission
Super Class Series

 

Click on the names listed below to learn more about that racer.

 

Position

Name

Car No.

Points

1 Cary Shonley 5141 1518
2 Grant Pederson 5135 1319
3 Rick Meier 5327 911
4 Dustin Long 5000 608
5 Ron Starkey 508W 607
6 Dale Garber 5082 604
6 Chad Uhrig 5826 604
7 Jeremy Demers 508 508
7 Joe Smith 5005 508
8 Roland Rang 5390 504
9 Terry Henrikson 5343 405
10 Dan Conlin 5445 304
10 Darren Long 5446 304
10 Tom Nygaard 5983 304
11 Dale Long 5444 202
11 Wade Johnson 579 202
12 Bobi Legner 5504 200
12 Doug Legner 5505 200
12 Curt Hieb 5004 200
13 Pat Conlin 6629 101
14 Randy Nygaard 5188 100
14 Erik Hagberg 588X 100
14 John Hines 5518 100
14 Steve Swenson 5995 100
14 Devon Long 5187 100

 

 

 

Website Updates:

 

 

2009 Schedule

 

NHRA Forms

 

2009 ET Finals Rules and Policies

 

 Recent News

 

Sign-up for Oahe Speedway e-News

 

Used Slicks Needed!

 

Oahe Speedway Micro Poll

 

What's  Happening at Oahe Speedway?