August 20, 2005 Race Results

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of the Winners Circle, click here.

 

Box / No Box Shootout

 

 Finals

Name

Hometown

Car No.

Car

R.T.

D.I.

E.T.

MPH

Winner Terry Henrikson Rapid City, SD 5343 '04 Chev Yancer 0.017 8.57 8.685 130.87
Runner-Up Shannon DePoy Lantry, SD 113 '67 Chev Camaro 0.142 11.95 12.046 109.75

Semi-Finals

  Shannon DePoy Lantry, SD 113 '67 Chev Camaro 0.016 11.95 12.232 106.42
Semi-Final Bye              
  Terry Henrikson Rapid City, SD 5343 '04 Chev Yancer 0.062 8.57 8.602 142.78
 Semi-Final Marty Compson Pierre, SD 122 '70 Duster 0.023 12.00 12.089 111.00

Quarter-Finals

  Shannon DePoy Lantry, SD 113 '67 Chev Camaro 0.006 11.95 12.075 101.26
Quarter-Final Chris Boom Pierre, SD 187 '01 Arctic Cart 0.341 11.45 11.531 107.97
  Marty Compson Pierre, SD 122 '70 Duster 0.021 12.04 12.074 104.20
Quarter-Final Ken Standiford Midland, SD 5038 '66 FordRanchero 0.097 12.57 12.592 106.15
  Terry Henrikson Rapid City, SD 5343 '04 Chev Yancer 0.020 8.57 8.540 155.27
Quarter-Final Bye              

Round 2

 Winner Chris Boom Pierre, SD 187 '01 Arctic Cart 0.384 11.45 11.509 108.45
Non-Winner Don McGregor Pierre, SD 5032 '94 Ford Mustang 0.257 11.44 12.702 109.13
 Winner Shannon DePoy Lantry, SD 113 '67 Chev Camaro 0.019 12.00 12.012 104.90
Non-Winner BrandonCampbell Pierre, SD 5037 '97 Ford Mustang 0.054 13.75 13.794 101.61
 Winner Ken Standiford Midland, SD 5038 '66 FordRanchero 0.044 12.67 12.603 106.15
Non-Winner Bye              
 Winner Marty Compson Pierre, SD 122 '70 Duster 0.003 12.04 12.124 102.38
Non-Winner Austin Burnham Gettysburg,SD 213 '97 Chry Sebring 0.131 17.64 17.795 76.41
 Winner Terry Henrikson Rapid City, SD 5343 '04 Chev Yancer 0.039 8.56 8.578 155.22
Non-Winner Jim Ogle Highmore, SD 209 '00 Ford F-150 -0.067 14.60 14.708 94.07

Round 1

 Winner Don McGregor Pierre, SD 5032 '94 Ford Mustang 0.037   11.440 113.70
Non-Winner Bye              
 Winner Chris Boom Pierre, SD 187 '01 Arctic Cart 0.456 11.39 11.506 106.37
Non-Winner Jared Standiford Midland, SD 5033 '91 Plym Sundance 0.073 15.17 15.145 79.14
 Winner BrandonCampbell Pierre, SD 5037 '97 Ford Mustang 0.058 13.85 13.812 94.55
Non-Winner Jason Standiford Midland, SD 5039 '71 Merc Comet 0.158 14.58 14.516 93.85
 Winner Shannon DePoy Lantry, SD 113 '67 Chev Camaro 0.007 12.00 12.077 107.57
Non-Winner Jason Ehlers Pierre, SD 5067 '67 Ford Cougar 0.113 11.42 11.475 117.01
 Winner Ken Standiford Midland, SD 5038 '66 FordRanchero 0.039 12.67 12.714 105.41
Non-Winner Bill Wright Gettysburg, SD 5011 '82 Merc Capri -0.027 12.00 12.232 110.87
 Winner Austin Burnham Gettysburg,SD 213 '97 Chry Sebring 0.034 17.64 17.781 78.34
Non-Winner Wade Johnson Rapid City, SD 579 '83 Suzuki -0.002 9.21 9.316 141.13
 Winner Marty Compson Pierre, SD 122 '70 Duster 0.006 12.04 12.043 111.17
Non-Winner Scott Romero Kadoka, SD 170 '00 Camero 0.008 13.82 13.722 102.26
 Winner Terry Henrikson Rapid City, SD 5343 '04 Chev Yancer 0.007 8.61 8.567 155.14
Non-Winner Perry Deopy Eagle Butte,SD 114 '73 Chev Nova 0.012 12.05 11.997 106.76
 Winner Jim Ogle Highmore, SD 209 '00 Ford F-150 0.165 14.55 14.611 94.28
Non-Winner Marcia Graves Pierre, SD 5028 '80 Ford Mustang 0.000 12.50 12.854 108.21
                 

 

Trophy Shootout

 

 Finals

Name

Hometown

Car No.

Car

R.T.

D.I.

E.T.

MPH

Winner Adrienne Lindholm Pierre, SD 102 '68 AMC AMX 0.216 15.20 15.299 89.65
Runner-Up Eric Serbousek Pierre, SD 215 '78 Pickup 0.231 17.55 17.534 76.97

Semi-Finals

  Eric Serbousek Pierre, SD 215 '78 Pickup 0.658 17.60 17.588 80.75
Semi-Final Laura Moldenhauer Jamestown, ND 211 '04 Motorcycle -0.202 10.40 20.996 48.61
  Adrienne Lindholm Pierre, SD 102 '68 AMC AMX 0.157 15.20 15.212 97.22
 Semi-Final Mike Moldenhauer Jamestown, ND 210 '05 Chev Corvette -0.126 13.00 13.329 105.99