October 23, 2005 Race Results

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of the racers, click here.

To view pictures of the Winners Circle, click here.

 

Box / No Box Shootout

Competitors in the Box/No Box Shootout ran separate until the final round of eliminations.

The winners in the Box and No Box classes ran off for the overall winner of the Box/No Box Shootout.

 

Finals

Name

Hometown

Car No.

Car

R.T.

D.I.

E.T.

MPH

Winner Curt Humann Pierre, SD Z576 23T Altered .025 9.07 9.151 131.90
Runner-Up Joel Lensegrav Rapid City, SD 272 '74 Buick GS .208 12.55 12.648 104.59
                 

 

Box Elimination Rounds

Competitors in the Box/No Box Shootout ran separate until the final round of eliminations.

 

Semi-Finals

Name

Hometown

Car No.

Car

R.T.

D.I.

E.T.

MPH

Curt Humann Pierre, SD Z576 23T Altered .088 9.07 9.089 138.31
Semi-Final Roland Rang Sioux Falls, SD 5390 EMS Dragster .024 11.04 10.955 142.24

Quarter-Finals

  Curt Humann Pierre, SD Z576 23T Altered .035 9.10 9.070 145.04
Quarter-Final Bye              
  Roland Rang Sioux Falls, SD 5390 EMS Dragster .009 11.04 11.054 138.99
 Quarter-Final Phil Stahla Gillette, WY 5767 RT 205 .502 9.40 9.684 133.45
                 

 

2nd Round Buyback
  Roland Rang def. Joe Wolf

 

2nd Round
  Curt Humann def. Roland Rang
  Phil Stahla def. Joe Wolf

 

1st Round Buyback
  Phil Stahla def. Jim Blair

 

1st Round
  Joe Wolf def. Pat Murphy
  Roland Rang def. LeRoy Uhrig
  Curt Humann def. Phil Stahla

 

 

No Box Elimination Rounds

Competitors in the Box/No Box Shootout ran separate until the final round of eliminations.

 

Semi-Finals

Name

Hometown

Car No.

Car

R.T.

D.I.

E.T.

MPH

Joel Lensegrav Rapid City, SD 272 '74 Buick GS .050 12.56 12.560 104.94
Semi-Final Ken Standiford MIdland, SD 5038 '66 Ranchero .085 12.95 12.924 104.61

Quarter-Finals

  Ken Standiford MIdland, SD 5038 '66 Ranchero .081 13.09 12.941 104.65
Quarter-Final Howard Kalm W.Fargo, ND N501 '70 Chevelle -.034 10.44 15.684 55.75
  Joel Lensegrav Rapid City, SD 272 '74 Buick GS .150 12.56 12.568 104.93
 Quarter-Final Bye              

5th Round

  Howard Kalm W.Fargo, ND N501 '70 Chevelle .088 10.42 10.652 109.39
Non-Winner Charlene Shepherd Pierre, SD 5007 '86 Regal .291 11.46 11.458 117.41
  Joel Lensegrav Rapid City, SD 272 '74 Buick GS .019 12.56 12.586 104.90
Non-Winner Marty Compson Pierre, SD 122 '70 Duster .046 11.86 11.903 112.68
  Ken Standiford MIdland, SD 5038 '66 Ranchero .040 13.09 13.012 104.67
Non-Winner Bye              

4th Round

  Howard Kalm W.Fargo, ND N501 '70 Chevelle .054 10.44 10.455 119.42
Non-Winner Chris Boom Pierre, SD 187 '01 ArcticCat .046 11.05 11.150 114.02
  Joel Lensegrav Rapid City, SD 272 '74 Buick GS .057 12.60 12.576 104.91
Non-Winner Rob Klinger Rapid City, SD 2 '05 Kawasaki .055 11.52 11.441 113.57
  Ken Standiford Midland, SD 5038 '66 Ranchero .040 13.10 13.109 103.86
Non-Winner Jason Townsend Rapid City, SD 281 '98 Suzuki .100 11.37 11.314 122.39
  Marty Compson Pierre, SD 122 '70 Duster .006 11.90 11.898 108.08
Non-Winner Dave Gaudette Rapid City, SD U526 '69 Chevelle .139 11.75 11.715 113.300
  Charlene Shepherd Pierre, SD 5007 '86 Regal .042 11.45 11.498 117.47
Non-Winner Bye              

3rd Round

  Charlene Shepherd Pierre, SD 5007 '86 Regal .153 11.45 11.475 116.56
Non-Winner Brad Hill Colome, SD 5045 '78 Monza .337 9.72 9.914 139.16
  Rob Klinger Rapid City, SD 2 '05Kawasaki .008 11.48 11.550 115.53
Non-Winner David Wyum W. Fargo, ND E543 '79 Cutlass .044 12.11 12.145 109.91
  Howard Kalm W. Fargo, ND N501 '70 Chevelle .035 10.37 10.478 127.53
Non-Winner Roger Hanson Pierre, SD 5003 '81 Malibu .051 11.31 11.303 113.12
  Chris Boom Pierre, SD 187 '01 ArcticCat .275 11.05 11.155 113.76
Non-Winner Larry Iversen Pierre, SD P510 '67 Chevelle -.026 11.83 11.909 111.69
  Ken Standiford Midland, SD 5038 '66 Ranchero .001 13.07 13.153 103.35
Non-Winner Bill Wright Gettysburg,SD 5011 '82 Capri -.001 12.00 12.010 111.87
  Dave Gaudette Rapid City, SD U526 '69 Chevelle .049 11.70 11.731 114.82
Non-Winner Don O'Connor Oral, SD 133 '79 Malibu .059 10.79 10.770 116.64
  Jason Townsend Rapid City, SD 281 '98 Suzuki .060 11.37 11.730 94.29
Non-Winner Chris Huse Onida, SD P109 '84 Cutlass .092 11.61 15.532 59.53
  Marty Compson PIerre, SD 122 '70 Duster .100 11.83 11.901 112.14
Non-Winner Bert Bogner Oral, SD 278 '78 El Camino -.041 15.46 15.505 89.55
  Joel Lensegrav Rapid City, SD 272 '74 Buick GS .103 12.59 13.122 80.59
Non-Winner MIchael Rooks Oral, SD 274 '65 Nova .296 12.62 15.859 68.46
                 

 

2nd Round Buyback
  Dave Gaudette def. Bye
  Joel Lensegrav def. Ross Petersen
  Marty Compson def. Josh Eccleston
  Don O'Connor def. Russ Peterson
  Jason Townsend def. Vernon Murphy

 

2nd Round
  Bert Bogner def. Josh Eccleston
  Michael Rooks def. Don O'Connor
  David Wyum def. Ross Petersen
  Ken Standiford def. Joel Lensegrav
  Chris Huse def. Jason Townsend
  Howard Kalm def. Dave Gaudette
  Lerry Iversen def. Vernon Murphy
  Chris Boom def. Russ Peterson
  Rob Klinger def. Terry Schroer
  Charlene Shepherd def. Jason Standiford
  Bill Wright def. Jerry Mooney
  Roger Hanson def. Marty Compson
  Brad Hill def. Bye

 

1st Round Buyback
  Roger Hanson def. Roger Van Houten
  Phil Stahla def. Jim Blair
  Brad Hill def. Rodney Larson
  Larry Iversen def. Derek Gray
  Charlene Shepherd def. Scott Romero
  Jerry Mooney def. Dave Konst
  Rob Klinger def. Bye
  Bill Wright def. Perry DePoy

 

1st Round
  Chris Boom def. Rob Klinger
  Ross Petersen def. Roger Van Houten
  Jason Standiford def. Roger Hanson
  David Wyum def. Dave Konst
  Terry Schroer def. Jared Standiford
  Ken Standiford def. Derek Gray
  Josh Eccelston def. Charlene Shepherd
  Joel Lensegrav def. Scott Romero
  Vernon Murphy def. Marcia Graves
  Michael Rooks def. Brad Hill
  Jason Townsend def. Bill Wright
  Howard Kalm def. Jim Blair
  Chris Huse def. Perry DePoy
  Dave Gaudette def. Rodney Larson
  Don O'Connor def. Jerry Mooney
  Russ Peterson def. Jon Kostelecky
  Marty Compson def. Brent Jansen
  Bert Bogner def. Larry Iversen

 

Trophy Shootout

 

Finals

Name

Hometown

Car No.

Car

R.T.

D.I.

E.T.

MPH

Winner Richard Jordan Dickinson, ND 6102 '70 MarkWilliams .188 8.99 9.234 113.25
Runner-Up Josh Eccleston Rapid City, SD 279 '05 Subaru .204 14.10 14.408 96.56

Semi-Finals

  Richard Jordan Dickinson, ND 6102 '70 MarkWilliams .084 8.99 9.196 121.01
Semi-Final Rob Klinger Rapid City, SD 2 '05 Kawasaki .047 11.52 11.821 113.96
  Josh Eccleston Rapid City, SD 279 '05 Subaru .089 13.89 14.115 97.64
 Semi-Final Bye              

Quarter-Finals

  Rob Klinger Rapid City, SD 2 '05 Kawasaki .163 11.48 11.903 107.86
Quarter-Final Michael Rooks Oral, SD 274 '65 Nova .252 12.62 13.025 107.62
  Richard Jordan Dickinson, ND 6102 '70 MarkWilliams .089 8.93 9.171 148.09
Quarter-Final Alex Lindholm Pierre, SD H583 '68 AMX .091 13.98 13.934 99.64
  Josh Eccleston Rapid City, SD 279 '05 Subaru .059 13.80 13.926 99.21
Quarter-Final Bert Bogner Oral, SD 278 '78 El Camino .097 15.49 15.463 88.84

2nd Round

  Alex Lindholm Pierre, SD H583 '68 AMX .166 13.98 14.024 98.30
Non-Winner Alan Vetter Gettysburg,SD 230 '73 Mustang .146 14.91 14.819 97.73
  Richard Jordan Dickinson, ND 6102 '70 MarkWilliams .025 8.93 9.353 147.34
Non-Winner Chris Odde Aberdeen, SD 5047 '89 S-10 .046 11.98 11.832 112.06
  Bert Bogner Oral, SD 278 '78 El Camino .037 15.50 15.440 89.80
Non-Winner Darwin Ripley Pierre, SD 275 '80 Corvette .044 17.30 17.211 81.17
  Rob Klinger Rapid City, SD 2 '05 Kawasaki .064 11.48 11.600 117.24
Non-Winner Jason Townsend Rapid City, SD 281 '98 Suzuki .261 11.43 11.331 111.06
  Michael Rooks Oral, SD 274 '65 Nova .526 12.62 13.401 106.44
Non-Winner Randy Hirsch Pierre, SD 283 '85 Monte Carlo .055 12.34 12.253 100.58
  Josh Eccleston Rapid City, SD 279 '05 Subura .050 13.79 13.948 94.71
Non-Winner Sean Billet Pierre, SD 262 '79 Malibu .023 12.00 12.292 110.38

1st Round

  Josh Eccleston Rapid City, SD 279 '05 Subura .085 13.82 13.775 96.97
Non-Winner Duane Soper Gettysburg,SD 125 '65 ShelbyCobra -.034 14.34 14.476 97.01
  Michael Rooks Oral, SD 274 '65 Nova .361 12.62 12.798 102.06
Non-Winner Dan Adams Pierre, SD 229 '33 Coupe .110 15.90 16.524 83.62
  Alan Vetter Gettysburg,SD 230 '73 Mustang .234 14.91 14.951 96.32
Non-Winner David Keller Pierre, SD 261 '72 Chevelle -.045 12.90 12.752 107.33
  Alex Lindholm Pierre, SD H583 '68 AMX .271 13.98 14.033 99.27
Non-Winner Ann Hirsch Pierre, SD H547 '69 Biscayne .437 12.64 12.698 105.12
  Darwin Ripley Pierre, SD 275 '80 Corvette .147 17.30 17.382 79.58
Non-Winner Ron Plender Box Elder, SD 280 '56 Chev -.046 14.60 14.940 94.33
  Sean Billet Pierre, SD 262 '79 Malibu .594 12.10 12.036 112.07
Non-Winner Ryan Peterson Tolstoy, SD 185 '72 Charger -.069 14.63 14.579 94.25
  Chris Odde Aberdeen, SD 5047 '89 S-10 .075 11.00 11.985 114.21
Non-Winner Doug Percy Winner, SD 270 '78 Malibu .713 16.16 15.855 85.26
  Jason Townsend Rapid City, SD 281 '98 Suzuki .215 11.46 11.659 94.93
Non-Winner Tom Tillman Pierre, SD 286 '68 Plymouth .555 16.38 16.472 82.26
  Randy Hirsch Pierre, SD 283 '85 Monte Carlo .146 12.38 12.371 108.18
Non-Winner Craig Fisher Richardson,ND 285 Roadrunner -.008 11.78 12.443 109.58
  Rob Klinger Rapid City, SD 2 '05 Kawasaki .147 11.68 11.843 113.39
Non-Winner  Carl Morris Pierre, SD 276 '71 Chev Pickup .067 17.29 17.255 76.94
  Richard Jordan Dickinson, ND 6102 '70 MarkWilliams .010 8.93 11.679 91.69
Non-Winner Bye              
  Bert Bogner Oral, SD 278 '78 El Camino .112 15.52 15.496 88.60
Non-Winner Dan Fitzgerald Pierre, SD 277 '68 Firebird .584 14.02 13.712 108.38
                 

 

High School

 

Finals

Name

Hometown

Car No.

Car

R.T.

D.I.

E.T.

MPH

Winner Brennan Gray Pierre, SD 269 '99 Grand Am .211 15.82 15.799 85.25
Runner-Up Josh Anderson Pierre, SD 273 '72 Nova .421 18.50 18.414 72.34

Semi-Finals

  Josh Anderson Pierre, SD 273 '72 Nova .579 18.50 18.536 71.13
Semi-Final Dickson Bast Highmore, SD 147 '83 Trans Am .272 14.60 15.986 77.75
  Brennan Gray Pierre, SD 269 '99 Grand Am .102 15.82 15.885 85.26
 Semi-Final Carl Morris Pierre, SD 276 '71 Chev Pickup .238 17.34 17.300 77.25
                 

 

Jr. Dragster

 

 Finals

Name

Hometown

Car No.

Car

R.T.

D.I.

E.T.

MPH

Winner Shelby Magorien Pierre, SD 5044 Jr. Dragster .523 9.20 9.293 68.81