Race Results for Shootout Races

April 30, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Box / No Box Combined Shootout Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Steve Swenson ValleySprings, SD 5995 '03 Fritz Dragster .037 9.10 9.076 176.22
R SchaunSchnathorst Huron, SD 5654 '86 Neil/Parks .076 9.33 9.266 143.79

Semi-Finals

  Steve Swenson ValleySprings, SD 5995 '03 Fritz Dragster .036 9.10 9.471 127.76
S Dustin Long Mitchell, SD 5000 '03 Dragster .065 9.05 10.103 99.00
  SchaunSchnathorst Huron, SD 5654 '86 Neil/Parks .200 9.39 9.339 145.13
S Rick Ryan Aberdeen, SD 5429 '71 Ford Mustang -.021 11.35 25.201 30.70

Quarter-Finals

  Dustin Long Mitchell, SD 5000 '03 Dragster .026 9.05 9.111 147.95
Q Bill Goldammer Mitchell, SD 6029 '96 GLS .015 8.95 9.048 150.47
  SchaunSchnathorst Huron, SD 5654 '86 Neil/Parks .037 9.35 9.544 122.91
Q Jeff Konst Philip, SD 6043 '34 Chev Coupe .213 10.90 11.120 116.29
  Rick Ryan Aberdeen, SD 5429 '71 Ford Mustang .108 11.32 11.359 117.17
Q Marty Compson Pierre, SD 122 '70 Plym Duster -.012 12.08 12.040 108.76
  Steve Swenson ValleySprings, SD 5995 '03 Fritz Dragster .040 9.09 13.525 73.22
Q Jason Ehlers Pierre, SD 5067 '67 Ford Cougar -.035 11.62 11.604 113.69
Eighth-Finals
  Dustin Long Mitchell, SD 5000 '03 Dragster .018 9.06 9.075 160.82
  Rodney Hopf Ramona, SD 6049 '65 Ford Comet .054 10.50 10.533 126.95
  Steve Swenson ValleySprings, SD 5995 '03 Fritz Dragster .036 9.09 9.098 166.35
  Roger Hopf Madison, SD 0175 '83 Ford T-Bird .030 10.63 10.699 126.92
  Bill Goldammer Mitchell, SD 6029 '96 GLS .052 8.95 9.030 137.42
  Ron Neigel Pierre, SD 6048 '84 Chev S-10 .135 16.38 16.746 82.42
  Jeff Konst Philip, SD 6043 '34 Chev Coupe .258 10.90 10.916 117.84
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .239 9.93 9.920 132.88
  SchaunSchnathorst Huron, SD 5654 '86 Neil/Parks .082 9.35 9.395 142.94
  John Leipold Kimball, SD 411 '86 Chev S-10 .131 14.11 14.073 93.62
  Jason Ehlers Pierre, SD 5067 '67 Ford Cougar .012 11.73 11.622 113.43
  Perry DePoy EagleButte, SD 6001 '69 Chev Nova -.029 10.75 10.771 123.83
  Rick Ryan Aberdeen, SD 5429 '71 Ford Mustang .016 11.25 11.531 99.37
  Jeff Friman Pierre, SD 5201 23 T Altered .091 8.35 10.811 91.52
  Marty Compson Pierre, SD 122 '70 Plym Duster .039 12.10 12.103 106.81
  Curt Humann Pierre, SD Z576 23 T Altered .210 9.70 9.664 134.26
                 

 

 

Trophy Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Curt England Pierre, SD 5040 '76 Chev Chevtte .167 11.65 11.691 115.08
R Bert Bogner Oral, SD 6023 '78 Chev ElCmno .184 15.89 15.875 85.79

Semi-Finals

  Curt England Pierre, SD 5040 '76 Chev Chevtte .476 11.65 11.791 114.43
S Roger Anderson Edgeley, ND 6027 '78 Chev Camaro -.013 14.17 16.619 70.67
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .087 15.87 15.903 83.44
S Randy Hirsch Pierre, SD 6040 '85 Chev MonteC .127 11.98 12.185 109.95

Quarter-Finals

  Roger Anderson Edgeley, ND 6027 '78 Chev Camaro .103 14.17 14.317 90.28
Q Renee Ryan Aberdeen, SD 423 '99 Pont GrnPrix .352 15.28 15.306 89.65
  Curt England Pierre, SD 5040 '76 Chev Chevtte .027 11.65 11.738 107.07
Q Wade Konechne Kimball, SD 6024 '67 Chev S-10 .152 14.47 14.598 89.06
  Randy Hirsch Pierre, SD 6040 '85 Chev MonteC .087 11.98 12.066 109.59
Q Chip Campbell Pierre, SD 5026 '69 Chev Nova .124 15.70 15.642 83.80
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .235 15.97 15.861 86.44
Q Keith Lindholm Pierre, SD 424 '72 Gremlin -.013 12.33 12.292 109.74

Eighth-Finals

  Roger Anderson Edgeley, ND 6027 '78 Chev Camaro .043 14.17 14.232 92.50
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .150 13.72 13.745 99.29
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .118 15.99 15.993 83.50
  Steve Campbell Pierre, SD 5004 '86 Ford Mustang .025 13.40 13.598 100.68
  Randy Hirsch Pierre, SD 6040 '85 Chev MonteC .006 11.98 12.061 106.15
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .126 13.91 13.999 99.19
  Curt England Pierre, SD 5040 '76 Chev Chevtte .160 11.75 12.183 87.95
  Eric Serbousek Pierre, SD 402 '77 Chev Camaro -.134 16.80 17.201 84.65
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .169 15.70 15.873 84.53
  Ann Hirsch Pierre, SD H547 '69 Chev Biscyne .154 12.83 13.172 97.41
  Keith Lindholm Pierre, SD 424 '72 Gremlin .052 12.33 12.434 107.34
  Dan Adams Pierre, SD 421   .005 16.22 16.412 80.42
  Wade Konechne Kimball, SD 6024 '67 Chev S-10 .050 14.50 14.506 82.91
  Rick Trainor Faith, SD 6039   .180 14.60 14.883 97.51
  Renee Ryan Aberdeen, SD 423 '99 Pont GrnPrix .299 15.25 15.307 90.04
  Trent Trusty Rapid City, SD P517 '02 Ford T-Bird .497 16.00 15.836 89.94