Pioneer Garage Shootout Races

August 5, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Pioneer Garage Money Shootout with $1,000 to Win

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Terry Henrikson Rapid City, SD 5343 '04 Yancr Drgstr .007 8.41 8.430 148.93
R Jay Tittle Black Hawk, SD 5007 '67 Ford Fairlane .113 11.34 11.340 112.42

Semi-Finals

  Terry Henrikson Rapid City, SD 5343 '04 Yancr Drgstr .039 8.41 8.435 148.76
S John Hines Pierre, SD 5518 '98 RED Nl&Prks .046 9.14 9.172 149.95
  Jay Tittle Black Hawk, SD 5007 '67 Ford Fairlane .153 11.34 11.356 116.85
S Jerry Mooney Wall, SD 5077 '69 Ford Torino .048 11.12 11.250 100.11

Quarter-Finals

  Jerry Mooney Wall, SD 5077 '69 Ford Torino -.057 11.12 11.115 117.95
Q Perry DePoy Eagle Butte, SD 114 '73 Chev Nova -.001 12.00 12.091 108.01
  Terry Henrikson Rapid City, SD 5343 '04 Yancr Drgstr .060 8.40 8.409 158.95
Q Joe Wolf Pierre, SD 564Z '69 Chev Camaro .017 10.04 10.029 132.11
  John Hines Pierre, SD 5518 '98 RED Nl&Prks .056 9.14 9.172 148.24
Q Jeff Baker Valentine, ND 5023 '23 T Altered .016 8.80 8.934 143.74
  Jay Tittle Black Hawk, SD 5007 '67 Ford Fairlane .239 11.34 11.348 116.30
Q Larry Iversen Pierre, SD P510 '67 Chev Chevlle -.020 12.04 12.044 109.99
Eighth-Finals
  Larry Iversen Pierre, SD P510 '67 Chev Chevlle .195 12.03 12.047 110.34
 E Bye              
  Jeff Baker Valentine, ND 5023 '23 T Altered .040 8.78 8.874 139.75
 E Pat Murphy Pierre, SD M541 '85 Chev Camaro .098 10.35 10.417 129.14
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .030 10.00 10.036 131.31
 E Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .093 11.78 11.882 111.45
  Jay Tittle Black Hawk, SD 5007 '67 Ford Fairlane .179 11.30 11.365 110.38
 E Roger Hanson Pierre, SD 6012 '81 Chev Impala .216 11.54 11.595 116.11
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .123 12.00 12.028 108.60
 E Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .116 12.57 12.642 104.52
  John Hines Pierre, SD 5518 '98 RED Nl&Prks .035 9.14 9.191 149.62
 E Rick Ryan Aberdeen, SD 5429 '88 Olds Cutlass -.003 11.67 11.725 111.22
  Terry Henrikson Rapid City, SD 5343 '04 Yancr Drgstr .054 8.36 8.508 132.37
 E Ed Pope Pierre, SD 459 '87 Harley Sftail .261 14.20 14.382 87.49
  Jerry Mooney Wall, SD 5077 '69 Ford Torino .034 11.10 11.355 113.35
 E Justin Robinson Fargo, ND R583 '32 Ford Bantome -.032 8.66 8.690 151.13
                 

 

 

Pioneer Garage Trophy Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Kenya Shepherd Pierre, SD 6003 '81 Chev Malibu .081 13.50 13.486 101.43
R Fred Waxler Pierre, SD 5022 '70 Plym Duster .227 11.36 11.325 114.35

Semi-Finals

  Kenya Shepherd Pierre, SD 6003 '81 Chev Malibu .276 13.50 13.513 101.28
S Bye              
  Fred Waxler Pierre, SD 5022 '70 Plym Duster .080 11.34 11.365 115.11
S Ann Hirsch Pierre, SD H547 '66 Chev Biscyne .102 12.80 12.746 103.62

Quarter-Finals

  Kenya Shepherd Pierre, SD 6003 '81 Chev Malibu .125 13.50 13.599 100.98
Q Kyle Currier Onida, SD 6006 '84 Ford Mustang -.121 12.83 13.513 84.68
  Fred Waxler Pierre, SD 5022 '70 Plym Duster .127 11.36 11.367 111.81
Q Sean Billet Pierre, SD 6006 '79 Chev Malibu .225 10.70 10.697 126.22
  Ann Hirsch Pierre, SD H547 '66 Chev Biscyne .277 12.78 12.842 102.71
Q John DeMots Lebanon, SD 477 FED .055 10.20 10.506 107.87

Eighth-Finals

  Sean Billet Pierre, SD 6006 '79 Chev Malibu .113 10.70 10.744 124.41
 E Bill Wright Gettysburg, SD 5011 '82 Merc Capri .167 12.30 12.397 110.09
  Kyle Currier Onida, SD 6006 '84 Ford Mustang .092 12.83 12.845 103.95
 E Brian Humann Aberdeen, SD 118 '69 Pont Firebird .148 12.50 14.612 66.91
  Ann Hirsch Pierre, SD H547 '66 Chev Biscyne .170 12.84 12.806 102.73
 E Ernesto Falcon Pierre, SD 482 '73 Chev Chevtte -.040 12.75 12.985 101.58
  Kenya Shepherd Pierre, SD 6003 '81 Chev Malibu .008 13.45 13.596 100.48
 E Ron Neigel Pierre, SD 6048 '84 Chev S-10 .137 15.12 15.241 89.21
  Fred Waxler Pierre, SD 5022 '70 Plym Duster .069 11.32 11.420 114.62
 E Don McGregor Pierre, SD 5032 '94 Ford Mustang .046 12.88 12.785 98.97
  John DeMots Lebanon, SD 477 FED .151 10.20 10.298 116.48
 E Marcia Graves Pierre, SD 5028 '80 Ford Mustang .141 12.57 12.743 101.97
                 

 

 

Pioneer Garage Junior Dragster Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Kimberlee Geuther Fort Pierre, SD 5022 '98 Junior Drgstr .456 13.32 14.051 42.56
R Single              
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Jared Standiford Midland, SD 5033 '91 Plym Sundnce .077 14.82 14.867 87.64
R Roger Hanson Pierre, SD 6012 '81 Chev Impala .068 11.54 11.533 107.61

Semi-Finals

  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .083 14.82 14.907 88.20
S Rob Klinger Rapid City, SD 2 '06 Kawasaki .097 9.87 10.115 128.35
  Roger Hanson Pierre, SD 6012 '81 Chev Impala .108 11.55 11.551 115.51
S Bye              

Quarter-Finals

  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .056 14.80 14.850