Budweiser / Coca-Cola Points Race #7

August 6, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W John Hines Pierre, SD 5518 '98 RED Neil&Prks .022 9.08 9.149 150.67
R Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .020 10.06 10.132 132.21

Semi-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .030 10.04 10.119 129.70
S SchaunSchnathorst Huron, SD 5654 '86 Neil&Prks Drg .121 9.08 9.367 148.12
  John Hines Pierre, SD 5518 '98 RED Neil&Prks .036 9.07 9.117 151.18
S Bye              

Quarter-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .167 10.00 10.056 134.95
Q Justin Robinson Pierre, SD R583 '32 Ford Bantome -.087 8.60 8.914 117.63
  SchaunSchnathorst Huron, SD 5654 '86 Neil&Prks Drg .033 9.10 9.085 151.13
Q Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr -.005 8.29 8.383 160.68
  John Hines Pierre, SD 5518 '98 RED Neil&Prks .014 9.03 9.090 151.41
Q Jeff Friman Pierre, SD 5201 '23 T Altered .073 8.14 8.166 165.92
Eighth-Finals
  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .010 10.00 10.045 135.39
 E Tim Herman Presho, SD 5156 '91 Chev Camaro -.004 8.50 8.556 151.48
  Jeff Friman Pierre, SD 5201 '23 T Altered .083 8.12 9.734 96.63
 E Joe Wolf PIerre, SD 564Z '69 Chev Camaro -.002 9.88 9.900 136.54
  John Hines Pierre, SD 5518 '98 RED Neil&Prks .098 9.03 9.042 150.65
 E Bill Goldammer Mitchell, SD 6029 '96 Olds Cutlass .073 8.96 9.812 107.32
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .075 8.29 8.292 161.55
 E Pat Murphy Pierre, SD M541 '85 Chev Camaro .000 10.20 10.133 129.49
  SchaunSchnathorst Huron, SD 5654 '86 Neil&Prks Drg .069 9.07 9.131 143.97
 E Curt Humann Pierre, SD Z576 '23 T Altered .002 9.09 9.063 140.07
  Justin Robinson Pierre, SD R583 '32 Ford Bantome .079 8.60 8.599 155.33
 E Jeff Baker Valentine, NE 5023 '23 T Altered .038 8.75 8.719 147.58
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .140 11.97 11.969 110.11
R Ken Standiford Midland, SD 5038 '66 Ford Ranchro .049 12.95 12.891 100.77

Semi-Finals

  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .000 11.87 11.975 109.76
S Curt Rees Fort Pierre, SD 5457 '88 Olds 442 -.047 11.93 12.032 109.40
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .066 12.91 12.982 99.04
S William Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .093 11.78 11.831 110.48

Quarter-Finals

  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .017 11.87 11.951 111.19
Q Bye              
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .044 12.89 12.997 102.17
Q Joe Trusty Rapid City, SD 506T '89 Ford Mustang -.014 12.35 12.371 110.24
  Curt Rees Fort Pierre, SD 5457 '88 Olds 442 .051 11.97 11.955 105.16
Q Jay Tittle Black Hawk, SD 5007 '67 Ford Fairlane .208 11.20 11.184 112.72
  William Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .026 11.75 11.822 110.66
Q Jerry Mooney Wall, SD 5077 '69 Ford Torino .011 10.89 11.016 121.17

Eighth-Finals

  Jerry Mooney Wall, SD 5077 '69 Ford Torino .056 10.89 10.857 121.63
 E Bye              
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .002 11.87 11.895 111.19
 E John DeMots Lebanon, SD 477 FED .057 10.20 10.196 126.60
  Jay Tittle Black Hawk, SD 5007 '67 Ford Fairlane .106 11.20 11.283 111.38
 E Curt England Pierre, SD 5040 '76 Chev Chevtte .169 11.53 11.595 116.02
  William Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .044 11.74 11.845 106.74
 E Larry Iversen Pierre, SD P510 '67 Chev Chevlle .094 11.81 11.946 112.34
  Curt Rees Fort Pierre, SD 5457 '88 Olds 442 .028 11.94 11.999 109.89
 E Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .115 11.31 11.358 117.93
  Joe Trusty Rapid City, SD 506T '89 Ford Mustang .324 12.40 12.389 110.51
 E Roger Hanson Pierre, SD 6012 '81 Chev Impala -.101 11.29 11.426 117.72
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .010 12.87 12.954 98.81
 E Shannon DePoy Lantry, SD 5027 '67 Chev Camaro -.163 11.70 11.729 113.79
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .263 10.36 46.729 18.31
R Rob Klinger Rapid City, SD 2   -.047 9.59 42.378 22.72

Semi-Finals

  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .203 10.39 10.395 124.63
S Chris Boom Pierre, SD 187 '02 Arctic Cat -.021 10.59 10.604 120.82
  Rob Klinger Rapid City, SD 2   .176 9.50 9.605 134.54
S Bye              
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Kyle Currier Onida, SD 6020 '84 Ford Mustang .086 12.80 13.299 89.02
R Jared Standiford Midland, SD 5033 '91 Plym Sundnce -.018 14.61 14.662 90.09

Semi-Finals

  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .001 14.61 14.654 90.24
S Derek Gray Pierre, SD 6016 '74 Chev Nova .069 12.69 12.857 107.75
  Kyle Currier Onida, SD 6020 '84 Ford Mustang ..064 12.78 12.829 103.90
S Christy Swan Belle Fourche, SD 404 '84 Ford Mustang -.012 13.23 13.304 100.54

Quarter-Finals

  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .052 14.61 14.642 91.32
Q Andy Wright Gettysburg, SD 6004 '79 Chev Malibu -.035 12.28 12.307 101.89
  Christy Swan Belle Fourche, SD 404 '84 Ford Mustang .079 13.25 13.275 99.52
Q Steve Ball Pierre, SD 6004 '79 Chev Malibu .172 12.60 12.588 109.51
  Derek Gray Pierre, SD 6016 '74 Chev Nova .106 12.76 12.714 109.48
Q Ron Neigel Pierre, SD 6048 '84 Chev S-10 .075 14.87 14.780 92.74
  Kyle Currier Onida, SD 6020 '84 Ford Mustang .118 12.70 12.816 105.73
Q Bye              
Eighth-Finals
  Steve Ball Pierre, SD 6004 '79 Chev Malibu .027 12.60 12.698 108.56
 E Trent Trusty Rapid City, SD P517 '02 Ford Thndbrd .058 15.50 15.417 90.93
  Ron Neigel Pierre, SD 6048 '84 Chev S-10 .102 14.87 14.941 91.79
 E Doug Percy Winner, SD 6008 '78 Chev Malbibu .136 14.15 14.321 94.99
  Kyle Currier Onida, SD 6020 '84 Ford Mustang .014 12.76 12.745 102.11
 E Doug Ripley Pierre, SD 6022 '81 Chev ElCmno .128 13.88 13.841 98.06
  Christy Swan Belle Fourche, SD 404 '84 Ford Mustang .046 13.35 13.374 90.89
 E Scott Romero Kadoka, SD 404 '?? Olds .197 12.37 12.585 105.57
  Andy Wright Gettysburg, SD 6004 '79 Chev Malibu .093 12.28 12.353 100.54
 E Steven Campbell Pierre, SD 5004 '86 Ford Mustang .011 13.60 13.812 99.35
  Derek Gray Pierre, SD 6016 '74 Chev Nova .177 12.74 12.875 101.30
 E John Leipold Kimball, SD 0049 '04 Dodg Pickup .180 16.24 16.684 84.92
  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .052 14.51 14.680 90.48
 E Russ Peterson Tolstoy, SD 431 '69 Dodg Swingr -.034 12.10 12.166 111.08
                 

 

 

Beck Motor Company Street Trophy Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Alex Lindholm Pierre, SD H583 '68 AMC AMX .217 13.76 13.560 100.89
R Bert Bogner Oral, SD 6023 '78 Chev ElCmno -.019 15.64 15.671 88.61

Semi-Finals

  Alex Lindholm Pierre, SD H583 '68 AMC AMX -.057 13.66 13.855 100.53
S Laura Moldenhauer Jud, ND 425 '?? Dodg PckUp -.072 16.19 16.224 83.86
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .074 15.57 15.681 88.35
S Bye              

Quarter-Finals

  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .226 15.57 15.609 89.78
Q Brennan Gray PIerre, SD 6048 '99 Pont GrndAm .116 15.96 16.142 94.31
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .016 13.66 14.117 100.73
Q Bye              
  Laura Moldenhauer Jud, ND 425 '?? Dodg PckUp .051 16.10 16.230 84.21
Q Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .106 13.50 13.498 97.30
Eighth-Finals
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .113 13.66 13.549 92.83
 E Warren Wilson Onida, SD 193 '72 Chev Nova .224 14.25 14.055 96.84
  Brennan Gray PIerre, SD 6048 '99 Pont GrndAm .041 16.02 15.978 85.29
 E Mike Moldenhauer Jud, ND 426 '05 Dodg Ram .066 15.60 15.518 85.18
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .000 15.56 15.575 90.05
 E Darwin Ripley Pierre, SD 275 '69 Chev Corvtte .204 15.56 15.158 88.92
  Laura Moldenhauer Jud, ND 425 '?? Dodg PckUp .269 16.12 16.006 85.27
 E Bye              
  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .080 13.50 13.502 88.67
 E Bill Berndt Eagle Butte, SD 175 '79 Chev Corvtte .167 15.30 15.303 91.01
                 

 

 

Sears High School Class presented by the Sears authorized retail dealer of Pierre

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Roman Bast Highmore, SD 451 '79 Pont Firebird .177 17.80 17.879 76.75
R Steve "Scoop" Boke Gettysburg, SD 203 '84 Chry LeBaron .152 16.17 16.286 80.18

Semi-Finals

  Roman Bast Highmore, SD 451 '79 Pont Firebird .191 17.79 17.850 77.15
S Justin Busch Rapid City, SD 496 '93 Hnda Civic .090 14.90 14.875 76.33
  Steve "Scoop" Boke Gettysburg, SD 203 '84 Chry LeBaron .072 16.15 16.208 83.00
S Carl Morris Pierre, SD 532 '71 Chev PickUp .177 16.85 16.804 79.40

Quarter-Finals

  Justin Busch Rapid City, SD 496 '93 Hnda Civic .137 14.90 15.051 93.26
Q Josh Anderson Pierre, SD 403 '72 Chev Nova .150 17.95 17.931 76.83
  Roman Bast Highmore, SD 451 '79 Pont Firebird .341 17.79 17.815 77.97
Q Alex Lindholm Pierre, SD H583 '68 AMC AMX .332 13.66 14.133 100.58
  Carl Morris Pierre, SD 532 '71 Chev PickUp .071 16.80 16.887 80.17
Q Bye              
  Steve "Scoop" Boke Gettysburg, SD 203 '84 Chry LeBaron .060 16.15 16.262 81.55
Q James Rogers Agar, SD 428 '94 Ford F-150 .145 18.30 18.427 75.08
                 

 

 

BankWest Junior Dragster Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Morris Pierre, SD 5104 '03 Hardens JD .024 9.31 9.397 69.50
R Bye              

Semi-Finals

  Kimberlee Geuther Fort Pierre, SD 5022 Jr. Dragster Did Not Stage  
S Bye              
  James Morris Pierre, SD 5104 '03 Hardens JD .125 9.31 9.382 69.98
S Shelby Magorien Pierre, SD 2006 Jr. Dragster .172 8.74 8.988 70.54
                 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Paula Duncan Midland, SD 5035 '96 Merc Cougar .040 16.59 16.617 82.30
R Roger Anderson Pierre, SD 6009 '62 Chev Nova .176 10.63 10.624 125.06

Semi-Finals

  Roger Anderson Pierre, SD 6009 '62 Chev Nova .085 10.63 10.725 124.44
S Curt Humann Pierre, SD Z576 '23 T Altered .061 9.15 9.141 135.97
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .123 16.59 16.653 82.07
S Bye              

Quarter-Finals

  Roger Anderson Pierre, SD 6009 '62 Chev Nova .078 10.63 10.686 124.32
Q Bye              
  Curt Humann Pierre, SD Z576 '23 T Altered .096 9.09 9.165 13.76
Q Roger Hanson Pierre, SD 6012 '81 Chev Impala .116 11.40 11.497 115.99
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .126 16.59 16.656 79.44
Q James Rogers Agar, SD 428 '94 Ford F-150 .147 18.10 18.601 73.62
Eighth-Finals
  Roger Hanson Pierre, SD 6012 '81 Chev Impala .026 11.35 11.452 117.11
 E Dar Hofer Onida, SD 6026 '94 Pont Firebird .086 13.39 13.468 101.61
  Roger Anderson Pierre, SD 6009 '62 Chev Nova -.149 10.63 10.633 125.22
E David McGaugh Cresbard, SD 5101 '82 Chev Camaro -.118 12.70 12.751 104.45
  James Rogers Agar, SD 428 '94 Ford F-150 .017 18.40 18.494 74.72
 E Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .104 13.36 13.381 103.38
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .092 16.55 16.621 81.98
 E Chris Huse Onida, SD P109 '84 Olds Cutlass -.078 11.79 11.874 112.50
  Curt Humann Pierre, SD Z576 '23 T Altered .020 9.09 9.127 140.03
 E Justin Robinson Fargo, ND R583 '32 Ford Bantome -.016 8.60 8.628 152.41