Budweiser / Coca-Cola Points Race #7

August 6, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W John Hines Pierre, SD 5518 '98 RED Neil&Prks .022 9.08 9.149 150.67
R Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .020 10.06 10.132 132.21

Semi-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .030 10.04 10.119 129.70
S SchaunSchnathorst Huron, SD 5654 '86 Neil&Prks Drg .121 9.08 9.367 148.12
  John Hines Pierre, SD 5518 '98 RED Neil&Prks .036 9.07 9.117 151.18
S Bye              

Quarter-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .167 10.00 10.056 134.95
Q Justin Robinson Pierre, SD R583 '32 Ford Bantome -.087 8.60 8.914 117.63
  SchaunSchnathorst Huron, SD 5654 '86 Neil&Prks Drg .033 9.10 9.085 151.13
Q Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr -.005 8.29 8.383 160.68
  John Hines Pierre, SD 5518 '98 RED Neil&Prks .014 9.03 9.090 151.41
Q Jeff Friman Pierre, SD 5201 '23 T Altered .073 8.14 8.166 165.92
Eighth-Finals
  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .010 10.00 10.045 135.39
 E Tim Herman Presho, SD 5156 '91 Chev Camaro -.004 8.50 8.556 151.48
  Jeff Friman Pierre, SD 5201 '23 T Altered .083 8.12 9.734 96.63
 E Joe Wolf PIerre, SD 564Z '69 Chev Camaro -.002 9.88 9.900 136.54
  John Hines Pierre, SD 5518 '98 RED Neil&Prks .098 9.03 9.042 150.65
 E Bill Goldammer Mitchell, SD 6029 '96 Olds Cutlass .073 8.96 9.812 107.32
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .075 8.29 8.292 161.55
 E Pat Murphy Pierre, SD M541 '85 Chev Camaro .000 10.20 10.133 129.49
  SchaunSchnathorst Huron, SD 5654 '86 Neil&Prks Drg .069 9.07 9.131 143.97
 E Curt Humann Pierre, SD Z576 '23 T Altered .002 9.09 9.063 140.07
  Justin Robinson Pierre, SD R583 '32 Ford Bantome .079 8.60 8.599 155.33
 E Jeff Baker Valentine, NE 5023 '23 T Altered .038 8.75 8.719 147.58
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .140 11.97 11.969 110.11
R Ken Standiford Midland, SD 5038 '66 Ford Ranchro .049 12.95 12.891 100.77

Semi-Finals

  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .000 11.87 11.975 109.76
S Curt Rees Fort Pierre, SD 5457 '88 Olds 442 -.047 11.93 12.032 109.40
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .066 12.91 12.982 99.04
S William Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .093 11.78 11.831 110.48

Quarter-Finals

  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .017 11.87 11.951 111.19
Q Bye              
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .044 12.89 12.997 102.17
Q Joe Trusty Rapid City, SD 506T '89 Ford Mustang -.014 12.35 12.371 110.24
  Curt Rees Fort Pierre, SD 5457 '88 Olds 442 .051 11.97 11.955 105.16
Q Jay Tittle Black Hawk, SD 5007 '67 Ford Fairlane .208 11.20 11.184 112.72
  William Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .026 11.75 11.822 110.66
Q Jerry Mooney Wall, SD 5077 '69 Ford Torino .011 10.89 11.016 121.17

Eighth-Finals

  Jerry Mooney Wall, SD 5077 '69 Ford Torino .056 10.89 10.857 121.63
 E Bye              
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .002 11.87 11.895 111.19
 E John DeMots Lebanon, SD 477 FED .057 10.20 10.196 126.60
  Jay Tittle Black Hawk, SD 5007 '67 Ford Fairlane .106 11.20 11.283 111.38
 E Curt England Pierre, SD 5040 '76 Chev Chevtte .169 11.53 11.595 116.02
  William Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .044 11.74 11.845 106.74
 E Larry Iversen Pierre, SD P510 '67 Chev Chevlle .094 11.81 11.946 112.34
  Curt Rees Fort Pierre, SD 5457 '88 Olds 442 .028 11.94 11.999 109.89
 E Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .115 11.31 11.358 117.93
  Joe Trusty Rapid City, SD 506T '89 Ford Mustang .324 12.40 12.389 110.51
 E Roger Hanson Pierre, SD 6012 '81 Chev Impala -.101 11.29 11.426 117.72
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .010 12.87 12.954 98.81
 E Shannon DePoy Lantry, SD 5027 '67 Chev Camaro -.163 11.70 11.729 113.79
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .263 10.36 46.729 18.31
R Rob Klinger Rapid City, SD 2   -.047 9.59 42.378 22.72

Semi-Finals

  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .203 10.39 10.395 124.63
S Chris Boom Pierre, SD 187 '02 Arctic Cat -.021 10.59 10.604 120.82
  Rob Klinger Rapid City, SD 2   .176 9.50 9.605 134.54
S Bye              
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Kyle Currier Onida, SD 6020 '84 Ford Mustang .086 12.80 13.299 89.02
R Jared Standiford Midland, SD 5033 '91 Plym Sundnce -.018 14.61 14.662 90.09

Semi-Finals

  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .001 14.61 14.654 90.24
S Derek Gray Pierre, SD 6016 '74 Chev Nova .069 12.69 12.857 107.75
  Kyle Currier Onida, SD 6020