Shootout Races

August 19, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Money Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .046 8.26 8.318 149.37
R Chris Boom Pierre, SD 587 '03 Arctic Cat .065 10.55 10.644 121.86

Semi-Finals

  Chris Boom Pierre, SD 587 '03 Arctic Cat .068 10.55 10.657 121.78
S Roger Hanson Pierre, SD 6012 '81 Chev Impala -.046 11.30 11.270 105.32
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .024 8.26 8.272 163.28
S Marty Compson Pierre, SD 122 '70 Plym Duster -.144 11.74 15.583 70.21

Quarter-Finals

  Chris Boom Pierre, SD 587 '03 Arctic Cat -.008 10.59 10.559 122.24
Q Bye              
  Roger Hanson Pierre, SD 6012 '81 Chev Impala .026 11.30 11.345 116.74
Q Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .053 11.27 11.322 118.12
  Marty Compson Pierre, SD 122 '70 Plym Duster .090 11.74 11.750 114.08
Q Larry Iversen Pierre, SD P510 '67 Chev Chevlle -.006 11.81 11.785 113.65
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .060 8.27 8.256 163.36
Q Randy Hirsch Pierre, SD 6040 '69 Chev Camaro -.011 10.52 10.505 127.17
Eighth-Finals
  Marty Compson Pierre, SD 122 '70 Plym Duster .092 11.77 11.742 113.69
 E Bye              
  Larry Iversen Pierre, SD P510 '67 Chev Chevlle .119 11.80 12.298 90.92
 E Curt Humann Pierre, SD Z576 '23 T Altered LB3A 9.13 16.362 67.76
  Roger Hanson Pierre, SD 6012 '81 Chev Impala .078 11.35 11.437 100.94
 E Jeff Baker Valentine, NE 5023 '23 T Altered .017 8.66 11.302 84.36
  Randy Hirsch Pierre, SD 6040 '69 Chev Camaro .202 10.52 10.555 126.74
 E Pat Murphy Pierre, SD M541 '85 Chev Camaro .247 10.25 10.275 132.88
  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .045 11.31 11.286 117.03
 E Cary Shonley Mitchell, SD 5141 '03 Race Tech .114 8.30 8.253 160.37
  Chris Boom Pierre, SD 587 '03 Arctic Cat .129 10.59 10.645 122.41
 E Dave Graves Pierre, SD 5149 '76 Ford Pinto Broke      
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .039 8.26 8.281 163.33
 E Jared Standiford Midland, SD 5033 '91 Plym Sundnce .044 14.55 14.493 92.19
                 

 

 

Trophy Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Alyssa Colson Blunt, SD 499 '87 Chev MntCrl .199 13.56 13.619 98.60
R Curt England Pierre, SD 5040 '76 Chev Chevtte -.015 11.52 13.528 80.87

Semi-Finals

  Curt England Pierre, SD 5040 '76 Chev Chevtte .007 11.53 11.521 115.22
S Perry Ankrum Pierre, SD 6063 '64 Chev Nova .091 10.93 10.912 124.65
  Alyssa Colson Blunt, SD 499 '87 Chev MntCrl .199 13.56 13.585 99.56
S Duane Soper Gettysburg, SD 125 '65 Shlb Cobra .100 11.60 12.488 111.60

Quarter-Finals

  Curt England Pierre, SD 5040 '76 Chev Chevtte .188 11.48 11.534 118.23
Q Ron Neigel Pierre, SD 6048 '84 Chev S-10 .087 14.82 14.817 93.13
  Perry Ankrum Pierre, SD 6063 '64 Chev Nova .091 10.93 11.199 107.41
Q Joe Trusty Rapid City, SD 506T '89 Ford Mustang .0686 12.29 12.328 110.60
  Alyssa Colson Blunt, SD 499 '87 Chev MntCrl .226 13.56 13.684 98.39
Q Bert Bogner Oral, SD 6023 '78 Chev ElCmno .278 15.53 15.528 90.37
  Duane Soper Gettysburg, SD 125 '65 Shlb Cobra .362 11.60 12.120 114.24
Q Bye              

Eighth-Finals

  Alyssa Colson Blunt, SD 499 '87 Chev MntCrl .122 13.56 13.700 99.00
 E Branch Wolf Pierre, SD 120 '87 Buck GnNtnl .161 14.60 14.534 99.45
  Ron Neigel Pierre, SD 6048 '84 Chev S-10 .060 13.74 14.021 97.73
 E Adrienne Lindholm Pierre, SD 500 '68 AMC AMX .182 13.74 14.021 97.73
  Duane Soper Gettysburg, SD 125 '65 Shlb Cobra .121 11.60 11.610 120.95
 E Gary Shepherd Pierre, SD 6005 '78 Chev Malibu .190 11.49 11.539 115.51
  Perry Ankrum Pierre, SD 6063 '64 Chev Nova .073 10.93 10.993 123.83
 E Kyle Currier Onida, SD 6020 '84 Ford Mustang -.001 12.55 12.583 108.63
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .198 15.53 15.553 90.36
 E John DeMots Gettysburg, SD 477   .276 10.30 10.403 126.42
  Joe Trusty Rapid City, SD 506T '89 Ford Mustang .322 12.27 12.356 109.87
 E Ninja Charlie Selfridge, ND 5811 '82 Kawasaki -.075 10.16 9.837 131.52
  Curt England Pierre, SD 5040 '76 Chev Chevtte -.036 11.55 11.478 118.96
 E Bye              
                 

 

 

Junior Dragster Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Morris Pierre, SD 5104 Hardens .144 9.31 9.375 69.78
R Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .188 8.97 9.078 72.84

Semi-Finals

  James Morris Pierre, SD 5104 Hardens -.017 9.30 9.381 69.95
S Bye              
  Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .095 8.97 9.019 69.48
S Kimberlee Geuther Fort Pierre, SD 5022 '98 Jr. Dragster .379 13.19 13.327 46.63
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Joe Wolf Pierre, SD 564Z '68 Chev Camaro .019 9.88 9.934 132.04
  Ross Peterson Piere, SD 5021 '71 Chev Vega .128 11.84 11.847 114.78

Semi-Finals

  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .034 9.88 9.891 137.09
S Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .099 10.70 10.631 118.96
  Ross Peterson Piere, SD 5021 '71 Chev Vega .047 11.84 11.856 114.44
S Curt Hieb Chamberlain, SD 85 '85 Chev Camero .100 11.00 11.031 133.01

Quarter-Finals

  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .076 10.70 10.709 122.41
Q Ken Standiford Midland, SD 5038 '66 Ford Ranchro .034 12.71 12.848 103.04
  Curt Hieb Chamberlain, SD 85 '85 Chev Camero .117 11.00 11.024 131.55
Q Jared Standiford Midland, SD 5033 '91 Plym Sundnce .053 14.49 14.582 91.70
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .067 9.85 9.896 136.61
Q Bill Wright Gettysburg, SD 5011 '82 Merc Capri .190 12.20 12.171 113.00
  Ross Peterson Piere, SD 5021 '71 Chev Vega .114 11.84 12.015 109.03
Q Dar Hofer Gettysburg, SD 6026 '94 Pont Firebird .252 13.23 13.418 102.89