Budweiser / Coca-Cola Points Race #8

August 20, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W John Hines Pierre, SD 5518 '09 RED Nl & Prks .111 9.15 9.174 152.69
R Curt Hieb Chamberlain, SD 85 '85 Chev Camaro -.006 11.14 11.093 132.04

Semi-Finals

  John Hines Pierre, SD 5518 '09 RED Nl & Prks .058 9.15 9.190 152.10
S Cary Shonley Mitchell, SD 5141 '03 Race Tech -.030 9.02 9.021 163.48
  Curt Hieb Chamberlain, SD 85 '85 Chev Camaro .012 11.14 13.406 91.37
S Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr -.004 8.39 8.369 160.62

Quarter-Finals

  Curt Hieb Chamberlain, SD 85 '85 Chev Camaro .062 11.13 11.148 131.82
Q Zak Gravatt Pierre, SD 438 '69 Chev Camaro .028 10.29 10.368 130.30
  Cary Shonley Mitchell, SD 5141 '03 Race Tech .034 9.01 9.084 155.89
Q Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .066 10.05 10.133 134.36
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .058 8.39 8.397 160.25
Q Pat Murphy Pierre, SD M541 '85 Chev Camaro -.001 10.27 10.249 133.23
  John Hines Pierre, SD 5518 '09 RED Nl & Prks .028 9.15 9.201 152.85
Q Bye              
Eighth-Finals
  Pat Murphy Pierre, SD M541 '85 Chev Camaro 0.24 10.23 10.311 133.27
 E Jeff Baker Valentine, NE 5023 '23 T Altered Broke      
  Zak Gravatt Pierre, SD 438 '69 Chev Camaro .186 10.27 10.327 131.17
 E Curt Humann Pierre, SD Z576 '23 T Altered .720 9.14 9.192 145.32
  Cary Shonley Mitchell, SD 5141 '03 Race Tech 0.23 9.01 9.233 131.08
 E Roger Van Houten Pierre, SD 6087 '92 Spitzer .169 10.76 10.888 128.51
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .032 8.40 8.471 141.17
 E Les Horsley White River, SD 489 '68 Chev Nova .231 9.70 9.694 141.70
  John Hines Pierre, SD 5518 '09 RED Nl & Prks .036 9.01 9.161 152.41
 E Bye              
  Curt Hieb Chamberlain, SD 85 '85 Chev Camaro .028 11.10 11.158 132.04
 E Tim Herman Presho, SD 5156 '91 Chev Camero LB3A 8.68    
  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .054 10.10 10.052 136.15
 E Brian Nygaard Watertown, SD 5101 '77 Chev Vega -.026 10.04 10.039 139.81
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Roger Anderson Pierre, SD 6009 '63 Chev Nova .052 10.63 10.687 123.89
R Bill Wright Gettysburg, SD 5011 '82 Merc Capri .092 12.10 12.198 109.95

Semi-Finals

  Roger Anderson Pierre, SD 6009 '63 Chev Nova .083 10.63 10.673 125.97
S Bye              
  Bill Wright Gettysburg, SD 5011 '82 Merc Capri .077 12.15 12.072 113.59
S Ken Standiford Midland, SD 5035 '66 Ford Ranchro -.005 12.84 12.737 104.33

Quarter-Finals

  Bill Wright Gettysburg, SD 5011 '82 Merc Capri .031 12.15 12.159 113.15
Q John DeMots Lebanon, SD 477   .010 10.30 12.297 124.75
  Roger Anderson Pierre, SD 6009 '63 Chev Nova .008 10.63 10.639 125.52
Q Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .054 12.36 12.334 108.06
  Ken Standiford Midland, SD 5035 '66 Ford Ranchro .027 12.85 12.844 103.91
Q Roger Hanson Pierre, SD 6012 '81 Chev Impal .059 11.35 11.285 116.00

Eighth-Finals

  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro -.023 12.36 12.389 108.21
 E Bill Bernt Eagle Butte, SD P175 '69 Chev Chevlle LB3A 12.56 13.938 106.92
  Roger Hanson Pierre, SD 6012 '81 Chev Impal .007 11.35 11.521 100.85
 E Perry Ankrum Pierre, SD 6063 '64 Chev Nova .369 10.99 11.066 123.76
  Roger Anderson Pierre, SD 6009 '63 Chev Nova .060 10.63 10.661 125.66
 E Larry Iversen Pierre, SD P510 '67 Chev Chevlle .168 11.88 11.878 113.59
  John DeMots Lebanon, SD 477   .086 10.30 11.295 109.80
 E Charlene Shepherd Pierre, SD 6007 '86 Buik Regal -.352 11.79 14.352 88.47
  Ken Standiford Midland, SD 5035 '66 Ford Ranchro .019 12.85 12.896 102.83
 E Chris Huse Onida, SD P109 '84 Olds Cutlass -.016 11.73 11.821 113.86
  Bill Wright Gettysburg, SD 5011 '82 Merc Capri .092 12.15 12.153 112.69
 E Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .124 11.37 11.428 117.78
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Rob Klinger Rapid City, SD 2   .102 12.00 12.012 106.86
R Jason Kotz Pierre, SD 483 '01 Suzuki .133 13.67 13.690 101.97

Semi-Finals

  Jason Kotz Pierre, SD 483 '01 Suzuki .105 13.67 14.205 98.06
S Bye              
  Rob Klinger Rapid City, SD 2   .149 12.00 12.276 94.44
S Ed Pope Pierre, SD 459 '87 Hrly Softail .554 14.15 14.108 92.85

Quarter-Finals

  Jason Kotz Pierre, SD 483 '01 Suzuki .043 13.67 13.967 101.45
Q Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .301 10.32 10.296 101.30
  Ed Pope Pierre, SD 459 '87 Hrly Softail .373 14.15 14.197 94.30
Q Chris Boom Pierre, SD 587 '01 Arctic Cat .195 10.63 10.603 111.78
  Rob Klinger Rapid City, SD 2   .101 11.70 12.045 114.01
Q Wild Willy Pierre, SD 177 '01 Hrly Dvdsn .130 14.15 14.094 94.14
                 

 

&n