Race Results for Eddie's Truck Center Shootout Races

July 1, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here

To view pictures of the Winners Circle, click here

 

Eddie's Truck Center Money Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Rory Haar Aberdeen, SD 5912 '98 Gbhrdt Drgstr .016 8.95 8.992 166.85
R Terry Henrikson Rapid City, SD 5343 '04 Yancr Drgstr .052 8.59 8.606 141.02

Semi-Finals

  Rory Haar Aberdeen, SD 5912 '98 Gbhrdt Drgstr .026 8.94 8.969 171.23
S Roland Rang Sioux Falls, SD 5390 '03 EMS Dragster .070 8.89 8.892 179.35
  Terry Henrikson Rapid City, SD 5343 '04 Yancr Drgstr .055 8.62 8.588 138.31
S Toby Giese Atwater, MN 590 '00 ZX-11 -.053 9.33 9.413 146.96

Quarter-Finals

  Roland Rang Sioux Falls, SD 5390 '03 EMS Dragster .009 8.88 9.694 112.30
Q Bobi Legner Black Hawk, SD 5504 '67 Chev Chevlle .281 11.04 13.518 118.35
  Toby Giese Atwater, MN 590 '00 ZX-11 .042 9.27 9.352 145.46
Q Alex Alsleben Aberdeen, SD A590 '97 Kawasaki .185 10.30 10.216 130.30
  Rory Haar Aberdeen, SD 5912 '98 Gbhrdt Drgstr .060 8.94 8.975 167.19
Q Rodney Hopf Ramona, SD 6049 '65 Ford Comet .135 10.57 10.608 128.20
  Terry Henrikson Rapid City, SD 5343 '04 Yancr Drgstr .031 8.62 8.688 123.66
Q Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .105 12.86 12.896 104.42
Eighth-Finals
  Rory Haar Aberdeen, SD 5912 '98 Gbhrdt Drgstr .080 8.95 8.967 171.49
  Chris Boom Pierre, SD 187 '01 Arctic Cat .072 10.71 10.753 115.84
  Alex Alsleben Aberdeen, SD A590 '97 Kawasaki .103 10.30 10.603 102.31
  Steve Ball Pierre, SD 6004 '79 Chev Malibu .070 12.70 13.105 105.07
  Terry Henrikson Rapid City, SD 5343 '04 Yancr Drgstr .113 8.64 8.634 140.66
  Kurt Manke Belle Fourche, SD 5009 '70 Chev Chevlle .044 11.29 11.281 117.15
  Toby Giese Atwater, MN 590 '00 ZX-11 .049 9.30 9.256 148.93
  Bye              
  Rodney Hopf Ramona, SD 6049 '65 Ford Comet .055 10.59 10.550 127.93
  Don O'Connor Oral, SD 133 '79 Chev Malibu Broke      
  Roland Rang Sioux Falls, SD 5390 '03 EMS Dragster .081 8.89 8.880 178.25
  Roger Hanson Pierre, SD 6012 '81 Chev Impala .039* 11.41 11.370 117.14
  Bobi Legner Black Hawk, SD 5504 '67 Chev Chevlle .042 11.04 11.1138 127.49
  Jeff Baker Valentine, NE 5023 '23 T Altered .031 8.97 9.168 136.09
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro -.043 12.82 12.880 103.66
  Bye              
                 

 

 

Eddie's Truck Center Trophy Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Bert Bogner Oral, SD 6023 '78 Chev ElCmno .147 15.82 15.774 89.19
R Alan Vetter Gettysburg, SD 230 '73 Ford Mustang -.077 14.77 14.678 99.45

Semi-Finals

  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .0186 15.80 15.825 88.95
S Mike Moldenhauer Jud, ND 426 '05 Dodg Ram -.019 15.77 15.862 87.05
  Alan Vetter Gettysburg, SD 230 '73 Ford Mustang .265 14.72 14.884 98.10
S Bye              

Quarter-Finals

  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .122 15.79 15.822 88.79
Q Bye              
  Mike Moldenhauer Jud, ND 426 '05 Dodg Ram .112 15.77 15.803 86.31
Q Craig Sperling Wishell, ND 193X '77 Chev Nova .208 11.88 12.001 115.10
  Alan Vetter Gettysburg, SD 230 '73 Ford Mustang .036 14.75 14.782 99.11
Q Bill Wright Gettysburg, SD 5011 '82 Merc Capri .056 12.25 12.306 107.74

Eighth-Finals

  Alan Vetter Gettysburg, SD 230 '73 Ford Mustang .216 14.77 14.797 98.63
  Marcia Graves Pierre, SD 5028 '80 Ford Mustang -.072 12.69 12.633 107.71
  Bill Wright Gettysburg, SD 5011 '82 Merc Capri .161 12.30 12.270 110.44
  Curt England Pierre, SD 5040 '76 Chev Chevtte -.020 11.59 11.575 117.00
  Craig Sperling Wishell, ND 193X '77 Chev Nova .037 11.88 12.051 114.19
  Dar Hofer Onida, SD 228 '94 Pont Firebird .162 13.46 13.551 101.69
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .070 15.77 15.866 88.34
  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang -.137 13.60 13.686 100.78
  Mike Moldenhauer Jud, ND 426 '05 Dodg Ram .437 15.66 15.774 87.07
  Bye              
                 

 

 

Eddie's Truck Center Jr. Dragster Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Morris Pierre, SD 5104 Jr. Dragster .145 9.09 9.064 71.21
R Kimberlee Geuther Fort Pierre, SD 5022 '98 Jr. Dragster Broke      

Semi-Finals

  James Morris Pierre, SD 5104 Jr. Dragster -.039 9.06 9.135 71.41
S Haley Hopf Ramona, SD 1041 Jr. Dragster -.044 12.00 12.005 52.05
  Kimberlee Geuther Fort Pierre, SD 5022 '98 Jr. Dragster .280 13.90 14.348 39.41
S Bye