Race Results for Shootout Races

June 10, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here

To view pictures of the Winners Circle, click here

 

$600 Money Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Jeff Konst Philip, SD 6043 '34 Chev Coupe .038 10.74 10.784 122.34
R William Goldammer Mitchell, SD 5811 '96 Olds Cutlass .073 9.80 9.738 143.72

Semi-Finals

  William Goldammer Mitchell, SD 5811 '96 Olds Cutlass .033 9.81 8.815 150.65
S Curt Humann Pierre, SD Z576 '23 T Altered .000 8.90 8.987 127.73
  Jeff Konst Philip, SD 6043 '34 Chev Coupe .026 10.74 10.822 118.51
S Chris Boom Pierre, SD 187 '01 Arctic Cat .093 10.61 10.596 120.38

Quarter-Finals

  William Goldammer Mitchell, SD 5811 '96 Olds Cutlass -.002 9.81 9.804 150.80
Q Ken Standiford Midland, SD 5038 '66 Ford Ranchro -.050 13.19 13.090 104.21
  Curt Humann Pierre, SD Z576 '23 T Altered .134 8.88 9.066 143.15
Q Steve Ball Pierre, SD 6004 '79 Chev Malibu -.046 13.16 12.831 107.90
  Chris Boom Pierre, SD 187 '01 Arctic Cat .086 10.61 10.750 99.32
Q Jared Standiford Midland, SD 5033 '91 Plym Sundnce .052 14.00 14.369 92.47
  Jeff Konst Philip, SD 6043 '34 Chev Coupe .130 10.74 10.826 116.24
Q Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .000 14.47 14.243 91.31
Eighth-Finals
  William Goldammer Mitchell, SD 5811 '96 Olds Cutlass .024 9.86 9.815 149.85
  Jason Standiford Midland, SD 5039 '71 Merc Comet -.054 14.39 14.415 95.83
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .110 13.25 13.396 91.73
  Jon Kostelechy Dickinson, ND 6025 '86 Mazda B2000 .555 15.00 15.120 86.50
  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .019 14.47 14.910 70.74
  Charles Serbousek Pierre, SD 402 '77 Chev Camaro .404 14.85 16.252 94.40
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .093 14.34 14.483 93.19
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki -.063 10.44 10.680 122.44
  Chris Boom Pierre, SD 187 '01 Arctic Cat .054 10.61 10.613 120.72
  Andy Wright Gettysburg, SD 6060 '63 Chev Nova .036 12.16 12.227 109.62
  Steve Ball Pierre, SD 6004 '79 Chev Malibu .069 13.16 13.393 105.91
  John Hines Pierre, SD 5518 Neil&Parks Drgst  Broke      
  Jeff Konst Philip, SD 6043 '34 Chev Coupe .295 10.74 10.738 121.13
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr -.006 8.62 8.626 154.53
  Curt Humann Pierre, SD Z576 '23 T Altered .002 8.79 8.887 145.53
  Bye              
                 

 

 

Trophy Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Roger Hanson Pierre, SD 6012 '81 Chev Malbu .025 11.29 11.389 100.90
R Rick Trainor Faith, SD 6039 '76 Pont .161 13.37 13.411 101.28

Semi-Finals

  Rick Trainor Faith, SD 6039 '76 Pont .077 13.37 13.427 97.97
S Chris Odde Aberdeen, SD 5047 '89 Chev S-10 .103 10.80 10.784 122.16
  Roger Hanson Pierre, SD 6012 '81 Chev Malbu .143 11.29 11.336 119.15
S Curt England Pierre, SD 5040 '76 Chev Chevtte -.019 11.41 13.222 82.75

Quarter-Finals

  Chris Odde Aberdeen, SD 5047 '89 Chev S-10 .166 10.81 10.814 123.47
Q Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro -.084 12.68 12.675 105.82
  Curt England Pierre, SD 5040 '76 Chev Chevtte .020 11.41 11.537 109.97
Q Dar Hofer Onida, SD 6026 '94 Pont Firebird .033 13.32 13.489 102.62
  Rick Trainor Faith, SD 6039 '76 Pont .120 13.37 13.423 100.70
Q Bill Wright Gettysburg, SD 5011 '82 Merc Capri -.069 12.30 12.267 108.57
  Roger Hanson Pierre, SD 6012 '81 Chev Malbu .116 11.24 11.438 118.76
Q Bye              

Eighth-Finals

  Rick Trainor Faith, SD 6039 '76 Pont .054 13.37 13.389 100.75
  Darin Bergquist Pierre, SD B532 '02 GMC Sierra -.087 16.35 16.280 83.71
  Chris Odde Aberdeen, SD 5047 '89 Chev S-10 .297 10.81 10.824 123.16
  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang -.083 13.40 13.990 101.64
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .069 12.71 12.685 105.74
  Marcia Graves Pierre, SD 5026 '80 Ford Mustang -.229 12.67 12.426 108.82
  Curt England Pierre, SD 5040 '76 Chev Chevtte .309 11.41 11.458 119.14
  Doug Percy Winner, SD 6008 '78 Chev Malibu -.062 14.30 14.815 78.52
  Roger Hanson Pierre, SD 6012 '81 Chev Malbu -.019 11.27 11.259 118.62
  Dickson Bast Highmore, SD 422 '83 Pont TransAm Broke      
  Bill Wright Gettysburg, SD 5011 '82 Merc Capri .072 12.30 12.340 108.27
  Derek Johnson Hill City, SD 458 '87 Chev Camaro Broke      
  Dar Hofer Onida, SD 6026 '94 Pont Firebird .323 13.35 13.333 102.97
  Joe Trusty Rapid City, SD 506T '89 Ford Mustang Broke      
                 

 

 

Junior Dragster Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Kimberlee Geuther Fort Pierre, SD 5022 '98 Jr. Dragster -.050 13.13 13.291 46.00
R                
                 

 

 

Gamblers Race using a .5 Pro Tree

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

  Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .029 11.97 12.035 103.81
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .093 13.05 13.109 101.83

Semi-Finals

  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .109 13.05 13.048 103.28
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .052 12.62 12.614 104.46
  Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .094 12.00 11.968 111.27
  Bye              

Quarter-Finals

  Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .091 12.00 12.179 94.42
  Dar Hofer Onida, SD 6026  '94 Pont Firebird .464 13.33 13.289 103.28
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .175 13.18 13.054 104.73
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .168 12.00 11.869 112.50
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .005 12.62 12.636 106.04
  Bye              

Eighth-Finals

  Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .027 12.00 11.995 110.42
  Jason Standiford Midland, SD 5039 '71 Merc Comet .208 14.39 14.067 97.38
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .134 12.00 11.988 111.53
  Bill Wright Gettysburg, SDi 5011 '83 Merc Capri .156 12.30 12.203 105.75
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .018 12.67 12.643 103.59
  Andy Wright Gettysburg, SD 6060  '63 Chev Nova .170 12.18 12.11 110.59
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .172 13.08 13.202 104.20
   Ken Kimball Rapid City, SD 5410  '71 Chev ElCmno .326 14.23 14.165 95.63
  Dar Hofer Onida, SD 6026  '94 Pont Firebird  .571 13.33 13.386 102.78
  Bye