Race Results for Budweiser / Coca-Cola Points Race #4

June 11, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W John Hines Pierre, SD 5518 '98 Neil & Parks .146 9.08 9.073 152.33
R Joe Wolf Pierre, SD 564Z '68 Chev Camaro .010 9.89 9.881 135.82

Semi-Finals

  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .001 9.90 9.915 135.37
S Terry Henrikson Rapid City, SD 5343 '04 Yancer Drgst .059 8.57 8.597 153.84
  John Hines Pierre, SD 5518 '98 Neil & Parks .098 9.07 9.121 150.82
S Tim Herman Presho, SD 5156 '91 Chev Camaro -.033 8.78 8.923 143.19

Quarter-Finals

  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .007 9.88 9.899 135.76
Q Jeff Friman Pierre, SD 5201 23 T Altered .031 8.22 8.219 164.83
  John Hines Pierre, SD 5518 '98 Neil & Parks .059 9.06 9.107 148.31
Q Curt Heib Chamberlian, SD 85 '85 Chev Camaro .175 10.53 10.542 133.37
  Tim Herman Presho, SD 5156 '91 Chev Camaro .048 8.78 8.895 146.15
Q Curt Humann Pierre, SD Z576 23 T Altered .202 8.93 8.924 144.18
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Drgst .029 8.58 8.594 154.77
Q Bye              
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ken Standiford Midland, SD 5038 '66 Ford Ranchro .105 13.28 13.224 99.20
R Perry DePoy Eagle Butte, SD 114 '68 Chev Nova .007 12.00 11.934 105.21

Semi-Finals

  Perry DePoy Eagle Butte, SD 114 '68 Chev Nova .034 12.00 12.036 109.23
S Curt England Pierre, SD 5040 '76 Chev Chevtte .052 11.59 11.628 117.15
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .083 13.28 13.224 102.65
S Bye              

Quarter-Finals

  Curt England Pierre, SD 5040 '76 Chev Chevtte .006 11.54 11.605 117.41
Q Bye              
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .122 13.28 13.308 100.26
Q Jeff Konst Philip, SD 6043 '34 Coupe .224 10.86 10.911 119.72
  Perry DePoy Eagle Butte, SD 114 '68 Chev Nova .162 12.00 12.036 109.23
Q Marty Compson Pierre, SD 122 '70 Plym Duster .174 11.85 11.863 112.57

Eighth-Finals

  Marty Compson Pierre, SD 122 '70 Plym Duster .087 11.81 12.740 87.94
  Sean Billet Pierre, SD 6006 '79 Chev Malibu .238 11.9 21.322 45.23
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .214 13.28 13.318 102.21
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro -.010 12.74 12.813 103.84
  Perry DePoy Eagle Butte, SD 114 '68 Chev Nova .000 12.00 12.066 109.59
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird -.079 13.42 13.546 101.28
  Jeff Konst Philip, SD 6043 '34 Coupe .021 10.86 10.953 115.60
  Jason Ehlers Pierre, SD 5067 '69 Merc Cougar .190 11.27 11.307 115.97
  Curt England Pierre, SD 5040 '76 Chev Chevtte .041 11.54 11.647 114.35
  Rodney Larson Pierre, SD 6041 '86 Olds Cutlass -.056 11.05 11.080 119.66
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chris Boom Pierre, SD 187 '02 Arctic Cat .144 10.64 10.598 121.58
R Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .181 13.42 13.276 99.95

Semi-Finals

  Chris Boom Pierre, SD 187 '02 Arctic Cat .161 10.66 10.654 18.29
S Alex Alsleben Aberdeen, SD A590 '79 Kawasaki foul      
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .080 13.42 13.807 83.17
S Ed Pope Pierre, SD 459 '87 Harley Softail .202 14.30 14.682 88.45

Quarter-Finals

  Alex Alsleben Aberdeen, SD A590 '79 Kawasaki 3.637 10.00 14.558 119.30
Q Rob Klinger Rapid City, SD 2 '05 Kawasaki -.023 11.95 11.851 115.26
  Ed Pope Pierre, SD 459 '87 Harley Softail .196 14.30 15.241 84.80
Q William Huttman Watertown, SD 464 '78 Kawasaki foul      
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .153 13.45 13.434 97.87
Q Wild Willy Pierre, SD 177 '02 Harle-Davison .051 15.80 15.728 83.11
  Chris Boom Pierre, SD 187 '02 Arctic Cat -.148 10.87 10.640 120.44
Q Bye              
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chip Campbell Pierre, SD 5026 '69 Chev Nova .067 13.95 14.016 98.09
R Jason Standiford Midland, SD 5039 '71 Merc Comet .066 14.38 14.359 89.52

Semi-Finals

  Jason Standiford Midland, SD 5039 '71 Merc Comet .062 14.40 14.403 87.15
S Doug Percy Winner, SD 6008 '78 Chev Malibu -.039 14.45 14.631 93.57
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .073 13.93 14.098 96.70
S Chris Odde Aberdeen, SD 5047 '89 Chev S-10 -.001 11.00 11.061 121.73

Quarter-Finals

  Doug Percy Winner, SD 6008 '78 Chev Malibu .021 14.40 14.527 94.36
Q Eric Serbousek Pierre, SD 402 '77 Chev Camaro .144 14.38 14.453 97.34
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .057 13.93 13.975 97.98
Q Doug Ripley Pierre, SD 6022 '81 Chev ElCmno .098 14.20 14.212 98.10
  Jason Standiford Midland, SD 5039 '71 Merc Comet .005 14.40 14.424 95.51
Q Kyle Currier Onida, SD 6020 '84 Ford Mustang -.047 13.50 13.565 102.88
  Chris Odde Aberdeen, SD 5047 '89 Chev S-10 .001 10.90 11.021 121.90
Q Bye              
Eighth-Finals
  Chris Odde Aberdeen, SD 5047 '89 Chev S-10 .016 10.90 11.059 114.06
  Ryan Peterson Tolstoy, SD 431 '72 Dodg Charger .270 13.13 13.229 105.22
  Jason Standiford Midland, SD 5039 '71 Merc Comet .006 14.40 14.485 95.20
  John Leipold Kimball, SD 0049 '86 Chev S-10 .130 13.77 13.719 95.51
  Doug Percy Winner, SD 6008 '78 Chev Malibu .021 14.40 14.522 92.22
  Daniel Adams Pierre, SD 229 '61 Studebaker .164 14.29 14.381 97.46
  Kyle Currier Onida, SD 6020 '84 Ford Mustang .066 13.40 13.578 103.16
  Derek Gray Pierre, SD 6016 '74 Chev Nova .144 12.70 12..809 108.84
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .245 13.90 13.988 97.64
  David Harer Gettysburg, SD 463 '84 Chev Camaro foul      
  Doug Ripley Pierre, SD 6022 '81 Chev ElCmno .121 14.20 14.209 97.91
  Ron Baumgartner Reliance, SD 5006 '72 Chev MntCrlo .125 15.20 15.050 90.84
  Eric Serbousek Pierre, SD 402 '77 Chev Camaro .263 14.35 14.438 93.58
  Steve Ball Pierre, SD 6004 '79 Chev Malibu .156 13.42 13.178 104.15
                 

 

 

Beck Motor Company Street Trophy Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Mike Moldenhauer Jud, ND 426 '05 Dodg Ram .078 15.50 15.601 86.16
R Alex Lindholm Pierre, SD H583 '68 AMC AMX .188 13.68 13.819 100.50

Semi-Finals

  Alex Lindholm Pierre, SD H583 '68 AMC AMX .040 13.64 13.786 95.57
S Kyle Cummings Pierre, SD 5018 '00 Ford .128 13.70 14.026 98.80
  Mike Moldenhauer Jud, ND 426 '05 Dodg Ram .032 15.50 15.597 85.73
S Laura Moldenhauer Jud, ND 425 '05 Chev Trlblazr .161 14.60 14.787 94.06

Quarter-Finals

  Kyle Cummings Pierre, SD 5018 '00 Ford .194 13.70 13.727 100.24
Q Brennan Gray Pierre, SD 6015 '00 Pont GrndAm .061 16.08 15.978 83.96
  Mike Moldenhauer Jud, ND 426 '05 Dodg Ram .092 15.45 15.509 87.65
Q Bob Burke Pierre, SD 461 '70 Ford Mustang .028 17.77 17.758 74.25
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .173 13.64 13.653 100.64
Q Bert Bogner Oral, SD 6023 '78 Chev ElCmno -.052 15.73 15.741 88.60
  Laura Moldenhauer Jud, ND 425 '05 Chev Trlblazr .025 14.60 14.846 79.21
Q Jeremy Hiles Huron, SD 462 '76 Chev Nova .429 18.11 18.391 75.28
                 

 

 

Sears High School Class presented by the Sears authorized retail dealer of Pierre

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Carl Morris Pierre, SD M432 '71 Chev Pickup .024 17.25 17.378 69.63
R Roman Bast Highmore, SD 147 '79 Pont Firebird .214 17.78 18.077 76.02

Semi-Finals

  Carl Morris Pierre, SD M432 '71 Chev Pickup .094 17.28 17.319 76.05
S "Scoop" Boke Gettysburg, SD 203 '84 Chry LeBaron .126 16.50 16.695 81.44
  Roman Bast Highmore, SD 147 '79 Pont Firebird .165 17.78 18.012 76.49
S Alex Lindholm Pierre, SD H583 '68 AMC AMX .228 13.64 13.828 99.80

Quarter-Finals

  "Scoop" Boke Gettysburg, SD 203 '84 Chry LeBaron .173 16.50 16.518 82.23
Q Dickson Bast Highmore, SD 460 '70 Buik Regal .125 17.20 17.151 80.44
  Carl Morris Pierre, SD M432 '71 Chev Pickup .215 17.23 17.348 78.22
Q Josh Anderson Pierre, SD 403 '72 Chev Nova -.102 17.98 17.976 76.55
  Roman Bast Highmore, SD 147 '79 Pont Firebird .301 17.75 17.920 77.18
Q James Rogers Agar, SD 428 '84 Chev MntCrlo -.059 17.60 18.132 75.11
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .091 13.64 13.710 100.23
Q Jason Standiford Midland, SD 5039 '71 Merc Comet .024 14.58 14.339 85.36
                 

 

 

BankWest Junior Dragster Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Morris Pierre, SD 5104 '03 Hardens JD .092 9.08 9.1494 70.73
R Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivationl JD .143 13.18 13.377 45.36

Semi-Finals

  Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivationl JD .248 13.18 13.276 45.96
S Shelby Magorien Pierre, SD 2006 Jr. Dragster .101 8.77 8.748 72.95
  James Morris Pierre, SD 5104 '03 Hardens JD .523 9.08 9.141 71.63
S Bye              
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ryan Peterson Tolstoy, SD 431 '69 Dodg Dart .120 12.09 12.153 111.37
R Chris Huse Onida, SD P109 '84 Olds Cutlass .169 11.75 11.794 113.03

Semi-Finals

  Chris Huse Onida, SD P109 '84 Olds Cutlass .142 11.75 11.820 113.15
S Bert Bogner Oral, SD 6023 '78 Chev ElCmno .016 15.80 15.797 88.14
  Ryan Peterson Tolstoy, SD 431 '69 Dodg Dart .070 12.05 12.11 111.98
S Bye              

Quarter-Finals

  Ryan Peterson Tolstoy, SD 431 '69 Dodg Dart .162 12.03 12.098 11.95
Q Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .038 14.27 14.262 89.66
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .079 15.82 15.773 88.60
Q John Leipold Kimball, SD 0049 '86 Chev S-10 .177 13.77 13.605 95.77
  Chris Huse Onida, SD P109 '84 Olds Cutlass .109 11.77 11.809 105.74
Q Cody Holzwarth Gettysburg, SD 246 '77 Chev Pickup .327 14.29 14.197 92.10
Eighth-Finals
  Russ Peterson Tolstoy, SD 431 '69 Dodg Dart .082 12.03 12.175 108.63
  James Rogers Agar, SD 428 '84 Chev MntCrlo .109 17.60 17.881 76.45
  Cody Holzwarth Gettysburg, SD 246 '77 Chev Pickup .145 14.23 14.350 91.57
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .227 13.42 13.489 101.04
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .023 15.82 15.840 87.89
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .007 12.75 12.821 103.60
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .075 14.24 14.291 90.87
  Roger Hanson Pierre, SD 6012 '81 Chev Impalla .171 11.47 11.632 116.14
  John Leipold Kimball, SD 0049 '86 Chev S-10 .011 13.75 13.787 94.77
  Curt Heib Chamberlain, SD 85 '85 Chev Camaro .051 10.54 10.607 133.15
  Chris Huse Onida, SD P109 '84 Olds Cutlass .108 11.77 11.817 12.37
  Curt Humann Pierre, SD Z576 23 T Altered .028 8.93 9.185 140.55