Race Results for Budweiser / Coca-Cola Points Race #4

June 11, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W John Hines Pierre, SD 5518 '98 Neil & Parks .146 9.08 9.073 152.33
R Joe Wolf Pierre, SD 564Z '68 Chev Camaro .010 9.89 9.881 135.82

Semi-Finals

  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .001 9.90 9.915 135.37
S Terry Henrikson Rapid City, SD 5343 '04 Yancer Drgst .059 8.57 8.597 153.84
  John Hines Pierre, SD 5518 '98 Neil & Parks .098 9.07 9.121 150.82
S Tim Herman Presho, SD 5156 '91 Chev Camaro -.033 8.78 8.923 143.19

Quarter-Finals

  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .007 9.88 9.899 135.76
Q Jeff Friman Pierre, SD 5201 23 T Altered .031 8.22 8.219 164.83
  John Hines Pierre, SD 5518 '98 Neil & Parks .059 9.06 9.107 148.31
Q Curt Heib Chamberlian, SD 85 '85 Chev Camaro .175 10.53 10.542 133.37
  Tim Herman Presho, SD 5156 '91 Chev Camaro .048 8.78 8.895 146.15
Q Curt Humann Pierre, SD Z576 23 T Altered .202 8.93 8.924 144.18
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Drgst .029 8.58 8.594 154.77
Q Bye              
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ken Standiford Midland, SD 5038 '66 Ford Ranchro .105 13.28 13.224 99.20
R Perry DePoy Eagle Butte, SD 114 '68 Chev Nova .007 12.00 11.934 105.21

Semi-Finals

  Perry DePoy Eagle Butte, SD 114 '68 Chev Nova .034 12.00 12.036 109.23
S Curt England Pierre, SD 5040 '76 Chev Chevtte .052 11.59 11.628 117.15
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .083 13.28 13.224 102.65
S Bye              

Quarter-Finals

  Curt England Pierre, SD 5040 '76 Chev Chevtte .006 11.54 11.605 117.41
Q Bye              
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .122 13.28 13.308 100.26
Q Jeff Konst Philip, SD 6043 '34 Coupe .224 10.86 10.911 119.72
  Perry DePoy Eagle Butte, SD 114 '68 Chev Nova .162 12.00 12.036 109.23
Q Marty Compson Pierre, SD 122 '70 Plym Duster .174 11.85 11.863 112.57

Eighth-Finals

  Marty Compson Pierre, SD 122 '70 Plym Duster .087 11.81 12.740 87.94
  Sean Billet Pierre, SD 6006 '79 Chev Malibu .238 11.9 21.322 45.23
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .214 13.28 13.318 102.21
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro -.010 12.74 12.813 103.84
  Perry DePoy Eagle Butte, SD 114 '68 Chev Nova .000 12.00 12.066 109.59
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird -.079 13.42 13.546 101.28
  Jeff Konst Philip, SD 6043 '34 Coupe .021 10.86 10.953 115.60
  Jason Ehlers Pierre, SD 5067 '69 Merc Cougar .190 11.27 11.307 115.97
  Curt England Pierre, SD 5040 '76 Chev Chevtte .041 11.54 11.647 114.35
  Rodney Larson Pierre, SD 6041 '86 Olds Cutlass -.056 11.05 11.080 119.66
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chris Boom Pierre, SD 187 '02 Arctic Cat .144 10.64 10.598 121.58
R Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .181 13.42 13.276 99.95

Semi-Finals

  Chris Boom Pierre, SD 187 '02 Arctic Cat .161 10.66 10.654 18.29
S Alex Alsleben Aberdeen, SD A590 '79 Kawasaki foul      
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .080 13.42 13.807 83.17
S Ed Pope Pierre, SD 459 '87 Harley Softail .202 14.30 14.682 88.45

Quarter-Finals

  Alex Alsleben Aberdeen, SD A590 '79 Kawasaki 3.637 10.00 14.558 119.30
Q Rob Klinger Rapid City, SD 2 '05 Kawasaki -.023 11.95 11.851 115.26
  Ed Pope Pierre, SD 459 '87 Harley Softail .196 14.30 15.241 84.80
Q William Huttman Watertown, SD 464 '78 Kawasaki foul      
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .153 13.45 13.434 97.87
Q Wild Willy Pierre, SD 177 '02 Harle-Davison .051 15.80 15.728 83.11
  Chris Boom Pierre, SD 187 '02 Arctic Cat -.148 10.87 10.640 120.44
Q Bye              
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chip Campbell Pierre, SD 5026 '69 Chev Nova .067 13.95 14.016 98.09
R Jason Standiford Midland, SD 5039 '71 Merc Comet .066 14.38 14.359 89.52

Semi-Finals

  Jason Standiford Midland, SD 5039 '71 Merc Comet .062 14.40 14.403 87.15
S Doug Percy Winner, SD 6008 '78 Chev Malibu -.039 14.45 14.631 93.57
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .073 13.93 14.098 96.70
S Chris Odde Aberdeen, SD 5047 '89 Chev S-10 -.001 11.00 11.061 121.73

Quarter-Finals

  Doug Percy Winner, SD 6008 '78 Chev Malibu .021 14.40 14.527 94.36
Q Eric Serbousek Pierre, SD 402 '77 Chev Camaro .144 14.38 14.453 97.34
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .057 13.93 13.975 97.98
Q Doug Ripley Pierre, SD 6022 '81 Chev ElCmno .098 14.20 14.212 98.10
  Jason Standiford Midland, SD 5039 '71 Merc Comet .005 14.40 14.424 95.51
Q Kyle Currier Onida, SD 6020 '84 Ford Mustang -.047 13.50