Race Results for Bracket Races with King of the Track Runoff

June 17, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here

To view pictures of the Winners Circle, click here

 

King of the Track Runoff

 

Winners in the following classes ranoff for the "King of the Track" title:  Super Pro, Pro, Motorcycle, Sportsman, Street Trophy, and High School.  These winners were laddered according to their reaction times obtained in the final round of competition in their respective classes.

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Grant Pederson Brookings, SD 5135 '97 Fritz Drgstr .028 8.96 9.014 157.42
R Chris Boom Pierre, SD 187 '01 Arctic Cat .137 10.71 10.744 117.00

Semi-Finals

  Chris Boom Pierre, SD 187 '01 Arctic Cat .016 10.74 11.425 99.94
S Bye              
  Grant Pederson Brookings, SD 5135 '97 Fritz Drgstr .038 8.93 8.962 170.22
S Terry Schroer Pierre, SD 222 '89 Ford Mustang -.188 16.00 15.945 88.84

Quarter-Finals

  Chris Boom Pierre, SD 187 '01 Arctic Cat .098 10.74 10.737 114.69
Q Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno -.021 i14.44 14.433 92.84
  Grant Pederson Brookings, SD 5135 '97 Fritz Drgstr .024 8.96 8.936 171.10
Q James Rogers Agar, SD 428 '84 Chev MntCrlo .037 17.72 17.646 77.74
  Terry Schroer Pierre, SD 222 '89 Ford Mustang .046 16.00 15.988 89.25
Q Curt England Pierre, SD 5040 '76 Chev Chvtte .099 11.65 11.564 115.25
                 

 

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Grant Pederson Brookings, SD 5135 '97 Fritz Drgstr .124 8.94 8.978 171.13
R Billy Goldhammer Mitchell, SD 5811 '96 Olds Cutlass .090 9.02 8.969 151.61

Semi-Finals

  Grant Pederson Brookings, SD 5135 '97 Fritz Drgstr .013 8.94 8.951 166.38
S Joe Wolf Pierre, SD 564Z '68 Chev Camaro .016 9.92 9.975 134.54
  Billy Goldhammer Mitchell, SD 5811 '96 Olds Cutlass .012 9.02 9.044 151.89
S  Bye              

Quarter-Finals

  Grant Pederson Brookings, SD 5135 '97 Fritz Drgstr .005 8.92 8.954 170.10
Q Roland Rang Sioux Falls, SD 5390 '03 EMS Drgstr -.006 8.92 8.975 176.95
  Billy Goldhammer Mitchell, SD 5811 '96 Olds Cutlass .017 9.02 9.035 144.71
Q Jeff Friman Pierre, SD 5201 '23 T Altered .042 8.26 8.296 163.87
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .038 9.992 9.972 132.23
Q Rory Haar Aberdeen, SD 5912 '98 Gbhrdt Drgstr .049 8.95 9.026 174.18
Eighth-Finals
  Billy Goldhammer Mitchell, SD 5811 '96 Olds Cutlass .024 9.03 9.050 151.97
 E Tony Weelborg Sioux Falls, SD 5558 '32 Dodg Altered -.002 8.74 8.809 151.77
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .038 9.94 9.992 133.19
 E Terry Henrikson Rapid City, SD 5343 '04 Chev Yancer .067 8.55 8.691 154.50
  Rory Haar Aberdeen, SD 5912 '98 Gbhrdt Drgstr .048 8.95 8.957 174.82
 E DelRay Dykstra Litchville, ND 5327 '73 Chev Camaro .018 10.81 10.778 136.90
  Grant Pederson Brookings, SD 5135 '97 Fritz Drgstr .149 8.90 8.887 171.46
 E Cary Shonley Mitchell, SD 5141 '03 Race Tech -.020 8.93 8.923 162.13
  Jeff Friman Pierre, SD 5201 '23 T Altered .001 8.20 8.291 159.77
 E Curt Humann Pierre, SD Z576 '23 T Altered .030 8.99 9.207 140.42
  Roland Rang Sioux Falls, SD 5390 '03 EMS Drgstr .023 8.92 8.940 170.97
 E Darrell Lindner Menno, SD A721 '62 Chev Nova .046 11.02 11.058 122.83
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Curt England Pierre, SD 5040 '76 Chev Chevtte .020 11.65 11.677 113.47
R Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .068 12.08 12.071 109.44

Semi-Finals

  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .117 12.08 12.107 109.35
S Perry Ankrum Pierre, SD 6063 '64 Chev Nova .121 11.03 11.067 123.00
  Curt England Pierre, SD 5040 '76 Chev Chevtte .028 11.65 11.748 112.41
S Roger Hanson Pierre, SD 6012 '81 Chev Impalla .121 11.50 11.489 111.95

Quarter-Finals

  Perry Ankrum Pierre, SD 6063 '64 Chev Nova .043 11.03 11.089 122.78
Q Roger Anderson Pierre, SD 6009 '63 Chev Nova .057 10.69 10.756 120.04
  Roger Hanson Pierre, SD 6012 '81 Chev Impalla .066 11.40 11.607 116.09
Q Gary Buer Lake Preston, SD 5206 '34 For Roadster -.094 10.38 10.490 123.30
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .140 12.00 12.135 109.26
Q Larry Iversen Pierre, SD P510 '67 Chev Chevllle -.052 12.00 12.027 110.70
  Curt England Pierre, SD 5040 '76 Chev Chevtte .044 11.65 11.076 111.09
Q Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .138 13.48 13.485 98.73
Eighth-Finals
  Roger Anderson Pierre, SD 6009 '63 Chev Nova -.076 10.69 10.735 124.91
  Bye              
  Perry Ankrum Pierre, SD 6063 '64 Chev Nova .149 11.03 11.096 123.57
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro Broke      
  Gary Buer Lake Preston, SD 5206 '34 For Roadster .019 10.40 10.395 124.55
  Marty Compson Pierre, SD 122 '70 Plym Duster -.027 11.99 11.947 111.37
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .214 13.45 13.501 101.70
  Charlene Shepherd Pierre, SD C511 '86 Buik Regal .055 11.83 12.041 113.76
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .001 12.08 12.099 103.03
  Ernie Kohrs Valley Springs, SD 466 '70 Chev Nova .210 11.78 11.735 112.85
  Larry Iversen Pierre, SD P510 '67 Chev Chevllle .007 12.00 12.052 111.06
  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .082 11.33 11.443 116.29
  Roger Hanson Pierre, SD 6012 '81 Chev Impalla .008 11.48 11.412 117.63
  Dick Rozum Mitchell, SD 572 '67 Ford Mustang -.054 11.26 11.286 118.76
  Curt England Pierre, SD 5040 '76 Chev Chevtte .187 11.65 11.768 108.91
  Lyle Magorien Pierre, SD A952 '75 Ford Mustang -.015 11.13 11.377 103.92
                 

 

 

Motorcycle Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chris Boom Pierre, SD 187 '02 Arctic Cat .203 10.75 10.813 108.40
R Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .239 10.60 10.861 119.18

Semi-Finals

  Chris Boom Pierre, SD 187 '02 Arctic Cat .081 10.74 11.070 118.62
S William Huttman Watertown, SD 464 '78 Kawassaki -.058 10.40 11.617 122.51
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .227 10.60 10.980 109.38
S Ed Pope Pierre, SD 459 '87 Harley Softail .169 14.71 15.294 80.68
                 

 

 

Sportsman Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .002 14.41 14.456 92.73
R Ryan Weisenbach Lennox, SD 0066 '63 Chev Nova -.136 13.00 13.299 102.30

Semi-Finals

  Ryan Weisenbach Lennox, SD 0066 '63 Chev Nova .026 13.00 13.038 102.64
S Ann Hirsch Pierre, SD H547 '66 Chev Bscayn .054 12.79 12.786 103.50
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .051 14.47 14.431 93.14
S Bye              

Quarter-Finals

  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .065 14.47 14.501 89.33
Q Steve Ball Pierre, SD 6004 '79 Chev Malibu .077 12.62 13.423 103.40
  Ann Hirsch Pierre, SD H547 '66 Chev Bscayn .039 12.79 12.898 96.64
Q Chip Campbell Pierre, SD 5026 '69 Chev Nova .261 13.97 13.948 98.19
  Ryan Weisenbach Lennox, SD 0066 '63 Chev Nova .018 12.95 13.143 101.89
Q Bye              
Eighth-Finals
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .022 14.41 14.543 88.14
  Eric Serbousek Pierre, SD 402 '77 Chev Camaro .141 14.36 14.465 96.87
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .035 13.97 14.157 84.08
  Randy Hirsch Pierre, SD 469 '87 Chev MntCrlo .099 13.73 13.875 97.45
  Steve Ball Pierre, SD 6004 '79 Chev Malibu .038 12.62 12.757 108.10
  Kenya Shepherd Rapid City, SD 6003 '81 Chev Malibu .378 13.39 13.523 104.03
  Ryan Weisenbach Lennox, SD 0066 '63 Chev Nova .047 12.95 13.095 92.75
  Bill Donlan Marion, SD B511 '76 Pont Ventura .270 13.21 13.220 105.99
  Ann Hirsch Pierre, SD H547 '66 Chev Bscayn -.024 12.70 12.833 103.91
  Bye              
                 

 

 

Street Trophy Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Terry Schroer Pierre, SD 222 '89 Ford Mustang .168 15.99 16.0195 88.92
R Ray Horsley Pierre, SD 465 '84 Chev S-10 .259 16.00 16.072 82.96

Semi-Finals

  Ray Horsley Pierre, SD 465 '84 Chev S-10 .442 16.00 15.427 90.38
S Bye              
  Terry Schroer Pierre, SD 222 '89 Ford Mustang .007 16.00 15.990 89.62
S Darwin Ripley Pierre, SD 275 '69 Chev Corvtte .440 16.00 15.540 85.11
                 

 

 

High School Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Rogers Agar, SD 428 '84 Chev MntCrlo .154 17.72 17.971 76.90
R Bye              
                 

 

 

Junior Dragster Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivatnal JD .074 13.34 13.422 45.11
R  Bye