Race Results for Butler Machinery Shootout Races

June 18, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here

To view pictures of the Winners Circle, click here

 

Butler Machinery $1,000 Money Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Rory Haar Aberdeen, SD 5912 '98 Gbhrdt Drgstr .032 8.97 9.002 166.17
R Cary Shonley Mitchell, SD 5141 '03 RcTch Drgstr .027 8.94 8.995 153.03

Semi-Finals

  Rory Haar Aberdeen, SD 5912 '98 Gbhrdt Drgstr .078 8.97 8.982 172.97
S Jared Standiford Midland, SD 5033 '91 Plym Sundnce .107 14.52 14.563 90.89
  Cary Shonley Mitchell, SD 5141 '03 RcTch Drgstr .069 8.90 8.973 155.76
S Bye              

Quarter-Finals

  Rory Haar Aberdeen, SD 5912 '98 Gbhrdt Drgstr .049 8.97 8.989 174.35
Q DelRay Dykstra Litchville, ND 5327 '73 Chev Camaro .015 9.73 9.712 134.97
  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .038 14.57 14.526 91.15
Q Bill Donlan Marion, SD B511 '76 Pont Ventura .091 13.12 13.063 104.94
  Cary Shonley Mitchell, SD 5141 '03 RcTch Drgstr .048 8.90 8.930 160.68
Q John Leipold Kimball, SD 0049 '86 Chev S-10 Broke      
Eighth-Finals
  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .073 14.57 14.783 83.31
 E Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .175 10.69 10.973. 118.07
  John Leipold Kimball, SD 0049 '86 Chev S-10 .056 13.99 14.245 93.19
 E Kurt Manke Belle Fourche, SD 5009 '70 Chev Chevlle .068 11.80 11.674 94.58
  Cary Shonley Mitchell, SD 5141 '03 RcTch Drgstr .122 8.90 8.954 159.46
 E Joe Wolf Pierre, SD 564Z '03 GMC Pickup -.063 17.25 17.146 78.92
  Rory Haar Aberdeen, SD 5912 '98 Gbhrdt Drgstr .065 8.97 9.001 165.22
 E Curt Heib Chamberlain, Sd 85 '85 Chev Camaro .039 10.60 10.683 131.15
  DelRay Dykstra Litchville, ND 5327 '73 Chev Camaro .017 9.71 9.743 137.06
E Bye              
  Bill Donlan Marion, SD B511 '76 Pont Ventura .061 13.12 13.177 104.27
 E Marvin Kohrs Valley Springs, SD 473 '70 Chev Nova -.098 11.67 11.753 112.00
                 

 

 

Butler Machinery Trophy Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Isaac Schoenfelder Geddes, SD 476 '72 Plym Duster .046 12.32 12.536 92.25
R Zak Gravatt Pierre, SD 438 '87 Chev MntCrlo .236 13.78 13.884 96.78

Semi-Finals

  Zak Gravatt Pierre, SD 438 '87 Chev MntCrlo .135 13.80 13.797 97.44
S Marty Compson Pierre, SD 122 '70 Plym Duster -.011 11.92 13.250 81.48
  Isaac Schoenfelder Geddes, SD 476 '72 Plym Duster .024 12.33 12.338 103.72
S Steve "Scoop" Boke Gettysburg, SD 203 '84 Chry LaBaron .097 16.70 16.778 80.19

Quarter-Finals

  Zak Gravatt Pierre, SD 438 '87 Chev MntCrlo .217 13.78 13.870 95.18
Q Dan Adams Pierre, SD 229 '61 Sudebaker .113 14.22 14.494 95.65
  Marty Compson Pierre, SD 122 '70 Plym Duster .157 11.92 12.178 97.81
Q Alan Vetter Gettysburg, SD 230 '73 Ford Mustang .375 14.70 14.856 96.53
  Steve "Scoop" Boke Gettysburg, SD 203 '84 Chry LaBaron .044 16.70 16.666 80.71
Q Chip Campbell Pierre, SD 5026 '69 Chev Nova -.099 13.97 14.183 95.61
  Isaac Schoenfelder Geddes, SD 476 '72 Plym Duster .087 12.33 12.468 101.37
Q Ann Hirsch Pierre, SD H547 '66 Chev BIscyne -.196 12.74 12.770 102.72

Eighth-Finals

  Dan Adams Pierre, SD 229 '61 Sudebaker .092 14.22 14.430 96.75
 E Curt England Pierre, SD 5040 '76 Chev Chevtte -.017 11.64 11.673 115.17
  Marty Compson Pierre, SD 122 '70 Plym Duster .124 11.92 11.976 25.73
 E Julie Smith Pierre, SD 444 '84 Chev Z-28 .379 14.40 14.160 98.89
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .397 13.97 13.948 97.98
 E Dale Hunsley Pierre, SD 457 'xx Chev Chevtte -.354 12.95 12.807 92.74
  Steve "Scoop" Boke Gettysburg, SD 203 '84 Chry LaBaron .005 16.70 16.713 79.19
 E Kyle Currier Onida, SD 6020 '84 Ford Mustang .061 13.49 13.497 101.11
  Zak Gravatt Pierre, SD 438 '87 Chev MntCrlo .199 13.76 13.808 97.62
 E James Rogers Agar, SD 428 '84 Chev MntCrlo .149 17.65 17.604 77.45
  Ann Hirsch Pierre, SD H547 '66 Chev BIscyne .055 12.64 12.982 96.18
 E Zach Harer Gettysburg, SD 181 '78 Pont Firebird .338 15.30 15.972 91.20
  Alan Vetter Gettysburg, SD 230 '73 Ford Mustang .053 14.62 14.818 96.84
 E Ray Horsley Pierre, SD 465 '80 Kawasaki -.298 13.00 13.328 96.22
  Isaac Schoenfelder Geddes, SD 476 '72 Plym Duster .064 12.22 12.358 107.05
 E Kevin Holzwarth Freeman, SD 475 '78 Pont Firebird Broke      
                 

 

 

Butler Machinery Junior Dragster Shootout

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivtnal JD .005 13.24 13.466 44.48
R Shelby Magorien Pierre, SD 2006 Junior Dragster Broke      
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .163 14.47 14.443 88.98
R Roger Anderson Pierre, SD 6009 '62 Chev Nova .011 10.71 10.631 124.25

Semi-Finals

  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .173 14.49 14.498 88.95
S Todd Boesen Kimball, SD 447 '04 Ford Lightning .305 14.22 14.169 96.05
  Roger Anderson Pierre, SD 6009 '62 Chev Nova .306 10.71 10.767 124.27
S Bye              

Quarter-Finals

  Roger Anderson Pierre, SD 6009 '62 Chev Nova -.046 10.69 10.759 123.64
Q Roger Hanson Pierre, SD 6012 '81 Chev Impala -.069 11.39 11.447 115.50
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .149 14.44 14.529 91.42
Q Charles Serbousek Pierre, SD 402 '77 Chev Camaro .300 14.43 14.387 96.28
  Todd Boesen Kimball, SD 447 '04 Ford Lightning .007 14.22 14.280 88.97
Q Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .152 10.85 11.119 114.63
Eighth-Finals
  Todd Boesen Kimball, SD 447 '04 Ford Lightning .034 14.22 14.265 87.28
 E Jason Ehlers Pierre, SD 5067 '69 Merc Cougar .179 11.43 11.492 114.43
  Roger Anderson Pierre, SD 6009 '62 Chev Nova .0596 10.69 10.739 123.57
 E James Rogers Agar, SD 428 '84 Chev MntCrlo .124 17.54 17.782 77.25
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .163 14.51 14.440 92.26
 E Joe Weisenbach Worthing, SD 478 '63 Chev Nova -.151 13.00 13.156 101.83
  Charles Serbousek Pierre, SD 402 '77 Chev Camaro .198 14.43 15.212 63.32
 E Ed Pope Pierre, SD 459 '87 Harley Softail .391 14.84 32.080 64.20
  Roger Hanson Pierre, SD 6012 '81 Chev Impala .038 11.40 11.486 107.44
 E Chris Huse Onida, SD P109 '84 Olds Cutlass .034 11.85 11.961 111.37
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki -.019 10.75 11.105 117.35
 E Steve Boke Gettysburg, SD 6026 '94 Pont Firebird -.115 13.44 13.524 100.31