Race Results for Budweiser / Coca-Cola Points Race #1

May 14, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here

To view pictures of the Winners Circle, click here

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Curt Humann Pierre, SD Z576 23 T Altered .061 8.98 8.946 146.84
R Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .036 10.02 9.982 133.09

Semi-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .067 9.97 10.039 135.31
S Terry Henrikson Rapid City, SD 5343 '04 YancerDrgstr .088 8.79 8.864 151.23
  Curt Humann Pierre, SD Z576 23 T Altered .057 8.91 9.000 142.58
S Bye              

Quarter-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .272 9.9*5 10.013 135.66
Q Bye              
  Terry Henrikson Rapid City, SD 5343 '04 YancerDrgstr .068 8.78 8.762 152.00
Q Joe Wolf Pierre, SD 564Z '68 Chev Camaro -.021 9.90 9.896 135.58
  Curt Humann Pierre, SD Z576 23 T Altered .008 8.91 8.920 142.85
Q Pat Murphy Pierre, SD M541 '85 Chev Camaro .022 10.20 10.212 132.37
Eighth-Finals
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .051 9.89 9.902 135.13
  Brian Nygaard Watertown, SD 5101 '77 Chev Vega .025 10.02 10.087 135.76
  Pat Murphy Pierre, SD M541 '85 Chev Camaro .000 10.20 10.216 132.48
  Steve Swenson Valley Springs, SD 5995 '03 Fritz Dragster .070 8.96 9.026 177.86
  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier -.043 9.95 9.962 135.93
  Ron Starkey Rapid City, SD 508W '67 Chev Nova -.028 10.02 10.029 139.29
  Curt Humann Pierre, SD Z576 23 T Altered .001 8.92 8.912 143.06
  SchaunSchnathorst Huron, SD 5654 '86 Neil/Parks Drg -.025 8.89 8.849 150.32
  Terry Henrikson Rapid City, SD 5343 '04 YancerDrgstr .011 8.82 8.800 150.93
  John Hines Pierre, SD 5518 Neil/Parks Drgstr .045 9.17 9.104 151.82
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .088 10.80 10.950 116.00
R Curt England Pierre, SD 5040 '76 ChevChevette .283 11.62 11.593 116.24

Semi-Finals

  Curt England Pierre, SD 5040 '76 ChevChevette .116 11.65 11.607 115.99
S Chris Huse Onida, SD P109 '84 Olds Cutalss -.049 11.69 11.676 114.02
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .379 10.70 10.820 124.51
S Dave Gaudette Rapid City, SD U526 '69 ChevChevelle -.020 11.85 11.928 110.79

Quarter-Finals

  Dave Gaudette Rapid City, SD U526 '69 ChevChevelle .123 11.85 11.937 103.53
Q Ken Standiord Midland, SD 5038 '66FordRanchero .137 13.25 13.360 101.46
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .152 10.70 100.980 123.62
Q Bobi Legner Black Hawk, SD 5504 '69 ChevChevelle .045 11.03 11.957 123.96
  Curt England Pierre, SD 5040 '76 ChevChevette .086 11.62 11.671 115.81
Q Larry Iversen Pierre, SD P510 '67 ChevChevelle .014 12.11 12.103 107.61
  Chris Huse Onida, SD P109 '84 Olds Cutalss .088 11.64 11.753 113.12
Q Bye              

Eighth-Finals

  Ken Standiord Midland, SD 5038 '66FordRanchero .043 13.23 13.276 101.62
  Rodney Larson Pierre, SD 6041 '86 Olds Cutlass -.044 11.08 11.150 119.60
  Chris Huse Onida, SD P109 '84 Olds Cutalss .040 11.64 12.091 95.21
  Bill Berndt Eagle Butte, SD P175 '69 ChevChevelle .448 12.65 13.412 105.94
  Curt England Pierre, SD 5040 '76 ChevChevette .055 11.60 116.56 116.09
  Jeff Konst Philip, SD 6043 '34 Chev Coupe -.010 10.83 10.842 119.14
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .238 10.70 10.807 125.26
  Lyle Magorien Pierre, SD A952 '75 Ford Msutang -.013 11.10 11.393 122.10
  Larry Iversen Pierre, SD P510 '67 ChevChevelle .004 12.12 12.125 108.85
  Marty Compson Pierre, SD 122 '70 Dodg Duste .199 11.97 12.000 110.83
  Dave Gaudette Rapid City, SD U526 '69 ChevChevelle .004 11.85 11.904 107.29
  Jason Ehlers Pierre, SD 5067 '69 Chev Camaro .087 12.53 12.538 107.90
  Bobi Legner Black Hawk, SD 5504 '69 ChevChevelle .009 11.03 11.126 120.11
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .139 13.35 13.349 100.53
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chris Boom Pierre, SD 187 '01 Arctic Cat .097 10.79 10.967 113.53
R Ninja Charlie Selfridge, ND 5811 '82 Kawaskai .096 10.52 10.477 109.26

Semi-Finals

  Chris Boom Pierre, SD 187 '01 Arctic Cat -.020 10.99 10.775 117.55
S Bye              
  Ninja Charlie Selfridge, ND 5811 '82 Kawaskai .011 10.59 10.780 96.64
S Rob Klinger Rapid City, SD 2  '76 Kawasaki .083 12.29 12.485 111.78
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Jason Standiford Midland, SD 5039 '71 Merc Comet .040 14.44 14.647 94.64
R Russ Peterson Tolstoy, SD 431 '69 Dodg Dart .194 12.30 12.362 106.37

Semi-Finals

  Jason Standiford Midland, SD 5039 '71 Merc Comet .070 14.44 14.619 76.89
S Derek Gray Pierre, SD 6016 '74 Chev Nova .117 12.68 12.649 108.94
  Russ Peterson Tolstoy, SD 431 '69 Dodg Dart .169 12.30 12.380 103.93
S Randy Hirsch Pierre, SD 6040 '85 Chev MntCrlo .326 11.97 12.120 110.89

Quarter-Finals

  Randy Hirsch Pierre, SD 6040 '85 Chev MntCrlo