Race Results for Budweiser / Coca-Cola Points Race #1

May 14, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here

To view pictures of the Winners Circle, click here

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Curt Humann Pierre, SD Z576 23 T Altered .061 8.98 8.946 146.84
R Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .036 10.02 9.982 133.09

Semi-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .067 9.97 10.039 135.31
S Terry Henrikson Rapid City, SD 5343 '04 YancerDrgstr .088 8.79 8.864 151.23
  Curt Humann Pierre, SD Z576 23 T Altered .057 8.91 9.000 142.58
S Bye              

Quarter-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .272 9.9*5 10.013 135.66
Q Bye              
  Terry Henrikson Rapid City, SD 5343 '04 YancerDrgstr .068 8.78 8.762 152.00
Q Joe Wolf Pierre, SD 564Z '68 Chev Camaro -.021 9.90 9.896 135.58
  Curt Humann Pierre, SD Z576 23 T Altered .008 8.91 8.920 142.85
Q Pat Murphy Pierre, SD M541 '85 Chev Camaro .022 10.20 10.212 132.37
Eighth-Finals
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .051 9.89 9.902 135.13
  Brian Nygaard Watertown, SD 5101 '77 Chev Vega .025 10.02 10.087 135.76
  Pat Murphy Pierre, SD M541 '85 Chev Camaro .000 10.20 10.216 132.48
  Steve Swenson Valley Springs, SD 5995 '03 Fritz Dragster .070 8.96 9.026 177.86
  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier -.043 9.95 9.962 135.93
  Ron Starkey Rapid City, SD 508W '67 Chev Nova -.028 10.02 10.029 139.29
  Curt Humann Pierre, SD Z576 23 T Altered .001 8.92 8.912 143.06
  SchaunSchnathorst Huron, SD 5654 '86 Neil/Parks Drg -.025 8.89 8.849 150.32
  Terry Henrikson Rapid City, SD 5343 '04 YancerDrgstr .011 8.82 8.800 150.93
  John Hines Pierre, SD 5518 Neil/Parks Drgstr .045 9.17 9.104 151.82
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .088 10.80 10.950 116.00
R Curt England Pierre, SD 5040 '76 ChevChevette .283 11.62 11.593 116.24

Semi-Finals

  Curt England Pierre, SD 5040 '76 ChevChevette .116 11.65 11.607 115.99
S Chris Huse Onida, SD P109 '84 Olds Cutalss -.049 11.69 11.676 114.02
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .379 10.70 10.820 124.51
S Dave Gaudette Rapid City, SD U526 '69 ChevChevelle -.020 11.85 11.928 110.79

Quarter-Finals

  Dave Gaudette Rapid City, SD U526 '69 ChevChevelle .123 11.85 11.937 103.53
Q Ken Standiord Midland, SD 5038 '66FordRanchero .137 13.25 13.360 101.46
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .152 10.70 100.980 123.62
Q Bobi Legner Black Hawk, SD 5504 '69 ChevChevelle .045 11.03 11.957 123.96
  Curt England Pierre, SD 5040 '76 ChevChevette .086 11.62 11.671 115.81
Q Larry Iversen Pierre, SD P510 '67 ChevChevelle .014 12.11 12.103 107.61
  Chris Huse Onida, SD P109 '84 Olds Cutalss .088 11.64 11.753 113.12
Q Bye              

Eighth-Finals

  Ken Standiord Midland, SD 5038 '66FordRanchero .043 13.23 13.276 101.62
  Rodney Larson Pierre, SD 6041 '86 Olds Cutlass -.044 11.08 11.150 119.60
  Chris Huse Onida, SD P109 '84 Olds Cutalss .040 11.64 12.091 95.21
  Bill Berndt Eagle Butte, SD P175 '69 ChevChevelle .448 12.65 13.412 105.94
  Curt England Pierre, SD 5040 '76 ChevChevette .055 11.60 116.56 116.09
  Jeff Konst Philip, SD 6043 '34 Chev Coupe -.010 10.83 10.842 119.14
  Perry DePoy Eagle Butte, SD 114 '73 Chev Nova .238 10.70 10.807 125.26
  Lyle Magorien Pierre, SD A952 '75 Ford Msutang -.013 11.10 11.393 122.10
  Larry Iversen Pierre, SD P510 '67 ChevChevelle .004 12.12 12.125 108.85
  Marty Compson Pierre, SD 122 '70 Dodg Duste .199 11.97 12.000 110.83
  Dave Gaudette Rapid City, SD U526 '69 ChevChevelle .004 11.85 11.904 107.29
  Jason Ehlers Pierre, SD 5067 '69 Chev Camaro .087 12.53 12.538 107.90
  Bobi Legner Black Hawk, SD 5504 '69 ChevChevelle .009 11.03 11.126 120.11
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .139 13.35 13.349 100.53
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chris Boom Pierre, SD 187 '01 Arctic Cat .097 10.79 10.967 113.53
R Ninja Charlie Selfridge, ND 5811 '82 Kawaskai .096 10.52 10.477 109.26

Semi-Finals

  Chris Boom Pierre, SD 187 '01 Arctic Cat -.020 10.99 10.775 117.55
S Bye              
  Ninja Charlie Selfridge, ND 5811 '82 Kawaskai .011 10.59 10.780 96.64
S Rob Klinger Rapid City, SD 2  '76 Kawasaki .083 12.29 12.485 111.78
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Jason Standiford Midland, SD 5039 '71 Merc Comet .040 14.44 14.647 94.64
R Russ Peterson Tolstoy, SD 431 '69 Dodg Dart .194 12.30 12.362 106.37

Semi-Finals

  Jason Standiford Midland, SD 5039 '71 Merc Comet .070 14.44 14.619 76.89
S Derek Gray Pierre, SD 6016 '74 Chev Nova .117 12.68 12.649 108.94
  Russ Peterson Tolstoy, SD 431 '69 Dodg Dart .169 12.30 12.380 103.93
S Randy Hirsch Pierre, SD 6040 '85 Chev MntCrlo .326 11.97 12.120 110.89

Quarter-Finals

  Randy Hirsch Pierre, SD 6040 '85 Chev MntCrlo .191 11.97 11.980 111.02
Q Ron Neigel Pierre, SD 6048 '84 Chev S-10 -.004 15.48 15.440 88.30
  Derek Gray Pierre, SD 6016 '74 Chev Nova .178 12.70 12.691 108.81
Q Roger Anderson Edgeley, ND 6027 '78 Chev Z-28 .141 14.12 13.990 95.06
  Russ Peterson Tolstoy, SD 431 '69 Dodg Dart .194 12.30 12.386 106.44
Q Cody Holzwarth Gettysburg, SD 246 '77 Chev Pickup .216 14.30 14.280 91.20
  Jason Standiford Midland, SD 5039 '71 Merc Comet .026 14.60 14.444 95.26
Q Doug Ripley Pierre, SD 6022 '81 Chev ElCmno -.037 13.80 13.744 99.60
Eighth-Finals
  Randy Hirsch Pierre, SD 6040 '85 Chev MntCrlo .175 11.90 12.007 110.56
  Eric Serbousek Pierre, SD 402 '77 Chev Camaro .418 15.50 15.096 97.61
  Derek Gray Pierre, SD 6016 '74 Chev Nova .112 12.74 12.761 106.55
  Ann Hirsch Pierre, SD H547 '66 Chev Biscyne .231 12.60 12.638 104.23
  Jason Standiford Midland, SD 5039 '71 Merc Comet .135 14.58 14.736 94.22
  Trent Trusty Rapid City, SD P517 '02 Ford T'Bird .165 15.29 15.237 91.69
  Ron Neigel Pierre, SD 6048 '84 Chev S-10 .169 15.40 15.584 87.05
  Steve Campbell Pierre, SD 5004 '86 Ford Mustang -.019 13.55 13.553 101.36
  Doug Ripley Pierre, SD 6022 '81 Chev ElCmno .134 13.80 13.945 98.26
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .290 16.43 16.438 82.96
  Roger Anderson Edgeley, ND 6027 '78 Chev Z-28 .085 14.14 14.180 85.55
  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .513 13.63 13.938 100.28
  Russ Peterson Tolstoy, SD 431 '69 Dodg Dart .271 12.30 12.385 105.72
  Steve Ball Pierre, SD 6004 '79 Chev Malibu .116 13.32 13.275 101.66
  Cody Holzwarth Gettysburg, SD 246 '77 Chev Pickup .360 14.30 14.347 91.01
  John Leipold Kimball, SD 0049 '86 Chev S-10 .166 14.14 14.078 87.20
                 

 

 

Beck Motor Company Street Trophy Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Brennan Gray Pierre, SD 6015 '99 Pont GrndAm .042 16.15 16.161 82.76
R Bert Bogner Oral, SD 6023 '78 Chev ElCmno .085 15.70 15.673 88.58

Semi-Finals

  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .152 15.70 15.701 88.09
S Mike Moldenhauer Jud, ND 426 '06 Chev Trailblzr -.072 14.28 14.410 95.47
  Brennan Gray Pierre, SD 6015 '99 Pont GrndAm -.052 16.02 16.212 83.69
S Bye              

Quarter-Finals

  Brennan Gray Pierre, SD 6015 '99 Pont GrndAm .106 16.12 16.113 79.80
Q Alex Lindholm Pierre, SD H583 '68 AMC AMX .179 13.60 13.568 101.14
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .278 15.73 15.697 88.17
Q David Osterkamp Pierre, SD 433 '92 Maxda MX3 .319 17.65 17.462 80.81
  Mike Moldenhauer Jud, ND 426 '06 Chev Trailblzr .054 14.30 14.322 95.51
Q Bye              
                 

 

 

Sears High School Class presented by the Sears authorized retail dealer of Pierre

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Rogers Gettysburg, SD 428 '84 Chev MntCrlo .158 17.65 17.738 76.40
R Alex Lindholm Pierre, SD H583 '71 AMC AMX .187 13.52 14.104 100.17

Semi-Finals

  James Rogers Gettysburg, SD 428 '84 Chev MntCrlo .195 17.70 17.717 75.30
 S Carl Morris Pierre, SD 532 '71 Chev Pickup -.119 17.00 17.153 76.43
  Alex Lindholm Pierre, SD H583 '71 AMC AMX .105 13.52 13.705 95.80
 S Josh Anderson Pierre, SD 403 '02 Pont GrndPrix .359 16.19 16.334 84.68
                 

 

 

BankWest Junior Dragster Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Morris Pierre, SD 5104 Jr. Dragster .262 9.18 9.226 70.21
R Carly Ellingson Rapid City, SD 5411 '00 Jr. Dragster .184 8.94 9.115 72.38

Semi-Finals

  James Morris Pierre, SD 5104 Jr. Dragster .065 9.18 9.223 69.75
S Shelby Magorien Pierre, SD 2006 Jr. Dragster .213 8.99 8.921 72.74
  Carly Ellingson Rapid City, SD 5411 '00 Jr. Dragster .029 9.03 9.014 72.26
S Kimberlee Geuther Fort Pierre, SD 5022 '98 Jr. Dragster .398 13.37 13.208 45.68
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

  Jim Blair Pierre, SD 5348 '69 Chev Camaro .028 11.02 11.089 117.61
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .071 9.93 9.903 134.10

Semi-Finals

  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .000 9.93 9.935 135.50
  Competition Bye              
  Jim Blair Pierre, SD 5348 '69 Chev Camaro .013 11.06 11.100 110.41
  Marty Compson Pierre, SD 122 '70 Plym Duster .002 12.04 12.105 108.40

Quarter-Finals

  Marty Compson Pierre, SD 122 '70 Plym Duster .167 12.00 12.054 109.90
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird -.100 13.33 13.408 101.76
  John Leipold Kimball, SD 0049 '86 Chev S-10 .030 14.13 14.201 81.16
  Cody Holzwarth Pierre, SD 246 '77 Chev Pickup .288 14.19 14.266 91.31
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .025 9.94 9.950 127.56
  Jeff Konst Philip, SD 6043 '34 Chev Coupe .209 10.80 10.816 119.66
  Jim Blair Pierre, SD 5348 '69 Chev Camaro .061 11.06 11.012 118.71
  Bye