Race Results for Budweiser / Coca-Cola Points Race #2

May 28, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Cary Shonely Mitchell, SD 5141 '03 Race Tech .006 8.28 8.314 163.19
R Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .028 10.08 10.063 132.00

Semi-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .014 10.08 10.105 131.55
S Tim Herman Presho, SD 5156 '91 Chev Camaro .036 8.73 8.821 156.08
  Cary Shonely Mitchell, SD 5141 '03 Race Tech .083 8.30 8.280 163.81
S Bye              

Quarter-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .016 10.08 10.118 133.25
Q Ron Starkey Rapid City, SD 508W '67 Chev Nova -.015 10.02 9.981 138.99
  Cary Shonely Mitchell, SD 5141 '03 Race Tech .092 8.28 8.301 163.45
Q BJ Boles Lake Park, IA 5025 '38 Chev Roadstr -.001 9.90 9.863 143.47
  Tim Herman Presho, SD 5156 '91 Chev Camaro .037 8.78 8.898 161.08
Q Bobi Legner Black Hawk, SD 5504 '67 Chev Chevlle -.190 11.03 11.150 125.13
Eighth-Finals
  Cary Shonely Mitchell, SD 5141 '03 Race Tech .001 8.28 8.376 161.92
  Tony Lemker Lake Park, IA 5958 '04 Chev LBR .034 8.90 8.976 155.49
  BJ Boles Lake Park, IA 5025 '38 Chev Roadstr .026 9.90 9.909 142.00
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .015 10.00 10.032 133.66
  Tim Herman Presho, SD 5156 '91 Chev Camaro .066 8.79 8.801 152.46
  Dave Crawford Council Bluffs, IA 503 '63 Corvtte Rdstr .010 9.83 9.911 150.10
  Ron Starkey Rapid City, SD 508W '67 Chev Nova .022 10.02 10.083 138.76
  Curt Humann Pierre, SD 576Z '23T Altered .021 9.01 9.272 137.09
  Bobi Legner Black Hawk, SD 5504 '67 Chev Chevlle .052 11.03 11.047 127.24
  Dan Conlin Williston, ND 5445 '72 Pont Firebird -.020 11.20 11.202 121.50
  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .059 10.08 10.115 132.17
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .079 8.65 8.680 152.77
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Shannon DePoy Eagle Butte, SD 113 '67 Chev Camaro .136 12.10 12.191 100.15
R Jason Ehlers Pierre, SD 5067 '69 Merc Cougar -.148 11.50 11.485 114.47

Semi-Finals

  Shannon DePoy Eagle Butte, SD 113 '67 Chev Camaro .023 12.10 12.129 108.99
S Bill Wright Gettysburg, SD 5011 '82 Merc Capri .160 12.50 12.353 107.82
  Jason Ehlers Pierre, SD 5067 '69 Merc Cougar .149 11.50 11.536 112.62
S Curt England Pierre, SD  5040 '76 Chev Chevtte .053 11.69 11.837 114.25

Quarter-Finals

  Shannon DePoy Eagle Butte, SD 113 '67 Chev Camaro .038 12.10 12.104 109.32
Q Steve Boke Gettysburg, SD 6026 '94 Pont Firebird -.127 13.53 13.522 100.96
  Bill Wright Gettysburg, SD 5011 '82 Merc Capri .187 12.60 12.486 106.47
Q Sean Billet Pierre, SD 6006 '79 Chev Malibu .263 11.80 11.646 112.00
  Curt England Pierre, SD  5040 '76 Chev Chevtte .027 11.69 11.777 110.19
Q Jeff Konst Philip, SD 6043 '34 Coupe .257 10.94 109.34 118.23
  Jason Ehlers Pierre, SD 5067 '69 Merc Cougar -.034 11.50 11.507 113.80
Q  Bye              

Eighth-Finals

  Bill Wright Gettysburg, SD 5011 '82 Merc Capri .141 12.60 12.700 92.48
  Marty Compson Pierre, SD 122 '70 Plym Duster -.028 12.04 15.649 69.76
  Shannon DePoy Eagle Butte, SD 113 '67 Chev Camaro .116 12.10 12.182 108.73
  Perry DePoy Lantry, SD 114 '69 Chev Nova .231 10.85 10.809 123.67
  Jason Ehlers Pierre, SD 5067 '69 Merc Cougar .220 11.50 11.637 111.08
  Charlene Shepherd Pierre, SD C511 '86 Buik Regal .238 11.82 11.958 114.25
  Sean Billet Pierre, SD 6006 '79 Chev Malibu .287 11.28 11.752 115.07
  Larry Iversen Pierre, SD P510 '67 Chev Chevlle -.078 12.05 12.084 110.45
  Jeff Konst Philip, SD 6043 '34 Coupe .320 10.97 10.938 118.37
  Rodney Larson Pierre, SD 6041 '86 Olds Cutlass -.052 11.27 11.225 118.57
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .058 13.53 13.549 99.50
  Randy Compson Valley City, SD 5426 '68 Plym Brrcuda .087 9.37 9.485 142.90
  Curt England Pierre, SD  5040 '76 Chev Chevtte .007 11.70 11.873 102.76
  Chris Huse Onida, SD P109 '84 Olds Cutlass .116 11.81 12.333 110.40
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chris Boom Pierre, SD 187 '01 Arctic Cat .098 11.00 11.259 114.32
R Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .144 10.54 10.811 117.03

Semi-Finals

  Chris Boom Pierre, SD 187 '01 Arctic Cat .114 11.00 11.011 116.92
S David McGaugh Westport, SD 1016 '02 Arctic Cat .244 10.70 10.664 120.20
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .353 10.47 10.624 119.31
S Rob Klinger Rapid City, SD 2 '76 Kawasaki .159 12.43 12.077 104.26
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .193 14.44 14.379 92.85
R Trent Trusty Rapid City, SD P517 '02 Ford T-Bird -.028 15.50 15.693 89.84

Semi-Finals

  Trent Trusty Rapid City, SD P517 '02 Ford T-Bird .349 15.50 15.588 89.00
S Ann Hirsch Pierre, SD H583 '66 Chev Biscyne .027 12.80 13.226 92.24
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .164 14.44 14.451 89.04
S