Race Results for Budweiser / Coca-Cola Points Race #2

May 28, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Cary Shonely Mitchell, SD 5141 '03 Race Tech .006 8.28 8.314 163.19
R Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .028 10.08 10.063 132.00

Semi-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .014 10.08 10.105 131.55
S Tim Herman Presho, SD 5156 '91 Chev Camaro .036 8.73 8.821 156.08
  Cary Shonely Mitchell, SD 5141 '03 Race Tech .083 8.30 8.280 163.81
S Bye              

Quarter-Finals

  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .016 10.08 10.118 133.25
Q Ron Starkey Rapid City, SD 508W '67 Chev Nova -.015 10.02 9.981 138.99
  Cary Shonely Mitchell, SD 5141 '03 Race Tech .092 8.28 8.301 163.45
Q BJ Boles Lake Park, IA 5025 '38 Chev Roadstr -.001 9.90 9.863 143.47
  Tim Herman Presho, SD 5156 '91 Chev Camaro .037 8.78 8.898 161.08
Q Bobi Legner Black Hawk, SD 5504 '67 Chev Chevlle -.190 11.03 11.150 125.13
Eighth-Finals
  Cary Shonely Mitchell, SD 5141 '03 Race Tech .001 8.28 8.376 161.92
  Tony Lemker Lake Park, IA 5958 '04 Chev LBR .034 8.90 8.976 155.49
  BJ Boles Lake Park, IA 5025 '38 Chev Roadstr .026 9.90 9.909 142.00
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .015 10.00 10.032 133.66
  Tim Herman Presho, SD 5156 '91 Chev Camaro .066 8.79 8.801 152.46
  Dave Crawford Council Bluffs, IA 503 '63 Corvtte Rdstr .010 9.83 9.911 150.10
  Ron Starkey Rapid City, SD 508W '67 Chev Nova .022 10.02 10.083 138.76
  Curt Humann Pierre, SD 576Z '23T Altered .021 9.01 9.272 137.09
  Bobi Legner Black Hawk, SD 5504 '67 Chev Chevlle .052 11.03 11.047 127.24
  Dan Conlin Williston, ND 5445 '72 Pont Firebird -.020 11.20 11.202 121.50
  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .059 10.08 10.115 132.17
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .079 8.65 8.680 152.77
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Shannon DePoy Eagle Butte, SD 113 '67 Chev Camaro .136 12.10 12.191 100.15
R Jason Ehlers Pierre, SD 5067 '69 Merc Cougar -.148 11.50 11.485 114.47

Semi-Finals

  Shannon DePoy Eagle Butte, SD 113 '67 Chev Camaro .023 12.10 12.129 108.99
S Bill Wright Gettysburg, SD 5011 '82 Merc Capri .160 12.50 12.353 107.82
  Jason Ehlers Pierre, SD 5067 '69 Merc Cougar .149 11.50 11.536 112.62
S Curt England Pierre, SD  5040 '76 Chev Chevtte .053 11.69 11.837 114.25

Quarter-Finals

  Shannon DePoy Eagle Butte, SD 113 '67 Chev Camaro .038 12.10 12.104 109.32
Q Steve Boke Gettysburg, SD 6026 '94 Pont Firebird -.127 13.53 13.522 100.96
  Bill Wright Gettysburg, SD 5011 '82 Merc Capri .187 12.60 12.486 106.47
Q Sean Billet Pierre, SD 6006 '79 Chev Malibu .263 11.80 11.646 112.00
  Curt England Pierre, SD  5040 '76 Chev Chevtte .027 11.69 11.777 110.19
Q Jeff Konst Philip, SD 6043 '34 Coupe .257 10.94 109.34 118.23
  Jason Ehlers Pierre, SD 5067 '69 Merc Cougar -.034 11.50 11.507 113.80
Q  Bye              

Eighth-Finals

  Bill Wright Gettysburg, SD 5011 '82 Merc Capri .141 12.60 12.700 92.48
  Marty Compson Pierre, SD 122 '70 Plym Duster -.028 12.04 15.649 69.76
  Shannon DePoy Eagle Butte, SD 113 '67 Chev Camaro .116 12.10 12.182 108.73
  Perry DePoy Lantry, SD 114 '69 Chev Nova .231 10.85 10.809 123.67
  Jason Ehlers Pierre, SD 5067 '69 Merc Cougar .220 11.50 11.637 111.08
  Charlene Shepherd Pierre, SD C511 '86 Buik Regal .238 11.82 11.958 114.25
  Sean Billet Pierre, SD 6006 '79 Chev Malibu .287 11.28 11.752 115.07
  Larry Iversen Pierre, SD P510 '67 Chev Chevlle -.078 12.05 12.084 110.45
  Jeff Konst Philip, SD 6043 '34 Coupe .320 10.97 10.938 118.37
  Rodney Larson Pierre, SD 6041 '86 Olds Cutlass -.052 11.27 11.225 118.57
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .058 13.53 13.549 99.50
  Randy Compson Valley City, SD 5426 '68 Plym Brrcuda .087 9.37 9.485 142.90
  Curt England Pierre, SD  5040 '76 Chev Chevtte .007 11.70 11.873 102.76
  Chris Huse Onida, SD P109 '84 Olds Cutlass .116 11.81 12.333 110.40
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chris Boom Pierre, SD 187 '01 Arctic Cat .098 11.00 11.259 114.32
R Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .144 10.54 10.811 117.03

Semi-Finals

  Chris Boom Pierre, SD 187 '01 Arctic Cat .114 11.00 11.011 116.92
S David McGaugh Westport, SD 1016 '02 Arctic Cat .244 10.70 10.664 120.20
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .353 10.47 10.624 119.31
S Rob Klinger Rapid City, SD 2 '76 Kawasaki .159 12.43 12.077 104.26
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .193 14.44 14.379 92.85
R Trent Trusty Rapid City, SD P517 '02 Ford T-Bird -.028 15.50 15.693 89.84

Semi-Finals

  Trent Trusty Rapid City, SD P517 '02 Ford T-Bird .349 15.50 15.588 89.00
S Ann Hirsch Pierre, SD H583 '66 Chev Biscyne .027 12.80 13.226 92.24
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .164 14.44 14.451 89.04
S John Leipold Kimball, SD 0049 '86 Chev S-10 .133 13.81 13.893 94.34

Quarter-Finals

  Ann Hirsch Pierre, SD H583 '66 Chev Biscyne .047 12.80 12.951 95.81
Q Doug Percy Winner, SD 6008 '78 Chev Malibu .208 14.40 14.451 93..51
  John Leipold Kimball, SD 0049 '86 Chev S-10 .237 13.95 13.822 94.49
Q Jason Standiford Midland, SD 5039 '71 Merc Comet .045 14.80 14.664 88.53
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .060 14.44 14.450 92.66
Q Russ Peterson Tolstoy, SD 431 '69 Dart Swinger .141 12.20 12.237 109.91
  Trent Trusty Rapid City, SD P517 '02 Ford T-Bird .056 15.50 15.557 88.14
Q Cody Holzwarth Gettysburg, SD 246 '77 Chev Pick-up .144 14.41 14.371 90.97
Eighth-Finals
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .162 14.49 14.443 92.39
  Bye              
  Trent Trusty Rapid City, SD P517 '02 Ford T-Bird .089 15.57 15.547 90.15
  Kenya Shepherd Pierre, SD 6003 '81 Chev Malibu .250 13.65 13.419 100.33
  Ann Hirsch Pierre, SD H583 '66 Chev Biscyne .018 12.78 12.840 102.95
  Dan Adams Pierre, SD 229 '61 Studebaker -.049 14.29 14.542 95.93
  Cody Holzwarth Gettysburg, SD 246 '77 Chev Pick-up .073 14.41 14.461 90.36
  Brian Humann Aberdeen, SD 118 '69 Pont Firebird -.010 13.24 13.349 100.58
  John Leipold Kimball, SD 0049 '86 Chev S-10 .072 13.97 14.017 91.53
  Kyle Currier Onida, SD 6020 '84 Ford Mustang ..178 13.50 13.581 102.69
  Doug Percy Winner, SD 6008 '78 Chev Malibu .449 14.40 14.518 94.68
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .177 16.80 16.795 81.73
  Russ Peterson Tolstoy, SD 431 '69 Dart Swinger .239 12.20 13.162 83.12
  Todd Boesen Kimball, SD 447 '04 Ford Pick-up -.014 14.29 14.243 96.82
  Jason Standiford Midland, SD 5039 '71 Merc Comet .035 14.80 14.890 91.00
  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger -.022 14.04 14.157 97.42
                 

 

 

Beck Motor Company Street Trophy Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Laura Moldenhauer Jud, ND 425 '05 Chev Trailblzr .124 14.80 14.822 87.95
R Jim Hunsley Rapid City, SD 450 '04 Pont GrndPrx .361 15.65 15.610 87.89

Semi-Finals

  Jim Hunsley Rapid City, SD 450 '04 Pont GrndPrx .087 15.85 15.660 87.77
S Mike Moldenhauer Jud, ND 426 '05 Chev Corvtte -.102 13.30 13.134 106.96
  Laura Moldenhauer Jud, ND 425 '05 Chev Trailblzr .408 14.80 14.847 93.35
S Bye              

Quarter-Finals

  Mike Moldenhauer Jud, ND 426 '05 Chev Corvtte .200 13.30 13.323 93.95
Q Alex Lindholm Pierre, SD H583 '68 AMC AMX .114 13.70 13.938 99.65
  Jim Hunsley Rapid City, SD 450 '04 Pont GrndPrx .301 15.60 16.137 86.73
Q Brennan Gray Pierre, SD 6015 '99 Pont GrndAm -.029 15.96 16.141 83.94
  Laura Moldenhauer Jud, ND 425 '05 Chev Trailblzr .212 14.80 14.840 92.53
Q Bert Bogner Oral, SD 6023 '78 Chev ElCmno .236 15.90 15.974 87.09
Eighth-Finals
  Jim Hunsley Rapid City, SD 450 '04 Pont GrndPrx .137 15.68 15.614 88.59
  Dave Osterkamp Pierre, SD 115 '90 Mazda Miata -.028 16.45 17.258 78.94
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .247 13.66 13.856 99.91
  John Gartner Columbia, SD 449 '05 Honda Civic .301 16.77 23.655 51.40
  Mike Moldenhauer Jud, ND 426 '05 Chev Corvtte .056 13.31 13.264 96.90
  Scott Brink Fort Pierre, SD 180 '98 Ford Ranger .321 19.52 19.445 70.19
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .179 15.90 15.964 87.29
  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang -.011 1380 13.855 100.76
  Laura Moldenhauer Jud, ND 425 '05 Chev Trailblzr .094 14.80 14.88 87.92
  SchaunSchnathorst Huron, SD 5654 '06 Jeep GndChrk .307 17.05 17.024 77.70
  Brennan Gray Pierre, SD 6015 '99 Pont GrndAm -.061 15.98 15.987 84.69
  Single              
                 

 

 

Sears High School Clase presented by the Sears authorized retail dealer of Pierre

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Roman Bast Highmore, SD 451 '79 Pont Firebird .232 18.12 18.106 76.05
R Jason Standiford Midland, SD 5039 '71 Merc Comet .059 14.70 14.660 91.10

Semi-Finals

  Roman Bast Highmore, SD 451 '79 Pont Firebird .148 18.17 18.103 76.00
S Carl Morris Pierre, SD 432 432 '71 Chev Pick-up -.020 17.31 17.446 75.91
  Jason Standiford Midland, SD 5039 '71 Merc Comet -.041 14.80 14.772 93.27
S Bye              

Quarter-Finals

  Roman Bast Highmore, SD 451 '79 Pont Firebird .184 18.17 18.137 76.04
Q Josh Anderson Pierre, SD 403 '72 Chev Nova .142 18.30 18.213 74.52
  Jason Standiford Midland, SD 5039 '71 Merc Comet .26 14.80 14.998 85.26
Q Chelsea Beckler Harrold, SD 237 '00 Ford F-150 .355 14.44 14.546 94.95
  Carl Morris Pierre, SD 432 432 '71 Chev Pick-up .014 17.30 17.336 76.34
Q Alex Lindholm Pierre, SD H583 '68 AMC AMX .045 13.78 13.934 99.68
Eighth-Finals
  Jason Standiford Midland, SD 5039 '71 Merc Comet .030 14.85 14.805 92.89
  Cody Coppess Pierre, SD 429 '96 Pont Bonnevll .251 16.60 16.338 84.72
  Carl Morris Pierre, SD 432 432 '71 Chev Pick-up .107 17.32 17.337 76.18
  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .055 14.72 15.392 85.33
  Chelsea Beckler Harrold, SD 237 '00 Ford F-150 .068 14.40 14.492 95.11
  "Scoop" Boke Gettysburg, SD 203 '84 Chry LeBaron .284 16.80 16.808 80.68
  Roman Bast Highmore, SD 451 '79 Pont Firebird .338 18.17 18.167 75.86
  James Rogers Gettysburg, SD 428 '84 Chev MntCrl .198 17.90 17.860 76.00
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .126 13.70 13.915 97.24
  Kelsie Wright Gettysburg, SD 446 '78 Ford Pinto .049 21.00 21.841 63.74
  Josh Anderson Pierre, SD 403 '72 Chev Nova .264 18.28 18.384 73.90
  Christina Nauman Gettysburg, SD 452 '06 Honda Civic .523 18.00 17.837 78.46
                 

 

 

BankWest Junior Dragster Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Haley Conlin Williston, ND 5552 Jr. Dragster .072 12.20 12.232 50.87
R Kimberlee Geuther Fort Pierre, SD 5022 '98 Jr. Dragster .349   Broke  

Semi-Finals

  Haley Conlin Williston, ND 5552 Jr. Dragster .213 12.17 12.243 50.93
S Bye              
  Kimberlee Geuther Fort Pierre, SD 5022 '98 Jr. Dragster .578 13.42 13.497 44.30
S Shelby Magorien Pierre, SD 2006 Jr. Dragster .561 8.83 8.976 72.57

Quarter-Finals

  Haley Conlin Williston, ND 5552 Jr. Dragster .324 12.17 12.203 51.13
Q James Morris Pierre, SD 5104 Jr. Dragster -.027 8.94 9.187 70.52
  Shelby Magorien Pierre, SD 2006 Jr. Dragster .134 8.83 8.936 73.29
Q Carly Ellingson Rapid City, SD 5411 '00 D&J Jr. Drgstr .027 8.98 9.269 71.71
  Kimberlee Geuther Fort Pierre, SD 5022 '98 Jr. Dragster .482 13.42 13.443 44.81
Q Tanner Schiffner West Fargo, ND 5060 '01 Jr. Dragster .094 10.34 10.282 59.15