Race Results for Budweiser / Coca-Cola Points Race #3

May 29, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W John Hines Pierre, SD 5518 Neil&Parks Drgstr .030 9.08 9.187 150.37
R Dan Conlin Williston, ND 5445 '72 Pont Firebird -.002 11.06 11.046 123.30

Semi-Finals

  Dan Conlin Williston, ND 5445 '72 Pont Firebird .023 11.06 11.079 123.05
S Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .077 8.59 8.657 153.66
  John Hines Pierre, SD 5518 Neil&Parks Drgstr .015 9.07 9.091 151.00
S Bye              

Quarter-Finals

  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .142 8.62 8.597 154.29
Q Curt Humann Pierre, SD Z576 '23 T Altered -.001 8.93 12.684 82.17
  John Hines Pierre, SD 5518 Neil&Parks Drgstr .030 9.09 9.091 146.55
Q Jeff Friman Pierre, SD 5201 '23 T Altered .393 8.30 16.262 64.35
  Dan Conlin Williston, ND 5445 '72 Pont Firebird .016 11.06 11.117 122.85
Q Bye              
Eighth-Finals
  Curt Humann Pierre, SD Z576 '23 T Altered .044 8.91 8.951 142.02
  Cary Shonley Mitchell, SD 5141 '03 Race Tech .038 8.79 8.855 156.60
  John Hines Pierre, SD 5518 Neil&Parks Drgstr .232 9.07 9.115 151.00
  Doug Legner Black Hawk, SD 5505 '92 Chev Camaro -.151 10.02 10.020 145.65
  Jeff Friman Pierre, SD 5201 '23 T Altered -.068 8.30 10.562 108.57
  Amy Holtgrew Atkinson, NE 592 '99 Ed Quay LB3A 8.81 8.751 151.59
  Dan Conlin Williston, ND 5445 '72 Pont Firebird .007 11.06 11.128 122.53
  Brian Nygaard Watertown, SD 5101 '77 Chev Vega .006 10.02 10.089 133.17
  Terry Henrikson Rapid City, SD 5343 '04 Yancer Dgstr .030 8.57 8.637 152.95
  Bye              
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W David Wyum West Fargo, ND E543 '79 Olds Cutlass .142 12.34 12.354 109.34
R Roger Hanson Pierre, SD 6012 '81 Chev Malibu -.003 11.51 11.540 116.20

Semi-Finals

  David Wyum West Fargo, ND E543 '79 Olds Cutlass .058 12.30 12.349 109.500
S Roger Anderson Pierre, SD 6009 '63 Chev Nova .047 10.70 10.691 124.68
  Roger Hanson Pierre, SD 6012 '81 Chev Malibu .011 11.47 11.553 116.5
S Marty Compson Pierre, SD 122 '70 Plym Duster -.011 11.88 11.918 111.77

Quarter-Finals

  Roger Anderson Pierre, SD 6009 '63 Chev Nova .034 10.70 10.773 113.93
Q Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .295 13.44 13.503 100.06
  David Wyum West Fargo, ND E543 '79 Olds Cutlass .018 12.32 12.322 109.59
Q Perry DePoy Eagle Butte, SD 114 '68 Chev Nova .023 10.80 10.863 124.46
  Roger Hanson Pierre, SD 6012 '81 Chev Malibu .105 11.44 11.529 116.55
Q Ross Petersen Pierre, SD 5021 '71 Vega .11 11.90 11.989 113.12
  Marty Compson Pierre, SD 122 '70 Plym Duster .168 11.90 11.882 111.45
Q Lyle Magorien Pierre, SD A952 '75 Ford Mustang -.070 11.06 11.206 122.46

Eighth-Finals

  David Wyum West Fargo, ND E543 '79 Olds Cutlass .070 12.36 12.326 109.60
  Jim Ogle Harrold, SD 5029 '71 Torino Cobra -.016 10.86 19.318 50.02
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .403 13.44 13.572 92.33
  Clarence Ogle Rapid City, SD 445 '69 Merc Cyclone .170 13.50 13.112 88.20
  Marty Compson Pierre, SD 122 '70 Plym Duster .102 11.92 11.922 110.38
  Larry Iversen Pierre, SD P510 '67 Chev Chevlle .074 11.95 12.018 110.86
  Roger Hanson Pierre, SD 6012 '81 Chev Malibu .270 11.40 11.479 116.83
  Will Haterman Tilden, NE H549 '64 Chevy II -.024 12.41 12.508 115.51
  Ross Petersen Pierre, SD 5021 '71 Vega .157 11.89 11.929 112.99
  Brad Hill Colome, SD 5051 '78 Chev Monza -.032 9.86 10.163 137.06
  Perry DePoy Eagle Butte, SD 114 '68 Chev Nova .000 10.75 10.804 124.25
  "Corky" McGaugh Cresbard, SD 5101 '82 Chev Camaro -.044 12.63 12.625 104.59
  Lyle Magorien Pierre, SD A952 '75 Ford Mustang .130 11.06 11.095 116.55
  Rodney Larson Pierre, SD 6041 '85 Olds Cutlass -.069 11.13 11.285 118.68
  Roger Anderson Pierre, SD 6009 '63 Chev Nova -.418 10.69 10.745 124.51
  Bye              
                 

 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chad Perman Glenham, SD 455 '04 Honda CBR .189 11.20 11.246 124.86
R Chris Boom Pierre, SD 187 '01 Arctic Cat .139 10.77 10.675 116.00

Semi-Finals

  Chris Boom Pierre, SD 187 '01 Arctic Cat .187 10.77 10.830 107.96
S David McGaugh Westport, SD 1016 '02 Arctic Cat .619 10.88 10.886 117.75
  Chad Perman Glenham, SD 455 '04 Honda CBR .302 11.20 11.211 123.11
S Ninja Charlie Selfridge, ND 5811 '82 Kawasaki -.039 10.50 10.521 122.79

Quarter-Finals

  Chris Boom Pierre, SD 187 '01 Arctic Cat .105 10.88 10.777 119.09
Q Bye              
  David McGaugh Westport, SD 1016 '02 Arctic Cat .433 10.88 11.371 117.05
Q Tyle Gisi Mobridge, SD 456 '05 Suzuki .944 11.50 11.901 118.82
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .304 10.50 10.674 96.13
Q Shane Cleghorn Bismarck, ND 454   .533 11.50 12.365 120.75
  Chad Perman Glenham, SD 455 '04 Honda CBR .218 11.20 11.405 123.33
Q Rob Klinger Rapid City, SD 2 '76 Kawasaki     Broke  
                 

 

Amsoil Sportsman Class presented by TAS Performance

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Andy Wright Gettysburg, SD 6060 '63 Chev Nova .112 12.10 12.095 108.76
R Jared Standiford Midland, SD 5033 '91 Plym Sundnce .174 14.49 14.423 91.06

Semi-Finals

  Andy Wright Gettysburg, SD 6060 '63 Chev Nova .186 12.14 12.106 109.50
S Gary Shepherd Pierre, SD 6003 '81 Chev Malibu .087 12.90 12.853 102.75
  Jared Standiford Midland, SD 5033 '91 Plym Sundnce -.021 14.46 14.723 91.41
S Randy Hirsch Pierre, SD 6040 '06 GMC -.052 17.00 17.116 83.17

Quarter-Finals

  Andy Wright Gettysburg, SD 6060 '63 Chev Nova .091 12.18 12.145 109.18
Q Derek Gray Pierre, SD 6016 '74 Chev Nova -.074 12.80 12.836 107.59
  Gary Shepherd Pierre, SD 6003 '81 Chev Malibu .039 12.90 13.128 82.28
Q Charles Bennett Winner, SD 406 '88 Chev S-10 .616 12.45 12.451 106.72
  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .0145 14.45 14.514 86.59
Q Russ Peterson Tolstoy, SD 431 '69 Dart Swinger .205 12.08 12.122 110.86
  Randy Hirsch Pierre, SD 6040 '06 GMC .011 17.00 16.993 83.34
Q Bye              
Eighth-Finals
  Randy Hirsch Pierre, SD 6040 '06 GMC .067 17.00 17.044 83.39
  Steve Ball Pierre, SD 6004 '79 Chev Malibu .029 12.99 13.315 104.17
  Charles Bennett Winner, SD 406 '88 Chev S-10 .020 12.45 12.490 100.67
  Ron Neigel Pierre, SD 6048 '84 Chev S-10 .141 15.35 15.385 90.63
  Derek Gray Pierre, SD 6016 '74 Chev Nova .004 12.79 12.878 101.69
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .147 16.60 16.721 79.55
  Gary Shepherd Pierre, SD 6003 '81 Chev Malibu .024 12.90 12.957 97.22
  John Leipold Kimall, SD 0049 '86 Chev S-10 .119 13.82 13.875 94.41
  Andy Wright Gettysburg, SD 6060 '63 Chev Nova .030 13.37 13.405 103.55
  Kyle Currier Onida, SD 6020 '84 Ford Mustang .044 14.48 14.524 80.56
  Jared Standiford Midland, SD 5033 '91 Plym Sundnce .084 14.25 14.328 90.80
  Cody Holzwarth Gettysburg, SD 246 '77 Chev Pikcup .084 14.25 14.328 90.80
  Russ Peterson Tolstoy, SD 431 '69 Dart Swinger .062 12.08 12.150 110.90
  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .123 13.95 13.946 98.47
                 

 

 

Beck Motor Company Street Trophy Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .028 13.45 13.445 102.29
R Bert Bogner Oral, SD 6023 '78 Chev ElCmno .055 15.73 15.709 88.19

Semi-Finals

  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .088 13.40 13.466 102.08
S Bye              
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .233 15.73 15.754 86.06
S Brennan Gray Pierre, SD 6015 '99 Pont GrndAm .250 15.82 15.905 84.99

Quarter-Finals

  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .095 13.40 13.508 100.95
Q Alex Lindholm Pierre, SD H583 '68 AMC AMX .018 13.62 13.830 100.45
  Brennan Gray Pierre, SD 6015 '99 Pont GrndAm .214 15.75 15.852 85.21
Q Jim Hunsley Rapid City, SD 450 '05 Dodg Ram -.001 16.22 16.217 83.56
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .022 15.76 15.732 88.32
Q Bye              
Eighth-Finals
  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .121 13.40 13.410 102.30
  Rick Trainor Faith, SD 6039 '80 Pont TransAm .107 14.19 14.243 99.33
  Jim Hunsley Rapid City, SD 450 '05 Dodg Ram .071 16.26 16.228 83.27
  Laura Moldenhauer Jud, ND 425 '05 Chev Trailblzr -.080 14.72 14.506 94.61
  Brennan Gray Pierre, SD 6015 '99 Pont GrndAm -.083 15.82 15.738 85.86
  Bye              
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .052 13.62 13.643 98.92
  Steven Campbell Pierre, SD 5004 '86 Ford Mustang .075 13.65 13.812 98.60
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .155 15.76 15.764 87.81
  Mike Moldenhauer Jud, ND 426 '05 Chev Corvtte .179 13.15 13.074 92.51
                 

 

 

Sears High School Class presented by the Sears authorized retail dealer of Pierre

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Carl Morris Pierre, SD 432 432 '71 Chev Pick-up .124 17.17 17.182 74.38
R Roman Bast Highmore, SD 451 '79 Pont Firebird .301 18.00 17.934 76.67

Semi-Finals

  Roman Bast Highmore, SD 451 '79 Pont Firebird .065 18.00 18.309 74.25
S "Scoop" Boke Gettysburg, SD 203 '84 Chry LeBaron -.092 16.64 16.617 81.47
  Carl Morris Pierre, SD 432 432 '71 Chev Pick-up .120 17.23 17.216 76.06
S James Rogers Gettysburg, SD 428 '84 Chev MntCrl .199 17.60 17.576 78.82

Quarter-Finals

  Carl Morris Pierre, SD 432 432 '71 Chev Pick-up .002 17.23 17.276 76.63
Q Josh Anderson Pierre, SD 403 '72 Chev Nova .069 18.10 18.038 75.18
  "Scoop" Boke Gettysburg, SD 203 '84 Chry LeBaron .129 16.64 16.746 80.68
Q Chelsea Beckler Harrold, SD 237 '00 Ford F-150 .122 14.44 14.238 96.32
  James Rogers Gettysburg, SD 428 '84 Chev MntCrl .172 17.60 17.606 78.61
Q Bye              
  Roman Bast Highmore, SD 451 '79 Pont Firebird .012 18.00 18.036 75.05
Q Alex Lindholm Pierre, SD H583 '68 AMC AMX -.035 13.60 13.675 100.33
                 

 

 

BankWest Junior Dragster Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Tanner Schiffner West Fargo, ND 5060 '01 Jr. Dragster .082 9.98 10.054 62.61
R Shelby Magorien Pierre, SD 2006 Jr. Dragster .212 8.77 8.779 73.02

Semi-Finals

  Shelby Magorien Pierre, SD 2006 Jr. Dragster .218 8.78 8.772 73.17
S Bye              
  Tanner Schiffner West Fargo, ND 5060 '01 Jr. Dragster .092 10.00 10.030 62.26
S Kimberlee Geuther Fort Pierre, SD 5022 '98 Jr. Dragster .300 13.25 13.209 45.69

Quarter-Finals

  Kimberlee Geuther Fort Pierre, SD 5022 '98 Jr. Dragster .203 13.25 13.346 45.16
Q James Morris Pierre, SD 5104 Jr. Dragster .280 8.94 8.973 72.19
  Shelby Magorien Pierre, SD 2006 Jr. Dragster .197 8.78 8.833 73.17
Q Carly Ellingson Rapid City, SD 5411 '00 D&J Jr. Drgstr .198 8.96 9.168 71.73
  Tanner Schiffner West Fargo, ND 5060 '01 Jr. Dragster .099 10.11 100.040 62.86
Q Haley Conlin Williston, ND 5552 Jr. Dragster -.011 12.15 11.924 52.12
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .137 10.30 10.360 125.75
R Cody Holzwarth Gettysburg, SD 246 '77 Chev Pickup .082 14.30 14.289 91.79

Semi-Finals

  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .091 14.29 14.321 91.52
S Bye              
  Cody Holzwarth Gettysburg, SD 246 '77 Chev Pickup .258 11.36 11.282 116.00
S Jason Ehlers Pierre, SD 5067 '69 Chev Camaro .104 10.37 10.303 127.08

Quarter-Finals

  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .028 10.37 10.879 102.56
Q Duane Soper Gettysburg, SD 125 '65 Shelby .021 11.55 12.131 115.29
  Jason Ehlers Pierre, SD 5067 '69 Chev Camaro .026 11.36 11.400 113.80
Q Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .071 12.80 12.842 103.78
  Cody Holzwarth Gettysburg, SD 246 '77 Chev Pickup .162 14.28 14.349 90.84
Q Bye