Race Results of Class Races

October 8, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Brian Nygaard Watertown, SD 5101 '77 Vega .015 9.97 10.026 136.52
R Tom Nygaard Watertown, SD 568 Dragster -.048 9.33 9.407 139.42

Semi-Finals

  Tom Nygaard Watertown, SD 568 Dragster .009 9.32 9.538 130.77
S Pat Conlin Fairview, MT 6629 '67 Camaro .032 9.87 10.113 138.84
  Brian Nygaard Watertown, SD 5101 '77 Vega .013 9.98 9.993 129.68
S SchaunSchnathorst Huron, SD 5654 Dragster .02 8.88 8.860 160.25

Quarter-Finals

  Pat Conlin Fairview, MT 6629 '67 Camaro -.017 9.86 9.80 138.82
Q Pat Murphy Pierre, SD M541 '85 Camaro -.013 10.10 10.007 133.47
  SchaunSchnathorst Huron, SD 5654 Dragster .048 8.87 8.969 144.13
Q Curt Humann Pierre, SD Z576 '23 T Altered .065 9.41 9.31 131.50
  Tom Nygaard Watertown, SD 568 Dragster .150 9.30 9.388 133.55
Q Randy Nygaard Watertown, SD 5188 '90 Cavalier .022 10.03 10.023 132.97
  Brian Nygaard Watertown, SD 5101 '77 Vega .028 9.97 10.066 130.22
Q Mary Fuchs Bowman ND 518Z Dragster .148 8.97 8.976 147.68
Eighth-Finals
  Pat Murphy Pierre, SD M541 '85 Camaro .126 10.10 10.184 131.54
 E Roger Van Houten Pierre, SD 6087 '92 Spitzer .154 10.29 11.082 129.31
  Tom Nygaard Watertown, SD 568 Dragster .047 9.30 10.571 144.11
 E Randy Hirsch Pierre, SD 6040 '69 Camaro .214 10.04 9.977 122.93
  Pat Conlin Fairview, MT 6629 '67 Camaro .029 9.84 9.898 131.77
 E Wade Johnson Rapid City, SD 579 '83 Suzuki .094 8.77 8.731 141.50
  Curt Humann Pierre, SD Z576 '23 T Altered .115 9.41 9.690 109.50
 E Sean Billet Pierre, SD B549 '79 Malibu -.004 10.13 10.123 129.53
  Brian Nygaard Watertown, SD 5101 '77 Vega .188 9.98 9.960 136.96
 E Terry Abeln Mitchell, SD 5802 '65 Malibu -.226 9.62 9.739 123.23
  SchaunSchnathorst Huron, SD 5654 Dragster .086 8.87 8.938 144.85
 E David Rae Gillette, WY 544 '73 Camaro .170 10.41 10.448 126.58
  Randy Nygaard Watertown, SD 5188 '90 Cavalier .004 9.99 10.041 134.38
 E Terry Henrikson Rapid City, SD 5343 '04 Yancer .080 9.11 9.187 151.15
  Mary Fuchs Bowman ND 518Z Dragster -.027 8.96 8.979 147.61
 E Bye              
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Dave Gaudette Rapid City, SD U526 '69 Chevelle .033 11.88 11.897 109.62
R William Bogner Belle Fourche, SD 5588 '68 Chevelle .027 11.72 11.755 110.87

Semi-Finals

  William Bogner Belle Fourche, SD 5588 '68 Chevelle .048 11.71 11.797 102.90
S Roger Anderson Pierre, SD A539 '68 Nova .305 10.58 10.605 124.51
  Dave Gaudette Rapid City, SD U526 '69 Chevelle .015 11.88 11.893 111.56
S Bye              

Quarter-Finals

  Roger Anderson Pierre, SD A539 '68 Nova .271 10.58 10.678 118.11
Q David Wyum West Fargo, ND E543 '79 Cutlass -.022 12.16 12.159 109.84
  William Bogner Belle Fourche, SD 5588 '68 Chevelle .094 11.73 11.748 105.82
Q Ken Standiford Midland, SD 5038 '66 Ranchero .125 12.81 12.874 101.49
  Dave Gaudette Rapid City, SD U526 '69 Chevelle .023 11.88 11.900 110.56
Q Shannon DePoy Lantry, SD 5027 '67 Camaro .037 11.85 11.808 110.59

Eighth-Finals

  Ken Standiford Midland, SD 5038 '66 Ranchero .041 12.89 12.866 101.26
 E Larry Iversen Pierre, SD P510 '67 Chevelle -.323 11.87 11.977 110.59
  William Bogner Belle Fourche, SD 5588 '68 Chevelle .074 11.74 11.733 110.83
 E Curt England Pierre, SD 5040 '78 Chevette -.004 11.55 11.581 114.94
  Shannon DePoy Lantry, SD 5027 '67 Camaro .046 11.80 11.867 111.59
 E Thad Smith Pierre, SD 509 '67 Tempest -.003 10.28 10.174 122.78
  Roger Anderson Pierre, SD A539 '68 Nova .154 10.60 10.586 125.12
 E Justin Roetman Vermillion, SD 560 '91 Camaro .103 11.00 10.980 119.79
  Dave Gaudette Rapid City, SD U526 '69 Chevelle .195 11.88 11.896 110.11
 E Andy Wright Gettysburg, SD 6060 '63 Nova .066 12.05 12.018 105.88
  David Wyum West Fargo, ND E543 '79 Cutlass .048 12.21 12.165 110.78
 E Bye              
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .115 10.04 10.179 124.30
R Wade Johnson Rapid City, SD 579 '83 Suzuki -.025 8.68 8.780 146.36

Semi-Finals

  Wade Johnson Rapid City, SD 579 '83 Suzuki .171 8.68 8.869 127.02
S Amanda Peck Madison, SD 587 '01 Artic Cat .172 10.44 10.734 117.20
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .380 10.18 11.844 112.57
S Bye              

Quarter-Finals

  Amanda Peck Madison, SD 587 '01 Artic Cat .130 10.55 10.470 114.24
Q Jason Kotz Pierre, SD K512 '01 Suzuki .245 14.20 13.928 95.47
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .396 10.18 10.086 122.83
Q Wild Willy Pierre, SD 177 '86 Suzuki .166 14.11 13.926 89.16
  Wade Johnson Rapid City, SD 579 '83 Suzuki .018 8.72 8.691 150.75
Q Ed Pope Pierre, SD 459 '87 Softail -.147 14.15 14.971 86.73
                 

 

 

Sportsman Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Vern Murphy West Fargo, ND A593 '67 Belair .072 12.57 13.137 91.45
R Ryan Peterson Tolstoy, SD 431 '69 Swinger .171 11.89 13.173 106.49

Semi-Finals

  Vern Murphy West Fargo, ND A593 '67 Belair .008 12.60 12.693 103.54
S Jodie Michaelson Aberdeen, SD 565 '81 Monte Carlo .082 11.53 11.702 113.59
  Ryan Peterson Tolstoy, SD 431 '69 Swinger -.107 11.88 11.944 111.27
S Bye              

Quarter-Finals

  Vern Murphy West Fargo, ND A593 '67 Belair .069 12.66 12.614 105.26
Q Charlie Bennett Winner, SD 6095 S-10 .054 12.10 12.053 104.66
  Ryan Peterson Tolstoy, SD 431 '69 Swinger .02 11.89 11.910 110.17
Q Keith Stewart Reliance, SD 231 '80 Firebird .070 13.65 13.626 100.76
  Jodie Michaelson Aberdeen, SD 565 '81 Monte Carlo .108 11.53 11.630 113.95
Q Paula Duncan Midland, SD 5035 '96 Cougar -.001 16.36 16.329 83.44
Eighth-Finals
  Paula Duncan Midland, SD 5035 '96 Cougar .282 16.36 16.474 82.91
 E Mike Haraldson Pierre, SD 559 '04 Silverado .267 16.81 16.803 81.69
  Charlie Bennett Winner, SD 6095 S-10 .062 12.10 12.154 91.30
 E Eric Serbousek Pierre, SD 402 '77 Camaro .206 14.53 14.481 90.89
  Keith Stewart Reliance, SD 231 '80 Firebird .096 13.68 13.652 100.28
 E Russ Peterson Tolstoy, SD 432 '72 Charger .173 13.26 13.206 104.20
  Ryan Peterson Tolstoy, SD 431 '69 Swinger .121 11.93 11.906 112.38
 E Brian Johnson Webster, SD T383 '70 Challenger -.320 10.82 10.884 122.08
  Jodie Michaelson Aberdeen, SD 565 '81 Monte Carlo .188 11.68 11.491 114.01
 E Jamey Gloe Huron, SD 0452 '81 Lamons -.060 11.70 11.606 116.20
  Vern Murphy West Fargo, ND A593 '67 Belair .073 12.75 12.652 104.90
 E Bye              
                 

 

 

Street Trophy Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Alan Vetter Gettysburg, SD 230 '73 Mustang .090 14.24 14.355 99.10
R Ken Branine Harrold, SD 513   .084 17.20 17.017 79.68

Semi-Finals

  Alan Vetter Gettysburg, SD 230 '73 Mustang .068 14.24 14.351 92.07
S Duane Soper Gettysburg, SD 125 '68 Shelby .435 13.95 13.876 99.94
  Ken Branine Harrold, SD 513   .245 17.20 17.316 76.75
S Scott Johnson Fort Pierre, SD 556 '70 Camaro -.078 13.60 13.536 88.46

Quarter-Finals

  Alan Vetter Gettysburg, SD 230 '73 Mustang .148 14.40 14.273 99.81
Q Julie Smith Pierre, SD 444 '94 Camaro .051 14.40 14.119 100.75
  Duane Soper Gettysburg, SD 125 '68 Shelby .097 13.95 14.127 90.57
Q Alex Lindholm Pierre, SD H583 '68 AMX .125 13.60 14.128 98.94
  Ken Branine Harrold, SD 513   -.028 17.20 17.140 79.05
Q Bye              
  Scott Johnson Fort Pierre, SD 556 '70 Camaro .074 13.60 13.853 87.76
Q Jeanette Ulmar Fort Pierre, SD 548 '96 Impala .347 15.05 15.145 91.23
                 

 

 

High School Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Rogers Agar, SD 428 '83 Firebird .093 15.90 16.027 88.64
R Carl Morris Pierre, SD 532 '71 Cheyenne .172 16.97 16.855 73.83
                 

 

 

Junior Dragster Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Morris Pierre, SD 5104 '03 Hardens .007 9.62 9.595 66.64
R Kimberlee Geuther Fort Pierre, SD 5022 Jr. Dragster .220 13.30 13.104 47.29

Semi-Finals

  James Morris Pierre, SD 5104 '03 Hardens .056 9.58 9.715 64.34
S Mike Hartze Aberdeen, SD 909X Jr. Dragster .380 12.28 12.336 49.31
  Kimberlee Geuther Fort Pierre, SD 5022 Jr. Dragster .439 13.25 13.474 45.41
S Carly Ellingson Rapid City, SD 5411 '01 Preferred .066 9.17 9.140 68.10
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Carl Morris Pierre, SD 532 '71 Cheyenne .127 16.74 16.776 77.55
R Terry Abeln Mitchell, SD 5802 '65 Malibu .140 9.57 9.606 135.82

Semi-Finals

  Terry Abeln Mitchell, SD 5802 '65 Malibu .198 9.57 9.598 135.97
S Amanda Peck Madison, SD 587 '01 Artic Cat .109 10.44 10.623 117.92
  Carl Morris Pierre, SD 532 '71 Cheyenne .366 16.74 16.761 78.05
S Bye              

Quarter-Finals

  Terry Abeln Mitchell, SD 5802 '65 Malibu .112 9.57 9.583 136.63
Q Joel Lensegrav Rapid City, SD 272 '74 Grand Sport .032 12.89 12.859 99.23
  Carl Morris Pierre, SD 532 '71 Cheyenne .073 16.76 16.769 76.53
Q Brian Johnson Webster, SD T383 '70 Challenger .134 11.05 11.081 121.06
  Amanda Peck Madison, SD 587 '01 Artic Cat .167 10.47 10.422 118.45
Q Bye              
Eighth-Finals
  Amanda Peck Madison, SD 587 '01 Artic Cat .060 10.47 10.618 118.32
 E Perry DePoy Eagle Butte, SD 114 '73 Nova -.026 10.55 10.576 126.12
  Carl Morris Pierre, SD 532 '71 Cheyenne .094 16.75 16.806 77.00
 E Bill Wright Gettysburg, SD 5011 '82 Capri .214 12.10 12.044 111.78
  Brian Johnson Webster, SD T383 '70 Challenger -.010 10.95 11.045 120.36
 E Jamey Gloe Huron, SD 0452 '81 Lamons -.013 11.61 11.639 116.05
  Joel Lensegrav Rapid City, SD 272 '74 Grand Sport .050 12.87 12.900 102.36
 E Bye              
  Terry Abeln Mitchell, SD 5802 '65 Malibu 1.090 9.57 9.653 135.95
 E Mary Fuchs Bowman, ND 538Z Dragster -.011 8.97 8.993 147.92