Race Results for Budweiser / Coca-Cola Points Race #10

September 4, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here

To view pictures of the Winners Circle, click here

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Curt Hieb Chamberlain, SD 85 '85 Chev Camaro .221 11.08 11.953 103.10
R John Hines Pierre, SD 5518 '98 Nl&Prk Drgstr Broke      

Semi-Finals

  Curt Hieb Chamberlain, SD 85 '85 Chev Camaro .030 11.10 11.091 132.02
S David Schiffner West Fargo, ND B562 '93 Dragster .096 9.69 9.669 137.21
  John Hines Pierre, SD 5518 '98 Nl&Prk Drgstr .023 9.10 9.120 150.67
S Curt Humann Pierre, SD Z576 '23 T Altered -.014 9.13 9.563 113.42

Quarter-Finals

  Curt Hieb Chamberlain, SD 85 '85 Chev Camaro .021 11.06 11.092 132.27
Q Cliff Priebe Pukwana, SD P520 '70 AMC Javelin LB3A 10.52 11.014 98.24
  Curt Humann Pierre, SD Z576 '23 T Altered .065 9.13 9.429 126.47
Q Roger VanHouten Pierre, SD 6087 '92 Spitzer .516 10.14 10.256 131.06
  David Schiffner West Fargo, ND B562 '93 Dragster .025 9.64 9.708 137.25
Q Pat Murphy Pierre, SD M541 '85 Chev Camaro -.011 10.14 10.219 133.51
  John Hines Pierre, SD 5518 '98 Nl&Prk Drgstr -.003 9.09 9.167 150.93
Q Bye              
Eighth-Finals
  Pat Murphy Pierre, SD M541 '85 Chev Camaro .351 10.12 10.148 133.55
 E Sean Billet Pierre, SD 6006 '79 Chev Malibu -.018 10.23 10.234 130.39
  Cliff Priebe Pukwana, SD P520 '70 AMC Javelin .007 10.52 10.543 122.48
 E SchaunSchnathorst Huron, SD 5654 '86 Nl&Prk Drgstr .100 8.98 8.949 154.03
  Roger VanHouten Pierre, SD 6087 '92 Spitzer .046 10.14 10.247 132.41
 E Joe Wolf Pierre, SD 564Z '69 Chev Camaro .215 9.80 9.808 136.90
  Curt Humann Pierre, SD Z576 '23 T Altered .050 9.10 9.132 142.04
 E Les Horsley White River, SD 489 '68 Chev Nova Broke      
  Curt Hieb Chamberlain, SD 85 '85 Chev Camaro .008 11.07 11.071 130.28
 E Wade Johnson Rapid City, SD 579 '83 Suzuki .155 8.62 8.672 146.86
  John Hines Pierre, SD 5518 '98 Nl&Prk Drgstr .204 9.09 9.102 150.45
 E Zak Gravatt Pierre, SD 438 '69 Chev Camaro -.019 10.19 10.287 129.38
  David Schiffner West Fargo, ND B562 '93 Dragster .022 9.64 9.695 136.40
 E Bye              
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Larry Iversen Pierre, SD P510 '67 Chev Chevlle .084 11.82 11.907 112.79
R Gary Myers Pukwana, SD 55 '68 Chev Camaro -.120 10.37 10.373 128.75

Semi-Finals

  Larry Iversen Pierre, SD P510 '67 Chev Chevlle .102 11.82 12.805 75.25
S Jeff Mistelski Bismarck, ND 4195 '68 Chev Chevlle -.005 11.37 11.772 109.97
  Gary Myers Pukwana, SD 55 '68 Chev Camaro -.110 10.37 10.384 129.51
S Bye              

Quarter-Finals

  Larry Iversen Pierre, SD P510 '67 Chev Chevlle .083 11.88 11.831 113.49
Q Bye              
  Jeff Mistelski Bismarck, ND 4195 '68 Chev Chevlle .062 11.37 11.466 107.93
Q Bill Berndt Eagle Butte, SD P175 '69 Chev Chevlle .303 12.61 12.576 106.74
  Gary Myers Pukwana, SD 55 '68 Chev Camaro .040 10.37 10.415 119.82
Q William Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .097 11.59 11.659 113.50

Eighth-Finals

  Gary Myers Pukwana, SD 55 '68 Chev Camaro .032 10.39 10.384 129.21
 E Rodney Larson Pierre, SD 6041 '86 Olds Cutlass -.010 11.10 11.085 120.49
  Bill Berndt Eagle Butte, SD P175 '69 Chev Chevlle .251 12.61 12.651 105.67
 E Ross Logan Interior, SD 5750 '72 Pont GTO .154 12.25 12.222 109.82
  Larry Iversen Pierre, SD P510 '67 Chev Chevlle .080 11.89 11.894 114.62
 E John Nachtigall Owanka, SD 737 '68 Ford Mustang .113 13.36 13.317 96.46
  William Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .033 11.58 11.614 113.76
 E Pete Feickert Aberdeen, SD 524 '67 Plym Blvdere LB3A 10.77 13.585 71.59
  Jeff Mistelski Bismarck, ND 4195 '68 Chev Chevlle -.063 11.37 12.865 83.45
 E Bye              
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .144 10.00 9.923 129.64
R Ray Horsley Pierre, SD 465   -.074 12.70 12.736 103.09

Semi-Finals

  Ray Horsley Pierre, SD 465   .027 12.70 12.804 103.35
S Rob Klinger Rapid City, SD 5412   .139 9.69 9.656 123.38
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .005 10.00 9.832 132.08
S Wild Willy Pierre, SD 177 '02 HD 883 -.030 14.18 14.141 91.17

Quarter-Finals

  Wild Willy Pierre, SD 177 '02 HD 883 .031 14.22 14.143 89.11
Q Chris Boom Pierre, SD 587 '01 Arctic Cat .215 10.69 10.526 120.67
  Rob Klinger Rapid City, SD 5412   .346 9.69 9.719 129.57
Q Ed Pope Pierre, SD 459 '87 Hrly Softail .335 15.30 14.857 74.72
  Ray Horsley Pierre, SD 465   .019 12.70 12.732 103.10
Q Jason Kotz Pierre, SD 483 '01 Suzuki .140 13.51 13.628 101.13
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .129 10.00 9.930 130.89
Q Wade Johnson Rapid City, SD 579 '83 Suzuki -.100 8.62 8.687 151.64
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Andy Wright Gettysburg, SD 6060 '63 Chev Nova .058 12.10 12.108 103.95
R Chip Campbell Pierre, SD 5026 '69 Chev Nova .018 13.80 13.943 97.76

Semi-Finals

  Andy Wright Gettysburg, SD 6060 '63 Chev Nova .044 12.10 12.108 109.89
S Rich Shangreaux Pierre, SD 120 '87 Buik GrndNtnl -.001 14.85 14.642 97.76
  Chip Campbell Pierre, SD 5026 '69 Chev Nova -.037 13.80 13.956 97.58
S Ron Neigel Pierre, SD 6048 '84 Chev S-10 -.054 14.90 14.988 91.59

Quarter-Finals

  Ron Neigel Pierre, SD 6048 '84 Chev S-10 .124 14.92 14.942 92.10
Q Dennis Bremmon Webster, SD 1134 '71 Plym Cuda .012 11.99 11.976 103.73
  Rich Shangreaux Pierre, SD 120 '87 Buik GrndNtnl .051 14.65 14.992 97.32
Q Paula Duncan Midland, SD 5035 '96 Merc Cougar .114 16.55 16.515 83.82
  Andy Wright Gettysburg, SD 6060 '63 Chev Nova .082 12.14 12.114 108.97
Q Greg Baker Valentine, NE 5024   .112 14.15 14.069 95.38
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .032 13.80 14.531 89.08
Q Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger -.001 13.30 13.306 105.14
Eighth-Finals
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .056 16.45 16.606 83.74
 E Eric Serbousek Pierre, SD 402 '77 Chev Camar .193 14.04 14.190 94.81
  Ron Neigel Pierre, SD 6048 '84 Chev S-10 .142 14.94 14.958 91.64
 E Doug Ripley Pierre, SD 6022 '81 Chev ElCmno -.026 13.80 13.974 98.31
  Andy Wright Gettysburg, SD 6060 '63 Chev Nova .035 12.196 12.166 105.01
 E Russ Peterson Tolstoy, SD 431 '69 Dodg Swnger .117 12.08 12.138 112.64
  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .160 13.29 13.325 104.51
 E Randy Hirsch Pierre, SD 6040 '87 Chev MntCrlo -.106 13.35 13.373 101.41
  Greg Baker Valentine, NE 5024   .205 14.10 14.200 94.69
 E Rick Trainor Faith, SD 6039 '80 Pont TransAm -.165 13.20 13.250 100.85
  Dennis Bremmon Webster, SD 1134 '71 Plym Cuda .037 11.99 12.013 104.04
 E Ann Hirsch Pierre, SD H547 '66 Chev Biscyne .053 12.72 12.765 104.60
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .067 13.80 14.031 88.19
 E Warren Stramer Hazelton, SD A547 '84 Chry Laser .010 10.84 13.252 74.72
  Rich Shangreaux Pierre, SD 120 '87 Buik GrndNtnl -.011 14.45 14.690 98.07
 E Bye              
                 

 

 

Beck Motor Company Street Trophy Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Alan Vetter Gettysburg, SD 230 '73 Ford Mustang .108 14.45 14.531 96.02
R Alex Lindholm Pierre, SD H583 '68 AMC AMX .044 13.98 14.247 97.87

Semi-Finals

  Alan Vetter Gettysburg, SD 230 '73 Ford Mustang .178 14.40 14.524 93.14
S Jeff McGirr Huron, SD 529 '68 Dodg Charger .315 14.79 14.881 92.40
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .347 13.98 14.301 98.86
S Bye              

Quarter-Finals

  Jeff McGirr Huron, SD 529 '68 Dodg Charger .182 14.79 14.981 89.89
Q Laura Moldenhauer Jud, ND 425 '06 Pont GTO .325 14.38 14.640 96.09
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .186 13.98 13.806 99.55
Q Brennan Gray Pierre, SD 6015 '99 Pont GrndAm -.024 16.05 16.096 85.20
  Alan Vetter Gettysburg, SD 230 '73 Ford Mustang .239 14.35 14.432 99.50
Q Bert Bogner Oral, SD 6023 '78 Chev ElCmno .338 15.51 15.530 90.57
Eighth-Finals
  Laura Moldenhauer Jud, ND 425 '06 Pont GTO .129 14.58 14.390 96.96
 E Kenya Shepherd Rapid City, SD 6003 '81 Chev Malibu -.030 13.30 13.311 104.25
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .398 15.53 15.509 89.92
 E Curt Merriman Pierre, SD 528 '79 Chev Camaro .236 16.98 16.912 83.06
  Alan Vetter Gettysburg, SD 230 '73 Ford Mustang .124 14.41 14.498 92.29
 E Scott Peterson Belle Fourche, SD 267 '05 Ford Mustang -.184 13.08 13.090 105.16
  Brennan Gray Pierre, SD 6015 '99 Pont GrndAm .056 16.12 16.077 84.48
 E Mike Schwab Aberdeen, SD 129 '70 Plym Duster .249 15.20 15.007 92.47
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .077 13.90 14.066 99.55
 E Mike Moldenhauer Jud, ND 426 '06 Chev Trlblzr .164 14.45 14.315 88.73
  Jeff McGirr Huron, SD 529 '68 Dodg Charger .405 14.77 14.837 89.36
 E Duane Soper Gettysburg, SD 125 '65 Shlb Cobra .579 14.20 14.339 96.93
                 

 

 

Sears High School Class presented by the Sears authorized retail dealer of Pierre

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Roman Bast Highmore, SD 451 '79 Pont Firebird .090 17.80 17.877 76.97
R Steve "Scoop" Boke Gettysburg, SD 203 '84 Chry LeBaron -.068 16.38 16.506 82.16

Semi-Finals

  Roman Bast Highmore, SD 451 '79 Pont Firebird .103 17.76 17.897 77.44
S Josh Anderson Pierre, SD 403 '72 Chev Nova .155 18.18 18.295 73.21
  Steve "Scoop" Boke Gettysburg, SD 203 '84 Chry LeBaron .062 16.38 16.498 82.73
S Carl Morris Pierre, SD 532 '71 Chev Pickup .180 16.94 16.780 79.14

Quarter-Finals

  Josh Anderson Pierre, SD 403 '72 Chev Nova .165 18.15 18.208 75.30
Q James Rogers Agar, SD 428 '94 Ford F-150 .151 18.45 18.428 74.69
  Carl Morris Pierre, SD 532 '71 Chev Pickup .019 16.90 17.264 73.27
Q Dickson Bast Highmore, SD 422 '79 Buik Regal .012 17.20 17.767 76.19
  Steve "Scoop" Boke Gettysburg, SD 203 '84 Chry LeBaron .307 16.38 16.592 82.28
Q Kelsie Wright Gettysburg, SD 446 '79 Ford Pinto .131 20.70 20.628 66.70
  Roman Bast Highmore, SD 451 '79 Pont Firebird .190 17.76 17.848 77.32
Q Alex Lindholm Pierre, SD H583 '68 AMC AMX .133 13.90 14.240 98.76
                 

 

 

BankWest Junior Dragster Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Shelby Magorien Pierre, SD 2006 Jr. Dragster .122 8.95 8.984 72.26
R Tanner Schiffner West Fargo, ND 5060 '01 Jr. Dragster .079 8.35 8.444 72.40

Semi-Finals

  Tanner Schiffner West Fargo, ND 5060 '01 Jr. Dragster .239 8.35 8.414 73.40
S James Morris Pierre, SD 5104 '03 Hardens .072 9.28 9.209 70.95
  Shelby Magorien Pierre, SD 2006 Jr. Dragster .093 9.01 8.978 72.87
S Bye              

Quarter-Finals

  James Morris Pierre, SD 5104 '03 Hardens .136 9.28 9.292 72.32
Q Kimberlee Geuther Fort Pierre, SD 5022 Jr. Dragster .094 13.66 13.598 45.86
  Tanner Schiffner West Fargo, ND 5060 '01 Jr. Dragster .000 8.51 8.373 72.58
Q Wynter Binstock Mandan, ND 2 Jr. Dragster -.190 15.83 19.007 30.55
  Shelby Magorien Pierre, SD 2006 Jr. Dragster .097 9.06 9.017 72.39
Q Aussi Binstock Mandan, ND 21 Jr. Dragster .299 12.40 11.988 52.31
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ross Petersen Pierre, SD 5021 '71 Chev Vega .078 11.79 11.867 108.94
R James Rogers Agar, SD 428 '94 Ford F-150 .183 18.50 18.524 74.67

Semi-Finals

  James Rogers Agar, SD 428 '94 Ford F-150 .158 18.45 18.540 74.78
S Bye              
  Ross Petersen Pierre, SD 5021 '71 Chev Vega .090 11.79 11.846 114.18
S Roger Binstock Mandan, ND 566X '70 Ford Maverick .061 11.18 11.418 119.58

Quarter-Finals

  Roger Binstock Mandan, ND 566X '70 Ford Maverick .347 11.15 11.237 119.49
Q Bye              
  James Rogers Agar, SD 428 '94 Ford F-150 .086 18.45 18.589 74.55
Q Eric Serbousek Pierre, SD 402 '77 Chev Camaro .141 13.75 13.992 96.43
  Ross Petersen Pierre, SD 5021 '71 Chev Vega .002 11.79 11.846 114.75
Q Warren Stramer Hazelton, ND A547 '84 Chry Laser .091 10.96 11.023 125.17
Eighth-Finals
  Ross Petersen Pierre, SD 5021 '71 Chev Vega .345 11.79 11.808 114.27
 E Bye              
  James Rogers Agar, SD 428 '94 Ford F-150 .139 18.40 18.587 74.17
 E David Wyum West Fargo, ND E543 '79 Olds Cutlass -.012 13.02 13.118 102.92
  Roger Binstock Mandan, ND 566X '70 Ford Maverick .059 11.30 11.188 120.20
 E Corky McGough Cresbard, SD 5101 '82 Chev Camaro -.112 12.47 12.609 105.12
  Eric Serbousek Pierre, SD 402 '77 Chev Camaro .152 13.75 13.957 81.50
 E John Leipold Kimball, SD 0049 '86 Chev S-10 .051 13.68 14.185 95.77
  Warren Stramer Hazelton, ND A547 '84 Chry Laser .162 10.96 10.959 125.10
 E Rob Klinger Rapid City, SD 5412   .168 9.69 9.672 124.17