Race Results for Budweiser / Coca-Cola Points Race #10

September 4, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here

To view pictures of the Winners Circle, click here

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Curt Hieb Chamberlain, SD 85 '85 Chev Camaro .221 11.08 11.953 103.10
R John Hines Pierre, SD 5518 '98 Nl&Prk Drgstr Broke      

Semi-Finals

  Curt Hieb Chamberlain, SD 85 '85 Chev Camaro .030 11.10 11.091 132.02
S David Schiffner West Fargo, ND B562 '93 Dragster .096 9.69 9.669 137.21
  John Hines Pierre, SD 5518 '98 Nl&Prk Drgstr .023 9.10 9.120 150.67
S Curt Humann Pierre, SD Z576 '23 T Altered -.014 9.13 9.563 113.42

Quarter-Finals

  Curt Hieb Chamberlain, SD 85 '85 Chev Camaro .021 11.06 11.092 132.27
Q Cliff Priebe Pukwana, SD P520 '70 AMC Javelin LB3A 10.52 11.014 98.24
  Curt Humann Pierre, SD Z576 '23 T Altered .065 9.13 9.429 126.47
Q Roger VanHouten Pierre, SD 6087 '92 Spitzer .516 10.14 10.256 131.06
  David Schiffner West Fargo, ND B562 '93 Dragster .025 9.64 9.708 137.25
Q Pat Murphy Pierre, SD M541 '85 Chev Camaro -.011 10.14 10.219 133.51
  John Hines Pierre, SD 5518 '98 Nl&Prk Drgstr -.003 9.09 9.167 150.93
Q Bye              
Eighth-Finals
  Pat Murphy Pierre, SD M541 '85 Chev Camaro .351 10.12 10.148 133.55
 E Sean Billet Pierre, SD 6006 '79 Chev Malibu -.018 10.23 10.234 130.39
  Cliff Priebe Pukwana, SD P520 '70 AMC Javelin .007 10.52 10.543 122.48
 E SchaunSchnathorst Huron, SD 5654 '86 Nl&Prk Drgstr .100 8.98 8.949 154.03
  Roger VanHouten Pierre, SD 6087 '92 Spitzer .046 10.14 10.247 132.41
 E Joe Wolf Pierre, SD 564Z '69 Chev Camaro .215 9.80 9.808 136.90
  Curt Humann Pierre, SD Z576 '23 T Altered .050 9.10 9.132 142.04
 E Les Horsley White River, SD 489 '68 Chev Nova Broke      
  Curt Hieb Chamberlain, SD 85 '85 Chev Camaro .008 11.07 11.071 130.28
 E Wade Johnson Rapid City, SD 579 '83 Suzuki .155 8.62 8.672 146.86
  John Hines Pierre, SD 5518 '98 Nl&Prk Drgstr .204 9.09 9.102 150.45
 E Zak Gravatt Pierre, SD 438 '69 Chev Camaro -.019 10.19 10.287 129.38
  David Schiffner West Fargo, ND B562 '93 Dragster .022 9.64 9.695 136.40
 E Bye              
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Larry Iversen Pierre, SD P510 '67 Chev Chevlle .084 11.82 11.907 112.79
R Gary Myers Pukwana, SD 55 '68 Chev Camaro -.120 10.37 10.373 128.75

Semi-Finals

  Larry Iversen Pierre, SD P510 '67 Chev Chevlle .102 11.82 12.805 75.25
S Jeff Mistelski Bismarck, ND 4195 '68 Chev Chevlle -.005 11.37 11.772 109.97
  Gary Myers Pukwana, SD 55 '68 Chev Camaro -.110 10.37 10.384 129.51
S Bye              

Quarter-Finals

  Larry Iversen Pierre, SD P510 '67 Chev Chevlle .083 11.88 11.831 113.49
Q Bye              
  Jeff Mistelski Bismarck, ND 4195 '68 Chev Chevlle .062 11.37 11.466 107.93
Q Bill Berndt Eagle Butte, SD P175 '69 Chev Chevlle .303 12.61 12.576 106.74
  Gary Myers Pukwana, SD 55 '68 Chev Camaro .040 10.37 10.415 119.82
Q William Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .097 11.59 11.659 113.50

Eighth-Finals

  Gary Myers Pukwana, SD 55 '68 Chev Camaro .032 10.39 10.384 129.21
 E Rodney Larson Pierre, SD 6041 '86 Olds Cutlass -.010 11.10 11.085 120.49
  Bill Berndt Eagle Butte, SD P175 '69 Chev Chevlle .251 12.61 12.651 105.67
 E Ross Logan Interior, SD 5750 '72 Pont GTO .154 12.25 12.222 109.82
  Larry Iversen Pierre, SD P510 '67 Chev Chevlle .080 11.89 11.894 114.62
 E John Nachtigall Owanka, SD 737 '68 Ford Mustang .113 13.36 13.317 96.46
  William Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .033 11.58 11.614 113.76
 E Pete Feickert Aberdeen, SD 524 '67 Plym Blvdere LB3A 10.77 13.585 71.59
  Jeff Mistelski Bismarck, ND 4195 '68 Chev Chevlle -.063 11.37 12.865 83.45
 E Bye              
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .144 10.00 9.923 129.64
R Ray Horsley Pierre, SD 465   -.074 12.70 12.736 103.09

Semi-Finals

  Ray Horsley Pierre, SD 465   .027 12.70 12.804 103.35
S Rob Klinger Rapid City, SD 5412   .139 9.69 9.656 123.38
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .005 10.00 9.832 132.08
S Wild Willy Pierre, SD 177 '02 HD 883 -.030 14.18 14.141 91.17

Quarter-Finals

  Wild Willy Pierre, SD 177 '02 HD 883 .031 14.22 14.143 89.11
Q Chris Boom Pierre, SD 587 '01 Arctic Cat .215 10.69 10.526 120.67
  Rob Klinger Rapid City, SD 5412   .346 9.69 9.719 129.57
Q Ed Pope Pierre, SD 459 '87 Hrly Softail .335 15.30 14.857 74.72
  Ray Horsley Pierre, SD 465   .019 12.70 12.732 103.10
Q Jason Kotz Pierre, SD 483 '01 Suzuki .140 13.51 13.628 101.13
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .129 10.00 9.930 130.89
Q Wade Johnson Rapid City, SD 579 '83 Suzuki -.100 8.62 8.687 151.64
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

 Finals

Name

Hometown

Car No.

Vehicle