Race Results for Oahe Speedway Class Races during the National Open

September 24, 2006

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

To view pictures of these races, click here

To view pictures of the Winners Circle, click here

 

To view the results of  the NHRA Classes, click here.

 

Super Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Pat Murphy Pierre, SD M541 '85 Camaro .032 10.20 10.169 132.97
R Pat Conlin Fairview, MT 6629 '67 Camaro -.001 10.02 10.062 139.27

Semi-Finals

  Pat Conlin Fairview, MT 6629 '67 Camaro .059 10.02 10.035 138.78
S Gary Ronning Sioux Falls, SD 5059 '69 Camaro .017 11.03 11.091 127.29
  Pat Murphy Pierre, SD M541 '85 Camaro .036 10.25 10.218 132.52
S Bye              

Quarter-Finals

  Pat Murphy Pierre, SD M541 '85 Camaro .050 10.18 10.284 131.90
Q Dan Conlin Williston, ND 5445 '72 Firebird .012 11.04 11.200 121.62
  Gary Ronning Sioux Falls, SD 5059 '69 Camaro .007 11.03 11.061 125.71
Q Curt Humann Pierre, SD Z576 '23 T Altered .078 9.18 9.308 124.89
  Pat Conlin Fairview, MT 6629 '67 Camaro .024 10.02 10.071 133.11
Q Tim Herman Presho, SD 5156 '91 Camaro .211 9.31 9.230 147.37
Eighth-Finals
  Curt Humann Pierre, SD Z576 '23 T Altered .156 9.16 10.012 93.40
 E Sean Billet Pierre, SD B549 '79 Malibu -.003 10.18 10.388 128.49
  Pat Murphy Pierre, SD M541 '85 Camaro .033 10.15 10.194 132.54
 E Zak Gravatt Pierre, SD 438 '69 Camaro -.040 10.11 10.153 130.98
  Pat Conlin Fairview, MT 6629 '67 Camaro .002 10.02 10.046 130.22
 E Curt Hieb Chamberlain, SD 5004 '85 Camaro .014 11.03 11.139 125.26
  Tim Herman Presho, SD 5156 '91 Camaro .051 9.25 9.318 146.93
 E Bye              
  Gary Ronning Sioux Falls, SD 5059 '69 Camaro .068 11.03 11.037 131.04
 E Tony Lemker Lake Park, IA 5958 '04 LBR Dragster .038 9.01 9.065 156.71
  Dan Conlin Williston, ND 5445 '72 Firebird .055 11.04 11.079 120.88
 E Joe Wolf Pierre, SD 564Z '69 Camaro .129 9.83 9.902 135.93
                 

 

 

Pro Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Jason Ehlers Pierre, SD 5067 '67 Cougar .047 11.33 11.298 117.34
R Dustin Sullivan Mitchell, SD 538 '79 Caprice .042 10.85 10.799 121.63

Semi-Finals

  Dustin Sullivan Mitchell, SD 538 '79 Caprice .035 10.80 10.867 121.72
S Dave Gaudette Rapid City, SD U526 '69 Chevelle .064 11.84 11.892 110.13
  Jason Ehlers Pierre, SD 5067 '67 Cougar .052 11.33 11403 108.32
S Andy Wright Gettysburg, SD 6060 '63 Nova .125 12.09 12.122 109.07

Quarter-Finals

  Dave Gaudette Rapid City, SD U526 '69 Chevelle .037 11.84 11.979 111.08
Q Bye              
  Andy Wright Gettysburg, SD 6060 '63 Nova .022 12.12 12.117 109.14
Q RIck Butler Rapid City, SD 537D '67 Barracuda -.020 11.28 11.301 117.24
  Jason Ehlers Pierre, SD 5067 '67 Cougar .050 11.35 11.344 116.35
Q Brent Mandery Watertown, SD M547 '77 Monza .044 10.70 10.614 117.08
  Dustin Sullivan Mitchell, SD 538 '79 Caprice .054 10.89 10.960 111.57
Q Roger Hanson Pierre, SD 6012 '81 Impala .110 11.28 11.333 117.06

Eighth-Finals

  Roger Hanson Pierre, SD 6012 '81 Impala .058 11.25 11.321 116.23
 E Marcia Graves Pierre, SD 5028 '80 Mustang .062 12.51 12.599 107.57
  Andy Wright Gettysburg, SD 6060 '63 Nova .031 12.08 12.155 108.64
 E Chris Huse Onida, SD P109 '84 Cutlass .096 11.87 11.884 111.26
  Jason Ehlers Pierre, SD 5067 '67 Cougar .033 11.35 11.393 113.60
 E Randy Hirsch Pierre, SD 6040 '87 Monte Carlo .264 13.38 13.245 101.52
  Brent Mandery Watertown, SD M547 '77 Monza .048 10.58 10.704 124.91
 E Thad Smith Pierre, SD 509 '67 Tempest .073 10.60 10.515 127.22
  RIck Butler Rapid City, SD 537D '67 Barracuda .036 11.24 11.408 112.14
 E Charlene Shepherd Pierre, SD 6003 '81 Malibu .181 12.77 12.840 105.53
  Dustin Sullivan Mitchell, SD 538 '79 Caprice .016 10.84 10.944 118.21
 E John DeMots Lebanon, SD 477 '65 FED .22 10.27 10.331 128.16
  Dave Gaudette Rapid City, SD U526 '69 Chevelle .020 11.84 11.955 106.99
 E Steve Boke Gettysburg, SD 6026 '94 Firebird .171 13.35 13.321 101.61
                 

 

 

Motorcycle / Snowmobile Class

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chris Boom Pierre, SD 587 '01 Arctic Cat .105 10.65 10.807 119.33
R Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .365 10.00 9.964 130.00

Semi-Finals

  Chris Boom Pierre, SD 587 '01 Arctic Cat .025 10.60 10.696 118.01
S Bye              
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .059 10.00 10.255 99.49
S Wild Willy Pierre, SD 177 '86 Suzuki .194 14.88 15.405 78.53

Quarter-Finals

  Chris Boom Pierre, SD 587 '01 Arctic Cat .065 10.60 10.793 114.11
Q Jason Kotz Pierre, SD K512 '01 Katana .180 13.85 13.976 96.59
  Wild Willy Pierre, SD 177 '86 Suzuki .257 14.88 15.215 77.30
Q Ed Pope Pierre, SD 459 '87 Softail .209 14.45 17.875 55.24
  Ninja Charlie Selfridge, ND 5811 '82 Kawasaki .048 10.08 10.133 112.64
Q Rob Klinger Rapid City, SD 2   .535 9.75 11.067 87.18
                 

 

 

Sportsman Class

 

 Finals

Name