Race Results for Coca-Cola / Budweiser Points Race #1

May 6, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here

To view pictures of the Winners Circle, click here

 

Super Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Terry Henrikson Rapid City, SD 5343 '07 Land Shark .024 8.82 8.818 162.07
R SchaunSchnathorst Huron, SD 5654 '01 Gebhardt RED .044 8.98 8.933 165.22

Semi-Finals

  SchaunSchnathorst Huron, SD 5654 '01 Gebhardt RED .013 8.95 8.966 165.71
S Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier -.003 9.99 10.016 136.69
  Terry Henrikson Rapid City, SD 5343 '07 Land Shark -.005 8.81 8.816 161.81
S David Rae Gillette, WY 544 '73 Chev Camaro -.076 10.27 10.319 129.44

Quarter-Finals

  Terry Henrikson Rapid City, SD 5343 '07 Land Shark .042 8.80 8.928 136.92
Q Roger Van Houten Pierre, SD 6087 '92 Spitzer Drgstr .213 10.20 10.221 134.02
  SchaunSchnathorst Huron, SD 5654 '01 Gebhardt RED .073 8.95 9.224 144.67
Q Chad Uhrig Pierre, SD 7044 '94 Spitzer Drgstr .451 10.17 10.185 138.63
  David Rae Gillette, WY 544 '73 Chev Camaro .358 10.27 11.141 91.02
Q Roger Anderson Pierre, SD A539 '62 Chev Nova -.197 10.61 10.647 127.22
  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .050 9.99 9.987 137.04
Q Bye              
Eighth-Finals
  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .025 9.99 9.995 136.88
 E Joe Wolf Pierre, SD 564Z '69 Chev Camaro .043 9.78 9.713 134.54
  Roger Anderson Pierre, SD A539 '62 Chev Nova .199 10.67 1.688 123.66
 E Sean Billet Pierre, SD B549 '79 Chev Nova .344 10.13 10.379 131.94
  Roger Van Houten Pierre, SD 6087 '92 Spitzer Drgstr .161 10.20 10.282 132.90
 E Pat Murphy Pierre, SD M541 '85 Chev Camaro .005 10.05 10.047 132.86
  Chad Uhrig Pierre, SD 7044 '94 Spitzer Drgstr .003 10.17 10.219 137.65
 E John Hines Pierre, SD 5518 '98 Nl&Prks RED .071 9.04 9.062 151.89
  David Rae Gillette, WY 544 '73 Chev Camaro .102 10.22 10.281 131.57
 E Tom Nygaard Watertown, SD 5983 '00 Race Tech .139 9.15 9.093 143.22
  Terry Henrikson Rapid City, SD 5343 '07 Land Shark .050 8.77 8.808 162.22
 E Bye              
  SchaunSchnathorst Huron, SD 5654 '01 Gebhardt RED -.015 8.92 8.931 165.92
 E Jeff Friman Pierre, SD 5933 '00 Dragster  Broke      
                 

 

 

Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Curt England Pierre, SD 5040 '76 Chev Chvette .040 11.48 11.543 119.22
R Jerry VanDamme Gillette, WY 574   Broke      

Semi-Finals

  Jerry VanDamme Gillette, WY 574   .003 10.81 10.800 119.92
S Perry DePoy Eagle Butte, SD D551 '69 Chev Nova -.064 10.60 10.604 125.71
  Curt England Pierre, SD 5040 '76 Chev Chvette .079 11.48 11.528 115.08
S Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .023 11.45 11.598 110.03

Quarter-Finals

  Curt England Pierre, SD 5040 '76 Chev Chvette .055 11.48 11.457 119.69
Q Marty Compson Pierre, SD 122 '70 Plym Duster -.010 11.75 11.673 114.91
  Jerry VanDamme Gillette, WY 574   .010 10.83 10.826 126.10
Q Lyle Magorien Pierre, SD A952 '75 Ford Mustang -.058 11.00 11.078 123.50
  Perry DePoy Eagle Butte, SD D551 '69 Chev Nova .075 10.60 10.640 125.75
Q Andy Wright Gettysburg, SD 5048 '63 Chev Wagon Broke      
  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .137 11.43 11.413 117.50
Q Bye              

Eighth-Finals

  Lyle Magorien Pierre, SD A952 '75 Ford Mustang .019 11.00 11.043 123.60
 E Thad Smith Pierre, SD W513 '67 Pont Tempest .187 10.20 10.300 131.88
  Curt England Pierre, SD 5040 '76 Chev Chvette -.121 11.48 11.447 119.69
 E Shannon DePoy Lantry, SD 5027 '67 Chev Camaro -.025 11.98 15.202 73.13
  Andy Wright Gettysburg, SD 5048 '63 Chev Wagon .098 11.73 12.055 110.49
 E Marica Graves Pierre, SD 5028 '80 Ford Mustang -.001 12.42 12.258 110.97
  Jerry VanDamme Gillette, WY 574   .322 10.83 10.849 127.94
 E Bye              
  Marty Compson Pierre, SD 122 '70 Plym Duster .139 11.72 11.757 113.26
 E Larry Iversen Pierre, SD P510 '69 Chev Chevlle .107 12.15 12.086 108.03
  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .168 11.43 11.467 115.25
 E Bill Wright Gettysburg, SD G535 '82 Merc Capri .199 12.00 12.021 114.31
  Perry DePoy Eagle Butte, SD D551 '69 Chev Nova .007 10.60 10.702 119.60
 E Roger Hanson Pierre, SD 7001 '82 Chev Malibu .088 11.19 11.237 118.92
                 

 

 

Motorcycle / Sportsman Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Bill Waldner Pierre, SD 177 '02 Harley 883R .216 15.42 15.433 86.37
R Chris Boom Pierre, SD 587 '01 Arctic Cat .165 10.55 10.488 115.48

Semi-Finals

  Chris Boom Pierre, SD 587 '01 Arctic Cat .143 10.55 10.905 97.68
S Jason Kotz Pierre, SD K512 '01 Suzuki Katna .205 13.62 14.031 99.90
  Bill Waldner Pierre, SD 177 '02 Harley 883R .078 15.38 15.475 85.54
S Ray Horsley Pierre, SD 465   .026 12.46 12.782 103.01

Quarter-Finals

  Chris Boom Pierre, SD 587 '01 Arctic Cat .166 10.58 10.589 110.97
Q Ninja Charlie Belle Fourche, SD 5811 '82 Kawasaki .203 11.03 10.959 103.01
  Jason Kotz Pierre, SD K512 '01 Suzuki Katna .198 13.62 13.628 101.98
Q Laura Moldenhauer Jud, ND 426 '06 Yamaha VMx -.047 11.90 11.919 117.98
  Bill Waldner Pierre, SD 177 '02 Harley 883R .247 15.38 15.628 85.08
Q Ed Pope Pierre, SD 4591 '05 Arctic ZR .075 11.48 11.935 96.52
  Ray Horsley Pierre, SD 465   .050 12.46 12.965 103.83
Q Bye              
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Derek Gray Pierre, SD SS913   .090 12.50 12.477 111.45
R Brian Humann Aberdeen, SD 118 '69 Pont Firebird .217 11.71 11.590 116.03

Semi-Finals

  Brian Humann Aberdeen, SD 118 '69 Pont Firebird .121 11.86 11.717 115.14
S Bye              
  Derek Gray Pierre, SD SS913   .261 12.50 12.528 110.70
S Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .199 13.37 13.201 92.25

Quarter-Finals

  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .024 13.37 13.486 89.38
Q Ron Neigel Pierre, SD 6048 '84 Chev S-10 .244 163.76 13.797 96.46
  Brian Humann Aberdeen, SD 118 '69 Pont Firebird .035 11.86 11.830 106.24
Q Ann Hirsch Pierre, SD H547 '66 Chev BIscyne .208 12.64 12.575 106.44
  Derek Gray Pierre, SD SS913   .068 12.50 12.515 111.23
Q Tom Harms Valentine, NE 179 '63 Dodg .052 12.64 12.633 99.42
Eighth-Finals
  Ron Neigel Pierre, SD 6048 '84 Chev S-10 .134 13.86 13.780 96.60
 E Paula Duncan Midland, SD 5035 '96 Merc Cougar .025 16.68 16.586 83.79
  Ann Hirsch Pierre, SD H547 '66 Chev BIscyne .163 12.69 12.629 106.05
 E Kyle Currier Onida, SD 6020 '84 Ford Mustang -.048 12.85 13.218 83.78
  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .132 13.37 13.370 91.16
 E Branch Wolf Pierre, SD S120 '07 Dodg Charger .270 14.64 14.628 96.63
  Tom Harms Valentine, NE 179 '63 Dodg .206 12.64 12.788 88.20
 E Cody Warne Pierre, SD 7031 '76 Pont TransAm .506 12.72 12.742 111.01
  Derek Gray Pierre, SD SS913   -.117 12.50 12.510 110.57
 E Bye              
  Brian Humann Aberdeen, SD 118 '69 Pont Firebird .285 11.86 12.062 93.86
 E Todd Boesen Kimball, SD 447 '04 Ford Lghting .206 10.31 13.183 105.70
                 

 

 

Beck Motor Company Street Trophy Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Mike Moldenhauer Jud, ND 425 '05 Dodg Ram .087 15.00 15.086 82.09
R Caleb McLaughlin   546   .434 15.45 15.317 91.77

Semi-Finals

  Mike Moldenhauer Jud, ND 425 '05 Dodg Ram .185 15.00 15.088 89.25
S Brennan Gray Pierre, SD GT613 '99 Pont GrndAm -.050 15.79 15.816 86.57
  Caleb McLaughlin   546   .347 15.45 15.563 90.55
S Bye              

Quarter-Finals

  Brennan Gray Pierre, SD GT613 '99 Pont GrndAm .131 15.77 15.829 87.22
Q Alex Lindholm Pierre, SD H583 '68 AMC AMX .088 13.76 13.758 88.14
  Caleb McLaughlin   546   .145 15.45 15.480 90.16
Q Scott Johnson Fort Pierre, SD 516 '70 Chev Camaro -.068 13.70 13.568 101.39
  Mike Moldenhauer Jud, ND 425 '05 Dodg Ram .166 15.00 15.185 78.15
Q Kerri Morris Pierre, SD 574 '00 Ford Mustan .502 14.75 14.909 85.30
                 

 

 

High School Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Josh Anderson Pierre, SD 403 '72 Chev Nova .508 16.00 16.208 89.32
R Roman Bast Highmore, SD 451 '79 Pont Firebird -.015 17.75 17.747 79.24

Semi-Finals

  Josh Anderson Pierre, SD 403 '72 Chev Nova .301 16.00 16.950 78.52
S Sonnie Boke Gettysburg, SD 566 '84 Chev Silvrado .340 17.00 17.920 76.89
  Roman Bast Highmore, SD 451 '79 Pont Firebird .104 17.75 17.766 79.02
S Carl Morris Pierre, SD 532 '71 Chev Pickup .235 15.10 15.130 90.18
                 

 

 

BankWest Junior Dragster Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Morris Pierre, SD 5104 PurePower .134 7.97 8.012 82.74
R Stephanie Holm Pierre, SD 5157 Jr. Dragster .043 10.65 10.634 60.04

Semi-Finals

  Stephanie Holm Pierre, SD 5157 Jr. Dragster .051 10.65 10.698 59.88
S Carly Ellingson Rapid City, SD 5411 '01 Preferred .017 9.10 9.436 69.90
  James Morris Pierre, SD 5104 PurePower .120 7.97 8.012 82.25
S Shelby Magorien Pierre, SD 2006 Jr. Dragster .149 9.00 9.026 72.77

Quarter-Finals

  Stephanie Holm Pierre, SD 5157 Jr. Dragster .242 10.58 10.708 60.00
Q Toni Vetter Gettysburg, SD 5215 '99 Strickland -.125 10.50 10.582 60.72
  Shelby Magorien Pierre, SD 2006 Jr. Dragster .152 8.95 9.032 72.69
Q Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivational .214 12.90 12.732 47.32
  Carly Ellingson Rapid City, SD 5411 '01 Preferred .063 9.10 9.190 70.07
Q Nicklaus Wright Gettysburg, SD 5124 Jr. Dragster .377 13.65 13.813 46.49
  James Morris Pierre, SD 5104 PurePower -.041 8.00 7.986 82.47
Q Bye              
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Joe Wolf Pierre, SD 564Z '68 Chev Camaro .005 9.71 9.719 138.82
R Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger -.025 14.14 14.305 103.37

Semi-Finals

  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .112 14.14 14.181 103.04
S Roger Hanson Pierre, SD 7001 '81 Chev Malibu -.052 11.20 11.212 118.70
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .024 9.73 9.697 138.46
S Roger Anderson Pierre, SD A539 '62 Chev Nova -.004 10.61 12.475 79.47

Quarter-Finals

  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .088 14.14 14.210 100.91
Q John Leipold Kimball, SD 0049 '86 Chev S-10 .125 12.04 12.114 111.73
  Roger Anderson Pierre, SD A539 '62 Chev Nova .200 10.61 10.662 127.06
Q Gary Shepherd Pierre, SD 7005 '78 Chev Malibu .223 11.40 11.470 117.24
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .056 9.72 9.732 139.06
Q Randy Hirsch Pierre, SD H544 '85 Chev MntCrl .079 11.89 11.837 114.76
  Roger Hanson Pierre, SD 7001 '81 Chev Malibu .021 11.20 11.205 111.45
Q Sean Billet Pierre, SD B549 '79 Chev Malibu .095 10.15 10.180 132.23
Eighth-Finals
  Gary Shepherd Pierre, SD 7005 '78 Chev Malibu .272 11.40 11.425 117.70
 E Jeff Konst Philip, SD 7057 '34 Chev Coupe .479 10.91 10.925 121.04
  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .141 14.19 14.161 104.02
 E Dar Hofer Gettysburg, SD 7777 '94 Pont Firebird -.285 13.40 13.506 98.82
  John Leipold Kimball, SD 0049 '86 Chev S-10 .138 12.05 12.080 109.70
 E Bill Wright Gettysburg, SD G535 '82 Merc Capri .206 12.00 12.032 114.02
  Randy Hirsch Pierre, SD H544 '85 Chev MntCrl .175 11.85 11.950 114.53
 E Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .280 13.20 13.287 103.23
  Sean Billet Pierre, SD B549 '79 Chev Malibu .104 10.15 10.268 116.55
 E Cody Warne Pierre, SD 7031 '76 Pont TransAm .343 12.72 12.813 110.55
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .046 9.72 9.720 138.84
E Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro -.018 10.55 10.539 125.22
  Roger Hanson Pierre, SD 7001 '81 Chev Malibu .186 11.22 11.201 119.04
 E Corky McGaugh Cresbard, SD 5101 '82 Chev Camaro -.048 12.61 12.571 105.53
  Roger Anderson Pierre, SD A539 '62 Chev Nova .350 10.61 10.657 125.06
 E Sonnie Boke Gettysburg, SD 566 '84 Chev Silvrado .287 17.00 17.300 77.04