Race Results for Coca-Cola / Budweiser Points Race #3

May 28, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

 

Super Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Terry Henrikson Rapid City, SD 5343 '07 LndShrk .003 8.92 8.918 159.48
R Joe Wolf Pierre, SD 564Z '69 Chev Camaro .003 9.89 9.888 136.98

Semi-Finals

  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .010 8.9 8.927 161.40
S Bye              
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .000 9.85 9.898 135.82
S Dale Garber Pierre, SD 5082 '73 Ddge Chingr .028 10.54 10.685 141.3

Quarter-Finals

  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .029 8.95 8.948 148.39
Q John Hines Pierre, SD 5518 '98 Ni&Prks .122 9.14 9.091 152.43
  Dale Garber Pierre, SD 5082 '73 Ddge Chingr .020 10.6 10.622 132.62
Q Sean Billet Pierre, SD B549 '79 Chev Malibu .144 10.18 10.185 125.75
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .061 9.88 9.809 137.57
Q Bye              
Eighth-Finals
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .010 9.86 9.88 135.41
 E Dan Conlin Williston, ND 5445 '72 Chev Firebird .033 11.03 11.08 126.06
  Sean Billet Pierre, SD B549 '79 Chev Malibu .030 10.18 10.208 125.64
 E Les Horsley White River, SD 489 '68 Chev Nova .012 9.41 9.557 141.91
  Dale Garber Pierre, SD 5082 '73 Ddge Chingr .011 10.59 10.633 142.42
 E Bye              
  John Hines Pierre, SD 5518 '98 Ni&Prks .009 9.14 9.168 151.43
 E Tom Nygaard Watertown, SD 5983 '00 Chev .069 9.1 9.146 145.74
  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .070 8.94 8.982 149.87
 E Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .194 11.0 10.974 131.96
                 

 

 

Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ken Standiford Midland, SD 5038 '66 Ford Rnchro .023 12.80 12.872 102.45
R Marty Compson Pierre, SD 122 '70 Plym Duster .074 11.77 11.823 114.28

Semi-Finals

  Marty Compson Pierre, SD 122 '70 Plym Duster .113 11.78 11.793 106.58
S Marcia Graves Pierre, SD 5028 '80 Ford Mustang .256 12.46 12.427 110.81
  Ken Standiford Midland, SD 5038 '66 Ford Rnchro .087 12.83 12.830 100.67
S Randy Compson Valley City, ND 5426 '68 Plym Borravd .110 9.64 9.626 141.53

Quarter-Finals

  Marcia Graves Pierre, SD 5028 '80 Ford Mustang .115 12.46 12.579 110.85
Q Bill Wright Gettysburg, SD G535 '82 Merc Capri .110 12.06 12.211 113.62
  Ken Standiford Midland, SD 5038 '66 Ford Rnchro .098 12.83 12.976 98.08
Q Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .216 13.31 13.439 102.45
  Randy Compson Valley City, ND 5426 '68 Plym Borravd .063 9.63 9.696 139.18
Q Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .150 11.5 11.487 114.15
  Marty Compson Pierre, SD 122 '70 Plym Duster .080 11.84 11.763 114.05
Q Bye              

Eighth-Finals

  Marcia Graves Pierre, SD 5028 '80 Ford Mustang .038 12.46 12.552 110.37
 E Perry DePoy Eagle Butte, SD D551 '69 Chev Nova .068 10.63 10.707 126.10
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .122 13.31 13.385 100.71
 E Perry Ankrum Pierre, SD 5003 '83 Elcmno .235 12.71 12.719 105.67
  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar -.025 11.5 11.583 116.26
 E Bye              
  Ken Standiford Midland, SD 5038 '66 Ford Rnchro .088 12.83 12.842 103.63
 E Curt England Pierre, SD 5040 '76 Chev Chvtte .005 11.58 11.509 112.89
  Bill Wright Gettysburg, SD G535 '82 Merc Capri .133 12.06 12.293 103.27
 E Dar Hofer Gettysburg, SD 7777 '94 Pont Firebird .334 13.70 13.875 101.51
  Marty Compson Pierre, SD 122 '70 Plym Duster .067 11.82 11.847 113.78
 E David McGaugh Cresbard, SD 5101 '82 Chev Camaro -.210 12.69 10.701 105.10
  Randy Compson Valley City, ND 5426 '68 Plym Borravd .044 9.62 9.670 135.19
 E Roger Hanson Pierre, SD 7001 ''81 Chev Malibu .030 11.19 11.281 118.96
                 

 

 

Motorcycle / Snowmobile Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ninja Charlie Selfridge, ND 5811 '82 Kawa .103 10.00 10.19 115.38
R Wade Johnson Rapid City, SD 579 '83 Suzuki -.017 8.71 8.655 158.53

Semi-Finals

  Ninja Charlie Selfridge, ND 5811 '82 Kawa .271 10.00 10.268 108.78
S Ed Pope Pierre, SD 4591 '05 Arct ZR .345 11.04 11.256 117.9
  Wade Johnson Rapid City, SD 579 '83 Suzuki .000 8.71 8.746 149.95
S Bye              

Quarter-Finals

  Ed Pope Pierre, SD 4591 '05 Arct ZR -.014 11.02 11.141 116.55
Q Bye              
  Wade Johnson Rapid City, SD 579 '83 Suzuki .009 8.71 8.758 135.11
Q Bill Waldner Pierre, SD 177 '77 Kawa .224 13.60 13.667 97.16
  Ninja Charlie Selfridge, ND 5811 '82 Kawa .14 10.00 9.958 129.42
Q Chris Boom Pierre, SD 587 '01 Arct Cat .131 10.52 10.402 121.91
Eighth-Finals
  Wade Johnson Rapid City, SD 579 '83 Suzuki .145 8.74 8.764 135.27
 E Jason Kotz Pierre, SD K512 '01 Szki Katana .157 14.92 14.997 89.5
  Ed Pope Pierre, SD 4591 '05 Arct ZR .028 11.00 11.087 117.37
 E S. Schwellenbach Pierre, SD 284 '86 Suzuki .053