Race Results for Coca-Cola / Budweiser Points Race #3

May 28, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

 

Super Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Terry Henrikson Rapid City, SD 5343 '07 LndShrk .003 8.92 8.918 159.48
R Joe Wolf Pierre, SD 564Z '69 Chev Camaro .003 9.89 9.888 136.98

Semi-Finals

  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .010 8.9 8.927 161.40
S Bye              
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .000 9.85 9.898 135.82
S Dale Garber Pierre, SD 5082 '73 Ddge Chingr .028 10.54 10.685 141.3

Quarter-Finals

  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .029 8.95 8.948 148.39
Q John Hines Pierre, SD 5518 '98 Ni&Prks .122 9.14 9.091 152.43
  Dale Garber Pierre, SD 5082 '73 Ddge Chingr .020 10.6 10.622 132.62
Q Sean Billet Pierre, SD B549 '79 Chev Malibu .144 10.18 10.185 125.75
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .061 9.88 9.809 137.57
Q Bye              
Eighth-Finals
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .010 9.86 9.88 135.41
 E Dan Conlin Williston, ND 5445 '72 Chev Firebird .033 11.03 11.08 126.06
  Sean Billet Pierre, SD B549 '79 Chev Malibu .030 10.18 10.208 125.64
 E Les Horsley White River, SD 489 '68 Chev Nova .012 9.41 9.557 141.91
  Dale Garber Pierre, SD 5082 '73 Ddge Chingr .011 10.59 10.633 142.42
 E Bye              
  John Hines Pierre, SD 5518 '98 Ni&Prks .009 9.14 9.168 151.43
 E Tom Nygaard Watertown, SD 5983 '00 Chev .069 9.1 9.146 145.74
  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .070 8.94 8.982 149.87
 E Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .194 11.0 10.974 131.96
                 

 

 

Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ken Standiford Midland, SD 5038 '66 Ford Rnchro .023 12.80 12.872 102.45
R Marty Compson Pierre, SD 122 '70 Plym Duster .074 11.77 11.823 114.28

Semi-Finals

  Marty Compson Pierre, SD 122 '70 Plym Duster .113 11.78 11.793 106.58
S Marcia Graves Pierre, SD 5028 '80 Ford Mustang .256 12.46 12.427 110.81
  Ken Standiford Midland, SD 5038 '66 Ford Rnchro .087 12.83 12.830 100.67
S Randy Compson Valley City, ND 5426 '68 Plym Borravd .110 9.64 9.626 141.53

Quarter-Finals

  Marcia Graves Pierre, SD 5028 '80 Ford Mustang .115 12.46 12.579 110.85
Q Bill Wright Gettysburg, SD G535 '82 Merc Capri .110 12.06 12.211 113.62
  Ken Standiford Midland, SD 5038 '66 Ford Rnchro .098 12.83 12.976 98.08
Q Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .216 13.31 13.439 102.45
  Randy Compson Valley City, ND 5426 '68 Plym Borravd .063 9.63 9.696 139.18
Q Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .150 11.5 11.487 114.15
  Marty Compson Pierre, SD 122 '70 Plym Duster .080 11.84 11.763 114.05
Q Bye              

Eighth-Finals

  Marcia Graves Pierre, SD 5028 '80 Ford Mustang .038 12.46 12.552 110.37
 E Perry DePoy Eagle Butte, SD D551 '69 Chev Nova .068 10.63 10.707 126.10
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .122 13.31 13.385 100.71
 E Perry Ankrum Pierre, SD 5003 '83 Elcmno .235 12.71 12.719 105.67
  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar -.025 11.5 11.583 116.26
 E Bye              
  Ken Standiford Midland, SD 5038 '66 Ford Rnchro .088 12.83 12.842 103.63
 E Curt England Pierre, SD 5040 '76 Chev Chvtte .005 11.58 11.509 112.89
  Bill Wright Gettysburg, SD G535 '82 Merc Capri .133 12.06 12.293 103.27
 E Dar Hofer Gettysburg, SD 7777 '94 Pont Firebird .334 13.70 13.875 101.51
  Marty Compson Pierre, SD 122 '70 Plym Duster .067 11.82 11.847 113.78
 E David McGaugh Cresbard, SD 5101 '82 Chev Camaro -.210 12.69 10.701 105.10
  Randy Compson Valley City, ND 5426 '68 Plym Borravd .044 9.62 9.670 135.19
 E Roger Hanson Pierre, SD 7001 ''81 Chev Malibu .030 11.19 11.281 118.96
                 

 

 

Motorcycle / Snowmobile Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ninja Charlie Selfridge, ND 5811 '82 Kawa .103 10.00 10.19 115.38
R Wade Johnson Rapid City, SD 579 '83 Suzuki -.017 8.71 8.655 158.53

Semi-Finals

  Ninja Charlie Selfridge, ND 5811 '82 Kawa .271 10.00 10.268 108.78
S Ed Pope Pierre, SD 4591 '05 Arct ZR .345 11.04 11.256 117.9
  Wade Johnson Rapid City, SD 579 '83 Suzuki .000 8.71 8.746 149.95
S Bye              

Quarter-Finals

  Ed Pope Pierre, SD 4591 '05 Arct ZR -.014 11.02 11.141 116.55
Q Bye              
  Wade Johnson Rapid City, SD 579 '83 Suzuki .009 8.71 8.758 135.11
Q Bill Waldner Pierre, SD 177 '77 Kawa .224 13.60 13.667 97.16
  Ninja Charlie Selfridge, ND 5811 '82 Kawa .14 10.00 9.958 129.42
Q Chris Boom Pierre, SD 587 '01 Arct Cat .131 10.52 10.402 121.91
Eighth-Finals
  Wade Johnson Rapid City, SD 579 '83 Suzuki .145 8.74 8.764 135.27
 E Jason Kotz Pierre, SD K512 '01 Szki Katana .157 14.92 14.997 89.5
  Ed Pope Pierre, SD 4591 '05 Arct ZR .028 11.00 11.087 117.37
 E S. Schwellenbach Pierre, SD 284 '86 Suzuki .053 11.40 11.252 124.34
  Bill Waldner Pierre, SD 177 '77 Kawa .030 13.62 13.618 97.76
 E Ray Horsley Pierre, SD 465 '80Kawa .006 12.47 12.443 107.23
  Ninja Charlie Selfridge, ND 5811 '82 Kawa .058 10.00 10.078 122.58
 E Laura Moldenhauer Jud, ND 426 '07 Szki GSXR .118 12.00 11.977 118.11
  Chris Boom Pierre, SD 587 '01 Arct Cat -.062 10.52 10.524 121.68
 E Bye              
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Travis Falcon Pierre, SD 482 '73 Chev Chevett .009 13.23 13.288 106.30
R Paula Duncan Midland, SD 5035 '96 Merc Cougar .017 16.65 16.771 83.46

Semi-Finals

  Travis Falcon Pierre, SD 482 '73 Chev Chevett   13.25 13.241 82.12
S Eric Serbousek Pierre, SD 402 '77 Chev Camaro Broke      
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .174 16.68 16.672 65.33
S Derek Gray Pierre, SD SS913 '74 Chev Nova .082 12.2 12.184 88.27

Quarter-Finals

  Eric Serbousek Pierre, SD 402 '77 Chev Camaro .148 13.3 13.698 100.61
Q Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .420 13.38 13.243 89.64
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .121 16.74 16.728 83.22
Q Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .135 13.07 13.035 104.67
  Derek Gray Pierre, SD SS913 '74 Chev Nova .045 12.20 12.208 110.48
Q Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .035 13.54 13.483 98.3
  Travis Falcon Pierre, SD 482 '73 Chev Chevett .075 13.25 13.277 106.40
Q Bye              
Eighth-Finals
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .068 16.68 16.830 82.78
 E Doug Percy Winner, SD 6008 '78 Chev Malibu .044 14.28 14.301 95.49
  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .038 13.35 13.427 101.02
 E Ann Hirsch Pierre, SD H547 '66 Biscayne .130 12.6 12.707 105.86
  Travis Falcon Pierre, SD 482 '73 Chev Chevett .073 13.25 13.255 97.86
 E Alyssa Colson Pierre, SD 70261 '87 Chev MntCrl .066 13.10 13.591 103.05
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .096 13.50 13.546 98.3
 E Tom Harms Valentine, NE 179 '63 Dodg .104 12.90 12.891 98.42
  Derek Gray Pierre, SD SS913 '74 Chev Nova .218 12.20 12.233 106.37
 E Ron Neigel Pierre, SD 6048 '84 Chev S-10 .116 13.84 14.064 96.42
  Eric Serbousek Pierre, SD 402 '77 Chev Camaro .435 13.47 13.334 101.97
 E Branch Wolf Pierre, SD S120 '87 Bulk GrnNtnl .206 14.35 13.974 96.62
  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger -.075 13.04 13.188 104.01
 E Bye              
                 

 

 

Beck Motor Company Street Trophy Classy

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Bert Bogner Oral, SD 6023 '78 Chev ElCmno .117 15.67 15.704 88.90
R Kerri Morris Pierre, SD 486 '99 Ford Mustang .097 14.81 14.930 93.45

Semi-Finals

  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .161 15.69 15.617 88.88
S Jesse Morris Rapid City, SD 590 '01 Pont GrndPrx -.013 17.05 17.057 83.01
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .063 14.87 14.824 94.13
S Brennan Gray Pierre, SD GT613 '99 Pont Grandam -.018 15.88 15.843 86.96

Quarter-Finals

  Jesse Morris Rapid City, SD 590 '01 Pont GrndPrx .030 16.99 17.103 82.74
Q Bye              
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .210 15.68 15.724 88.55
Q Curt Rees Ft. Pierre, SD 100 '96 Chev Caprec -.073 15.9 15.969 88.1
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .144 14.87 15.441 80.50
Q Steven Schofield Pierre, SD 589 '62 Ford Glxi .398 16.0 16.333 91.01
  Brennan Gray Pierre, SD GT613 '99 Pont Grandam .078 15.88 16.042 82.51
Q Mike Moldenhauer Jud, ND 425 '05 Dodg Ram .326 15.25 15.401 87.87
Eighth-Finals
  Curt Rees Ft. Pierre, SD 100 '96 Chev Caprec .129 15.85 15.888 88.09
 E Alex Lindholm Pierre, SD H583 '68 AMC AMX .038 13.6 13.79 98.95
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .131 15.69 15.684 88.53
 E Matt Pfister Minneapolis, MN 591 '79 Bulk LeSbre -.101 19.28 19.120 72.45
  Brennan Gray Pierre, SD GT613 '99 Pont Grandam .134 15.9 15.894 86.38
 E Ted Schofield Midland, SD 582 '88 Ford Mustang -.083 14.9 16.884 74.13
  Jesse Morris Rapid City, SD 590 '01 Pont GrndPrx .012 16.89 17.055 78.05
 E Chelsea Beckler Harrold, SD 237 '00 Ford F150 .382 14.38 14.411 95.86
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .095 14.87 14.925 87.65
 E Caleb McLaughlin   546 '70 Ford Mustang .062 14.6 14.701 96.59
  Steven Schofield Pierre, SD 589 '62 Ford Glxi .094 16.1 15.977 91.17
 E Andrew Hager Kenmore, WA 592 '06 Chev HHR -.219 17.05 17.342 82.59
  Mike Moldenhauer Jud, ND 425 '05 Dodg Ram .167 15.25 15.246 88.63
 E Bye              
                 

 

 

Snap-on High School Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Roman Bast Highmore, SD 451 '79 Pont Firebird        
R Josh Anderson Pierre, SD 403 '72 Chev Nova        

Semi-Finals

  Roman Bast Highmore, SD 451 '79 Pont Firebird .143 17.88 17.921 78.45
S Carl Morris Pierre, SD 532 '71 Chev Pickup .046 15.10 15.390 90.63
  Josh Anderson Pierre, SD 403 '72 Chev Nova .196 14.95 14.883 93.48
S Bye              

Quarter-Finals

  Roman Bast Highmore, SD 451 '79 Pont Firebird .228 17.86 17.924 78.16
Q Sonnie Boke Gettysburg, SD 566 '84 Chev Slvrado .148 17.45 17.443 77.22
  Josh Anderson Pierre, SD 403 '72 Chev Nova .055 14.95 15.023 89.33
Q Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .139 13.36 13.474 99.37
  Carl Morris Pierre, SD 532 '71 Chev Pickup .033 15.10 15.193 90.28
Q Bye              
                 

 

BankWest Junior Dragster Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Shelby Magorien Pierre, SD 2006 Jr. Dragster .213 8.98 9.043 68.56
R Jonathan Huse Onida, SD 583 '04 Jr. Dragster .196 12.9 13.757 45.92

Semi-Finals

  Shelby Magorien Pierre, SD 2006 Jr. Dragster .005 8.95 8.987 73.11
S Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .203 8.9 8.798 73.98
  Jonathan Huse Onida, SD 583 '04 Jr. Dragster .024 12.75 12.734 51.58
S Stephanie Holm Pierre, SD 5157 Jr. Dragster .258 10.79 10.767 59.83

Quarter-Finals

  Shelby Magorien Pierre, SD 2006 Jr. Dragster .121 8.97 8.978 72.25
Q James Morris Pierre, SD 5104 '02 Jr. Dragster .211 8.06 8.137 82.58
  Jonathan Huse Onida, SD 583 '04 Jr. Dragster .233 12.59 12.766 50.08
Q Nicklaus Wright Gettysburg, SD 5124 Jr. Dragster .039 14.0 14.926 42.34
  Stephanie Holm Pierre, SD 5157 Jr. Dragster .171 10.79 10.815 59.35
Q Kimberlee Geuther Ft. Pierre, SD 5022 '98 Motivational -.107 13.0 13.786 45.61
  Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .007 8.9 8.952 72.66
Q Toni Vetter Gettysburg, SD 5215 '98 Strickland -.148 10.6 11.585 56.24
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Larry Iverson Pierre, SD P510 '67 Chev Chevell .147 12.27 12.349 105.37
R Alex Lindhom Pierre, SD H583 '68 AMC AMX .111 13.78 13.941 98.52

Semi-Finals

  Larry Iverson Pierre, SD P510 '67 Chev Chevell .100 12.20 12.334 106.67
S Bye              
  Alex Lindhom Pierre, SD H583 '68 AMC AMX .074 13.78 13.809 99.21
S Randy Hirsch Pierre, SD H544 '85 Chev MntCrl .24 11.85 11.871 114.86

Quarter-Finals

  Alex Lindhom Pierre, SD H583 '68 AMC AMX .142 13.7 13.825 98.82
Q Cody Warne Pierre, SD 7031 '76 Pont TransAm -.122 12.67 12.7 111.22
  Larry Iverson Pierre, SD P510 '67 Chev Chevell .057 12.12 12.194 108.39
Q Ann Hirsch Pierre, SD H547 '66 Biscayne .109 12.64 12.596 107.15
  Randy Hirsch Pierre, SD H544 '85 Chev MntCrl 2.62 11.87 11.864 115.13
Q Doug Percy Winner, SD 6008 '78 Chev Malibu .148 14.34 14.287 94.83
Eighth-Finals
  Alex Lindhom Pierre, SD H583 '68 AMC AMX .084 13.7 13.709 100.03
 E Monty Fredricks Box Elder, SD 544 '74 Camaro .070 10.45 10.447 119.31
  Cody Warne Pierre, SD 7031 '76 Pont TransAm .176 12.74 12.672 111.13
 E Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro -.074 10.55 10.620 125.38
  Ann Hirsch Pierre, SD H547 '66 Biscayne .002 12.64 12.661 106.85
 E Sonnie Boke Gettysburg, SD 566 '84 Chev Slvrado -.043 17.4 17.427 77.96
  Randy Hirsch Pierre, SD H544 '85 Chev MntCrl .029 11.88 11.9 112.83
 E Dar Hofer Gettysburg, SD 7777 '94 Pont Firebird .433 13.7 13.648 102.3
  Doug Percy Winner, SD 6008 '78 Chev Malibu .103 14.3 14.365 96.17
 E Corky McGough Cresbard, SD 5101 '82 Chev Camaro -.089 12.69 12.614 105.55