Race Results for Eddie's Truck Center Shootout Races

June 9, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.  Coming Soon!

To view pictures of the Winners Circle, click here.  Coming Soon!

 

Eddie's Truck Center Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Roger Van Houten Pierre, SD 6087 '92 Spritzer .022 10.18 10.260 122.34
R Terry Henrikson Rapid City, SD 5343 '07 LndShrk 2.020 8.19 8.224 161.66

Semi-Finals

  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .025 8.19 8.191 163.07
S Mike Beckwith Sioux Falls, SD 5089 '04 Chev S10 -.015 8.28 8.305 165.22
  Roger Van Houten Pierre, SD 6087 '92 Spritzer .078 10.17 10.185 133.78
S Joe Wolf Pierre, SD 564Z '69 Chev Camaro -.014 9.86 9.799 137.65

Quarter-Finals

  Mike Beckwith Sioux Falls, SD 5089 '04 Chev S10 .027 8.26 8.285 164.95
Q Chad Uhrig Pierre, SD 5826 Spritzer -.026 9.48 10.438 104.19
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .020 9.86 9.863 133.94
Q Dale Garber Pierre, SD 5082 '73 Dodge .030 10.27 10.282 142.02
  Roger Van Houten Pierre, SD 6087 '92 Spritzer .049 10.18 10.181 133.86
Q Bye              
  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .061 8.19 8.194 162.80
Q David Rae Gillette, WY 544 '73 Chev Camaro -.015 10.39 10.371 130.75
Eighth-Finals
  David Rae Gillette, WY 544 '73 Chev Camaro .085 10.38 10.412 129.9
 E Bye              
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .023 9.86 9.893 135.68
 E Bye              
  Roger Van Houten Pierre, SD 6087 '92 Spritzer .008 10.18 10.219 120.74
 E Sean Billet Pierre, SD B549 '79 Chev Malibu .203 10.22 10.190 131.71
  Chad Uhrig Pierre, SD 5826 Spritzer .112 9.45 9.486 153.60
 E Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .164 10.99 10.987 130.17
  Mike Beckwith Sioux Falls, SD 5089 '04 Chev S10 .024 8.26 8.426 140.47
 E Roger Anderson Pierre, SD A539 '62 Chev Nova .073 10.03 10.230 125.62
  Dale Garber Pierre, SD 5082 '73 Dodge .007 10.24 10.311 142.31
 E Brian Miller Baker, MT M556 Dragster .055 8.35 8.525 155.30
  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .066 8.19 8.188 161.84
 E Les Horsley White River, SD 489 '68 Chev Nova -.017 9.43 9.453 145.41
                 

 

 

Eddie's Truck Center No Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Brian Schmidt Dickinson, ND 593 '70 Ford Mustang .055 11.05 3.48  
R Randy Hirsch Pierre, SD H544 '85 Chev MntCrl -.048 11.9 12.18 114.31

Semi-Finals

  Brian Schmidt Dickinson, ND 593 '70 Ford Mustang .058 11.05 11.106 120.57
S Ken Standiford Midland, SD 5038 '66 Ford Rnchro .026 12.91 12.894 98.37
  Randy Hirsch Pierre, SD H544 '85 Chev MntCrl .092 11.87 11.916 114.03
S Perry DePoy Eagle Butte, SD D551 '69 Chev Nova .122 10.75 10.794 125.00

Quarter-Finals

  Brian Schmidt Dickinson, ND 593 '70 Ford Mustang .075 11.05 11.064 121.7
Q Russ Logan Interior, SD 660 '83 Ford Cougar .041 13.35 13.319 98.61
  Ken Standiford Midland, SD 5038 '66 Ford Rnchro .053 12.91 12.945 98.4
Q Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .136 10.62 10.63 125.12
  Perry DePoy Eagle Butte, SD D551 '69 Chev Nova -.045 10.75 10.773 125.59
Q John Nachtigal Owanka, SD 5750 '72 Pont GTO -.024 12.22 12.214 109.1
  Randy Hirsch Pierre, SD H544 '85 Chev MntCrl -.076 11.87 11.954 113.82
Q Larry Iverson Pierre, SD P105 '69 Chev Chvlle -.038 12.21 12.389 100.53

Eighth-Finals

  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .084 10.65 10.626 125.68
 E Bye              
  John Nachtigal Owanka, SD 5750 '72 Pont GTO .105 12.22 12.289 109.17
 E Rick Meier Box Elder, SD 5327 '91 Chev Crvette -.023 10.14 14.171 74.71
  Russ Logan Interior, SD 660 '83 Ford Cougar .034 13.35 13.386 93.68
 E Chris Huse Onida, SD P109 '84 Olds Cutlass -.169 11.75 12.364 90.24
  Larry Iverson Pierre, SD P105 '69 Chev Chvlle .102 12.21 12.244 107.30
 E Roger Hanson Pierre, SD 7001 '81 Malibu .213 11.30 11.291 118.76
  Randy Hirsch Pierre, SD H544 '85 Chev MntCrl .004 11.87 11.879 114.22
 E Ed Pope Pierre, SD 4591 '05 Arctic Cat .021 10.92 10.892 111.73
  Brian Schmidt Dickinson, ND 593 '70 Ford Mustang .112 11.10 11.414 95.25
 E Marcia Graves Pierre, SD 5028 '80 Ford Mustang Broke      
  Ken Standiford Midland, SD 5038 '66 Ford Rnchro .093 12.91 12.969 96.96
 E Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .157 13.33 13.376 102.65
  Perry DePoy Eagle Butte, SD D551 '69 Chev Nova .060 10.75 10.893 113.36
 E Charlene Shepherd Pierre, SD C511 '86 Bulk Regal .187 11.75 11.804 115.44
                 

 

 

Eddie's Truck Center Trophy Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ann Hirsch Pierre, SD H547 '66 Chev Bis .047 12.75 12.788 104.49
R Kerri Morris Pierre, SD 486 '99 Ford Mustang .185 14.94 14.984 93.75

Semi-Finals

  Kerri Morris Pierre, SD 486 '99 Ford Mustang .048 14.94 10.5009 86.74
S Jeanette Ulmer Pierre, SD 595 '07 Dodge Char .241 14.86 14.916 94.82
  Ann Hirsch Pierre, SD H547 '66 Chev Bis .193 12.7 12.779 105.04
S Bye              

Quarter-Finals

  Jeanette Ulmer Pierre, SD 595 '07 Dodge Char .081 14.86 14.891 96.55
Q Chris Odde Aberdeen, SD 5047 '89 Chv S10