Race Results for Eddie's Truck Center Shootout Races

June 9, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.  Coming Soon!

To view pictures of the Winners Circle, click here.  Coming Soon!

 

Eddie's Truck Center Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Roger Van Houten Pierre, SD 6087 '92 Spritzer .022 10.18 10.260 122.34
R Terry Henrikson Rapid City, SD 5343 '07 LndShrk 2.020 8.19 8.224 161.66

Semi-Finals

  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .025 8.19 8.191 163.07
S Mike Beckwith Sioux Falls, SD 5089 '04 Chev S10 -.015 8.28 8.305 165.22
  Roger Van Houten Pierre, SD 6087 '92 Spritzer .078 10.17 10.185 133.78
S Joe Wolf Pierre, SD 564Z '69 Chev Camaro -.014 9.86 9.799 137.65

Quarter-Finals

  Mike Beckwith Sioux Falls, SD 5089 '04 Chev S10 .027 8.26 8.285 164.95
Q Chad Uhrig Pierre, SD 5826 Spritzer -.026 9.48 10.438 104.19
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .020 9.86 9.863 133.94
Q Dale Garber Pierre, SD 5082 '73 Dodge .030 10.27 10.282 142.02
  Roger Van Houten Pierre, SD 6087 '92 Spritzer .049 10.18 10.181 133.86
Q Bye              
  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .061 8.19 8.194 162.80
Q David Rae Gillette, WY 544 '73 Chev Camaro -.015 10.39 10.371 130.75
Eighth-Finals
  David Rae Gillette, WY 544 '73 Chev Camaro .085 10.38 10.412 129.9
 E Bye              
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .023 9.86 9.893 135.68
 E Bye              
  Roger Van Houten Pierre, SD 6087 '92 Spritzer .008 10.18 10.219 120.74
 E Sean Billet Pierre, SD B549 '79 Chev Malibu .203 10.22 10.190 131.71
  Chad Uhrig Pierre, SD 5826 Spritzer .112 9.45 9.486 153.60
 E Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .164 10.99 10.987 130.17
  Mike Beckwith Sioux Falls, SD 5089 '04 Chev S10 .024 8.26 8.426 140.47
 E Roger Anderson Pierre, SD A539 '62 Chev Nova .073 10.03 10.230 125.62
  Dale Garber Pierre, SD 5082 '73 Dodge .007 10.24 10.311 142.31
 E Brian Miller Baker, MT M556 Dragster .055 8.35 8.525 155.30
  Terry Henrikson Rapid City, SD 5343 '07 LndShrk .066 8.19 8.188 161.84
 E Les Horsley White River, SD 489 '68 Chev Nova -.017 9.43 9.453 145.41
                 

 

 

Eddie's Truck Center No Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Brian Schmidt Dickinson, ND 593 '70 Ford Mustang .055 11.05 3.48  
R Randy Hirsch Pierre, SD H544 '85 Chev MntCrl -.048 11.9 12.18 114.31

Semi-Finals

  Brian Schmidt Dickinson, ND 593 '70 Ford Mustang .058 11.05 11.106 120.57
S Ken Standiford Midland, SD 5038 '66 Ford Rnchro .026 12.91 12.894 98.37
  Randy Hirsch Pierre, SD H544 '85 Chev MntCrl .092 11.87 11.916 114.03
S Perry DePoy Eagle Butte, SD D551 '69 Chev Nova .122 10.75 10.794 125.00

Quarter-Finals

  Brian Schmidt Dickinson, ND 593 '70 Ford Mustang .075 11.05 11.064 121.7
Q Russ Logan Interior, SD 660 '83 Ford Cougar .041 13.35 13.319 98.61
  Ken Standiford Midland, SD 5038 '66 Ford Rnchro .053 12.91 12.945 98.4
Q Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .136 10.62 10.63 125.12
  Perry DePoy Eagle Butte, SD D551 '69 Chev Nova -.045 10.75 10.773 125.59
Q John Nachtigal Owanka, SD 5750 '72 Pont GTO -.024 12.22 12.214 109.1
  Randy Hirsch Pierre, SD H544 '85 Chev MntCrl -.076 11.87 11.954 113.82
Q Larry Iverson Pierre, SD P105 '69 Chev Chvlle -.038 12.21 12.389 100.53

Eighth-Finals

  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .084 10.65 10.626 125.68
 E Bye              
  John Nachtigal Owanka, SD 5750 '72 Pont GTO .105 12.22 12.289 109.17
 E Rick Meier Box Elder, SD 5327 '91 Chev Crvette -.023 10.14 14.171 74.71
  Russ Logan Interior, SD 660 '83 Ford Cougar .034 13.35 13.386 93.68
 E Chris Huse Onida, SD P109 '84 Olds Cutlass -.169 11.75 12.364 90.24
  Larry Iverson Pierre, SD P105 '69 Chev Chvlle .102 12.21 12.244 107.30
 E Roger Hanson Pierre, SD 7001 '81 Malibu .213 11.30 11.291 118.76
  Randy Hirsch Pierre, SD H544 '85 Chev MntCrl .004 11.87 11.879 114.22
 E Ed Pope Pierre, SD 4591 '05 Arctic Cat .021 10.92 10.892 111.73
  Brian Schmidt Dickinson, ND 593 '70 Ford Mustang .112 11.10 11.414 95.25
 E Marcia Graves Pierre, SD 5028 '80 Ford Mustang Broke      
  Ken Standiford Midland, SD 5038 '66 Ford Rnchro .093 12.91 12.969 96.96
 E Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .157 13.33 13.376 102.65
  Perry DePoy Eagle Butte, SD D551 '69 Chev Nova .060 10.75 10.893 113.36
 E Charlene Shepherd Pierre, SD C511 '86 Bulk Regal .187 11.75 11.804 115.44
                 

 

 

Eddie's Truck Center Trophy Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ann Hirsch Pierre, SD H547 '66 Chev Bis .047 12.75 12.788 104.49
R Kerri Morris Pierre, SD 486 '99 Ford Mustang .185 14.94 14.984 93.75

Semi-Finals

  Kerri Morris Pierre, SD 486 '99 Ford Mustang .048 14.94 10.5009 86.74
S Jeanette Ulmer Pierre, SD 595 '07 Dodge Char .241 14.86 14.916 94.82
  Ann Hirsch Pierre, SD H547 '66 Chev Bis .193 12.7 12.779 105.04
S Bye              

Quarter-Finals

  Jeanette Ulmer Pierre, SD 595 '07 Dodge Char .081 14.86 14.891 96.55
Q Chris Odde Aberdeen, SD 5047 '89 Chv S10 .084 10.98 11.036 120.98
  Ann Hirsch Pierre, SD H547 '66 Chev Bis .082 12.7 12.753 104.61
Q Sonnie Boke Gettysburg, SD 566 '84 Chev Slvrado .069 17.43 17.555 76.64
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .132 14.9 14.989 93.23
Q Bye              
Eighth-Finals
  Sonnie Boke Gettysburg, SD 566 '84 Chev Slvrado .114 17.5 17.445 76.92
 E Don McGregor Pierre, SD 5032 '94 Ford Mustang -.004 13.65 13.656 100.27
  Chris Odde Aberdeen, SD 5047 '89 Chv S10 .117 10.98 11.043 115.78
 E Randy Magilke Pierre, SD 552 '86 Ford .216 17.00 17.396 78.17
  Jeanette Ulmer Pierre, SD 595 '07 Dodge Char .205 14.87 14.881 95.04
 E Bye              
  Ann Hirsch Pierre, SD H547 '66 Chev Bis .142 12.7 12.714 105.58
 E Doug Percy Winner, SD 6008 '78 Chev Malibu .045 14.2 14.315 94.16
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .057 14.9 14.958 91.64
 E Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .067 13.5 13.553 101.77
                 

 

 

Eddie's Truck Center Junior Dragster

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Bonnie Fuchs Bowman, ND 5036 '01 QT .144 8.06 8.087 81.25
R Jonathan Huse Onida, SD 583 '04 Jr Drgstr .013 12.99 12.896 80.00

Semi-Finals

  Jonathan Huse Onida, SD 583 '04 Jr Drgstr .149 12.94 12.886 49.97
S Bye              
  Bonnie Fuchs Bowman, ND 5036 '01 QT .009 8.06 8.074 81.13
S Kimberlee Geuther Ft. Pierre, SD 5022 '98 Motivational -.076 13.81 13.849 45.38

Quarter-Finals

  Jonathan Huse Onida, SD 583 '04 Jr Drgstr .081 12.94 12.939 49.06
Q Ahsley Holm Pierre, SD 5135 Jr. Dragster .066 11.65 11.586 47.11
  Kimberlee Geuther Ft. Pierre, SD 5022 '98 Motivational .156 13.84 13.844 44.95
Q James Morris Pierre, SD 5104 '02 Jr. Dragster -.006 8.19 8.158 80.79
  Bonnie Fuchs Bowman, ND 5036 '01 QT .183 8.06 8.070 80.88
Q Carly Ellingson Rapid City, SD 5411 '01 Preferred JD -.009 9.20 7.743 77.83
                 

 

 

Gamblers Race

 

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W David Wyum West Fargo, ND E543 '79 Olds Cutlass .145 12.37 12.464 107.51
R Roger Hanson Pierre, SD 7001 '81 Chev Malibu -.007 11.26 11.304 117.93

Semi-Finals

  David Wyum West Fargo, ND E543 '79 Olds Cutlass .261 12.42 12.381 109.27
S Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl -.346 13.26 13.630 103.24
  Roger Hanson Pierre, SD 7001 '81 Chev Malibu .075 11.28 11.269 118.49
S Bye              

Quarter-Finals

  Roger Hanson Pierre, SD 7001 '81 Chev Malibu .027 11.28 11.282 114.06
Q  Brian Miller Baker, MT M556 '?? Dragster .020 8.48 8.496 156.54
  David Wyum West Fargo, ND E543 '79 Olds Cutlass .038 12.36 12.425 108.10
Q Sean Billet Pierre, SD B549 '79 Chev Malibu .174 10.18 10.185 131.52
  Alyssa Colson 7026 '87 Chev MntCrl -.005 13.24 13.282 103.61
Q Bye              
Eighth-Finals
  Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .003 13.24 13.268 103.30
 E Travis Falcon Pierre, SD 482 '73 Chev .210 13.38 13.319 104.71
   Brian Miller Baker, MT M556 '?? Dragster .041 8.5 8.487 155.17
 E Ken Kimball Rapid City, SD 5410 '71 Chev ElCamin .084 13.41 13.397 99.28
  David Wyum West Fargo, ND E543 '79 Olds Cutlass .179 12.37 12.370 108.51
 E Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .159 13.33 13.368 102.61
  Roger Hanson Pierre, SD 7001 '81 Chev Malibu .025 11.28 11.344 113.42
 E Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .087 11.85 11.871 113.96
  Sean Billet Pierre, SD B549 '79 Chev Malibu .380 10.2 10.202 131.55
 E  Pete Lambertz West Fargo, ND 130X '94 Ford Mustang -.065 11.65 11.69 123.69