Race Results for Dakota Mill & Grain Shootout Races

June 23, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

 

Dale's A-1 Transmission Super Class Races

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Grant Pederson Brookings, SD 5135 '97 Fritz Dragster .024 9.01 9.014 171.00
R Dustin Long Mitchell, SD 5000   .046 9.01 9.005 171.10

Semi-Finals

  Grant Pederson Brookings, SD 5135 '97 Fritz Dragster .006 9.01 9.013 169.95
S Darren Long Mitchell, SD 5446 '06 Wrth Dragster .048 9.01 9.025 170.77
  Dustin Long Mitchell, SD 5000   .051 9.01 9.021 171.98
S Dan Conlin Williston, ND 5445 '72 Pont Firebird .023 11.03 11.095 125.64

Quarter-Finals

  Dustin Long Mitchell, SD 5000   .037 9.01 9.021 176.60
Q Chad Uhrig Pierre, SD 5826 '?? Dragster foul 9.01    
  Grant Pederson Brookings, SD 5135 '97 Fritz Drgstr .028 9.01 9.017 171.88
Q Cary Shonley Mitchell, SD 5141 '03 Race Tech .083 9.01 8.968 172.51
  Dan Conlin Williston, ND 5445 '72 Pont Firebird .033 11.03 11.057 121.80
Q Dale Long Mitchell, SD 5444 '70 Pont GTO .135 10.02 10.131 150.72
  Darren Long Mitchell, SD 5446 '06 Wrth Dragster .048 9.01 9.046 177.65
Q Dale Garber Pierre, SD 5082 '73 Dodg Chllngr .064 10.02 10.006 143.19
Eighth-Finals
  Dustin Long Mitchell, SD 5000   .058 9.01 9.160 140.36
 E Bobi Legner Black Hawk, SD 5504 '67 Chev Chevlle .104 11.03 11.249 129.94
  Dan Conlin Williston, ND 5445 '72 Pont Firebird .044 11.03 11.012 126.29
 E Steve Swenson Valley Springs, SD 5995 '03 Fritz Dragster .005 9.01 8.989 167.66
  Grant Pederson Brookings, SD 5135 '97 Fritz Dragster .016 9.01 9.069 171.36
 E Devon Long Mitchell, SD 5187 '02 Wrth Dragster .022 9.01 9.080 175.60
  Cary Shonley Mitchell, SD 5141 '03 Race Tech .071 9.01 9.005 172.24
 E Doug Legner Black Hawk, SD 5505 '92 Chev Camaro .027 10.02 9.994 146.48
  Dale Garber Pierre, SD 5082 '73 Dodg Chllngr .055 10.02 10.079 143.19
 E Roland Rang Sioux Falls, SD 5390 '03 Undercover LB3A 9.01 8.986 176.64
  Dale Long Mitchell, SD 5444 '70 Pont GTO .098 10.02 10.041 128.55
 E Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .242 11.03 11.012 122.61
  Chad Uhrig Pierre, SD 5826 '?? Dragster .030 9.01 9.022 146.53
 E Ron Starkey Rapid City, SD 508W '67 Chev Nova .029 10.02 10.103 138.71
  Darren Long Mitchell, SD 5446 '06 Wrth Dragster .056 9.01 8.982 180.10
 E Terry Henrikson Rapid City, SD 5343 '07 Land Shark foul  9.01    
                 

 

 

Dakota Mill & Grain Box Shootout Races

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Dustin Long Mitchell, SD 5000 '03 Dragster .068 9.01 9.010 176.67
R Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .027 11.00 10.988 130.15

Semi-Finals

  Dustin Long Mitchell, SD 5000 '03 Dragster .004 9.01 9.049 164.56
S Steve Swenson ValleySprings, SD 5995 '03 Frtz Dragster .037 9.01 9.083 166.17
  Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .062 11.03 11.032 128.29
S Darren Long Mitchell, SD 5446 '06 Wrth Drgstr .083 9.01 9.044 176.71

Quarter-Finals

  Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .041 11.00 10.970 126.36
Q Roger Van Houten Pierre, SD 6087 '92 Spitzer RED .082 10.24 10.182 134.30
  Dustin Long Mitchell, SD 5000 '03 Dragster .043 9.01 8.981 177.37
Q Bye              
  Darren Long Mitchell, SD 5446 '06 Wrth Drgstr .076 9.01 8.995 178.46
Q Sean Billet Pierre, SD B549 '79 Chev Malibu .044 10.25 10.193 128.47
  Steve Swenson ValleySprings, SD 5995 '03 Frtz Dragster .036 9.01 8.974 181.74
Q Curt Humann Pierre, SD Z576 '?? Yancer RED Broke      
Eighth-Finals
  Dustin Long Mitchell, SD 5000 '03 Dragster .034 9.01 9.050 158.78
 E Ed Wright Black Hawk, SD W516 '78 Chev Monza .018 10.10 10.248 119.14
  Darren Long Mitchell, SD 5446 '06 Wrth Drgstr .130 9.01 8.903 179.95
 E Joe Wolf Pierre, SD 605 '69 Chev Camaro -.021 10.67 10.647 120.36
  Steve Swenson ValleySprings, SD 5995 '03 Frtz Dragster .000 9.01 9.000 171.16
 E Roland Rang Sioux Falls, SD 5390 '03 Undercover -.003 9.03 9.028 175.71
  Sean Billet Pierre, SD B549 '79 Chev Malibu .016 10.31 10.265 130.77
 E Devan Long Mitchell, SD 5187 '02 Wrth Drgstr LB3A 9.01 9.121 176.47
  Curt Humann Pierre, SD Z576 '?? Yancer RED .023 8.95 9.153 145.89
 E Dan Conlin Williston, ND 5445 '72 Pont Firebird .034 11.03 121.028 126.47
  Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .078 11.03 11.020 128.00
 E Dale Long Mitchell, SD 5444 '70 Pont GTO -.021 10.07 10.026 148.73
  Roger Van Houten Pierre, SD 6087 '92 Spitzer RED .030 10.21 10.251 133.37
 E Bye              
                 

 

 

Dakota Mill & Grain No Box Shootout Races

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Dave Miller Rapid City, SD 7043 '84 Olds Hurst .105 12.36 12.393 103.09
R Darcy Madsen Rapid City, SD 167 '69 Ford Mustang .709 11.75 11.667 115.17

Semi-Finals

  Darcy Madsen Rapid City, SD 167 '69 Ford Mustang .589 11.72 11.825 115.54
S Paula Duncan Midland, SD 5035 '96 Merc Cougar .268 17.1 17.077 81.57
  Dave Miller Rapid City, SD 7043 '84 Olds Hurst .008 12.37 12.369 109.46
S Bye              

Quarter-Finals

  Dave Miller Rapid City, SD 7043 '84 Olds Hurst .220 12.35 12.392