Race Results for Butler Machinery Shootout Races

July 7, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

 

Butler Machinery Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Doug Legner Black Hawk, SD 5505 '92 Chev Camaro .063 10.02 10.013 147.95
R Dale Garber Pierre, SD 5082 '73 Dodg Charger -.028 9.89 12.256 109.62

Semi-Finals

  Doug Legner Black Hawk, SD 5505 '92 Chev Camaro .023 10.02 10.048 141.15
S Chad Uhrig Pierre, SD 5826 '94 RED Spitzer .070 9.13 9.293 146.84
  Dale Garber Pierre, SD 5082 '73 Dodg Charger .019 9.95 9.926 127.93
S Bobi Legner Black Hawk, SD 5504 '67 Chev Chevlle -.044 11.03 11.096 126.42

Quarter-Finals

  Bobi Legner Black Hawk, SD 5504 '67 Chev Chevlle .057 11.03 11.035 126.31
Q Jerry Van Damme Gillette, WY 1200   .074 10.07 9.990 126.40
  Doug Legner Black Hawk, SD 5505 '92 Chev Camaro .102 10.02 10.028 147.73
Q Roger Van Houten Pierre, SD 6087 '92 RED Spitzer .001 10.32 10.300 132.58
  Chad Uhrig Pierre, SD 5826 '94 RED Spitzer .104 9.17 9.210 154.26
Q SchaunSchnathorst Huron, SD 5654 '01 RED Gebhardt .170 8.90 8.867 163.33
  Dale Garber Pierre, SD 5082 '73 Dodg Charger LB3A 9.92 10.729 137.02
Q Bye              
Eighth-Finals
  Doug Legner Black Hawk, SD 5505 '92 Chev Camaro .000 10.02 10.036 148.07
 E Sean Billet Pierre, SD B549 '79 Chev Malibu .057 10.51 10.478 128.31
  Bobi Legner Black Hawk, SD 5504 '67 Chev Chevlle .245 11.03 11.120 124.87
 E Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .054 11.10 11.070 127.22
  Roger Van Houten Pierre, SD 6087 '92 RED Spitzer .069 10.33 10.333 132.95
 E Bye              
  SchaunSchnathorst Huron, SD 5654 '01 RED Gebhardt .058 8.90 8.880 165.34
 E Terry Henrikson Rapid City, SD 5343 '07 RED LndShrk -.025 8.35 8.370 161.49
  Chad Uhrig Pierre, SD 5826 '94 RED Spitzer .004 9.17 9.291 148.05
 E Curt Humann Pierre, SD Z576 '?? RED Yancer .102 9.01 9.061 150.93
  Dale Garber Pierre, SD 5082 '73 Dodg Charger .006 9.97 9.996 131.86
 E Rodney Hopf Ramona, SD H576 '65 Ford Coment .062 10.68 10.670 127.24
  Jerry Van Damme Gillette, WY 1200   .426 10.07 10.079 134.46
 E David Rae Gillette, WY 544 '73 Chev Camaro .330 10.47 10.458 128.58
                 

 

 

Butler Machinery No Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Thad Smith Pierre, SD W513 '67 Pont Tempest .037 10.35 10.375 131.15
R Rick Meier Box Elder, SD 5327 '90 Chev Corvtte -.007 10.01 15.021 63.82

Semi-Finals

  Rick Meier Box Elder, SD 5327 '90 Chev Corvtte .020 10.01 10.016 135.64
S Brandon Campbell Pierre, SD 5037 '97 Ford Mustang -.042 13.67 14.446 88.91
  Thad Smith Pierre, SD W513 '67 Pont Tempest .048 10.32 10.390 131.27
S Ken Standiford Midland, SD 5038 '66 Ford Ranchro -.012 12.91 12.875 103.30

Quarter-Finals

  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang -.059 13.60 13.699 101.29
Q Bill Berndt Eagle Butte, SD 175 '69 Chev Chevlle foul      
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .065 12.91 12.903 103.17
Q Darcy Madsen Rapid City, SD P167 '69 Ford Mustang LB3A 11.70 11.7190 115.29
  Rick Meier Box Elder, SD 5327 '90 Chev Corvtte .083 10.01 10.139 125.61
Q Andy Wright Gettysburg, SD 5048 '63 Chev Nova .161 12.23 12.353 110.32
  Thad Smith Pierre, SD W513 '67 Pont Tempest .031 10.32 10.441 130.85
Q Chris Boom Pierre, SD 587 '01 Arctic Cat .182 10.48 10.488 121.27

Eighth-Finals

  Bill Berndt Eagle Butte, SD 175 '69 Chev Chevlle .068 15.04 14.791 89.87
 E Perry Ankrum Pierre, SD 5003 '83 Chev ElCmno -.056 12.78 12.934 104.48
  Rick Meier Box Elder, SD 5327 '90 Chev Corvtte .083 10.01 10.017 135.84
 E Russ Logan Interior, SD 660 '83 Ford Cougar .049 13.45 13.407 99.35
  Darcy Madsen Rapid City, SD P167 '69 Ford Mustang .259 11.77 11.660 115.04
 E Roger Hanson Pierre, SD 7001 '81 Chev Malibu -.040 11.40 11.450 117.69
  Chris Boom Pierre, SD 587 '01 Arctic Cat .117 10.48 10.493 121.90
 E Rich Ripley Rush City, MN 550R '62 Chev Nova -.068 9.32 9.331 145.72
  Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .059 13.60 13.625 101.47
 E Don McGregor Pierre, SD 5032 '94 Ford Mustang .037 13.70 13.696 97.71
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .075 12.91 12.926 102.83
 E Paula Duncan Midland, SD 5035 '96 Merc Cougar .161 17.48 17.414 80.22
  Andy Wright Gettysburg, SD 5048 '63 Chev Nova .088 12.23 12.249 106.34
 E Jeff Konst Philip, SD P706 '34 Chev Coupe .248 11.06 11.081 119.82
  Thad Smith Pierre, SD W513 '67 Pont Tempest .044 10.30 10.341 130.90
 E Dustin Strong O'Neil, NE 1550 '01 Chry 300M .239 17.18 17.110 80.81
                 

 

 

Butler Machinery Trophy Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Doug Percy Winner, SD 6008 '78 Chev Malibu .008 14.26 14.221 95.83
R Steven Campbell Pierre, SD 5004 '86 Ford Mustang .051 13.60 13.483 96.67

Semi-Finals

  Doug Percy Winner, SD 6008 '78 Chev Malibu .094 14.20 14.263 95.12
S Marcia Graves Pierre, SD 5028 '80 Ford Mustang -.028 12.39 12.499 110.24
  Steven Campbell Pierre, SD 5004 '86 Ford Mustang .126 13.60 13.450 69.33
S Alex Lindholm Pierre, SD 611 '77 Jeep CJS .133 18.34 19.387 67.34

Quarter-Finals

  Doug Percy Winner, SD 6008 '78 Chev Malibu .047 14.10 14.203 93.23
Q Bruce Lindholm Pierre, SD 607 '68 AMC AMX .131 13.50 14.091 98.66
  Steven Campbell Pierre, SD 5004 '86 Ford Mustang .073 13.60 13.782 93.82
Q Dave Anderson Pierre, SD 609 '72 Chev Nova .075 14.39 14.614 92.04
  Marcia Graves Pierre, SD 5028 '80 Ford Mustang .073 12.42 12.511 93.22
Q Lee Wilson   193 '72 Chev Nova .492 15.00 14.989 91.78
  Alex Lindholm Pierre, SD 611 '77 Jeep CJS .175 18.24 18.796 68.21
Q Charles Snyder Belle Fourche, SD 5811 '84 Kawa 1100 foul 10.45    
Eighth-Finals
  Bruce Lindholm Pierre, SD 607 '68 AMC AMX .047 14.20 13.629 100.02
 E Steve Ball Pierre, SD 6004 '79 Chev Malibu -.034 12.73 12.599 107.87
  Doug Percy Winner, SD 6008 '78 Chev Malibu .065 14.15 14.117 95.49
 E Travis Falcon Pierre, SD 482 '73 Chev Chevtte .119 12.85 12.778 109.26
  Lee Wilson   193 '72 Chev Nova .326 15.00 15.180 89.65
 E Ron Winterberg Timber Lake, SD 604   .366 19.72 19.421 72.02
  Dave Anderson Pierre, SD 609 '72 Chev Nova .140 14.39 14.456 96.19
 E E d Pope Pierre, SD 4591 '05 Arctic Cat .103 10.92 10.817 108.64
  Marcia Graves Pierre, SD 5028 '80 Ford Mustang .111 12.42 12.451 110.83
 E Bert Bogner Oral, SD 6023 '78 Chev ElCmno .155 15.84 15.744 88.42
  Alex Lindholm Pierre, SD 611 '77 Jeep CJS .077 18.24 18.377 71.94
 E Mike Suiter Pierre, SD 597 '35 Buik Coup .111 16.19 16.060 85.61
  Steven Campbell Pierre, SD 5004 '86 Ford Mustang .079 13.40 13.620 101.29
 E Raymond Lindholm Rapid City, SD 608 '67 Ramblr Rebel -.059 13.39 13.781 96.24
  Charles Snyder Belle Fourche, SD 5811 '84 Kawa 1100 .067 10.45    
 E Earl Smith Phoenix, AZ 610   .201 16.40 16.236 86.68
                 

 

 

Butler Machinery Junior Dragster Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivational .145 13.85 13.932 43.96
R James Morris Pierre, SD 5104 '02 Jr. Dragster .231 8.10 8.167 81.08

Semi-Finals

  James Morris Pierre, SD 5104 '02 Jr. Dragster .098 8.10 8.231 75.19
S Haley Hopf Ramona, SD 5030 Jr. Dragster .305 10.64 10.748 54.82
  Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivational .089 13.80 13.963 44.15
S Bye              

Quarter-Finals

  Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivational .258 13.80 13.865 44.32
Q Carly Ellingson Rapid City, SD 5411 '01 Preferred -.006 8.98 8.928 74.01
  James Morris Pierre, SD 5104 '02 Jr. Dragster .002 8.12 8.116 81.80
Q Ashley Holm Pierre, SD 5135 Jr. Dragster .106 12.02 11.905 51.23
  Haley Hopf Ramona, SD 5030 Jr. Dragster .323 10.68 10.651 55.41
Q Bye