Race Results for Coca-Cola / Budweiser Points Race #5

July 8, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

 

Super Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Curt Hieb Chambelain, SD 5004 '85 Chev Camaro .034 11.02 11.059 124.84
R Rodeny Hoff Ramona, SD H576 '65 Ford Comet .159 10.57 10.631 120.36

Semi-Finals

  Rodeny Hoff Ramona, SD H576 '65 Ford Comet .008 10.61 10.582 125.13
S Bye              
  Curt Hieb Chambelain, SD 5004 '85 Chev Camaro .013 11.02 11.048 122.54
S Rick Meier Box Elder, SD 5327 '91 Chevette .304 10.03 10.025 134.6

Quarter-Finals

  Curt Hieb Chambelain, SD 5004 '85 Chev Camaro .023 11.02 11.033 125.48
Q Pat Murphy PIerre, SD M541 '85  Chev Camaro .176 10.5 10.546 128.18
  Rodeny Hoff Ramona, SD H576 '65 Ford Comet .030 10.63 10.613 124.56
Q John Hines PIerre, SD 5518 '98 NI&Prks -.036 9.14 9.206 149.97
  Rick Meier Box Elder, SD 5327 '91 Chevette .032 10.02 10.047 133.98
Q Bye              
Eighth-Finals
  Pat Murphy PIerre, SD M541 '85  Chev Camaro .008 10.5 10.521 128.35
 E Jerry Van Damme Gillette, WY 1200 '87 Chev Camaro .036 10.01 10.025 128.92
  Curt Hieb Chambelain, SD 5004 '85 Chev Camaro .030 11.02 11.028 128.66
 E Chad Uhrig Pierre, SD 5826 '94 Spitzer .021 9.49 9.532 151.64
  Rick Meier Box Elder, SD 5327 '91 Chevette .028 10.02 10.082 124.37
 E Terry Henrikson Rapid City, SD 5343 '07 LandShark .085 8.25 8.245 157.64
  John Hines PIerre, SD 5518 '98 NI&Prks .005 9.13 9.169 149.85
 E Bye              
  Rodeny Hoff Ramona, SD H576 '65 Ford Comet .073 10.65 10.637 125.55
 E Roger Van Houten Pierre, SD 6087 '92 Spitzer -.034 10.2 10.212 131.86
                 

 

 

Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .043 10.7 10.767 118.29
R Dustin Strong O'Neil, NE D440 '70 Dodge .164 10.5 10.554 120.83

Semi-Finals

  Dustin Strong O'Neil, NE D440 '70 Dodge .069 10.46 10.53 127.24
S Andy Wright Gettysburg, SD 5048 '63 Chev Nova .059 12.27 12.266 106.58
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .053 10.67 10.762 122.28
S Ken Standiford Midland, SD 5038 '66 Ford Ranchro -.016 12.97 12.998 100.59

Quarter-Finals

  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .000 10.67 10.747 117.15
Q John DeMots Lebanon, SD 477 '07 FED .146 10.33 10.737 118.81
  Andy Wright Gettysburg, SD 5048 '63 Chev Nova .101 12.27 12.286 104.68
Q Marty Compson Pierre, SD 122 '70 Plym Duster .128 11.86 11.912 110.98
  Dustin Strong O'Neil, NE D440 '70 Dodge .018 10.45 10.485 127.4
Q Roger Hanson Pierre, SD 7001 '81 Chev Malibu -.023 11.32 11.374 116.61
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .104 12.97 12.991 100.84
Q Bye              

Eighth-Finals

  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .097 12.99 13.017 99.55
 E Russ Logan Interior, SD 660 '83 Ford Cougar .156 13.45 12.469 97.37
  Dustin Strong O'Neil, NE D440 '70 Dodge .041 10.47 10.484 120.4
 E Thad Smitth Pierre, SD W513 "67 Pont Tempest .101 10.29 10.328 129.77
  Marty Compson Pierre, SD 122 '70 Plym Duster .091 11.86 11.869 110.45
 E Perry Ankrum Pierre, SD 5003 '83 ElCmno .074 12.78 12.823 103.31
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .076 10.67 10.704 122.23
 E Jeff Konst Philip, SD P706 '34 Chev Coupe .124 11.12 11.113 118.11
  Andy Wright Gettysburg, SD 5048 '63 Chev Nova .105 12.27 12.292 106.09
 E Lyle Magorian Pierre, SD A952 '75 Ford Mustang .001 11.21 11.435 120.11
  Roger Hanson Pierre, SD 7001 '81 Chev Malibu .172 11.32 11.338 117.30
 E Randy Hirsch Pierre, SD H544 '85 Chev MntCrl .159 12.0 11.943 112.75
  John DeMots Lebanon, SD 477 '07 FED .092 10.33 10.44 115.03
 E Jason Ehlers PIerre, SD 5067 '67 Merc Cougar .106 13.5 14.751 64.15
                 

 

 

Motorcycle / Snowmobile Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ninja Charlie Selfridge, ND 5811 '82 Kawa `.076 10.42 10.534 118.43
R Laura Moldenhauer Jud, ND 426 '07 Szki GSXR .183 11.7 11.73 117.29

Semi-Finals

  Laura Moldenhauer Jud, ND 426 '07 Szki GSXR .205 11.7 11.646 121.11
S Bye              
  Ninja Charlie Selfridge, ND 5811 '82 Kawa .137 10.5 10.426 121.22
S Jason Kotz Pierre, SD K512 '01 Szki Katana .092 14.1 13.955 97.11

Quarter-Finals

  Laura Moldenhauer Jud, ND 426 '07 Szki GSXR .156 11.7 11.749 116.53
Q Chris Boom Pierre, SD 587 '01 Arctic Cat .167 10.5 10.594 118.18
  Jason Kotz Pierre, SD K512 '01 Szki Katana .293 14.1 13.99 96.67
Q Ray Horsley Pierre, SD 465 '80 Kawi -.087 12.48 12.662 101.9
  Ninja Charlie Selfridge, ND 5811 '82 Kawa .160 10.45 10.693 117.97
Q Ed Pope Pierre, SD 4591 '05 Arctic ZR -.049 10.86 11.093 116.15
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .124 13.53 13.556 97.01
R Derek Gray Pierre, SD SS913 '74 Chev Nova -.045 12.3 17.426 47.34

Semi-Finals

  Derek Gray Pierre, SD SS913 '74 Chev Nova .119 12.33 12.313 107.57
S Kyle Currier Onida, SD 6020 '84 Ford Mustang -.030 12.76 14.008 79.3
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .117 13.57 13.523 96.99
S Doug Percy Winner, SD 6008 '78 Chev Malibu -.033 14.26 14.269 93.67

Quarter-Finals

  Doug Percy Winner, SD 6008 '78 Chev Malibu .086 14.26 14.307 93.33
Q Ron Neigel Pierre, SD 6048 '84 Chev S10 -.052 13.97 14.047 94.0
  Derek Gray Pierre, SD SS913 '74 Chev Nova .012 12.33 12.386 100.43
Q Paula Duncan Midland, SD 5035 '96 Merc Cougar .125 17.32 17.446 79.42
  Kyle Currier Onida, SD 6020 '84 Ford Mustang .131 12.86 12.775 105.74
Q Rory Haar Aberdeen, SD 197 '85 Coupe -.027 12.25 12.832 110.30
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .129 13.55 13.575 96.75
Q Bye              
Eighth-Finals
  Rory Haar Aberdeen, SD 197 '85 Coupe .187 12.12 12.353 109.9
 E Bye              
  Doug Percy Winner, SD 6008 '78 Chev Malibu .065 14.28 14.266 93.55
 E Brian Humann Aberdeen, SD 118 '69 Pont Firebird -.020 12.07 12.091 113.47
  Kyle Currier Onida, SD 6020 '84 Ford Mustang .133 12.84 12.895 105.01
 E Brandon Campbell Pierre, SD 5037 '97 Ford Mustang -.016 13.6 13.703 99.51
  Derek Gray Pierre, SD SS913 '74 Chev Nova .136 12.35 12.344 107.44
 E Travis Falcon Pierre, SD 482 '73 Chevette .108 12.95 12.894 106.71
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .040 17.38 17.377 79.27
 E Lance Trujillo Gilette, WY 577 '70 Chev Camaro -.065 12.00 12.006 111.59
  Ron Neigel Pierre, SD 6048 '84 Chev S10 .073 13.97 14.020 94.27
 E Russ Peterson Tolstoy, SD 431 '69 Dodge .021 11.99 12.118 110.85
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .129 13.52 13.564 96.84
 E Ryan Peterson Tolstoy, SD 432 '72 Dodge Charg .048 13.14 13.078 98.32
                 

 

 

Beck Motor Company Street Trophy Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Kerri Morris Pierre, SD 486 '99 Ford Mustang .014 15.08 15.549 80.12
R Brennan Gray PIerre, SD GT613 '99 Pont Grand .373 16.15 16.370 83.05

Semi-Finals

  Brennan Gray PIerre, SD GT613 '99 Pont Grand .206 16.15 16.212 82.7
S Ron Winterbreg Timber Lake, SD 604 '79 Pont Catalina .230 19.4 19.661 70.11
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .002 15.03 15.207 91.39
S Bye              

Quarter-Finals

  Ron Winterbreg Timber Lake, SD 604 '79 Pont Catalina .154 19.4 20.716 58.5
Q Mike Moldenhauer Jud, ND 425 '05 Dodge Ram -.049 15.52 15.497 85.65
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .106 15.03 15.068 90.74
Q Duane Soper Gettysburg, SD 125 '68 Chlb GT .412 14.38 14.239 98.5
  Brennan Gray PIerre, SD GT613 '99 Pont Grand .331 16.14 16.171 83.76
Q Bert Bogner Oral, SD 6023 '78 Chev ElCmno .292 15.91 15.982 85.37
Eighth-Finals
  Brennan Gray PIerre, SD GT613 '99 Pont Grand .054 16.13 16.156 84.04
 E Wes Magike Pierre, SD 601   -.007 17.1 17.390 76.53
  Duane Soper Gettysburg, SD 125 '68 Chlb GT .144 14.4 14.398 97.63
 E Caleb McLaughlin   546 '70 Ford Mustang .097 15.00 14.833 73.07
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .026 15.03 15.36 91.84
 E Jim Hoff Bismarck, ND 674 '00 Chev Camaro -.001 14.6 17.238 69.28
  Ron Winterbreg Timber Lake, SD 604 '79 Pont Catalina .201 19.4 20.148 64.4
 E Jason Vermundson Pierre, SD 154 '95 Ford T-bird -.065 16.4 16.419 84.26
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .305 15.91 16.043 82.77
 E Alex Lindholm Pierre, SD H583 '68 AMC AMX .015 13.98 14.417 82.53
  Mike Moldenhauer Jud, ND 425 '05 Dodge Ram .205 15.57 15.596 72.95
 E Galen Lewis Winner, SD 614 '64 Dodge .075 14.2 15.059 95.16
                 

 

 

Snap-on High School Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Carl Morris Pierre, SD 532 '71 Chev Pickup .149 15.06 15.116 87.13
R Roman Bast Highmore, SD 451 '79 Pont Firebird .287 17.99 17.982 76.5

Semi-Finals

  Carl Morris Pierre, SD 532 '71 Chev Pickup .167 15.08 15.080 89.85
S Josh Anderson Pierre, SD 403 '72 Chev Nova .015 14.64 14.793 88.53
  Roman Bast Highmore, SD 451 '79 Pont Firebird .064 17.97 18.034 76.69
S Bye              

Quarter-Finals

  Carl Morris Pierre, SD 532 '71 Chev Pickup .167 15.25 15.244 75.27
Q Sonnie Boke Gettysburg, SD 566 '84 Chev Slvrado .326 17.57 17.543 75.56
  Roman Bast Highmore, SD 451 '79 Pont Firebird .160 17.95 18.051 76.53
Q Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .168 13.16 13.941 96.4
  Josh Anderson Pierre, SD 403 '72 Chev Nova .056 14.64 14.637 93.34
Q Bye              
                 

 

 

BankWest Junior Dragster Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Morris Pierre, SD 5104 '02 Jr. Dragster .046 8.10 8.131 76.27
R Toni Vetter Gettysburg, SD 5215 '99 Strickland .025 10.55 10.726 58.74

Semi-Finals

  Toni Vetter Gettysburg, SD 5215 '99 Strickland .113 10.55 10.785 59.66
S Stephanie Holm Pierre, SD 5157 Jr. Dragster .421 11.09 10.997 57.35
  James Morris Pierre, SD 5104 '02 Jr. Dragster .056 8.06 8.142 79.78
S Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .162 9.35 9.244 69.79

Quarter-Finals

  Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .132 9.5 9.353 70.84
Q Shelby Magorien Pierre, SD 2006 Jr. Dragster -.029 9.04 9.055 70.91
  Stephanie Holm Pierre, SD 5157 Jr. Dragster .106 11.09 11.186 53.37
Q Nicklaus Wright Gettysburg, SD 5124 Jr. Dragster .313 13.7 13.841 43.45
  Toni Vetter Gettysburg, SD 5215 '99 Strickland .139 10.48 10.597 59.12
Q Haley Hopf Ramona, SD 5030   .003 11.2 11.099 50.24
  James Morris Pierre, SD 5104 '02 Jr. Dragster .038 8.06 8.119 77.66
Q Kimberlee Geuther Ft. Pierre, SD 5022 '98 Motivational .298 14.43 14.483 41.76
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chad Urig   5826   .076 9.51 9.533 149.92
R Dale Garber Pierre, SD 5082 '73 Dodge Challe -.014 9.98 9.965 140.05

Semi-Finals

  Dale Garber Pierre, SD 5082 '73 Dodge Challe .042 9.9 9.986 139.68
S     A510   .117 11.8 11.525 111.08
  Chad Urig   5826   .014 9.51 9.506 152.77
S Bert Bogner Oral, SD 6023 '78 Chev ElCmno -.019 15.99 16.024 85.42

Quarter-Finals

  Dale Garber Pierre, SD 5082 '73 Dodge Challe .021 9.89 10.008 132.86
Q Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .14 13.4 13.459 101.23
      A510   .17 11.8 11.894 112.42
Q Jason Kotz Pierre, SD K512 '01 Suxk Katana .155 14.0 13.976 95.63
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .026 15.99 16.048 85.43
Q Dar Hofer Gettysburg, SD 7777 '94 Pont Firebird .176 13.82 13.831 100.27
  Chad Urig   5826   -.007 9.49 9.51 152.9
Q Bye              
Eighth-Finals
  Jason Kotz Pierre, SD K512 '01 Suxk Katana .186 13.90 14.094 95.53
 E Ed Pope Pierre, SD 4591 '05 Arctic Cat -.215 10.88 11.262 101.21
  Chad Urig   5826   .045 9.49 9.552 147.27
 E Travis Falcon Pierre, SD 482 '73 Chevette .076 12.85 12.987 100.85
  Dale Garber Pierre, SD 5082 '73 Dodge Challe .029 9.87 9.958 138.97
 E Bill Wright Gettysburg, SD G535 '82 Merc Capri .086 12.0 12.044 111.56
      A510   .095 11.8 12.036 94.15
 E Sonnie Boke Gettysburg, SD 566 '84 Chev Slvrado .292 17.43 17.799 73.69
  Dar Hofer Gettysburg, SD 7777 '94 Pont Firebird .229 13.82 12.823 100.1
 E         .2 11.11 11.202 117.78
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .148 15.91 16.044 85.3
 E Lyle Magorien Pierre, SD A952 '76 Ford Mustang -.098 11.31 11.474 116.59
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .162 13.4 13.447 100.32
 E Ryan Peterson Tolstoy, SD 432 '72 Dodge Charg .166 13.04 13.143 102.42