Race Results for Lynn's Dakotamart Shootout Races and Dale's A-1 Transmission
Super Class Race #3

July 21, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

 

Dale's A-1 Transmission Super Class Race #3

 

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Rick Meier Box Elder, SD 5327 '90 Chev Corvtte .010 11.03 11.043 131.75
R Cary Shonley Mitchell, SD 5141 '03 Race Tech .074 9.01 9.026 172.87

Semi-Finals

  Cary Shonley Mitchell, SD 5141 '03 Race Tech .019 9.01 9.057 162.01
S Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .015 10.02 10.007 137.23
  Rick Meier Box Elder, SD 5327 '90 Chev Corvtte .009 11.03 11.027 138.22
S Roland Rang Sioux Falls, SD 5390 '03 Undercover .001 9.01 8.978 176.09

Quarter-Finals

  Rick Meier Box Elder, SD 5327 '90 Chev Corvtte .000 11.03 11.034 138.33
Q Dustin Long Mitchell, SD 5000 Dragster .063 9.01 8.999 177.13
  Roland Rang Sioux Falls, SD 5390 '03 Undercover .027 9.01 9.026 177.93
Q Tom Nygaard Watertown, SD 5983 Dragster .023 9.01 8.993 151.69
  Cary Shonley Mitchell, SD 5141 '03 Race Tech .048 9.01 8.994 172.81
Q Grant Pederson Brookings, SD 5135 '97 Fritz Dragster -.003 9.01 9.040 172.18
  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .051 10.02 10.025 137.63
Q Mark Potts Gillette, WY 5270 '05 Edquay Dgstr .100 9.01 8.965 165.65
Eighth-Finals
  Mark Potts Gillette, WY 5270 '05 Edquay Dgstr .149 9.01 8.994 164.20
 E Dale Garber Pierre, SD 5082 '73 Dodg Chllngr .017 10.02 9.754 138.63
  Dustin Long Mitchell, SD 5000 Dragster .029 9.01 9.192 149.05
 E Doug Legner Black Hawk, SD 5505 '92 Chev Camaro .244 10.02 10.007 147.01
  Rick Meier Box Elder, SD 5327 '90 Chev Corvtte .110 11.03 11.003 135.05
 E SchaunSchnathorst Huron, SD 5654 '00 Gebhardt .040 9.01 8.960 150.45
  Tom Nygaard Watertown, SD 5983 Dragster .050 9.01 9.022 145.96
 E Chad Uhrig Pierre, SD 5826 Dragster .022 9.01 9.178 155.57
  Grant Pederson Brookings, SD 5135 '97 Fritz Dragster .027 9.01 8.962 171.91
 E Ron Starkey Rapid City, SD 508W '87 Frame Drgstr .069 9.01 8.657 156.98
  Roland Rang Sioux Falls, SD 5390 '03 Undercover .012 9.01 9.015 156.57
 E Bobi Legner Black Hawk, SD 5504 '67 Chev Chevlle .014 11.03 11.263 126.83
  Cary Shonley Mitchell, SD 5141 '03 Race Tech .006 9.01 8.970 172.77
 E Bye              
  Randy Nygaard Watertown, SD 5188 '90 Chev Cavalier .095 10.02 10.052 136.21
 E Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .082 11.03 11.103 131.52
                 

 

 

Lynn's Dakotamart Box Shootout

 

Ladder Sheet 

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Monty Frerichs Box Elder, SD R532 '73 Chev Camaro .044 10.47 10.497 129.98
R Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .023 11.03 11.079 131.69

Semi-Finals

  Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .049 11.03 11.054 132.27
S Bye              
  Monty Frerichs Box Elder, SD R532 '73 Chev Camaro .087 10.53 10.467 130.68
S Terry Henrikson Rapid City, SD 5343 '07 Land Shark foul 9.17    

Quarter-Finals

  Terry Henrikson Rapid City, SD 5343 '07 Land Shark .018 9.10 9.176 155.57
Q Dustin Long Mitchell, Sd 5000 '03 Dragster -.001 9.10 9.063 175.98
  Monty Frerichs Box Elder, SD R532 '73 Chev Camaro .008 10.57 10.547 123.86
Q Joe Wolf Pierre, SD 564Z '69 Chev Camaro .208 9.92 9.894 134.85
  Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .010 11.03 11.032 125.38
Q Roger Van Houten Pierre, SD 6087 '92 RED Spitzer .067 10.23 10.255 133.15
                 

 

 

Lynn's Dakotamart No Box Shootout

 

Ladder Sheet 

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .075 12.00 12.000 104.85
R Paula Duncan Midland, SD 5035 '96 Merc Cougar .052 17.40 17.507 79.16

Semi-Finals

  Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .142 12.00 119.66 114.54
S Chris Boom Pierre, SD 587 '01 Arctic Cat -.029 10.45 10.459 121.63
  Paula Duncan Midland, SD 5035 '96 Merc Cougar -.042 17.22 17.469 79.89
S Bye              

Quarter-Finals

  Chris Boom Pierre, SD 587 '01 Arctic Cat .049 10.48 10.482 122.26
Q Gary Shepherd Pierre, SD 5007 '86 Buik Regal -.006 11.80 11.845 115.88
  Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .142 12.00 12.001 103.14
Q Chris Huse Onida, SD P109 '84 Olds Cutlass .117 11.85 11.911 113.88
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .036 17.22 17.264 80.63
Q Andy Wright Gettysburg, SD 5048 '63 Chev Nova .100 12.25 12.244 109.14
Eighth-Finals
  Gary Shepherd Pierre, SD 5007 '86 Buik Regal .004 11.80 11.875 115.26
 E Roger Anderson Pierre, SD A539 '62 Chev Nova .063 10.63 10.616 126.90
  Chris Boom Pierre, SD 587 '01 Arctic Cat .038 10.45 10.455 122.36
 E Ken Standiford Midland, SD 5038 '66 Ford Rnchero .008 12.83 12.818 103.08
  Chris Huse Onida, SD P109 '84 Olds Cutlass .065 11.87 11.870 113.93
 E TIm Strong O'Neil, NE D440 '70 Dodg Chllngr .142 10.57 10.547 129.87
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .058 17.22 17.278 80.82
 E Roger Hanson Pierre, SD 7001 '81 Chev Malibu .124 11.33 11.324 119.18
  Andy Wright Gettysburg, SD 5048 '63 Chev Nova .059 12.27 12.270 107.20
 E Perry DePoy Eagle Butte, SD D551 '69 Chev Nova .095 10.72 10.815 124.68
  Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .060 12.00 12.021 111.78
 E Wade Johnson Rapid City, SD 579