Race Results for Coca-Cola / Budweiser Points Race #6

July 22, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

 

Super Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W John Hines Pierre, SD 5518 '98 Ni&Prks .026 9.13 9.183 152.12
R Dale Garber Pierre, SD 5082 '73 Dodge Chlngr .021 9.98 9.962 144.57

Semi-Finals

  John Hines Pierre, SD 5518 '98 Ni&Prks .102 9.11 9.148 152.12
S Curt Hieb Chamberlain, SD 5004 '85 Camaro .032 10.95 10.911 128.04
  Dale Garber Pierre, SD 5082 '73 Dodge Chlngr .043 9.89 10.001 145.27
S Bye              

Quarter-Finals

  Dale Garber Pierre, SD 5082 '73 Dodge Chlngr .049 9.88 9.908 146.65
Q Rick Meier Box Elder, SD 5327 '91 Chev Crvette .009 10.10 10.089 138.46
  Curt Hieb Chamberlain, SD 5004 '85 Camaro .027 10.96 10.939 132.88
Q Bye              
  John Hines Pierre, SD 5518 '98 Ni&Prks .044 9.11 9.129 152.46
Q Sean Billet Pierre, SD B912 '79 Chev Malibu .031 10.18 10.238 131.46
Eighth-Finals
  Dale Garber Pierre, SD 5082 '73 Dodge Chlngr .023 9.90 9.92 142.65
 E Ron Starkey Rapid City, SD 508W '94 FrmWrks .091 9.01 9.091 159.91
  Sean Billet Pierre, SD B912 '79 Chev Malibu .021 10.18 10.187 132.06
 E Rory Haar Aberdeen, SD 5912 '03 Dragster -.011 8.89 8.906 171.49
  Rick Meier Box Elder, SD 5327 '91 Chev Crvette .164 10.10 10.112 134.62
 E Bobi Legner Black Hawk, SD 5504 '67 Chevelle .202 11.03 10.995 122.68
  Curt Hieb Chamberlain, SD 5004 '85 Camaro .016 10.95 10.967 132.56
 E Roger Van Houten Pierre, SD 6087 '92 Spitzer -.003 10.12 10.211 134.28
  John Hines Pierre, SD 5518 '98 Ni&Prks .008 9.10 9.110 152.95
 E Bye              
                 

 

 

Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Shannon DePoy Lantry, SD 5027 '67 Camaro .008 11.68 11.716 111.24
R Tommy Dale Vines Eagle Butte, SD P595 '68 Camaro .144 10.67 10.696 124.70

Semi-Finals

  Shannon DePoy Lantry, SD 5027 '67 Camaro .094 11.69 11.709 109.89
S Ken Standiford Midland, SD 5038 '66 Ford Ranchro .081 12.75 12.813 103.63
  Tommy Dale Vines Eagle Butte, SD P595 '68 Camaro .078 10.67 10.694 123.28
S Bye              

Quarter-Finals

  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .055 12.77 12.783 104.29
Q Bill Wright Gettysburg, SD G535 '82 Merc Capri -.012 12.15 12.205 101.24
  Shannon DePoy Lantry, SD 5027 '67 Camaro .103 11.7 11.687 115.47
Q Bye              
  Tommy Dale Vines Eagle Butte, SD P595 '68 Camaro .011 10.67 10.706 122.13
Q Dustin Strong O'Niel, NE D440 '70 Dodge Chllngr .127 10.44 10.468 123.79

Eighth-Finals

  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .191 12.79 12.803 103.8
 E Bye              
  Dustin Strong O'Niel, NE D440 '70 Dodge Chllngr .096 10.41 10.451 129.47
 E Larry Iversen Pierre, SD P510 '69 Chev Chvlle .118 12.14 12.126 109.59
  Tommy Dale Vines Eagle Butte, SD P595 '68 Camaro .018 10.66 10.683 124.53
 E Andy Wright Gettysburg, SD 5048 '63 Chev Nova .039 12.25 12.263 109.84
  Shannon DePoy Lantry, SD 5027 '67 Camaro .033 11.7 11.728 106.85
 E Chris Huse Onida, SD P109 '84 Olds Cutlass .088 11.88 11.877 113.47
  Bill Wright Gettysburg, SD G535 '82 Merc Capri .025 12.15 12.186 102.99
 E Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .115 13.4 13.403 102.59
                 

 

 

Motorcycle / Snowmobile Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Laure Moldenhauer Jud, ND 426 '07 Szki GSXR .124 11.58 11.541 123.33
R Alex Alsleben Aberdeen, SD A590 '79 Kawasaki Broke      

Semi-Finals

  Alex Alsleben Aberdeen, SD A590 '79 Kawasaki -.014 10.4 10.157 132.27
S Allen Pope Pierre, SD 615 '05 Arctic Cat -.072 10.82 10.854 120.03
  Laure Moldenhauer Jud, ND 426 '07 Szki GSXR .020 11.58 11.604 111.31
S Wade Johnson Rapid City, SD 579 '83 Suz GS .130 8.71 8.752 145.86

Quarter-Finals

  Alex Alsleben Aberdeen, SD A590 '79 Kawasaki .027 10.07 10.627 117.06
Q Jason Kotz Pierre, SD K512 '01 Katana .022 13.92 13.852 100.55
  Allen Pope Pierre, SD 615 '05 Arctic Cat .006 10.82 10.839 110.96
Q Chris Boom Pierre, SD 587 '01 Arctic Cat .109 10.4 10.385 122.06
  Laure Moldenhauer Jud, ND 426 '07 Szki GSXR .143 11.58 11.618 114.01
Q Ninja Charlie Selfridge, ND 5811 '82 Kawa .114 10.14 10.285 128.58
  Wade Johnson Rapid City, SD 579 '83 Suz GS .041 8.71 8.699 150.77
Q Bye              
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chip Campbell Pierre, SD 5026 '69 Chev Nova .594 13.9 14.88 98.57
R Kyle Currier Onida, SD 6020 '84 Ford Mustang Broke      

Semi-Finals

  Kyle Currier Onida, SD 6020 '84 Ford Mustang .069 12.69 12.98 96.53
S Alyssa Colson Pierre, SD 40261 '87 Chev MntCrl .009 13.09 13.923 97.46
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .452 13.9 14.063 99.41
S Bye              

Quarter-Finals

  Kyle Currier Onida, SD 6020 '84 Ford Mustang .092 12.75 12.704 108.59
Q Doug Ripley Pierre, SD 7027 '81 Olds Cutlass .102 13.77 13.586 98.94
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .073 13.90 13.922 99.09
Q Doug Percy Winner, SD 6008 '78 Chev Malibu .077 14.00 14.102 96.30
  Alyssa Colson Pierre, SD 40261 '87 Chev MntCrl -.066 13.93 13.081 104.78
Q Bye              
Eighth-Finals
  Kyle Currier Onida, SD 6020 '84 Ford Mustang .060 12.75 12.837 105.14
 E Travis Falcon Pierre, SD 482 '76 Chevette .179 12.8 12.770 110.33
  Doug Ripley Pierre, SD 7027 '81 Olds Cutlass .391 13.77 13.801 97.6
 E Brian Humann Aberdeen, SD 118 '69 Pont Firebird -.007 12.01 12.094 115.81
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .050 13.9 13.948 99.28
 E Ryan Peterson Tolstoy, SD 432 '72 Dodge Charg .045 12.78 12.834 105.94
  Doug Percy Winner, SD 6008 '78 Chev Malibu .143 14.05 14.052 94.95
 E Dan Adams Pierre, SD 229 '61 Stud .364 13.5 13.522 100.50
  Alyssa Colson Pierre, SD 40261 '87 Chev MntCrl -.059 13.93 13.914 97.88
 E John Leipold Kimball, SD 0049 '04 Dodge Ram -.030 16.79 16.884 84.38
                 

 

 

Beck Motor Company Street Trophy Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Alex Lindholm Pierre, SD H583 '68 AMC AMX .053 13.66 13.712 100.06
R Duane Soper Gettysburg, SD 125 '68 Shib GT500 -.098 13.75 20.397 51.00

Semi-Finals

  Duane Soper Gettysburg, SD 125 '68 Shib GT500 .018 13.85 13.802 101.62
S Bye              
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .024 13.6 13.78 99.66
S Brennan Gray Pierre, SD GT613 '99 Pont Grd AM -.108 16.08 15.965 84.96

Quarter-Finals

  Duane Soper Gettysburg, SD 125 '68 Shib GT500 .075 13.85 13.854 101.76
Q Kerri Morris Pierre, SD 486 '99 Ford Mustang .103 14.8 14.815 90.60
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .015 13.6 13.768 99.3
Q Ron Winterberg Timer Lake, SD 604 '79 Pont Catalina .189 17.8 17.788 78.28
  Brennan Gray Pierre, SD GT613 '99 Pont Grd AM .203 15.9 16.116 84.72
Q Bye              
Eighth-Finals
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .135 13.6 13.726 98.78
 E Bye              
  Ron Winterberg Timer Lake, SD 604 '79 Pont Catalina .116 17.70 17.812 78.11
 E Randy Magilke Pierre, SD 552 '86 Ford Pickup .228 17.2 17.099 75.09
  Duane Soper Gettysburg, SD 125 '68 Shib GT500 .155 14.00 13.918 101.35
 E Mike Moldenhauer Jud, ND 425 '05 Dodge Ram .118 15.4 15.305 88.38
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .099 14.88 14.843 91.44
 E Shawn England Pierre, SD 600 '98 Ford Mustang .264 17.52 17.388 80.49
  Brennan Gray Pierre, SD GT613 '99 Pont Grd AM .099 16.00 15.964 86.74
 E Bert Bogner Oral, SD 6023 '78 Chev ElCmno .236 15.78 15.740 88.58
                 

 

 

Snap-on High School Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Roman Bast Highmore, SD 451 '79 Pont Firebird .218 17.75 17.753 79.12
R Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl -.048 13.92 13.925 97.78

Semi-Finals

  Roman Bast Highmore, SD 451 '79 Pont Firebird .088 17.75 17.779 78.8
S Josh Anderson Pierre, SD 403 '72 Chev Nova -.017 14.57 14.468 96.22
  Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .083 13.93 14.015 97.3
S Bye              

Quarter-Finals

  Josh Anderson Pierre, SD 403 '72 Chev Nova .073 14.57 14.578 86.85
Q Tyler Ehlers Pierre, SD 616 '94 Camaro .186 17.65 17.596 75.85
  Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .009 13.93 13.954 97.33
Q Sonnie Boke Gettysburg, SD 566 '84 Slyvrado .119 17.38 17.262 78.69
  Roman Bast Highmore, SD 451 '79 Pont Firebird .078 17.89 17.772 78.96
Q Carl Morris Pierre, SD 532 '71 Chev Pickup .161 14.85 14.66 92.53
                 

 

 

BankWest Junior Dragster Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .016 7.94 7.959 81.77
R James Morris Pierre, SD 5104 '02 Jr. Dragster .029 7.94 7.955 83.41

Semi-Finals

  James Morris Pierre, SD 5104 '02 Jr. Dragster .117 7.92 7.979 83.01
S Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivational .064 13.07 13.067 48.83
  Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .009 7.92 7.978 81.36
S Stephanie Holm Pierre, SD 5157 Jr. Dragster .207 10.80 10.795 60.08

Quarter-Finals

  Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .096 7.97 7.926 82.44
Q Shelby Magorien Pierre, SD 2006 Jr. Dragster Broke      
  Stephanie Holm Pierre, SD 5157 Jr. Dragster -.193 10.90 10.803 60.31
Q Bye              
  James Morris Pierre, SD 5104 '02 Jr. Dragster .078 7.92 7.953 83.53
Q Nicklaus Wright Gettysburg, SD 5124 Jr. Dragster .113 14.32 13.789 48.35
  Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivational .193 13.07 13.094 48.73
Q Toni Vetter Gettysburg, SD 5125 '99 Strickland JD -.026 10.33 10.326 62.63
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Joe Wolf Pierre, SD 564Z '68 Chev Camaro .078 9.91 9.896 138.44
R Bert Bogner Oral, SD 6023 '78 Chev ElCmno .054 15.77 15.751 88.87

Semi-Finals

  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .081 15.77 15.801 88.26
S Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .161 13.40 13.431 102.42
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .077 9.91 9.908 138.12
S Bye              

Quarter-Finals

  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .252 15.74 15.949 88.33
Q Bye              
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .143 13.40 13.458 94.86
Q Charles Snyder Selfridge, ND 5811 '82 Kawasaki .088 10.13 10.584 128.36
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .082 9.90 9.911 137.78
Q Randy Hirsch Pierre, SD H554 '85 Chev MntCrl -.097 11.90 11.883 114.41
Eighth-Finals
  Charles Snyder Selfridge, ND 5811 '82 Kawasaki .061 10.19 10.132 129.51
 E Bye              
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .173 13.40 13.592 96.13
 E Roger Hanson Pierre, SD 7001 '81 Chev Malibu .-295 11.29 15.809 54.62
  Joe Wolf Pierre, SD 564Z '68 Chev Camaro .031 9.87 9.930 132.10
 E Roger Anderson Pierre, SD A539 '62 Chev Nova .148 10.01 10.137 133.03
  Randy Hirsch Pierre, SD H554 '85 Chev MntCrl .037 11.88 11.932 114.12
 E Chad Uhrig Pierre, SD 5826 Dragster LB3A 9.02 11.784 129.18
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .020 15.74 15.855 87.85
 E Chris Huse Onida, SD P109 '84 Olds Cutlass .112 11.88 11.929 109.30