Race Results for Shootout Races

August 4, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.  Coming Soon!

To view pictures of the Winners Circle, click here.  Coming Soon!

 

 

Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chad Uhrig Pierre, SD 5826 '94 RED Spitzer .010 9.04 9.073 154.87
R Terry Henrikson Rapid City, SD 5343 '07 Land Shark -.020 8.16 8.187 163.57

Semi-Finals

  Terry Henrikson Rapid City, SD 5343 '07 Land Shark .075 8.17 8.169 162.48
S Roger Van Houten Pierre, SD 6087 '92 RED Spitzer .058 10.18 10.119 132.99
  Chad Uhrig Pierre, SD 5826 '94 RED Spitzer .024 9.06 9.109 143.23
S Wade Johnson Rapid City, SD 570 '83 Suzuki .075 8.74 8.952 130.94

Quarter-Finals

  Wade Johnson Rapid City, SD 570 '83 Suzuki .037 8.74 8.748 148.58
Q Joe Wolf Pierre, SD 564Z '69 Chev Camaro .036 9.89 9.844 136.30
  Terry Henrikson Rapid City, SD 5343 '07 Land Shark .032 8.17 8.156 162.86
Q Les Horsley White River, SD 489 '68 Chev Nova 10.04 .000 Broke  
  Roger Van Houten Pierre, SD 6087 '92 RED Spitzer .011 10.18 10.189 132.82
Q Bye              
  Chad Uhrig Pierre, SD 5826 '94 RED Spitzer .041 9.04 9.109 142.40
Q Dale Garber Pierre, SD 5082 '73 Dodg Charger .103 9.85 9.909 142.69
Eighth-Finals
  Dale Garber Pierre, SD 5082 '73 Dodg Charger .005 9.82 9.976 141.13
 E Bye              
  Les Horsley White River, SD 489 '68 Chev Nova 1.741 10.04 12.366 136.69
 E Sean Billet Pierre, SD B549 '79 Chev Malibu Broke      
  Wade Johnson Rapid City, SD 570 '83 Suzuki .237 8.74 8.735 143.81
 E Dan Conlin Williston, ND 5445 '72 Pont Firebird .017 11.03 11.016 125.87
  Terry Henrikson Rapid City, SD 5343 '07 Land Shark .034 8.19 8.218 145.20
 E Tim Herman Presho, SD 5156 '91 Chev Camaro .017 8.97 9.907 151.31
  Chad Uhrig Pierre, SD 5826 '94 RED Spitzer .107 9.09 9.039 154.74
 E David Rae Gillette, WY R532 '73 Chev Camaro -.024 10.35 10.362 129.85
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .005 9.87 9.914 130.79
 E Jerry Van Damme Gillette, WY 1200 '87 Chev Camaro .091 9.96 9.982 133.84
  Roger Van Houten Pierre, SD 6087 '92 RED Spitzer .002 10.18 10.194 128.51
 E Pat Conlin Fairview, MT 6629 '67 Chev Camaro .018 9.00 9.975 122.31
                 

 

 

No Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .161 11.84 13.348 90.00
R Paula Duncan Midland, SD 5035 '96 Merc Cougar -.098 17.41 17.580 78.58

Semi-Finals

  Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .029 11.83 11.867 104.42
S Larry Iversen Pierre, SD P510 '69 Chev Chevlle .102 12.15 12.148 109.42
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .136 17.32 17.646 79.11
S Bye              

Quarter-Finals

  Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .023 11.86 11.822 112.41
Q Bye              
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .058 17.40 17.376 79.19
Q Roger Anderson Pierre, SD A539 '62 Chev Nova .201 10.14 10.046 130.34
  Larry Iversen Pierre, SD P510 '69 Chev Chevlle .254 12.18 12.164 108.93
Q Ken Standiford Midland, SD 5038 '66 Ford Ranchro .007 12.79 12.755 97.84

Eighth-Finals

  Roger Anderson Pierre, SD A539 '62 Chev Nova .080 10.01 9.988 125.78
 E Darcy Madsen Rapid City, SD 167 '69 Ford Mustang .253 11.70 11.622 114.34
  Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .058 11.86 11.853 112.17
 E Perry Ankrum Pierre, SD 5003 '83 Chev ElCmno -.021 12.78 12.773 103.81
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .187 17.32 17.519 78.70
 E Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno -.020 13.57 13.572 96.55
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .018 12.81 12.813 102.38
 E Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro -.018 10.72 10.724 122.91
  Larry Iversen Pierre, SD P510 '69 Chev Chevlle .106 12.19 12.197 108.45
 E Randy Hirsch Pierre, SD H554 '85 Chev MntCrl .051 11.98 11.963 112.75
                 

 

 

Trophy Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Travis Falcon Pierre, SD 482 '76 Chev Chevtte .048 12.86 12.907 101.90
R Mike Suiter Pierre, SD 597 '35 Buik Coupe .326 16.11 16.381 82.35

Semi-Finals

  Mike Suiter Pierre, SD 597 '35 Buik Coupe .183 16.11 16.178 83.94
S Marcia Graves Pierre, SD 5028 '80 Ford Mustang -.140 12.46 12.379 106.01
  Travis Falcon Pierre, SD 482 '76 Chev Chevtte .052 12.86 12.888 105.57
S Steve Ball Pierre, SD 6004 '79 Chev Malibu .500 12.69 12.694 107.23

Quarter-Finals

  Travis Falcon Pierre, SD 482 '76 Chev Chevtte .016 12.86 12.922 106.54
Q Brandon Campbell Pierre, SD 5037 '97 Ford Mustang .024 13.50 13.774 93.68
  Steve Ball Pierre, SD 6004 '79 Chev Malibu .075 12.59 12.708 107.13
Q Bert Bogner Oral, SD 6023 '78 Chev ElCmno -.007 15.84 15.886 86.74
  Mike Suiter Pierre, SD 597 '35 Buik Coupe .165 16.11 16.242 83.54
Q Ann Hirsch Pierre, SD H547 '66 Chev Biscyne .257 12.80 12.849 103.12
  Marcia Graves Pierre, SD 5028 '80 Ford Mustang .159 12.46 12.660 103.96
Q Charles Snyder Belle Fourche, SD 5811 '84 Kawa 1100 .016 10.43 12.448 120.09
Eighth-Finals
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .042 15.84 15.897 83.24
 E Randy Magilke Pierre, SD 552 '86 Ford Pickup .175