Race Results for Coca-Cola / Budweiser Points Raced #7

August 5, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.  Coming Soon!

To view pictures of the Winners Circle, click here.  Coming Soon!

 

 

Super Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Pat Murphy Pierre, SD M541 '85 Chev Camaro .005 10.40 10.435 122.58
R Terry Henrikson Rapid City, SD 5343 '07 RED LndShrk .031 8.18 8.199 162.95

Semi-Finals

  Pat Murphy Pierre, SD M541 '85 Chev Camaro .000 10.40 10.437 122.41
S Dale Garber Pierre, SD 5082 '73 Dodg Chlngr .022 10.00 10.144 140.77
  Terry Henrikson Rapid City, SD 5343 '07 RED LndShrk .014 8.17 8.177 158.17
S Joe Wolf Pierre, SD 564Z '69 Chev Camaro .005 9.95 9.968 135.70

Quarter-Finals

  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .055 9.96 9.981 127.02
Q Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .426 10.97 10.932 131.90
  Pat Murphy Pierre, SD M541 '85 Chev Camaro .052 10.34 10.420 129.47
Q Ron Starkey Rapid City, SD 508W '67 Chev Nova .098 10.25 10.236 129.29
  Terry Henrikson Rapid City, SD 5343 '07 RED LndShrk .034 8.16 8.217 148.49
Q Les Horsley White River, SD 489 '68 Chev Nova .018 9.43 9.550 144.41
  Dale Garber Pierre, SD 5082 '73 Dodg Chlngr .028 10.00 10.128 140.01
Q John Hines Pierre, SD 5518 '98 RED Nl&Parks .301 9.11 9.210 150.50
Eighth-Finals
  Ron Starkey Rapid City, SD 508W '67 Chev Nova .007 10.25 10.258 134.95
 E Jerry Van Damme Gillette, WY 1200 '87 Chev Camaro .013 10.00 9.998 132.10
  Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .026 11.02 10.979 127.08
 E Rory Haar Aberdeen, SD 5912 '03 Dragster .046 9.09 9.035 169.30
  Joe Wolf Pierre, SD 564Z '69 Chev Camaro .014 9.89 9.951 137.21
 E Bye              
  Pat Murphy Pierre, SD M541 '85 Chev Camaro .209 10.30 10.510 108.44
 E Dan Conlin Williston, ND 5445 '72 Pont Firebird .027 10.03 11.026 124.86
  Terry Henrikson Rapid City, SD 5343 '07 RED LndShrk .034 8.20 8.162 163.10
 E Roger Van Houten Pierre, SD 6087 '92 RED Spitzer -.002 10.20 10.245 133.45
  Dale Garber Pierre, SD 5082 '73 Dodg Chlngr .024 10.00 10.248 134.08
 E Pat Conlin Fairview, MT 6629 '67 Chev Camaro .010 9.04 9.944 121.75
  Les Horsley White River, SD 489 '68 Chev Nova .034 9.43 9.460 142.67
 E David Rae Gillette, WY R532 '73 Chev Camaro  Broke      
  John Hines Pierre, SD 5518 '98 RED Nl&Parks .018 9.11 9.116 151.89
 E Chad Uhrig Pierre, SD 5826 '94 RED Spitzer .005 9.04 9.106 154.10
                 

 

 

Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ken Standiford Midland, SD 5038 '66 Ford Ranchro .070 12.77 13.359 78.50
R Lyle Magorien Pierre, SD A952 '75 Ford Mustang 1.353 11.31 11.798 117.18

Semi-Finals

  Lyle Magorien Pierre, SD A952 '75 Ford Mustang .033 11.31 11.429 110.28
S John DeMots Lebanon, SD 477 '07 FED .481 10.33 10.414 126.29
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .115 12.77 12.807 102.78
S Randy Hirsch Pierre, SD H554 '85 Chev MntCrl -.136 11.92 12.071 112.69

Quarter-Finals

  Randy Hirsch Pierre, SD H554 '85 Chev MntCrl .084 11.92 11.930 113.15
Q Bye              
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .061 12.81 12.788 101.33
Q Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro -.015 10.73 10.748 123.40
  Lyle Magorien Pierre, SD A952 '75 Ford Mustang .051 11.31 11.420 110.74
Q Jeff Konst Philip, SD 706 '34 Chev Coupe .169 11.15 11.185 118.54
  John DeMots Lebanon, SD 477 '07 FED .095 10.33 10.396 123.27
Q Bill Wright Gettysburg, SD G535 '82 Merc Capri .181 12.12 12.162 112.45

Eighth-Finals

  John DeMots Lebanon, SD 477 '07 FED .215 10.33 10.351 126.61
 E Andy Wright Gettysburg, SD 5048 '63 Chev Nova .036 12.48 12.443 102.99
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .059 12.79 12.861 102.58
 E Roger Hanson Pierre, SD 7001 '81 Chev Malibu .130 11.36 11.377 117.55
  Randy Hirsch Pierre, SD H554 '85 Chev MntCrl .023 11.91 11.944 113.10
 E Perry DePoy Eagle Butte, SD D551 '69 Chev Nova .206 10.74 10.762 124.60
  Jeff Konst Philip, SD 706 '34 Chev Coupe .011 11.15 11.210 112.81
 E Shannon DePoy Lantry, SD 5027 '67 Chev Camaro .079 11.82 11.887 111.06
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .200 10.70 10.758 118.65
 E Curt England Pierre, SD 5040 '78 Chev Chevtte .293 11.52 11.606 113.86
  Bill Wright Gettysburg, SD G535 '82 Merc Capri .007 12.12 12.220 105.31
 E Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .072 13.48 13.561 101.11
  Lyle Magorien Pierre, SD A952 '75 Ford Mustang .073 11.22 11.359 120.61
 E Bye              
                 

 

 

Motorcycle / Snowmobile Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Charles Snyder Belle Fourche, SD 5811 '84 Kawa Ninja .067 10.18 10.281 118.90
R Chris Boom Pierre, SD 587 '01 Arctic Cat .103 10.47 10.567 119.42

Semi-Finals

  Chris Boom Pierre, SD 587 '01 Arctic Cat .089 10.47 10.623 119.87
S Allen Pope Pierre, SD 615 '05 Arctic Cat -.010 10.80 10.976 116.39
  Charles Snyder Belle Fourche, SD 5811 '84 Kawa Ninja -.026 10.13 10.280 126.51
S Bye              

Quarter-Finals

  Allen Pope Pierre, SD 615 '05 Arctic Cat .124 10.82 10.810 117.70
Q Bye   &n