Race Results for Coca-Cola / Budweiser Points Race #8

August 19, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.  Coming Soon!

To view pictures of the Winners Circle, click here.  Coming Soon!

 

 

Super Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Tom Nygaard Watertown, SD 5983 '00 RaceTech  Broke 9.13    
R Richard Pyle Chadron, NE 5135 '69 Chev Camaro .062 10.94 10.929 111.23

Semi-Finals

  Tom Nygaard Watertown, SD 5983 '00 RaceTech .023 9.16 9.176 146.81
S Dale Garber Pierre, SD 5082 '73 Dodg Chrgr -.008 9.85 9.898 142.58
  Richard Pyle Chadron, NE 5135 '69 Chev Camaro .012 10.91 10.993 122.13
S Bye              

Quarter-Finals

  Dale Garber Pierre, SD 5082 '73 Dodg Chrgr .007 9.86 9.862 145.09
Q David Rae Gillette, WY R532 '73 Chev Camaro .004 10.23 10.236 130.77
  Tom Nygaard Watertown, SD 5983 '00 RaceTech .051 9.15 9.233 151.59
Q Bye              
  Richard Pyle Chadron, NE 5135 '69 Chev Camaro .034 10.88 10.943 122.43
Q Curt Humann Pierre, SD Z576 RED .022 8.50 8.602 149.67
Eighth-Finals
  Dale Garber Pierre, SD 5082 '73 Dodg Chrgr .027 9.87 9.871 142.85
 E Jeff Friman Pierre, SD 5201 '00 Mullis Dragstr .010 8.63 8.659 171.52
  David Rae Gillette, WY R532 '73 Chev Camaro .014 10.24 10.237 130.81
 E Cary Shonley Mitchell, SD 5141 RED -.008 8.95 8.985 163.96
  Tom Nygaard Watertown, SD 5983 '00 RaceTech .069 9.15 9.153 151.48
 E Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro -.015 10.90 10.941 132.15
  Richard Pyle Chadron, NE 5135 '69 Chev Camaro .017 10.90 10.908 120.65
 E Cliff Priebe Pukwana, SD P520 '70 AMC Javelin .024 10.55 10.593 125.17
  Curt Humann Pierre, SD Z576 RED -.008 8.49 8.517 157.15
 E Jeremy Demers Caroll, IA 508 '99 Devis Dragstr -.004 9.34 9.297 161.95
                 

 

 

Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Marty Compson Pierre, SD 122 '70 Plym Duster .044 11.88 11.952 103.92
R Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .199 13.35 13.387 101.98

Semi-Finals

  Marty Compson Pierre, SD 122 '70 Plym Duster .041 11.88 11.868 112.13
S Bye              
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .116 13.35 13.373 102.04
S Larry Iversen Pierre, SD P510 '69 Chev Chevlle .136 12.10 12.127 108.95

Quarter-Finals

  Marty Compson Pierre, SD 122 '70 Plym Duster .107 11.88 11.882 112.20
Q Dar Hofer Onida, SD 7777 '94 Pont Firebird -.012 13.67 13.746 101.02
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .185 13.33 13.393 101.93
Q Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro -.006 10.64 10.700 122.98
  Larry Iversen Pierre, SD P510 '69 Chev Chevlle .137 12.10 12.120 108.87
Q Roger Anderson Pierre, SD A539 '62 Chev Nova -.117 10.03 10.028 130.00

Eighth-Finals

  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .068 10.65 10.684 116.38
 E Randy Hirsch Pierre, SD H554 '85 Chev MntCrl .123 11.84 11.861 113.32
  Roger Anderson Pierre, SD A539 '62 Chev Nova .173 10.03 9.968 130.13
 E Shannon DePoy Langry, SD 5027 '67 Chev Camaro -.012 11.87 11.866 111.59
  Marty Compson Pierre, SD 122 '70 Plym Duster .064 11.90 11.908 105.07
 E Perry Ankrum Pierre, SD 5003 '83 Chev ElCmno .090 12.78 12.822 103.96
  Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .126 13.34 13.348 101.94
 E Andry Wright Gettysburg, SD 5048 '63 Chev Nova .139 12.31 12.307 108.98
  Dar Hofer Onida, SD 7777 '94 Pont Firebird .015 13.68 13.722 101.15
 E Darcy Madsen Rapid City, SD 167 '69 Ford Mustang .039 11.40 11.547 114.73
  Larry Iversen Pierre, SD P510 '69 Chev Chevlle .165 12.07 12.120 106.32
 E Erik Hagber Spencer, NE 588 '27 Ford Roadstr .369 10.00 10.054 132.15
                 

 

 

Motorcycle / Snowmobile Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ray Horsley Pierre, SD 465 '80 Kawasaki .104 12.54 12.891 93.29
R Jason Kotz Pierre, SD K512 '01 Szki Katana .102 14.10 14.481 94.98

Semi-Finals

  Jason Kotz Pierre, SD K512 '01 Szki Katana .116 14.10 14.105 96.20
S Chris Boom Pierre, SD 587 '01 Arctic Cat .182 10.56 10.566 120.25
  Ray Horsley Pierre, SD 465 '80 Kawasaki .588 12.44 12.573 104.56
S Bye              

Quarter-Finals

  Ray Horsley Pierre, SD 465 '80 Kawasaki .138 12.44 12.600 103.71
Q Allen Pope Pierre, SD 615 '05 Arctic Cat .089 10.72 10.945 111.60
  Jason Kotz Pierre, SD K512 '01 Szki Katana .034 13.90 14.261 96.10
Q StevenSchwllnbch Pierre, SD 284 '86 Suzuki -.316 11.20 11.469 121.00
  Chris Boom Pierre, SD 587 '01 Arctic Cat .196 10.50 10.567 117.01
Q Charles Snyder Belle Fourche, SD 5811 '84 Kawasaki .229 10.36 10.338 109.52
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Tom Harms Valentine, NE 179 '67 Plym GTX .118 11.43 11.4479 115.47
R Ron Plender Box Elder, SD 280 '56 Chev 150 -.086 13.72 14.660 97.26

Semi-Finals

  Ron Plender Box Elder, SD 280 '56 Chev 150 .066 13.69 13.737 100.17
S Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .147 13.46 13.454 96.86
  Tom Harms Valentine, NE 179 '67 Plym GTX .162 11.43 11.540 101.12
S Chip Campbell Pierre, SD 5026 '69 Chev Nova .259 13.90 14.010 97.36

Quarter-Finals

  Chip Campbell Pierre, SD 5026 '69 Chev Nova .072 13.90 13.968 97.31
Q Doug Percy Winner, SD 6008 '78 Chev Malibu .103 14.44 14.483 92.32
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .115 13.45 13.467 97.34
Q Charlie Bennett Winner, SD 6095 '88 Chev S-10 -.055 11.95 11.846 110.42
  Tom Harms Valentine, NE 179 '67 Plym GTX .091 11.42 11.487 110.74
Q John Leipold Kimball, SD 0049 '86 Chev S-10 .183 12.09 12.084 111.23
  Ron Plender Box Elder, SD 280 '56 Chev 150 .057 13.70 13.671 100.10
Q Bye              
Eighth-Finals
  Charlie Bennett Winner, SD 6095 '88 Chev S-10 -.167 11.95 11.808 110.63
 E Alyssa Colson Pierre, SD 7026 '87 Chev MntCrl -.015 12.93 12.977 104.15
  Doug Percy Winner, SD 6008 '78 Chev Malibu .065 14.40 14.464 92.33
 E Paula Duncan Midland, SD 5035 '96 Merc Cougar .107 17.20 17.187 80.58
  Chip Campbell Pierre, SD 5026 '69 Chev Nova .042 13.90 13.980 92.66
 E Kyle Currier Onida, SD 6020 '84 Ford Mustang -.028 12.60 13.004 96.80
  John Leipold Kimball, SD 0049 '86 Chev S-10 .035 12.15 12.263 97.73
 E Lee Wilson Sioux Falls, SD 193 '72 Chev Nova .146 13.97 14.025 97.59
  Ron Plender Box Elder, SD 280 '56 Chev 150 .134 13.72 13.734 96.89
 E Steve Ball Pierre, SD 6004 '79 Chev Malibu .820 12.54 12.493 107.62
  Tom Harms Valentine, NE 179 '67 Plym GTX .177 11.47 11.430 115.68
 E Bye              
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .132 13.45 13.459 94.94
 E Ryan Peterson Tolstoy, SD 432 '72 Dodg Chrgr .074 13.03 13.130 101.77
                 

 

 

Beck Motor Company Street Trophy Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Duane Soper Gettysburg, SD 125 '68 Shelby GT500 .417 13.71 13.778 100.81
R Alex Lindholm Pierre, SD H583 '68 AMC AMX -.063 13.64 13.585 98.33

Semi-Finals

  Alex Lindholm Pierre, SD H583 '68 AMC AMX .065 13.58 13.849 98.04
S Randy Magilke Pierre, SD 552 '86 Ford Pickup .192 17.49 17.430 75.96
  Duane Soper Gettysburg, SD 125 '68 Shelby GT500 .268 13.83 13.718 100.69
S Bye              

Quarter-Finals

  Alex Lindholm Pierre, SD H583 '68 AMC AMX -.034 13.52 13.657 98.96
Q Bye              
  Duane Soper Gettysburg, SD 125 '68 Shelby GT500 .015 13.83 13.894 88.46
Q Ron Winterberg Timber Lake, SD 604 '79 Pont Catalina .201 17.70 17.690 77.57
  Randy Magilke Pierre, SD 552 '86 Ford Pickup .100 17.31 17.502 76.43
Q Bert Bogner Oral, SD 6023 '78 Chev ElCmno -.048 15.89 15.860 86.87
Eighth-Finals
  Ron Winterberg Timber Lake, SD 604 '79 Pont Catalina .270 17.70 17.705 77.98
 E Brennan Gray Pierre, SD GT613 '99 Pont GrndAm .250 15.99 15.934 84.95
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .133 15.89 15.956 86.57
 E Mike Haraldson Pierre, SD 559 '04 Chev Slvrado .204 17.10 16.869 84.59
  Duane Soper Gettysburg, SD 125 '68 Shelby GT500 .192 13.86 13.840 101.06
 E Shawn England Sioux Falls, SD 600 '96 Ford Mustang .238 16.10 15.796 84.22
  Randy Magilke Pierre, SD 552 '86 Ford Pickup .264 17.50 17.351 76.63
 E Bye              
  Alex Lindholm Pierre, SD H583 '68 AMC AMX .089 13.70 13.655 92.60
 E Kerri Morris Pierre, SD 486 '99 Ford Mustang .177 14.98 14.924 92.07
                 

 

 

Snap-on High School Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .121 13.03 13.038 103.59
R Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .197 17.53 17.557 76.02

Semi-Finals

  Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .132 17.53 17.563 74.91
S Josh Anderson Pierre, SD 403   .191 14.52 14.767 93.67
  Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl -.017 12.93 13.039 103.81
S Bye              

Quarter-Finals

  Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .083 17.53 17.604 73.01
Q Roman Bast Highmore, SD 451 '79 Pont Firebird .252 17.82 17.895 77.54
  Josh Anderson Pierre, SD 403   .157 14.52 15.030 81.66
Q Sonnie Boke Gettysburg, SD 566 '84 Chev Slivrado .153 17.60 18.207 76.18
  Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .029 12.93 13.034 103.85
Q Carl Morris Pierre, SD 532 '71 Chev Chynne .092 14.83 14.810 87.51
                 

 

 

BankWest Junior Dragster Class

 

Ladder Sheet

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Stephanie Holm Pierre, SD 5157 Jr. Dragster .038 11.03 11.0587 57.30
R Darcy Hagberg Spencer, IA 5462 '94 Jbsn Jr. Drag .057 11.73 11.629 54.37

Semi-Finals

  Stephanie Holm Pierre, SD 5157 Jr. Dragster .108 10.97 11.064 57.32
S James Morris Pierre, SD 5104 '02 Jr. Dragster -.026 8.01 8.052 80.99
  Darcy Hagberg Spencer, IA 5462 '94 Jbsn Jr. Drag .011 11.63 11.897 54.04
S Bye              

Quarter-Finals

  Darcy Hagberg Spencer, IA 5462 '94 Jbsn Jr. Drag .029 11.63 11.698 54.30
Q Shelby Magorien Pierre, SD 2006 Jr. Dragster .056 9.20 9.105 70.57
  Stephanie Holm Pierre, SD 5157 Jr. Dragster .095 11.01 11.133 57.37
Q Bye              
  James Morris Pierre, SD 5104 '02 Jr. Dragster .070 8.00 8.269 94.69
Q Nicklaus Wright Gettysburg, SD 5124 Jr. Dragster .129 15.00 16.718 34.03
Eighth-Finals
  Shelby Magorien Pierre, SD 2006 Jr. Dragster .200 9.15 9.237 70.59
 E Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivational -.152 13.22 13.181 47.14
  Darcy Hagberg Spencer, IA 5462 '94 Jbsn Jr. Drag .060 11.63 11.668 54.44
 E Jonathan Huse Onida, SD 583 '04 Motivational .133 13.22 13.273 46.56
  Stephanie Holm Pierre, SD 5157 Jr. Dragster .292 11.00 11.063 56.76
 E Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .245 7.96 7.959 77.00
  Nicklaus Wright Gettysburg, SD 5124 Jr. Dragster .048 15.00 15.408 41.22
 E Toni Vetter Gettysburg, SD 5215 '99 Jr. Dragster .257 10.80 10.783 59.23
  James Morris Pierre, SD 5104 '02 Jr. Dragster .062 8.02 8.032 81.42
 E Bye              
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Jeremy Demers Carroll, IA 508 '99 Davis Drag .041 9.32 9.320 161.00
R Dustin Hofhenke Huron, SD A743 '66 Dodg Dart .072 11.90 11.923 111.89

Semi-Finals

  Dustin Hofhenke Huron, SD A743 '66 Dodg Dart .127 11.83 11.910 112.30
S Chad Uhrig Pierre, SD 5826 RED .108 9.61 9.597 147.20
  Jeremy Demers Carroll, IA 508 '99 Davis Drag .181 9.31 9.325 161.14
S John DeMots Gettysburg, SD 477 '07 FED -.100 10.29 10.231 128.09

Quarter-Finals

  Chad Uhrig Pierre, SD 5826 RED .289 9.60 9.613 152.05
Q Travis Falcon Pierre, SD 482 '73 Chev Chevtte .091 12.22 12.213 109.47
  John DeMots Gettysburg, SD 477 '07 FED .177 10.29 10.331 113.83
Q Darcy Madsen Rapid City, SD 167 '69 Ford Mustang .140 11.35 11.491 114.50
  Jeremy Demers Carroll, IA 508 '99 Davis Drag 3.420 9.30 25.639 61.62
Q Bill Wright Gettysburg, SD G535 '82 Merc Capri .058 12.06 12.035 106.29
  Dustin Hofhenke Huron, SD A743 '66 Dodg Dart .105 11.80 11.837 113.90
Q Erik Hagberg Spencer, NE 588 '27 Ford Roadstr -.104 10.00 10.162 130.20
Eighth-Finals
  Chad Uhrig Pierre, SD 5826 RED .099 9.60 9.655 142.85
 E Kerri Morris Pierre, SD 486 '99 Ford Mustang .190 14.90 15.132 90.86
  John DeMots Gettysburg, SD 477 '07 FED .064 10.28 10.301 124.37
 E Bert Bogner Oral, SD 6023 '78 Chev ElCmno .083 15.86 15.864 86.70
  Dustin Hofhenke Huron, SD A743 '66 Dodg Dart .078 11.78 11.868 105.83
 E Steve Morris Pierre, SD 532 '71 Chev Chynne .052 14.78 15.276 77.90
  Travis Falcon Pierre, SD 482 '73 Chev Chevtte .070 12.22 12.234 109.58
 E Sean Billet Pierre, SD B549 '79 Chev Malibu .126 10.18 10.212 130.30
  Erik Hagberg Spencer, NE 588 '27 Ford Roadstr .047 10.01 9.956 128.58
 E Charles Snyder Belle Fourche, SD 5811 '82 Kawasaki -.004 10.30 10.334 124.34
  Darcy Madsen Rapid City, SD 167 '69 Ford Mustang -.022 11.40 11.352 115.22
 E Bye              
  Jeremy Demers Carroll, IA 508 '99 Davis Drag .011 9.29 9.322 156.63
 E Rory Haar Aberdeen, SD 5912 '03 Undercove .056 8.97 8.997 169.90
  Bill Wright Gettysburg, SD G535 '82 Merc Capri .083 12.06 12.097 112.20
 E Cliff Priebe Pukwana, SD P520 '70 AMC Javelin .108 10.61 10.605 120.17