Race Results for Fine Line Auto / Anderson Contractors Shootout Races and
Dale's A-1 Transmission Super Class Race #5

September 1, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

 

Dale's A-1 Transmission Super Class Race #5

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Joe Smith Emporia, KS 5005 '98 Mullis RED .015 9.01 9.006 160.05
R Ron Starkey Rapid City, SD 508W '67 Chev Nova -.201 10.02 10.464 111.08

Semi-Finals

  Ron Starkey Rapid City, SD 508W '67 Chev Nova .050 10.02 10.044 134.73
S Bye              
  Joe Smith Emporia, KS 5005 '98 Mullis RED .036 9.01 9.012 151.54
S Cary Shonley Mitchell, SD 5141 RED .021 9.01 9.061 170.13

Quarter-Finals

  Ron Starkey Rapid City, SD 508W '67 Chev Nova .012 10.02 10.027 128.33
Q Wade Johnson Rapid City, SD 579 '83 Suzuki GS .204 9.01 9.254 116.00
  Cary Shonley Mitchell, SD 5141 RED .030 9.01 9.090 147.15
Q Chad Uhrig Pierre, SD 5826 RED .022 9.01 9.149 149.20
  Joe Smith Emporia, KS 5005 '98 Mullis RED .032 9.01 8.999 159.34
Q Bye              

Eighth-Finals

  Chad Uhrig Pierre, SD 5826 RED .020 9.01 9.082 154.08
 E Bye              
  Wade Johnson Rapid City, SD 579 '83 Suzuki GS .072 9.01 9.316 127.51
 E John Hines Pierre, SD 5518 Neil & Prks RED .256 9.01 9.134 150.30
  Ron Starkey Rapid City, SD 508W '67 Chev Nova .026 10.02 10.072 125.57
 E Rick Meier Box Elder, SD 5327 '91 Chev Crvtte .050 11.03 11.202 131.69
  Joe Smith Emporia, KS 5005 '98 Mullis RED .028 9.01 9.115 143.63
 E Dale Garber Pierre, SD 5082 '73 Dodg Chrgr .051 10.02 10.145 142.26
  Cary Shonley Mitchell, SD 5141 RED .001 9.01 9.138 150.32
 E Erik Hagberg Spencer, NE 588X '27 Ford Roadstr .141 10.02 10.127 127.38
                 

 

 

Fine Line Auto / Anderson Contractors Box Shootout Race

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Joe Smith Emoria, KS 5005 '98 Mullis Drag .011 9.01 9.025 159.91
R David Schiffner West Fargo, ND B562 '93 Dragster -.041 8.84 8.856 149.97

Semi-Finals

  Joe Smith Emoria, KS 5005 '98 Mullis Drag .006 9.01 9.009 159.51
S Bye              
  David Schiffner West Fargo, ND B562 '93 Dragster .070 8.82 8.860 149.52
S Sean Billet Pierre, SD B549 '79 Chev Malibu .043 10.31 10.273 129.75

Quarter-Finals

  Sean Billet Pierre, SD B549 '79 Chev Malibu .000 10.27 10.333 129.08
Q Roger Van Houten Pierre, SD 6087 '92 RED Spitzer -.002 10.23 10.287 132.10
  David Schiffner West Fargo, ND B562 '93 Dragster .024 8.82 8.900 135.68
Q Jeff Friman Pierre, SD 5201 '00 Mullis Drag .108 7.78 7.842 170.68
  Joe Smith Emoria, KS 5005 '98 Mullis Drag .017 9.01 9.028 149.03
Q Rodney Hopf Ramona, SD H576 '65 Ford Comet .008 10.66 10.692 125.03
Eighth-Finals
  Roger Van Houten Pierre, SD 6087 '92 RED Spitzer .002 10.22 10.303 128.22
 E Jerry Van Damme Gillette, WY 1200 '87 Chev Camaro .295 10.16 10.170 133.63
  Sean Billet Pierre, SD B549 '79 Chev Malibu .123 10.27 10.382 128.79
 E Cliff Jorgenson Pierre, SD 505J '85 S&W RED foul 9.56    
  Jeff Friman Pierre, SD 5201 '00 Mullis Drag .017 7.78 7.873 167.59
 E Monty Frerichs Box Elder, SD R532 '73 Chev Camaro .062 10.39 10.498 124.70
  Joe Smith Emoria, KS 5005 '98 Mullis Drag .010 9.01 9.148 144.88
 E Jeff Baker Jasper, MN 5023 '23 T Altered .001 9.20 9.401 131.59
  Rodney Hopf Ramona, SD H576 '65 Ford Comet .019 10.66 10.694 121.03
 E Dale Garber Pierre, SD 5082 '73 Dodg Charger .010 10.02 10.159 142.99
  David Schiffner West Fargo, ND B562 '93 Dragster .002 8.81 8.829 149.87
 E Terry Henriskon Rapid City, SD 5343 '07 RED LndShrk -.026 8.11 8.169 162.13
                 

 

 

Fine Line Auto / Anderson Contractors No Box Shootout Race

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Randy Compson Valley City, ND 5426 '68 Plym Brrcuda .044 9.65 9.791 123.10
R Rick Ryan Aberdeen, SD 5429 '71 Ford Mustang .018 11.33 11.562 116.00

Semi-Finals

  Rick Ryan Aberdeen, SD 5429 '71 Ford Mustang .004 11.32 11.342 118.12
S Chad Lunders Belle Fourche, SD 567 '73 Plym Duster .111 10.82 10.774 125.76
  Randy Compson Valley City, ND 5426 '68 Plym Brrcuda .793 9.65    
S Bye              

Quarter-Finals

  Chad Lunders Belle Fourche, SD 567 '73 Plym Duster .097 10.82 10.787 125.38
Q Bye              
  Rick Ryan Aberdeen, SD 5429 '71 Ford Mustang .018 11.34 11.782 94.57
Q Larry Iversen Pierre, SD P510 '69 Chev Chevlle .067 12.28 12.229 104.25
  Randy Compson Valley City, ND 5426 '68 Plym Brrcuda .023 9.62 9.663 139.57
Q Monte Casper Lake Preston, SD 0187 '69 Pont Firebird -.061 10.35 10.310 131.36
Eighth-Finals
  Rick Ryan Aberdeen, SD 5429 '71 Ford Mustang 2.190 11.34    
 E Bye              
  Larry Iversen Pierre, SD P510 '69 Chev Chevlle .001 12.28 12.304 104.59
 E Roger Binstock Mandan, ND 566X '70 Ford Maverick .243 11.25 11.278 119.55
  Monte Casper Lake Preston, SD 0187 '69 Pont Firebird .041 10.35 10.399 119.95
 E Bill Berndt Eagle Butte, SD 175 '69 Chev Chvlle .249 14.49 14.612 91.46
  Chad Lunders Belle Fourche, SD 567 '73 Plym Duster .019 10.82 10.852 125.48
 E William Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .019 11.84 11.784 110.68
  Randy Compson Valley City, ND 5426 '68 Plym Brrcuda .104 9.59 9.656 139.29
 E Marty Compson Pierre, SD 122 '70 Plym Duster .088 11.95 11.923 110.67
                 

 

 

Fine Line Auto / Anderson Contractors Trophy Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Travis Falcon Pierre, SD 482 '76 Chev Chevtte .003 12.16 12.164 109.02
R Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .232 17.62 17.586 76.54

Semi-Finals

  Travis Falcon Pierre, SD 482 '76 Chev Chevtte .062 12.18 12.194 109.13
S Brandon Campbell Pierre, SD 5037 '99 Ford Lightning .027 14.64 14.786 93.24
  Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .122 17.63 17.641 76.32
S Bert Bogner Oral, SD 6023 '78 Chev El Cmno .125 15.91 15.930 86.53

Quarter-Finals

  Bert Bogner Oral, SD 6023 '78 Chev El Cmno .159 15.89 15.972 86.05
Q Charles Snyder Belle Fourche, SD 5811 '84 Kawa 1100 .140 10.34 10.490 123.20
  Brandon Campbell Pierre, SD 5037 '99 Ford Lightning .061 14.62 14.662 94.17
Q Carl Morris Pierre, SD 532 '71 Chev Chynne .006 14.80 14.919 88.74
  Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .042 17.64 17.716 76.16
Q Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .168 12.97 13.084 102.76
  Travis Falcon Pierre, SD 482 '76 Chev Chevtte .002 12.15 12.218 108.77
Q Shawn England Pierre, SD 600 '98 Ford Mustang .100 15.89 15.886 89.43
Eighth-Finals
  Bert Bogner Oral, SD 6023 '78 Chev El Cmno .112 15.88 15.913 86.75
 E Doug Percy Winner, SD 6008 '78 Chev Malibu -.007 14.36 14.411 92.88
  Brandon Campbell Pierre, SD 5037 '99 Ford Lightning .067 14.62 14.658 94.42
 E Ed Pope Pierre, SD 4591 '05 Arctic Cat .075 10.90 11.046 113.56
  Carl Morris Pierre, SD 532 '71 Chev Chynne .006 14.80 14.886 83.59
 E Wade Konechne Mitchell, SD 6024 '67 Chev Pickup .519 14.50 14.311 93.40
  Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .027 13.02 13.015 103.29
 E Bye              
  Travis Falcon Pierre, SD 482 '76 Chev Chevtte .020 12.12 12.247 108.95
 E Ron Winterberg Timber Lake, SD 604 '79 Pont Catalina -.002 17.64 19.316 67.73
  Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .278 17.63 17.651 76.14
 E Steve Zebroski Pierre, SD 569 '06 Tutt Cali Mini .195 10.52 10.686 118.85
  Charles Snyder Belle Fourche, SD 5811 '84 Kawa 1100 .028 10.34 10.601 104.91
 E Ann Hirsch Pierre, SD H547 '66 Chev Bisayne .259 12.75 12.804 103.35
  Shawn England Pierre, SD 600 '98 Ford Mustang .024 15.73 15.875 89.30
 E Marcia Graves Pierre, Sd 5028 '80 Ford Mustang -.166 12.46 12.596 108.59
                 

 

 

O'Reilly Auto Parts Junior Drag Racing League Challenge - Major Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Toni Vetter Gettysburg, SD 5215 '99 JD -.010 10.80 10.686 59.80
R Darcy Hagberg Spencer, NE 5462 '94 Jaconson -.063 11.30 11.311 55.79

Semi-Finals

  Toni Vetter Gettysburg, SD 5215 '99 JD -.078 10.62 10.834 58.91
S James Morris Pierre, SD 5104 '02 JD Broke      
  Darcy Hagberg Spencer, NE 5462 '94 Jaconson .063 11.25 11.354 55.31
S Aussi Binstock Mandan, ND 21 Junior Dragster .096 8.40 8.613 76.18

Quarter-Finals

  Aussi Binstock Mandan, ND 21 Junior Dragster .210 8.40 8.443 76.98
Q Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .205 7.92 8.014 78.77
  James Morris Pierre, SD 5104 '02 JD .137 7.93 8.153 67.44
Q Nicklaus Wright Gettysburg, SD 5124 Junior Dragster .130 Broke    
  Toni Vetter Gettysburg, SD 5215 '99 JD .033 10.62 10.670 59.94
Q Tanner Schiffner West Fargo, ND 5060 '01 JD .092 7.99 8.067 78.04
  Darcy Hagberg Spencer, NE 5462 '94 Jaconson .028 11.15 11.312 55.47
Q Bye              
                 

 

 

O'Reilly Auto Parts Junior Drag Racing League Challenge - Minor Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ashley Holm Pierre, SD 5135 Junior Dragster .031 11.05 11.101 58.24
R Wynter Binstock Mandan, SD 2X Junior Dragster -.220 10.00 10.359 61.56

Semi-Finals

  Ashley Holm Pierre, SD 5135 Junior Dragster .013 11.09 11.181 55.34
S Haley Hopf Ramona, SD 588 '07 JD .291 10.57 10.547 58.92
  Wynter Binstock Mandan, SD 2X Junior Dragster .281 10.00 10.271 62.66
S Bye              

Quarter-Finals

  Ashley Holm Pierre, SD 5135 Junior Dragster .109 11.09 11.317 53.72
Q Jonathan Huse Onida, SD 583 '04 Motv JD .253 13.29 13.641 46.51
  Haley Hopf Ramona, SD 588 '07 JD .189 10.57 10.735 54.57
Q Kimberlee Geuther Fort Pierre, SD 5022 '98 Motv JD .169 13.02 13.246 47.56
  Wynter Binstock Mandan, SD 2X Junior Dragster .003 10.00 10.169 62.95
Q Jaydon Berg Nortonville, ND 5143 '06 JD .135 10.80 11.018 57.94
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Monty Frerichs Box Elder, SD R532 '73 Chev Camaro .028 10.47 10.465 123.54
R Doug Percy Winner, SD 6008 '78 Chev Malibu .064 14.43 14.384 93.01

Semi-Finals

  Doug Percy Winner, SD 6008 '78 Chev Malibu -.107 14.46 14.439 93.00
S Bye              
  Monty Frerichs Box Elder, SD R532 '73 Chev Camaro .045 10.47 10.785 108.47
S Scott Jennings Bismark, ND 4325 '79 Ford Fairmont .049 11.40 11.745 119.85

Quarter-Finals

  Monty Frerichs Box Elder, SD R532 '73 Chev Camaro .027 10.45 10.641 108.98
Q David Wyum West Fargo, ND E543 '79 Olds Cutlass .207 12.43 12.533 107.91
  Doug Percy Winner, SD 6008 '78 Chev Malibu .065 14.48 14.445 92.29
Q Paula Duncan Midland, SD 5035 '96 Merc Cougar .109 17.24 17.189 80.14
  Scott Jennings Bismark, ND 4325 '79 Ford Fairmont .066 11.40 11.478 113.82
Q Marcia Graves Pierre, SD 5028 '80 Ford Mustang .097 12.38 12.447 108.32
Eighth-Finals
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .018 17.22 17.305 79.35
 E Jerry VanDamme Gillette, WY 1200 '87 Chev Camaro .118 10.16 10.119 134.36
  David Wyum West Fargo, ND E543 '79 Olds Cutlass .055 12.42 12.446 108.04
 E Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .166 10.76 10.764 123.05
  Marcia Graves Pierre, SD 5028 '80 Ford Mustang .141 12.46 12.385 109.06
 E TK Casper Lake Preston, SD 1979 '69 Pont Firebird -.060 9.69 9.791 140.99
  Doug Percy Winner, SD 6008 '78 Chev Malibu .081 14.41 14.520 92.03
 E Randy Hirsch Pierre, SD H554 '85 Chev MntCrl .190 11.88 11.904 112.96
  Scott Jennings Bismark, ND 4325 '79 Ford Fairmont .120 11.40 11.665 99.52
 E Eric Serbousek Pierre, SD 402   .173 13.67 13.993 96.64
  Monty Frerichs Box Elder, SD R532 '73 Chev Camaro .039 10.42 10.457 129.03
 E Bye