Race Results for Coca-Cola / Budweiser Points Race #9

September 2, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

 

Super Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Jeff Baker Jasper, MN 5023 '23 T Altered .014 8.96 9.000 145.98
R Jeff Friman Pierre, SD 5201 '00 Mullis RED -.005 7.68 7.716 174.01

Semi-Finals

  Jeff Baker Jasper, MN 5023 '23 T Altered .015 8.97 8.977 145.18
S Cary Shonley Mitchell, SD 5141 RED .039 7.74 7.766 169.61
  Jeff Friman Pierre, SD 5201 '00 Mullis RED .007 7.58 7.685 173.94
S Bye              

Quarter-Finals

  Jeff Baker Jasper, MN 5023 '23 T Altered .001 8.96 8.993 146.41
Q Les Horsley White River, SD 489 '68 Chev Nova -.018 9.32 9.383 145.11
  Cary Shonley Mitchell, SD 5141 RED .129 7.75 7.753 174.18
Q Jerry Van Damme Gillette, WY 1200 '87 Chev Camaro .069 10.01 10.003 135.21
  Jeff Friman Pierre, SD 5201 '00 Mullis RED .001 7.70 7.715 165.53
Q Dale Garber Pierre, SD 5082 '73 Dodg Chlngr .040 9.91 9.947 142.45
Eighth-Finals
  Jerry Van Damme Gillette, WY 1200 '87 Chev Camaro .082 10.00 10.032 135.07
 E Bye              
  Jeff Baker Jasper, MN 5023 '23 T Altered .014 8.97 8.987 146.89
 E Joe Wolf Pierre, SD 564Z '69 Chev Camaro .053 9.83 9.817 137.25
  Jeff Friman Pierre, SD 5201 '00 Mullis RED .012 7.70 7.720 170.87
 E Chad Uhrig Pierre, SD 5826 RED .070 8.97 8.987 154.87
  Les Horsley White River, SD 489 '68 Chev Nova .003 9.31 9.397 144.99
 E Pat Murphy Pierre, SD M541 '85 Chev Camaro .020 10.22 10.178 127.19
  Cary Shonley Mitchell, SD 5141 RED .061 7.72 7.770 175.60
 E Sean Billet Pierre, SD B549 '79 Chev Malibu -.040 10.08 10.121 131.69
  Dale Garber Pierre, SD 5082 '73 Dodg Chlngr .010 9.97 9.920 143.06
 E Rick Meier Box Elder, SD 5327 '91 Chev Crvtte -.007 9.96 10.037 134.79
                 

 

 

Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Roger Hanson Pierre, SD 7001 '81 Chev Malibu .031 11.35 11.266 116.74
R Randy Compson Valley City, ND 5426 '68 Plym Brrcuda -.005 9.57 9.548 141.17

Semi-Finals

  Roger Hanson Pierre, SD 7001 '81 Chev Malibu .518 11.33 11.441 117.51
S Bye              
  Randy Compson Valley City, ND 5426 '68 Plym Brrcuda .046 9.57 9.628 127.82
S Will Hatterman Tilden, NE H549 '64 Chev II .118 10.13 10.182 131.29

Quarter-Finals

  Randy Compson Valley City, ND 5426 '68 Plym Brrcuda .040 9.57 9.620 126.79
Q Randy Hirsch Pierre, SD H554 '85 Chev MntCrl .139 11.81 11.813 114.18
  Roger Hanson Pierre, SD 7001 '81 Chev Malibu .117 11.28 11.353 117.83
Q Ken Standiford Midland, SD 5038 '66 Ford Ranchro .101 12.62 12.616 97.51
  Will Hatterman Tilden, NE H549 '64 Chev II -.166 10.13 10.163 131.48
Q Bye              

Eighth-Finals

  Will Hatterman Tilden, NE H549 '64 Chev II .011 10.15 10.152 127.37
 E Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .057 11.50 11.496 116.56
  Randy Compson Valley City, ND 5426 '68 Plym Brrcuda .021 9.57 9.629 124.87
 E David Wyum West Fargo, ND E543 '79 Olds Cutlass .137 12.22 12.260 110.02
  Randy Hirsch Pierre, SD H554 '85 Chev MntCrl .166 11.81 11.830 114.21
 E Larry Iversen Pierre, SD P510 '69 Chev Chvlle .128 11.99 12.071 109.39
  Ken Standiford Midland, SD 5038 '66 Ford Ranchro .039 12.68 12.627 104.15
 E Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro -.003 10.60 10.632 124.63
  Roger Hanson Pierre, SD 7001 '81 Chev Malibu .003 11.27 11.319 111.66
 E Marty Compson Pierre, SD 122 '70 Plym Duster .104 11.92 11.917 109.68
                 

 

 

Motorcycle / Snowmobile Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chris Boom Pierre, SD 587 '01 Artic Cat .123 10.35 10.498 109.82
R Ray Horsley Pierre, SD 465 '80 Kawasaki .181 12.54 12.745 105.63

Semi-Finals

  Chris Boom Pierre, SD 587 '01 Artic Cat .071 10.35 10.392 122.11
S Allen Pope Pierre, SD 615 '05 Artic Cat -.001 10.78 10.686 118.28
  Ray Horsley Pierre, SD 465 '80 Kawasaki .199 12.54 12.571 105.74
S Charles Snyder Belle Fourche, SD 5811 '84 Kawa Ninja .438 10.34 10.319 124.79

Quarter-Finals

  Ray Horsley Pierre, SD 465 '80 Kawasaki .242 12.54 12.835 103.67
Q Jason Kotz Pierre, SD K512 '01 Suzu Katana LB3A 14.20 16.999 86.53
  Allen Pope Pierre, SD 615 '05 Artic Cat .076 10.73 10.952 117.83
Q Ed Pope Pierre, SD 4591   Broke      
  Charles Snyder Belle Fourche, SD 5811 '84 Kawa Ninja .132 10.34 10.408 123.62
Q Wade Johnson Rapid City, SD 579 '83 Suzu GS1150 -.072 8.73 8.668 142.13
  Chris Boom Pierre, SD 587 '01 Artic Cat .026 10.47 10.387 122.03
Q Bye              
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .048 12.70 12.766 105.54
R Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .140 13.44 13.393 98.77

Semi-Finals

  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .128 13.39 13.464 95.30
S Ann Hirsch Pierre, SD H547 '66 Chev Biscyne .299 12.60 12.665 105.16
  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .006 12.70 12.748 105.27
S Kyle Currier Ondia, SD 6020 '84 Ford Mustang .065 12.62 12.690 107.82

Quarter-Finals

  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .161 13.35 13.414 98.37
Q Bye              
  Kyle Currier Ondia, SD 6020 '84 Ford Mustang .094 12.62 12.627 108.09
Q Cody Warne Pierre, SD 7031 '76 Pont TransAm .159 12.82 12.777 105.14
  Ann Hirsch Pierre, SD H547 '66 Chev Biscyne .258 12.62 12.622 105.38
Q Curt Merriman Pierre, SD 628 '79 Pont Firebird -.080 12.73 13.016 101.99
  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .117 12.73 12.716 105.75
Q Tom Harms Valentine, NE 179 '67 Plym GTX .092 11.46 11.441 115.22
Eighth-Finals
  Tom Harms Valentine, NE 179 '67 Plym GTX .110 11.48 11.589 98.84
 E Pat Hartinger Aberdeen, SD 173 '66 Dodg Chrgr .057 12.20 12.068 109.66
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .066 13.34 13.357 98.69
 E Chris Odde Aberdeen, SD 5047 '89 Chev S-10 .024 10.90 11.060 121.86
  Kyle Currier Ondia, SD 6020 '84 Ford Mustang .040 12.62 12.683 106.92
 E Alyssa Colson Pierre, SD 7026 '87 Chev MntCrl .075 12.91 13.008 103.66
  Ann Hirsch Pierre, SD H547 '66 Chev Biscyne .140 12.66 12.653 104.95
 E Derek Gray Pierre, SD SS913 '74 Chev NovaSS .179 12.26 12.223 108.86
  Cody Warne Pierre, SD 7031 '76 Pont TransAm .137 12.82 12.883 101.39
 E Doug Ripley Pierre, SD 7027 '81 Olds Cutlass .209 13.33 13.389 97.63
  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .049 12.75 12.774 102.23
 E Eric Serbousek Pierre, SD 402   .354 13.67 13.781 82.86
  Curt Merriman Pierre, SD 628 '79 Pont Firebird LB3A 12.73 12.822 108.23
 E Ray Anderson Eagle Butte, SD 645   -.146 14.50 14.493 93.39
                 

 

 

Beck Motor Company Street Trophy Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ron Winterberg Timber Lake, SD 604 '79 Pont Catalina .233 17.60 17.853 71.84
R Bert Bogner Oral, SD 6023 '78 Chev ElCmno -.012 15.76 15.827 87.11

Semi-Finals

  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .167 15.76 5.823 83.41
S Mike Haraldson Pierre, SD 559 '78 Olds Cutlass .328 16.56 16.558 87.99
  Ron Winterberg Timber Lake, SD 604 '79 Pont Catalina .193 17.58 17.676 78.00
S Bye              

Quarter-Finals

  Ron Winterberg Timber Lake, SD 604 '79 Pont Catalina .109+ 17.58 17.613 78.26
Q Brennan Gray Pierre, SD GT613 '99 Pont GrndAm .048 15.87 15.971 85.39
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .037 15.77 15.768 87.47
Q Kerri Morris Pierre, SD 486 '99 Ford Mustang -.036 14.90 14.869 93.60
  Mike Haraldson Pierre, SD 559 '78 Olds Cutlass .247 16.56 16.614 87.55
Q Alex Lindholm Pierre, SD H583 '68 AMC AMCX .065 13.42 13.745 98.34
Eighth-Finals
  Ron Winterberg Timber Lake, SD 604 '79 Pont Catalina .277 17.58 17.656 78.05
 E Philip Pease Pierre, SD 643 '00 GMC Sierra .413 16.60 16.305 74.75
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .068 15.83 15.790 86.82
 E Kurt Strockson Agar, SD 639 '01 Dodg 2500 .351 18.66 18.415 76.36
  Alex Lindholm Pierre, SD H583 '68 AMC AMCX .009 13.42 16.688 91.86
 E Duane Soper Gettysburg, SD 125 '72 Ford Pinto .512 14.50 14.686 94.90
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .016 14.97 15.071 84.31
 E Keith Jandel Redfield, SD 642 '01 GMC Sierra .415 15.60 15.571 88.67
  Brennan Gray Pierre, SD GT613 '99 Pont GrndAm .163 15.85 15.957 85.90
 E Shawn England Sioux Falls, SD 600 '95 Ford Mustang .113 15.52 15.691 81.75
  Mike Haraldson Pierre, SD 559 '78 Olds Cutlass .016 16.56 16.828 81.05
 E Brett Campbell Pierre, SD 644 '00 Dodg Ram .282 16.80 17.992 80.97
                 

 

 

Snap-on High School Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Carl Morris Pierre, SD 532 '71 Chev Chynne .072 14.76 14.769 89.07
R Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .151 17.46 17.443 77.20

Semi-Finals

  Carl Morris Pierre, SD 532 '71 Chev Chynne .069 14.74 14.764 90.78
S Josh Anderson Pierre, SD 403   -.046 14.53 14.609 94.79
  Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .119 17.34 17.470 77.31
S Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .225 13.00 13.065 103.75

Quarter-Finals

  Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .279 12.91 12.985 104.09
Q Sonnie Boke Gettysburg, SD 566 '84 Chev Slvrado .090 17.37 17.365 77.33
  Josh Anderson Pierre, SD 403   .023 14.53 14.617 94.85
Q Roman Bast Highmore, Sd 451 '79 Pont Firebird .205 17.85 17.829 77.70
  Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .153 17.50 17.382 77.42
Q Kari Rogers Agar, SD 621 '84 Chev MntCrl .158 18.35 18.153 74.47
  Carl Morris Pierre, SD 532 '71 Chev Chynne .052 14.80 14.757 91.25
Q Bye              
                 

 

 

BankWest Junior Dragster Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Tanner Schiffner West Fargo, ND 5060 '01 Jr. Dragster .018 7.92 7.991 73.63
R Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .113 7.90 7.920 82.56

Semi-Finals

  Tanner Schiffner West Fargo, ND 5060 '01 Jr. Dragster -.006 7.92 7.922 79.83
S Darcy Hagberg Spencer, NE 5462 '94 Jacobson -.022 11.28 11.274 56.99
  Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .014 7.90 7.897 82.35
S Shelby Magorien Pierre, SD 2006 Jr. Dragster -.046 8.94 10.704 51.93

Quarter-Finals

  Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .141 7.91 7.893 80.21
Q James Morris Pierre, SD 5104 '02 Jr. Dragster -.025 7.93 7.939 82.25
  Darcy Hagberg Spencer, NE 5462 '94 Jacobson .026 11.20 11.365 56.42
Q Jaydon Berg Nortonville, ND 5143 '06 Jr. Dragster .043 10.85 10.782 57.50
  Tanner Schiffner West Fargo, ND 5060 '01 Jr. Dragster .053 7.95 7.898 82.55
Q Bye              
  Shelby Magorien Pierre, SD 2006 Jr. Dragster .066 8.90 8.970 72.21
Q Haley Hopf Ramona, SD 588 Jr. Dragster -.053 10.48 10.391 62.51
Eighth-Finals
  James Morris Pierre, SD 5104 '02 Jr. Dragster .015 7.92 8.030 73.81
 E Aussi Binstock Mandan, ND 21 Junior Dragster .178 8.10 8.452 77.92
  Jaydon Berg Nortonville, ND 5143 '06 Jr. Dragster .003 10.75 10.898 59.89
 E Toni Vetter Gettysburg, SD 5215 '99 Strickland .145 10.65 10.594 59.65
  Tanner Schiffner West Fargo, ND 5060 '01 Jr. Dragster .014 7.95 8.042 68.18
 E Stephanie Holm Pierre, SD 5157 Jr. Dragster .185 10.90 11.109 58.43
  Shelby Magorien Pierre, SD 2006 Jr. Dragster .044 8.90 8.959 70.77
 E Wynter Binstock Mandan, ND 2X Jr. Dragster .858 10.00 10.135 61.40
  Haley Hopf Ramona, SD 588 Jr. Dragster .080 10.45 10.512 56.47
 E Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivational .173 13.02 12.945 52.16
  Darcy Hagberg Spencer, NE 5462 '94 Jacobson .001 11.20 11.240 57.27
 E Nicklaus Wright Gettysburg, SD 5124 Jr. Dragster Broke      
  Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .007 7.91 7.903 80.36
 E Bye