Race Results for Coca-Cola / Budweiser Points Race #10

September 3, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

 

Super Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Joe Smith Emporia, KS 5005 '98 Mullis RED .002 8.23 8.241 156.11
R Jeff Friman Pierre, SD 5201 '00 Mullis RED .103 7.73 7.718 174.68

Semi-Finals

  Jeff Friman Pierre, SD 5201 '00 Mullis RED .037 7.71 7.731 174.55
S Chad Uhrig Pierre, SD 5826 RED .049 8.94 8.952 150.12
  Joe Smith Emporia, KS 5005 '98 Mullis RED .014 8.23 8.230 165.10
S Bye              

Quarter-Finals

  Jeff Friman Pierre, SD 5201 '00 Mullis RED .015 7.71 7.718 168.35
Q Rodney Hopf Ramona, SD H576 '65 Ford Comet .034 10.50 10.512 128.64
  Joe Smith Emporia, KS 5005 '98 Mullis RED .027 8.22 8.226 165.31
Q Terry Henrikson Rapid City, SD 5343 '07 Land Shark .070 8.09 8.064 165.77
  Chad Uhrig Pierre, SD 5826 RED -.008 8.93 8.941 156.54
Q Bye              
Eighth-Finals
  Terry Henrikson Rapid City, SD 5343 '07 Land Shark .000 8.09 8.149 142.78
 E Dale Garber Pierre, SD 5082 '73 Dog Chlngr .060 10.05 10.120 145.09
  Joe Smith Emporia, KS 5005 '98 Mullis RED .045 8.21 8.211 165.53
 E Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .006 11.00 10.989 131.81
  Jeff Friman Pierre, SD 5201 '00 Mullis RED .005 7.70 7.703 175.37
 E Cary Shonley Mitchell, SD 5141 RED -.004 7.73 7.765 177.27
  Chad Uhrig Pierre, SD 5826 RED .046 8.90 8.972 148.73
 E Jerry Van Damme Gillette, WY 1200 '87 Chev Camaro .067 10.04 10.148 135.11
  Rodney Hopf Ramona, SD H576 '65 Ford Comet .058 10.50 10.510 128.46
 E Bye              
                 

 

 

Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Bill Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .046 11.81 11.822 112.57
R Erik Hagberg Spencer, NE 588X '27 Ford Roadstr .038 9.11 9.187 142.02

Semi-Finals

  Bill Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .007 11.79 11.825 112.47
S Chris Huse Onida, SD P109 '84 Olds Cutlass -.023 11.83 11.905 112.72
  Erik Hagberg Spencer, NE 588X '27 Ford Roadstr .049 9.11 9.128 142.00
S Dustin Hofhenke Huron, SD A743 '66 Dodg Dart .094 11.90 11.860 114.24

Quarter-Finals

  Bill Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .063 11.79 11.824 108.21
Q David Wyum West Fargo, ND E543 '79 Olds Cutlass .166 12.32 12.336 108.76
  Chris Huse Onida, SD P109 '84 Olds Cutlass .075 11.83 11.836 112.88
Q Travis Olson Bath, SD 206 '70 Dodg Sprbee .051 10.72 10.707 116.02
  Erik Hagberg Spencer, NE 588X '27 Ford Roadstr .062 9.11 9.150 136.36
Q Perry Ankrum Pierre, SD 5003 '83 Chev ElCmno .178 12.84 12.841 104.28
  Dustin Hofhenke Huron, SD A743 '66 Dodg Dart .103 11.85 11.901 115.63
Q Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .137 10.60 10.670 125.10

Eighth-Finals

  Perry Ankrum Pierre, SD 5003 '83 Chev ElCmno .159 12.85 12.853 104.03
 E Jim Blair Pierre, SD 5348 '69 Chev Camaro -.002 10.80 10.813 122.34
  Travis Olson Bath, SD 206 '70 Dodg Sprbee .050 10.64 10.722 125.43
 E Rick Butler Rapid City, SD 537D '67 Plym Cuda .055 11.19 11.162 117.29
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .017 10.58 10.696 114.85
 E John DeMots Lebanon, SD P477 '07 FED .165 10.10 9.998 131.48
  Chris Huse Onida, SD P109 '84 Olds Cutlass -.013 11.83 11.888 113.29
 E Ken Standiford Midland, SD 5038 '66 Ford Ranchro -.004 12.66 12.693 104.37
  David Wyum West Fargo, ND E543 '79 Olds Cutlass .000 12.32 12.315 109.95
 E Pete Feickelt Aberdeen, SD 166 '67 Plym Blvrdere -.011 10.76 10.831 124.13
  Bill Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .055 11.78 11.848 104.08
 E Dar Hofer Onida, SD 7777 '94 Pont Firebird .142 13.65 13.761 100.87
  Dustin Hofhenke Huron, SD A743 '66 Dodg Dart .228 11.95 11.851 114.64
 E Steve Boke Gettysburg, SD 6026 '94 Pont Firebird LB3A Broke    
  Erik Hagberg Spencer, NE 588X '27 Ford Roadstr -.082 9.12 9.114 141.33
 E Shannon DePoy Lantry, SD 5027 '67 Chev Camaro -.015 11.83 11.782 113.52
                 

 

 

Motorcycle / Snowmobile Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chris Boom Pierre, SD 587 '01 Artic Cat .076 10.39* 10.430 120.01
R Ray Horsley Pierre, SD 465 '80 Kawa K2100 .037 12.45 12.574 107.44

Semi-Finals

  Chris Boom Pierre, SD 587 '01 Artic Cat .139 10.36 10.416 122.85
S Wade Johnson Rapid City, SD 579 '83 Szuki GS1150 -.060 8.68 8.636 147.39
  Ray Horsley Pierre, SD 465 '80 Kawa K2100 .051 12.49 12.451 107.34
S Ed Pope Pierre, SD 4591 '05 Artic Cat -.023 10.68 10.610 120.61

Quarter-Finals

  Ed Pope Pierre, SD 4591 '05 Artic Cat .012 10.60 10.719 120.56
Q Jason Kotz Pierre, SD K512 '01 Szuki Katana -.157 14.12 14.359 97.85
  Wade Johnson Rapid City, SD 579 '83 Szuki GS1150 .107 8.65 8.686 148.68
Q Bruce Lindholm Pierre, SD 607 '99 Ducati Super -.129 12.50 12.528 110.25
  Ray Horsley Pierre, SD 465 '80 Kawa K2100 .115 12.54 12.491 107.37
Q Charles Snyder Belle Fourche, SD 5811 '84 Kawa Ninja -.005 10.24 10.386 127.37
  Chris Boom Pierre, SD 587 '01 Artic Cat .116 10.35 10.402 121.47
Q StevenSchwllnbch Pierre, SD 284 '86 Suzuki .149 11.30 11.242 126.40
                 

 

 

Amsoil Sportsman Class presented by TAS Performance

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .161 13.40 13.438 98.68
R Justin Tjeerdsma Pierre, SD 646 '77 Chev Camaro -.045 13.78 13.790 96.35

Semi-Finals

  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .112 13.37 13.425 92.69
S Kyle Currier Onida, SD 6020 '84 Ford Mustang .114 12.56 12.683 106.93
  Justin Tjeerdsma Pierre, SD 646 '77 Chev Camaro .235 13.78 13.994 96.18
S Paula Duncan Midland, SD 5035 '96 Merc Cougar .087 16.79 16.777 82.95

Quarter-Finals

  Kyle Currier Onida, SD 6020 '84 Ford Mustang .106 12.59 12.569 109.06
Q Pat Hartinger Aberdeen, SD 173   -.070 12.10 12.088 110.34
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .017 16.77 16.809 82.07
Q Martin Jurisch NwUndrwood, SD 502 '70 Chev ElCmno .131 13.56 13.526 99.76
  Justin Tjeerdsma Pierre, SD 646 '77 Chev Camaro .074 13.78 13.849 95.92
Q Derek Gray Pierre, SD SS913 '74 Chev NovaSS .140 12.25 12.271 109.02
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .138 13.39 13.364 98.66
Q Bye              
Eighth-Finals
  Ken Kimball Rapid City, SD 5410 '71 Chev ElCmno .132 13.35 13.408 98.64
 E Vance Huse Onida, SD 569 '06 Tuttle Mini .015 10.43 10.424 115.53
  Martin Jurisch NwUndrwood, SD 502 '70 Chev ElCmno .169 13.56 13.594 99.32
 E Brandon Campbell Pierre, SD 5037 '99 Ford Lightning .132 14.57 14.642 93.88
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .254 16.82 16.777 82.90
 E Doug Percy Winner, SD 6008 '78 Chev Malibu -.054 14.23 14.269 94.32
  Kyle Currier Onida, SD 6020 '84 Ford Mustang .018 12.65 12.601 109.28
 E Travis Falcon Pierre, SD 482 '76 Chev Chvette .065 12.30 12.078 100.02
  Pat Hartinger Aberdeen, SD 173   .091 12.16 12.137 111.75
 E Alyssa Colson Pierre, SD 7026 '87 Chev MntCrl -.002 13.00 12.979 105.04
  Derek Gray Pierre, SD SS913 '74 Chev NovaSS .085 12.26 12.284 107.73
 E Steve Ball Pierre, SD 6004 '79 Chev Malibu .027 12.55 12.696 107.61
  Justin Tjeerdsma Pierre, SD 646 '77 Chev Camaro .053 13.95 13.855 95.68
 E Ryan Horsley White River, SD 201 '68 Pont Firebird -.025 14.80 14.616 98.39
                 

 

 

Beck Motor Company Street Trophy Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Duane Soper Gettysburg, SD 125 '68 Shelby GT500 .284 13.77 13.705 101.10
R Brennan Gray Pierre, SD GT613 '99 Pont GrndAm -.095 15.94 15.956 86.18

Semi-Finals

  Duane Soper Gettysburg, SD 125 '68 Shelby GT500 .098 13.77 13.811 94.61
S Kerri Morris Pierre, SD 486 '99 Ford Mustang .146 14.86 14.897 93.72
  Brennan Gray Pierre, SD GT613 '99 Pont GrndAm .089 15.85 15.971 85.80
S Bye              

Quarter-Finals

  Brennan Gray Pierre, SD GT613 '99 Pont GrndAm .070 15.85 15.925 85.08
Q Dave Anderson Pierre, SD 609 '02 Pont GrndPrix .058 16.39 16.530 85.28
  Duane Soper Gettysburg, SD 125 '68 Shelby GT500 .256 13.77 13.786 101.21
Q Bert Bogner Oral, SD 6023 '78 Chev ElCmno -.025 15.72 15.730 88.43
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .090 14.86 15.078 84.27
Q Mike Haraldson Pierre, SD 559 '78 Olds Cutlass .306 16.57 16.677 86.99
Eighth-Finals
  Brennan Gray Pierre, SD GT613 '99 Pont GrndAm .013 15.82 15.918 82.75
 E Kurt Strokson Agar, SD 639 '01 Dodg 2500 .342 18.29 19.146 78.27
  Duane Soper Gettysburg, SD 125 '68 Shelby GT500 .279 13.77 13.817 101.20
 E Ron Winterberg Timber Lake, SD 604 '79 Pont Catalina -.017 17.53 17.589 78.60
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .049 15.72 15.864 81.14
 E Shawn England Sioux Falls, SD 600 '95 Ford Mustang .284 15.48 16.420 90.90
  Dave Anderson Pierre, SD 609 '02 Pont GrndPrix .152 16.29 16.433 84.92
 E Alex Lindholm Pierre, SD H583 '68 AMC AMX .029 13.50 13.986 99.25
  Kerri Morris Pierre, SD 486 '99 Ford Mustang .257 14.92 14.872 93.57
 E Mike Suiter Pierre, SD 597 '35 Buik -.260 16.01 16.060 84.71
  Mike Haraldson Pierre, SD 559 '78 Olds Cutlass .293 16.50 16.709 87.47
 E Bye              
                 

 

 

Snap-on High School Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Josh Anderson Pierre, SD 403   .036 14.50 14.598 82.92
R Sonnie Boke Gettysburg, SD 566 '84 Chev Slvrado .329 17.37 17.268 77.93

Semi-Finals

  Sonnie Boke Gettysburg, SD 566 '84 Chev Slvrado -.009 17.37 17.438 77.35
S Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro -.070 17.50 17.485 77.43
  Josh Anderson Pierre, SD 403   .157 14.53 14.474 96.04
S Bye              

Quarter-Finals

  Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .041 17.45 17.561 76.98
Q Roman Bast Highmore, SD 451 '79 Pont Firebird .158 17.82 17.883 78.05
  Josh Anderson Pierre, SD 403   .044 14.53 14.545 92.62
Q Alyssa Colson Blunt, SD 7026 '87 Chev MntCrl .054 12.96 13.026 104.09
  Sonnie Boke Gettysburg, SD 566 '84 Chev Slvrado .337 17.37 17.393 77.61
Q Carl Morris Pierre, SD 532 '71 Chev Chynne .127 14.94 14.931 73.56
                 

 

 

BankWest Junior Dragster Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Shelby Magorien Pierre, SD 2006 Junior Dragster .105 8.91 8.923 73.45
R James Morris Pierre, SD 5104 '02 JD .072 7.92 7.918 81.47

Semi-Finals

  James Morris Pierre, SD 5104 '02 JD .162 7.90 7.948 82.64
S Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivationl JD .067 13.05 12.964 49.69
  Shelby Magorien Pierre, SD 2006 Junior Dragster .213 8.91 8.913 73.32
S Haley Hopf Ramona, SD 588 '99 Spitzer JD .200 10.34 10.310 61.90

Quarter-Finals

  Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivationl JD .174 12.91 13.071 49.37
Q Toni Vetter Gettysburg, SD 5215 '99 Strickland JD .147 10.60 10.504 62.18
  James Morris Pierre, SD 5104 '02 JD .054 7.90 7.921 82.81
Q Carly Ellingson Rapid City, SD 5411 '01 Preferred JD -.035 7.90 7.888 80.84
  Shelby Magorien Pierre, SD 2006 Junior Dragster .285 8.91 9.553 72.06
Q Stephanie Holm Pierre, SD 5157 Junior Dragster .229 10.97 10.888 59.51
  Haley Hopf Ramona, SD 588 '99 Spitzer JD .103 10.36 10.387 61.25
Q Darcy Hagberg Spencer, NE 5462 '94 Jacobson JD .027 11.20 11.611 57.19
                 

 

 

Gamblers Race

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Travis Falcon Pierre, SD 482 '73 Chev Chvtte .122 12.03 12.046 112.00
R David Rae Gillette, WY R532 '73 Chev Camaro -.001 10.40 10.361 123.16

Semi-Finals

  Travis Falcon Pierre, SD 482 '73 Chev Chvtte .053 12.04 12.049 111.59
S Bert Bogner Oral, SD 6023 '78 Chev ElCmno .000 15.77 15.863 87.85
  David Rae Gillette, WY R532 '73 Chev Camaro .012 10.40 10.325 131.84
S Vance Huse Onida, SD 569 '06 TuttleMiniDrag -.012 10.28 10.324 129.51

Quarter-Finals

  Vance Huse Onida, SD 569 '06 TuttleMiniDrag .034 10.40 10.285 129.14
Q Bye              
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .059 15.73 15.818 87.86
Q Scott Jennings Bismarck, ND 4325 '79 Ford Fairmont .119 11.20 11.295 122.76
  Travis Falcon Pierre, SD 482 '73 Chev Chvtte .027 12.04 12.066 111.80
Q Roger Hanson Pierre, SD 7001 '81 Chev Malibu .008 11.26 11.374 117.58
  David Rae Gillette, WY R532 '73 Chev Camaro .259 10.40 10.403 130.60
Q Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger -.027 12.71 12.704 106.32
Eighth-Finals
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .023 15.73 15.772 88.31
 E Randy Hirsch Pierre, SD H554 '85 Chev MntCrl .274 11.81 11.789 114.89
  Scott Jennings Bismarck, ND 4325 '79 Ford Fairmont .016 11.20 11.251 117.70
 E Roger Anderson Pierre, SD A539 '62 Chev Nova .165 10.07 10.060 131.57
  Vance Huse Onida, SD 569 '06 TuttleMiniDrag .002 10.37 10.492 118.51
 E Jeff Konst Philip, SD P706 '34 Chev Coupe .242 11.08 11.037 120.61
  Roger Hanson Pierre, SD 7001 '81 Chev Malibu .053 11.26 11.268 118.93
 E Dale Garber Pierre, SD 5082 '73 Dodg Chlngr .063 10.15 10.063 140.14
  Travis Falcon Pierre, SD 482 '73 Chev Chvtte .089 12.01 12.052 111.84
 E Monte Casper Lake Preston, SD 0187 '69 Pont Firebird .050 10.22 10.332 131.54
  Ryan Peterson Tolstoy, SD 432 '72 Dodg Charger .019 12.71 12.723 105.90
 E Cody Warne Pierre, SD 7031 '76 Pont TransAm .044 12.80 12.860 104.79
  David Rae Gillette, WY R532 '73 Chev Camaro .025 10.40 10.414 128.70
 E Todd Casper Lake Preston, SD 1979 '69 Pont Firebird .069 9.52 9.685 141.93