Race Results for Coca-Cola / Budweiser Points Race #10

September 3, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.

To view pictures of the Winners Circle, click here.

 

 

Super Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Joe Smith Emporia, KS 5005 '98 Mullis RED .002 8.23 8.241 156.11
R Jeff Friman Pierre, SD 5201 '00 Mullis RED .103 7.73 7.718 174.68

Semi-Finals

  Jeff Friman Pierre, SD 5201 '00 Mullis RED .037 7.71 7.731 174.55
S Chad Uhrig Pierre, SD 5826 RED .049 8.94 8.952 150.12
  Joe Smith Emporia, KS 5005 '98 Mullis RED .014 8.23 8.230 165.10
S Bye              

Quarter-Finals

  Jeff Friman Pierre, SD 5201 '00 Mullis RED .015 7.71 7.718 168.35
Q Rodney Hopf Ramona, SD H576 '65 Ford Comet .034 10.50 10.512 128.64
  Joe Smith Emporia, KS 5005 '98 Mullis RED .027 8.22 8.226 165.31
Q Terry Henrikson Rapid City, SD 5343 '07 Land Shark .070 8.09 8.064 165.77
  Chad Uhrig Pierre, SD 5826 RED -.008 8.93 8.941 156.54
Q Bye              
Eighth-Finals
  Terry Henrikson Rapid City, SD 5343 '07 Land Shark .000 8.09 8.149 142.78
 E Dale Garber Pierre, SD 5082 '73 Dog Chlngr .060 10.05 10.120 145.09
  Joe Smith Emporia, KS 5005 '98 Mullis RED .045 8.21 8.211 165.53
 E Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .006 11.00 10.989 131.81
  Jeff Friman Pierre, SD 5201 '00 Mullis RED .005 7.70 7.703 175.37
 E Cary Shonley Mitchell, SD 5141 RED -.004 7.73 7.765 177.27
  Chad Uhrig Pierre, SD 5826 RED .046 8.90 8.972 148.73
 E Jerry Van Damme Gillette, WY 1200 '87 Chev Camaro .067 10.04 10.148 135.11
  Rodney Hopf Ramona, SD H576 '65 Ford Comet .058 10.50 10.510 128.46
 E Bye              
                 

 

 

Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Bill Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .046 11.81 11.822 112.57
R Erik Hagberg Spencer, NE 588X '27 Ford Roadstr .038 9.11 9.187 142.02

Semi-Finals

  Bill Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .007 11.79 11.825 112.47
S Chris Huse Onida, SD P109 '84 Olds Cutlass -.023 11.83 11.905 112.72
  Erik Hagberg Spencer, NE 588X '27 Ford Roadstr .049 9.11 9.128 142.00
S Dustin Hofhenke Huron, SD A743 '66 Dodg Dart .094 11.90 11.860 114.24

Quarter-Finals

  Bill Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .063 11.79 11.824 108.21
Q David Wyum West Fargo, ND E543 '79 Olds Cutlass .166 12.32 12.336 108.76
  Chris Huse Onida, SD P109 '84 Olds Cutlass .075 11.83 11.836 112.88
Q Travis Olson Bath, SD 206 '70 Dodg Sprbee .051 10.72 10.707 116.02
  Erik Hagberg Spencer, NE 588X '27 Ford Roadstr .062 9.11 9.150 136.36
Q Perry Ankrum Pierre, SD 5003 '83 Chev ElCmno .178 12.84 12.841 104.28
  Dustin Hofhenke Huron, SD A743 '66 Dodg Dart .103 11.85 11.901 115.63
Q Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .137 10.60 10.670 125.10

Eighth-Finals

  Perry Ankrum Pierre, SD 5003 '83 Chev ElCmno .159 12.85 12.853 104.03
 E Jim Blair Pierre, SD 5348 '69 Chev Camaro -.002 10.80 10.813 122.34
  Travis Olson Bath, SD 206 '70 Dodg Sprbee .050 10.64 10.722 125.43
 E Rick Butler Rapid City, SD 537D '67 Plym Cuda .055 11.19 11.162 117.29
  Tommy Dale Vines Eagle Butte, SD P595 '68 Chev Camaro .017 10.58 10.696 114.85
 E John DeMots Lebanon, SD P477 '07 FED .165 10.10 9.998 131.48
  Chris Huse Onida, SD P109 '84 Olds Cutlass -.013 11.83 11.888 113.29
 E Ken Standiford Midland, SD 5038 '66 Ford Ranchro -.004 12.66 12.693 104.37
  David Wyum West Fargo, ND E543 '79 Olds Cutlass .000 12.32 12.315 109.95
 E Pete Feickelt Aberdeen, SD 166 '67 Plym Blvrdere -.011 10.76 10.831 124.13
  Bill Bogner Belle Fourche, SD 5588 '68 Chev Chevlle .055 11.78 11.848 104.08
 E Dar Hofer Onida, SD 7777 '94 Pont Firebird .142 13.65 13.761 100.87
  Dustin Hofhenke Huron, SD A743 '66 Dodg Dart .228 11.95 11.851 114.64
 E Steve Boke Gettysburg, SD 6026 '94 Pont Firebird LB3A Broke    
  Erik Hagberg Spencer, NE 588X '27 Ford Roadstr -.082 9.12 9.114 141.33
 E Shannon DePoy Lantry, SD 5027 '67 Chev Camaro -.015 11.83 11.782 113.52
                 

 

 

Motorcycle / Snowmobile Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Chris Boom Pierre, SD 587 '01 Artic Cat .076 10.39* 10.430 120.01
R Ray Horsley Pierre, SD 465 '80 Kawa K2100 .037 12.45 12.574 107.44

Semi-Finals

  Chris Boom Pierre, SD 587 '01 Artic Cat .139 10.36 10.416 122.85
S Wade Johnson Rapid City, SD 579 '83 Szuki GS1150 -.060 8.68 8.636 147.39
  Ray Horsley Pierre, SD 465 '80 Kawa K2100 .051 12.49 12.451 107.34
S Ed Pope Pierre, SD 4591 '05 Artic Cat -.023 10.68 10.610 120.61

Quarter-Finals

  Ed Pope Pierre, SD 4591 '05 Artic Cat .012 10.60 10.719 120.56
Q Jason Kotz Pierre, SD K512 '01 Szuki Katana -.157 14.12 14.359 97.85
  Wade Johnson Rapid City, SD 579 '83 Szuki GS1150 .107 8.65 8.686 148.68
Q Bruce Lindholm Pierre, SD 607 '99 Ducati Super -.129 12.50 12.528 110.25
  Ray Horsley Pierre, SD 465 '80 Kawa K2100 .115 12.54 12.491 107.37
Q Charles Snyder Belle Fourche, SD 5811 '84 Kawa Ninja -.005 10.24 10.386 127.37
  Chris Boom Pierre, SD 587 '01 Artic Cat .116 10.35 10.402 121.47