Race Results for 3rd Annual NHRA Division 5 National Open with Shootout Races and
Aaron Koppien Memorial Stock / Super Stock Combo

September 22, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.  Coming Soon!

To view pictures of the Winners Circle, click here.  Coming Soon!

 

To view payouts for the Aaron Koppien Memorial Stock / Super Stock Combo, click here.

 

 

Aaron Koppien Memorial Stock / Super Stock Combo

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Rod Neugebauer Mitchell, SD 5525 '71 Plym Duster .012 11.02 11.041 117.21
R Steve Koppien Sioux Falls, SD 5788 '69 Chev Camaro .114 10.45 10.466 126.83

Semi-Finals

  Rod Neugebauer Mitchell, SD 5525 '71 Plym Duster .034 11.04 11.036 114.31
S Glenn Person Regina, SK 5356 '70 Dodg Challngr .049 11.00 10.927 117.73
  Steve Koppien Sioux Falls, SD 5788 '69 Chev Camaro .075 10.47 10.454 126.68
S Rick Wessels Belle Fourche, SD 5325 '69 Chev Camaro -.023 11.58 11.589 115.29

Quarter-Finals

  Steve Koppien Sioux Falls, SD 5788 '69 Chev Camaro .022 10.50 10.495 118.29
Q Bob Swan Belle Fourche, SD 5527 '67 Ford Shelby .063 10.93 10.913 121.68
  Rod Neugebauer Mitchell, SD 5525 '71 Plym Duster .075 11.06 11.040 119.80
Q Monty Jones Osceola, NE 5543 '86 Chev Camaro -.020 11.67 11.687 114.14
  Rick Wessels Belle Fourche, SD 5325 '69 Chev Camaro .135 11.58 11.597 115.00
Q David Reuland White Lake, SD 5750 '71 Pont Firebird .063 11.85 11.947 112.57
  Glenn Person Regina, SK 5356 '70 Dodg Challngr .003 11.9*3 10.980 122.13
Q Todd Leitner Belle Fourche, SD 5112 '70 Ford Mustang .100 11.93 10.875 120.98
Eighth-Finals
  Monty Jones Osceola, NE 5543 '86 Chev Camaro .035 11.67 11.669 113.98
 E Ron Roddel Sioux Falls, SD 554 '02 Pont GrndAm .190 10.99 10.974 119.33
  David Reuland White Lake, SD 5750 '71 Pont Firebird .037 11.85 11.985 108.72
 E Mark Verba Luverne, MN 5200 '71 Chev Chevlle .154 11.93 11.975 109.51
  Todd Leitner Belle Fourche, SD 5112 '70 Ford Mustang .015 11.05 11.128 113.93
 E Bob Sherwood Sioux Falls, SD 5453 '04 Chev Cavalier .257 10.05 10.084 129.55
  Rod Neugebauer Mitchell, SD 5525 '71 Plym Duster .010 11.07 11.076 117.57
 E Curt Rees Fort Pierre, SD 5457 '88 Olds 442 .067 12.02 12.004 112.21
  Glenn Person Regina, SK 5356 '70 Dodg Challngr -.114 11.00 10.989 119.85
 E Rick Ryan Aberdeen, SD 5429 '71 Ford Mustang -.034 11.39 11.386 116.33
  Bob Swan Belle Fourche, SD 5527 '67 Ford Shelby .023 10.91 10.935 119.66
 E Jim Blair Pierre, SD 5348 '69 Chev Camaro .034 10.79 10.782 117.15
  Steve Koppien Sioux Falls, SD 5788 '69 Chev Camaro .087 10.51 10.511 126.28
 E Paul Klein Minto, ND 5423 '66 Chev .011 11.56 11.696 115.87
  Rick Wessels Belle Fourche, SD 5325 '69 Chev Camaro .069 11.62 11.584 114.86
 E Bye              
                 

 

 

Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Tony Lemker Lake Park, IA 5958 '04 Chev LBR .078 9.01 9.032 158.92
R David Rae Gillette, Wy R532 '73 Chev Camaro .008 10.32 10.306 131.73

Semi-Finals

  Tony Lemker Lake Park, IA 5958 '04 Chev LBR .030 9.01 9.013 157.86
S Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .005 11.10 11.098 128.29
  David Rae Gillette, Wy R532 '73 Chev Camaro .030 10.39 10.330 131.52
S Bye              

Quarter-Finals

  David Rae Gillette, Wy R532 '73 Chev Camaro .022 10.34 10.429 130.45
Q Dan Conlin Williston, ND 5445 '72 Pont Firebird .026 11.03 11.005 128.04
  Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .026 11.11 11.167 119.50
Q Ryan Shoberg Rapid City, SD R589 '72 Chev NovaSS .194 10.13 10.345 130.32
  Tony Lemker Lake Park, IA 5958 '04 Chev LBR .016 9.01 9.034 150.98
Q Steve Swenson Valley Springs, SD 5995 '03 Fritz Dragster .095 9.01 9.018 170.94

Eighth-Finals

  David Rae Gillette, Wy R532 '73 Chev Camaro .002 10.32 10.358 130.13
 E Les Horsley White River, SD 489 '68 Chev Nova .071 9.40 9.385 144.09
  Ryan Shoberg Rapid City, SD R589 '72 Chev NovaSS .003 10.20 10.149 131.57
 E Bye              
  Dan Conlin Williston, ND 5445 '72 Pont Firebird .009 11.03 11.042 126.76
 E Rick Meier Box Elder, SD 5327 '91 Chev Corvtte .005 10.98 11.128 132.52
  Tony Lemker Lake Park, IA 5958 '04 Chev LBR .075 9.01 8.991 158.73
 E Dale Garber Pierre, SD 5082 '73 Dodg Challngr .063 10.06 10.020 144.81
  Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .015 11.10 11.142 127.06
 E Andrea Weron Gillette, WY W536 '99 RED Spitzer .113 9.01 9.101 166.38
  Steve Swenson Valley Springs, SD 5995 '03 Fritz Dragster .052 9.01 10.011 122.63
 E Wade Johnson Rapid City, SD 579 '83 Suzuki -.007 8.71 16.859 51.15
                 

 

 

No Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Larry Iversen Pierre, SD 7033 '69 Chev Chevlle .072 12.04 12.055 110.57
R Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .093 11.46 11.473 117.81

Semi-Finals

  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .079 11.49 11.479 117.50
S Travis Olson Bath, SD 206 '70 Dodg Suprbe Broke      
  Larry Iversen Pierre, SD 7033 '69 Chev Chevlle .119 12.03 12.066 110.51
S Bye              

Quarter-Finals

  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .090 11.50 11.509 116.59
Q Charlene Shepherd Pierre, SD C511 '86 Buik Regal .098 11.76 11.758 116.05
  Larry Iversen Pierre, SD 7033 '69 Chev Chevlle .045 12.09 12.042 110.49
Q Thad Smith Pierre, SD W513 '67 Pont Tempest -.080 10.24 10.240 131.48
  Travis Olson Bath, SD 206 '70 Dodg Suprbe -.056 10.75 10.736 122.61
Q Bye