Race Results for 3rd Annual NHRA Division 5 National Open with Shootout Races and
Aaron Koppien Memorial Stock / Super Stock Combo

September 22, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.  Coming Soon!

To view pictures of the Winners Circle, click here.  Coming Soon!

 

To view payouts for the Aaron Koppien Memorial Stock / Super Stock Combo, click here.

 

 

Aaron Koppien Memorial Stock / Super Stock Combo

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Rod Neugebauer Mitchell, SD 5525 '71 Plym Duster .012 11.02 11.041 117.21
R Steve Koppien Sioux Falls, SD 5788 '69 Chev Camaro .114 10.45 10.466 126.83

Semi-Finals

  Rod Neugebauer Mitchell, SD 5525 '71 Plym Duster .034 11.04 11.036 114.31
S Glenn Person Regina, SK 5356 '70 Dodg Challngr .049 11.00 10.927 117.73
  Steve Koppien Sioux Falls, SD 5788 '69 Chev Camaro .075 10.47 10.454 126.68
S Rick Wessels Belle Fourche, SD 5325 '69 Chev Camaro -.023 11.58 11.589 115.29

Quarter-Finals

  Steve Koppien Sioux Falls, SD 5788 '69 Chev Camaro .022 10.50 10.495 118.29
Q Bob Swan Belle Fourche, SD 5527 '67 Ford Shelby .063 10.93 10.913 121.68
  Rod Neugebauer Mitchell, SD 5525 '71 Plym Duster .075 11.06 11.040 119.80
Q Monty Jones Osceola, NE 5543 '86 Chev Camaro -.020 11.67 11.687 114.14
  Rick Wessels Belle Fourche, SD 5325 '69 Chev Camaro .135 11.58 11.597 115.00
Q David Reuland White Lake, SD 5750 '71 Pont Firebird .063 11.85 11.947 112.57
  Glenn Person Regina, SK 5356 '70 Dodg Challngr .003 11.9*3 10.980 122.13
Q Todd Leitner Belle Fourche, SD 5112 '70 Ford Mustang .100 11.93 10.875 120.98
Eighth-Finals
  Monty Jones Osceola, NE 5543 '86 Chev Camaro .035 11.67 11.669 113.98
 E Ron Roddel Sioux Falls, SD 554 '02 Pont GrndAm .190 10.99 10.974 119.33
  David Reuland White Lake, SD 5750 '71 Pont Firebird .037 11.85 11.985 108.72
 E Mark Verba Luverne, MN 5200 '71 Chev Chevlle .154 11.93 11.975 109.51
  Todd Leitner Belle Fourche, SD 5112 '70 Ford Mustang .015 11.05 11.128 113.93
 E Bob Sherwood Sioux Falls, SD 5453 '04 Chev Cavalier .257 10.05 10.084 129.55
  Rod Neugebauer Mitchell, SD 5525 '71 Plym Duster .010 11.07 11.076 117.57
 E Curt Rees Fort Pierre, SD 5457 '88 Olds 442 .067 12.02 12.004 112.21
  Glenn Person Regina, SK 5356 '70 Dodg Challngr -.114 11.00 10.989 119.85
 E Rick Ryan Aberdeen, SD 5429 '71 Ford Mustang -.034 11.39 11.386 116.33
  Bob Swan Belle Fourche, SD 5527 '67 Ford Shelby .023 10.91 10.935 119.66
 E Jim Blair Pierre, SD 5348 '69 Chev Camaro .034 10.79 10.782 117.15
  Steve Koppien Sioux Falls, SD 5788 '69 Chev Camaro .087 10.51 10.511 126.28
 E Paul Klein Minto, ND 5423 '66 Chev .011 11.56 11.696 115.87
  Rick Wessels Belle Fourche, SD 5325 '69 Chev Camaro .069 11.62 11.584 114.86
 E Bye              
                 

 

 

Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Tony Lemker Lake Park, IA 5958 '04 Chev LBR .078 9.01 9.032 158.92
R David Rae Gillette, Wy R532 '73 Chev Camaro .008 10.32 10.306 131.73

Semi-Finals

  Tony Lemker Lake Park, IA 5958 '04 Chev LBR .030 9.01 9.013 157.86
S Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .005 11.10 11.098 128.29
  David Rae Gillette, Wy R532 '73 Chev Camaro .030 10.39 10.330 131.52
S Bye              

Quarter-Finals

  David Rae Gillette, Wy R532 '73 Chev Camaro .022 10.34 10.429 130.45
Q Dan Conlin Williston, ND 5445 '72 Pont Firebird .026 11.03 11.005 128.04
  Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .026 11.11 11.167 119.50
Q Ryan Shoberg Rapid City, SD R589 '72 Chev NovaSS .194 10.13 10.345 130.32
  Tony Lemker Lake Park, IA 5958 '04 Chev LBR .016 9.01 9.034 150.98
Q Steve Swenson Valley Springs, SD 5995 '03 Fritz Dragster .095 9.01 9.018 170.94

Eighth-Finals

  David Rae Gillette, Wy R532 '73 Chev Camaro .002 10.32 10.358 130.13
 E Les Horsley White River, SD 489 '68 Chev Nova .071 9.40 9.385 144.09
  Ryan Shoberg Rapid City, SD R589 '72 Chev NovaSS .003 10.20 10.149 131.57
 E Bye              
  Dan Conlin Williston, ND 5445 '72 Pont Firebird .009 11.03 11.042 126.76
 E Rick Meier Box Elder, SD 5327 '91 Chev Corvtte .005 10.98 11.128 132.52
  Tony Lemker Lake Park, IA 5958 '04 Chev LBR .075 9.01 8.991 158.73
 E Dale Garber Pierre, SD 5082 '73 Dodg Challngr .063 10.06 10.020 144.81
  Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .015 11.10 11.142 127.06
 E Andrea Weron Gillette, WY W536 '99 RED Spitzer .113 9.01 9.101 166.38
  Steve Swenson Valley Springs, SD 5995 '03 Fritz Dragster .052 9.01 10.011 122.63
 E Wade Johnson Rapid City, SD 579 '83 Suzuki -.007 8.71 16.859 51.15
                 

 

 

No Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Larry Iversen Pierre, SD 7033 '69 Chev Chevlle .072 12.04 12.055 110.57
R Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .093 11.46 11.473 117.81

Semi-Finals

  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .079 11.49 11.479 117.50
S Travis Olson Bath, SD 206 '70 Dodg Suprbe Broke      
  Larry Iversen Pierre, SD 7033 '69 Chev Chevlle .119 12.03 12.066 110.51
S Bye              

Quarter-Finals

  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .090 11.50 11.509 116.59
Q Charlene Shepherd Pierre, SD C511 '86 Buik Regal .098 11.76 11.758 116.05
  Larry Iversen Pierre, SD 7033 '69 Chev Chevlle .045 12.09 12.042 110.49
Q Thad Smith Pierre, SD W513 '67 Pont Tempest -.080 10.24 10.240 131.48
  Travis Olson Bath, SD 206 '70 Dodg Suprbe -.056 10.75 10.736 122.61
Q Bye              
Eighth-Finals
  Larry Iversen Pierre, SD 7033 '69 Chev Chevlle .028 12.09 12.107 110.02
 E Thad Olson Box Elder, SD 632 '98 Dodg Neon -.080 10.05 10.048 135.03
  Travis Olson Bath, SD 206 '70 Dodg Suprbe .016 10.70 10.770 124.86
 E Roger Hanson Pierre, SD N590 '81 Chev Malibu .005 11.28 11.251 113.83
  Charlene Shepherd Pierre, SD C511 '86 Buik Regal .219 11.76 11.787 115.28
 E Bye              
  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .152 11.50 11.549 116.33
 E Dar Hofer Onida, SD 7777 '94 Pont Firebird .152 13.46 13.515 103.11
  Thad Smith Pierre, SD W513 '67 Pont Tempest .045 10.21 10.268 131.04
 E John Demots Lebanon, SD P477 '07 FED .236 10.14 10.102 130.79
                 

 

 

Trophy Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Wayne Vickers Mitchell, SD 0024 '68 Chev Camaro .108 12.40 13.354 90.70
R Warren Stramer Hazelton, SD E547 '84 Chry Laser -.045 10.98 10.855 128.02

Semi-Finals

  Warren Stramer Hazelton, SD E547 '84 Chry Laser .044 10.93 10.881 128.00
S Bill Waldner Pierre, SD 177 '02 Hrly Davidson .042 15.50 15.396 86.72
  Wayne Vickers Mitchell, SD 0024 '68 Chev Camaro .429 12.40 13.776 97.33
S Bye              

Quarter-Finals

  Bill Waldner Pierre, SD 177 '02 Hrly Davidson .155 15.53 15.534 85.49
Q Jason Kotz Pierre, SD K512 '01 Suzuki -.039 14.15 13.958 98.92
  Wayne Vickers Mitchell, SD 0024 '68 Chev Camaro .038 12.40 12.371 110.87
Q Carl Stickney Watertown, SD 265 '72 Ford Maverick .150 11.68 11.634 115.25
  Warren Stramer Hazelton, SD E547 '84 Chry Laser -.055 10.89 10.871 127.91
Q Bye              
Eighth-Finals
  Jason Kotz Pierre, SD K512 '01 Suzuki .124 14.05 14.123 98.15
 E Brandon Campbell Pierre, SD 5037 '99 Ford Lightning .037 14.85 14.741 86.42
  Bill Waldner Pierre, SD 177 '02 Hrly Davidson .031 15.48 15.633 84.07
 E Tyler Ehlers Pierre, SD 7114 '95 Chev Camaro .144 17.45 17.512 76.88
  Carl Stickney Watertown, SD 265 '72 Ford Maverick .031 11.70 11.812 104.71
 E Doug Percy Winner, SD 6008 '78 Chev Malibu .031 14.20 14.326 93.09
  Wayne Vickers Mitchell, SD 0024 '68 Chev Camaro .074 12.40 12.418 111.27
 E Ann Hirsch Pierre, SD H547 '66 Chev Biscyne -.012 12.74 12.761 105.02
  Warren Stramer Hazelton, SD E547 '84 Chry Laser .069 10.85 10.915 116.39
 E Curt England Pierre, SD 5040 '76 Chev Chevtte .129 11.33 11.406 113.23
                 

 

 

Junior Dragster Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .223 7.90 7.902 75.30
R Stephanie Holm Pierre, SD 5157 Junior Dragster .146 10.74 10.718 60.22

Semi-Finals

  Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .145 7.907 7.912 76.01
S Ashley Holm Pierre, SD 5135 Junior Dragster .170 8.97 9.023 71.85
  Stephanie Holm Pierre, SD 5157 Junior Dragster -.021 10.72 10.769 59.89
S Bye              

Quarter-Finals

  Stephanie Holm Pierre, SD 5157 Junior Dragster .064 10.72 10.722 61.08
Q Jonathan Huse Onida, SD 583 '04 Motivationl JD .063 13.16 13.126 49.49
  Carly Ellingson Rapid City, SD 5411 '01 Preferred JD .076 7..90 7.886 76.38
Q Bye              
  Ashley Holm Pierre, SD 5135 Junior Dragster .233 8.97 9.009 72.35
Q Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivationl JD -.002 12.90 13.039 48.58