Race Results for 3rd Annual NHRA Division 5 National Open

September 23, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view the results of Oahe Speedway Class Races, click here.

 

To view pictures of these races, click here.  Coming Soon!

To view pictures of the Winners Circle, click here.  Coming Soon!

 

To view payouts for the NHRA Classes, click here.

 

 

Super Comp

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Tony Lemker Lake Park, IA 5958 '99 LBR RED .033 9.01 8.987 154.40
R Devon Long Mitchell, SD 5187 '02 Worthy RED .013 9.01 8.980 169.20

Semi-Finals

  Tony Lemker Lake Park, IA 5958 '99 LBR RED .042 9.01 9.051 158.45
S Steve Swenson Valley Spring, SD 5995 '03 Fritz REDr .027 9.01 9.068 171.62
  Devon Long Mitchell, SD 5187 '02 Worthy RED .026 9.01 8.970 181.23
S Bye              

Quarter-Finals

  Steve Swenson Valley Spring, SD 5995 '03 Fritz REDr .033 9.01 9.014 181.30
Q Mark Potts Gillette, WY 5270 '05 Edquay RED -.019 9.01 9.022 165.89
  Tony Lemker Lake Park, IA 5958 '99 LBR RED .022 9.01 9.024 149.87
Q Andrea Weron Laramie, WY W536 '99 Spitzer RED .087 9.01 9.020 177.33
  Devon Long Mitchell, SD 5187 '02 Worthy RED .020 9.01 9.002 181.48
Q Cary Shonley Mitchell, SD 5141 RED -.003 9.01 8.966 172.91
Eighth-Finals
  Steve Swenson Valley Spring, SD 5995 '03 Fritz REDr .066 9.01 9.038 180.43
 E Bye              
  Mark Potts Gillette, WY 5270 '05 Edquay RED .009 9.01 9.032 166.02
 E Darren Long Mitchell, SD 5446 '06 Worthy RED .008 9.01 9.004 165.41
  Cary Shonley Mitchell, SD 5141 RED .002 9.01 9.515 125.92
 E SchaunSchnathorst Huron, SD 5654 Gebhardt RED .046 9.01 9.915 107.96
  Devon Long Mitchell, SD 5187 '02 Worthy RED .029 9.01 9.089 153.58
 E John Hines Pierre, SD 5578 '05 Neil&Parks .127 9.01 9.021 152.23
  Tony Lemker Lake Park, IA 5958 '99 LBR RED .035 9.01 9.026 159.01
 E Chad Uhrig Pierre, SD 5826 '94 Spitzer RED .026 9.01 9.057 156.41
  Andrea Weron Laramie, WY W536 '99 Spitzer RED .019 9.01 9.086 175.37
 E Terry Henrikson Rapid City, SD 5343 '07 Land Shark .028 9.01 9.005 154.74
                 

 

 

Super Gas

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Dale Garber Pierre, SD 5082 '73 Dodg Challngr .023 10.02 10.051 141.77
R Bill Goldammer Mitchell, SD 5811 '96 Olds Cutlass .060 10.02 10.201 151.31

Semi-Finals

  Bill Goldammer Mitchell, SD 5811 '96 Olds Cutlass .730 10.02 10.568 128.71
S Doug Legner Black Hawk, SD 5505 '92 Chev Camaro -.155 10.02 10.023 148.63
  Dale Garber Pierre, SD 5082 '73 Dodg Challngr .035 10.02 10.051 145.81
S Pat Conlin Fairview, MT 6629 '67 Chev Camaro .035 10.02 10.057 146.62

Quarter-Finals

  Dale Garber Pierre, SD 5082 '73 Dodg Challngr .050 10.02 10.045 146.08
Q Dustin Long Mitchell, SD 500L '?? Pont GTO .060 10.02 10.037 142.72
  Bill Goldammer Mitchell, SD 5811 '96 Olds Cutlass .001 10.02 11.944 86.68
Q Ron Starkey Rapid City, SD 508W' '67 Chev Nova .101 Broke    
  Pat Conlin Fairview, MT 6629 '67 Chev Camaro .039 10.02 10.043 144.23
Q Joe Larson Douglas, WY 504J '68 Dodg Dart .078 10.02 10.063 142.09
  Doug Legner Black Hawk, SD 5505 '92 Chev Camaro .279 10.02 10.032 148.98
Q Bye              
                 

 

 

Super Street

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Rick Meier Box Elder, SD 5327 '91 Chev Corvtte .011 11.03 11.033 122.19
R Dan Conlin Williston, ND 5445 '72 Pont Firebird .026 11.03 11.147 125.76

Semi-Finals

  Rick Meier Box Elder, SD 5327 '91 Chev Corvtte .019 11.03 11.077 133.21
S Bye              
  Dan Conlin Williston, ND 5445 '72 Pont Firebird .023 11.03 11.030 126.03
S Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .038 11.03 11.055 131.81

Quarter-Finals

  Dan Conlin Williston, ND 5445 '72 Pont Firebird .033 11.03 11.046 127.47
Q Bye              
  Rick Meier Box Elder, SD 5327 '91 Chev Corvtte .023 11.03 11.069 125.69
Q Richard Pyle Chadron, NE 5135 '69 Chev Camaro .077 11.03 10.992 125.69
  Curt Hieb Chamberlain, SD 5004 '85 Chev Camaro .056 11.03 11.069 131.94
Q Dennis McBride Ainsworth, NE 5435 '71 Dodg Demon -.004 11.03 11.115 121.62
                 

 

 

Stock / Super Stock Combo

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Einar Matheson Gillette, WY 501 '66 Chev II .006 10.70 10.718 118.09
R Bob Sherwood Sioux Falls, SD 5453 '04 Chev Cavalier .091 10.08 10.110 128.58

Semi-Finals

  Bob Sherwood Sioux Falls, SD 5453 '04 Chev Cavalier -.109 10.08 10.031 133.59
S Brian Grosz Worthing, SD 5199 '69 Chev Nova -.009 11.11 11.184 112.00
  Einar Matheson Gillette, WY 501 '66 Chev II .005 10.70 10.697 125.15
S Paul Anderson Lewiston, MN 5502 '67 Chev Camaro -.029 10.12 10.122 133.96

Quarter-Finals

  Einar Matheson Gillette, WY 501 '66 Chev II .074 10.70 10.741 125.36
Q John Sien Winnipeg, MB CAN 612 '71 Chev Camaro .045 11.55 11.536 115.39
  Bob Sherwood Sioux Falls, SD 5453 '04 Chev Cavalier .002 10.08 10.151 121.68
Q Paul Klein Minot, ND 5423 '66 Chev Nova .052 11.50 11.666 110.91
  Paul Anderson Lewiston, MN 5502 '67 Chev Camaro .131 10.08 10.181 131.57
Q Eddie Wohl Yankton, SD 5476 '80 Chev Malibu -.095 11.35 11.288 116.62
  Brian Grosz Worthing, SD 5199 '69 Chev Nova .024 11.08 11.119 119.23
Q Rod Neugebauer Mitchell, SD 5525 '71 Plym Duster -.055 11.05 11.062 119.41
Eighth-Finals
  Paul Klein Minot, ND 5423 '66 Chev Nova .049 11.54 11.796 116.53
 E Bye              
  Bob Sherwood Sioux Falls, SD 5453 '04 Chev Cavalier .020 10.07 10.053 131.38
 E Bob Swan Belle Fourche, SD 5527 '67 Ford Shelby -.044 10.94 10.948 119.93
  Rod Neugebauer Mitchell, SD 5525 '71 Plym Duster .016 11.06 11.058 118.11
 E Curt Rees Fort Pierre, SD 5457 '88 Olds .030 12.00 11.991 111.92
  John Sien Winnipeg, MB CAN 612 '71 Chev Camaro .115 11.55 11.570 114.40
 E Terry Grosz Delmont, SD 5144 '68 Chev Nova -.153 11.50 11.493 116.17
  Paul Anderson Lewiston, MN 5502 '67 Chev Camaro .005 10.06 10.159 125.10
 E Steve Koppien Sioux Falls, SD 5788 '69 Chev Camaro .105 10.51 10.526 125.73
  Eddie Wohl Yankton, SD 5476 '80 Chev Malibu -.028 11.30 11.358 112.02
 E Mark Verba Luverne, MN 5200 '71 Chev Chevlle -.025 11.98 11.977 108.45
  Brian Grosz Worthing, SD 5199 '69 Chev Nova .048 11.93 11.062 120.03
 E Glenn Person Regina, SK CAN 5356 '70 Dodg Challngr foul 11.93    
  Einar Matheson Gillette, WY 501 '66 Chev II .320 10.70 10.742 116.67
 E Jim Blair Pierre, SD 5348 '69 Chev Camaro -.017 10.70 10.766 122.69