Race Results for Shootout Races

October 6, 2007

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.  Coming Soon!

To view pictures of the Winners Circle, click here.  Coming Soon!

 

 

Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Dale Garber Pierre, SD 5082 '73 Dodg Challngr .002 10.02 10.020 143.49
R Chad Uhrig Pierre, SD 5826 '94 Spitzer RED .031 9.01 9.032 153.29

Semi-Finals

  Chad Uhrig Pierre, SD 5826 '94 Spitzer RED .003 8.96 9.019 153.03
S Bye              
  Dale Garber Pierre, SD 5082 '73 Dodg Challngr .040 10.02 10.036 140.38
S Curt HIeb Chamberlain, SD 5004 '85 Chev Camaro -.002 10.56 10.511 130.28

Quarter-Finals

  Dale Garber Pierre, SD 5082 '73 Dodg Challngr .012 10.02 10.031 140.77
Q Bye              
  Curt HIeb Chamberlain, SD 5004 '85 Chev Camaro .016 10.53 10.580 128.04
Q Cary Shonley Mitchell, SD 5141 RED .016 7.86 7.957 169.81
  Chad Uhrig Pierre, SD 5826 '94 Spitzer RED .024 8.97 9.078 152.00
Q Roger VanHouten Pierre, SD 6087 '92 Spitzer RED .068 10.23 10.225 130.96
Eighth-Finals
  Curt HIeb Chamberlain, SD 5004 '85 Chev Camaro .003 10.54 10.568 126.35
 E Greg Thompson Bruce, SD 5568 '95 Spitzer RED .046 8.50 8.541 156.00
  Cary Shonley Mitchell, SD 5141 RED -.009 7.83 7.874 171.13
 E David Rae Gillette, WY R532 '73 Chev Camaro -.021 10.29 10.282 129.45
  Dale Garber Pierre, SD 5082 '73 Dodg Challngr .025 10.02 10.072 132.93
 E Rick Meier Box Elder, SD 5327 '91 Chev Corvtte .026 10.10 10.287 130.94
  Chad Uhrig Pierre, SD 5826 '94 Spitzer RED .049 9.01 8.968 153.32
 E Terry Henrikson Rapid City, SD 5343 '07 Land Shark .031 8.21 8.164 153.87
  Roger VanHouten Pierre, SD 6087 '92 Spitzer RED .000 10.21 10.241 130.60
 E Les Horsley White River, SD 489 '68 Chev Nova .046 9.54 9.566 141.19
                 

 

 

No Box Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W John Leipold Kimball, SD 0049 '86 Chev S-10 .068 12.11 12.174 106.50
R Roger Hanson Pierre, SD N590 '81 Chev Malibu .142 11.368 11.396 115.41

Semi-Finals

  John Leipold Kimball, SD 0049 '86 Chev S-10 .110 12.10 12.129 109.34
S Paula Duncan Midland, SD 5035 '96 Merc Cougar .080 16.02 16.007 85.96
  Roger Hanson Pierre, SD N590 '81 Chev Malibu .129 11.39 11.386 114.95
S Tyler Geranen Canton, SD 351 '72 Chev Nova -.015 10.25 10.291 119.76

Quarter-Finals

  Roger Hanson Pierre, SD N590 '81 Chev Malibu .018 11.39 11.412 114.91
Q Bye              
  Tyler Geranen Canton, SD 351 '72 Chev Nova .047 10.15 10.230 129.70
Q Chris Boom Pierre, SD 587 '01 Artic Cat .070 10.69 10.651 115.23
  John Leipold Kimball, SD 0049 '86 Chev S-10 .080 12.10 12.106 108.86
Q Thad Smith Pierre, SD W513 '67 Pont Tempest .155 10.28 10.282 128.47
  Paula Duncan Midland, SD 5035 '96 Merc Cougar .001 16.02 16.041 85.70
Q Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .097 11.67 11.681 113.50

Eighth-Finals

  Jason Ehlers Pierre, SD 5067 '67 Merc Cougar .059 11.62 11.688 112.96
 E Curt England Pierre, SD 5040 '76 Chev Chevtte -.004 11.59 11.593 114.94
  John Leipold Kimball, SD 0049 '86 Chev S-10 .034 12.05 12.197 101.71
 E Jeremey Fedeler Madison, SD 901 '61 Ford Falcon .098 13.38 13.494 100.65
  Chris Boom Pierre, SD 587 '01 Artic Cat .026 10.65 10.817 104.67
 E Dar Hofer Onida, SD 7777 '94 Pont Firebird .205 13.48 13.584 102.02
  Roger Hanson Pierre, SD N590 '81 Chev Malibu .053 11.39 11.492 104.21
 E Don McGregor Pierre, SD 5032 '94 Ford Mustang .249 13.73 13.812 94.81
  Tyler Geranen Canton, SD 351 '72 Chev Nova .070 10.28 10.377 117.41
 E John DeMots Lebanon, SD 477 '07 FED .135 10.27 10.315 125.06
  Thad Smith Pierre, SD W513 '67 Pont Tempest .080 10.28 10.313 128.51
 E Steve Boke Gettysburg, SD 6026 '94 Pont Firebird .095 13.44 13.461 100.54
  Paula Duncan Midland, SD 5035 '96 Merc Cougar -.057 15.98 16.048 85.35
 E Bye              
                 

 

 

Trophy Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Derrick Richter Sturgis, SD 903 '68 Ford Mustang .091 13.46 13.511 96.76
R Alyssa Colson Blunt, SD C522 '87 Chev MntCrlo .117 13.05 13.092 101.22

Semi-Finals

  Derrick Richter Sturgis, SD 903 '68 Ford Mustang .082 13.42 13.493 96.78
S Kyle Currier Onida, SD 6020 '84 Ford Mustang -.094 12.61 12.777 98.64
  Alyssa Colson Blunt, SD C522 '87 Chev MntCrlo -.119 13.05 13.122 100.94
S Bye              

Quarter-Finals

  Kyle Currier Onida, SD 6020 '84 Ford Mustang .058 12.56 12.631 105.14
Q Ray Horsley Pierre, SD 465 '81 Kawasaki .159 12.73 12.661 100.07
  Derrick Richter Sturgis, SD 903 '68 Ford Mustang .197 13.41 13.437 96.96
Q Bert Bogner Oral, SD 6023 '78 Chev ElCmno .129 16.04 15.967 84.57
  Alyssa Colson Blunt, SD C522 '87 Chev MntCrlo ..082 13.10 13.080 101.48
Q Brittney Wuertz Sioux Falls, SD 907 '69 Chev Camaro -.014 11.97 11.927 115.54
Eighth-Finals
  Kyle Currier Onida, SD 6020 '84 Ford Mustang .193 12.56 12.802 93.88
 E Kirby Cleland Sturgis, SD 902 '71 Chev Nova II .032 12.40 13.467 108.61
  Derrick Richter Sturgis, SD 903 '68 Ford Mustang .079 13.39 13.422 96.57
 E Randy Magilke Pierre, SD 552 '86 Ford Pickup .150 17.54 17.571 74.41
  Brittney Wuertz Sioux Falls, SD 907 '69 Chev Camaro .080 11.97 11.975 113.53
 E Jamie Hirsch Pierre, SD H554 '85 Chev MntCrlo .169 11.90 11.948 111.19
  Ray Horsley Pierre, SD 465 '81 Kawasaki .047 12.75 12733 100.08
 E Barc Smith Marion, SD G346 '65 Plym Belvdere -.062 13.94 14.043 93.26
  Alyssa Colson Blunt, SD C522 '87 Chev MntCrlo .027 12.97 13.163 100.41
 E Jason Kotz Pierre, SD K512 '01 Suzuki .145 14.59 14.365 91.64
  Bert Bogner Oral, SD 6023 '78 Chev ElCmno .207 15.94 16.081 83.76
 E Doug Percy Winner, SD 6008 '78 Chev Malibu -.011 14.50 14.591 89.55
                 

 

 

Junior Dragster Shootout

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Jonathan Huse Onida, SD 583 '04 Motivational .025 13.58 13.618 44.98
R Toni Vetter Gettysburg, SD 5215 '00 Strickland .154 11.00 11.231 56.15

Semi-Finals

  Jonathan Huse Onida, SD 583 '04 Motivational .127 13.63 13.585 45.36
S Stephanie Holm Pierre, SD 5157 Junior Dragster -.034 10.95 11.235 56.76
  Toni Vetter Gettysburg, SD 5215 '00 Strickland .144 10.99 11.102 57.11
S James Morris Pierre, SD 5104 '02 Hardens JD -.017 8.10 8.366 74.20

Quarter-Finals

  Stephanie Holm Pierre, SD 5157 Junior Dragster .097 10.95 11.171 52.92
Q Kimberlee Geuther Fort Pierre, SD 5022 '98 Motivational .209 13.34 13.742 44.18
  James Morris Pierre, SD 5104 '02 Hardens JD .012 8.03 8.333 70.34
Q Ashley Holm Pierre, SD 5135 Junior Dragster .246 9.27 9.402 67.57
  Jonathan Huse Onida, SD 583 '04 Motivational .194 13.18 13.645 45.27
Q Noah Miller Fort Pierre, SD 656 Junior Dragster -.208 14.40 15.395 37.80
  Toni Vetter Gettysburg, SD 5215 '00 Strickland .086 10.84 11.075 56.73
Q Jordann Dargatz Sturgis, SD 5159 '97 Motivational .381 9.96 10.031 64.10