New Page 1

side include page x

Race Results for

May 24, 2008

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.  Coming Soon!

To view pictures of the Winners Circle, click here.  Coming Soon!

 

 

Box Shootout

 

Ladder Sheet  Coming Soon!

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Kerry Willuweit Estes Park, CO 5704 '67 Camaro .026 8.38 8.447 146.60
R David Wyum West Fargo, ND E5431 '79 Cutlass .146 12.18 12.218 111.23

Semi-Finals

  Kerry Willuweit Estes Park, CO 5704 '67 Camaro .038 8.38 8.451 160.39
S Terry Henrikson Rapid City, SD 5343 '07 Landshark -.007 8.98 9.021 158.92
  David Wyum West Fargo, ND E5431 '79 Cutlass .146 12.18 12.218 111.23
S Curt Humann Pierre, SD Z576 Yancer Drgster .008 8.22 8.284 161.43

Quarter-Finals

  David Wyum West Fargo, ND E5431 '79 Cutlass .073 12.14 12.151 112.00
Q Sean Billet Pierre, SD 5491 '99 Mullis .063 8.39 8.389 161.75
  Curt Humann Pierre, SD Z576 Yancer Drgster .023 8.22 8.260 162.19
Q Richard Pyle Chadron, NE 5135 '69 Camaro -.048 10.78 10.808 125.00
  Terry Henrikson Rapid City, SD 5343 '07 Landshark .010 8.95 9.054 144.02
Q Dave Graves Pierre, SD 5149 Thunderbird .065 10.43 10.512 136.89
  Kerry Willuweit Estes Park, CO 5704 '67 Camaro .069 8.38 8.406 154.37
  Dale Garber Pierre, SD 5082 '73 Challenger .062 10.02 10.066 143.03
                 

 

No Box Shootout

 

Ladder Sheet  Coming Soon!

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W David Wyum West Fargo, ND E543 '79 Cutlass .130 12.21 12.233 111.55
R Stan "Butch" Monson Groton, SD 504E '69 Mustang .104 10.40 10.360 127.24

Semi-Finals

  David Wyum West Fargo, ND E543 '79 Cutlass .088 12.16 12.220 111.04
S Paula Duncan Midland, SD 5035 '96 Cougar .120 15.95 16.038 86.76
  Stan "Butch" Monson Groton, SD 504E '69 Mustang .027 11.42 11.531 114.85
S Carl Morris Pierre, SD 532 '71 Cheyenne .036 14.60 14.704 89.72

Quarter-Finals

  David Wyum West Fargo, ND E543 '79 Cutlass .023 12.15 12.193 110.45
Q Randy Compson Valley City, Nd 5426 '68 Barracuda .090 9.65 9.706 141.79
  Paula Duncan Midland, SD 5035 '96 Cougar .162 15.88 16.028 87.53
Q Robert Halverson North Platte, NE h557 '57 Chev PU -.050 10.40 10.831 114.53
  Stan "Butch" Monson Groton, SD 504E '69 Mustang .065 10.32 10.369 129.38
Q Rick Ryan Aberdeen, SD 5429 '88 Cutlass .053 11.59 11.559 108.84
  Carl Morris Pierre, SD 532 '71 Cheyenne .052 14.56 14.650 90.19
Q Ken Standiford Midland, SD 5038 '66 Ranchero .159 12.79 12.829 103.09
Eighth-Finals
  David Wyum West Fargo, ND E543 '79 Cutlass .116 12.14 12.162 112.12
 E Brian Humann Aberdeen, SD 118 '69 Firebird .121 11.71 11.690 115.22
  Paula Duncan Midland, SD 5035 '96 Cougar .091 15.85 15.916 87.54
 E Chris Boom Pierre, SD 587 '01 Arctic Cat .168 10.79 10.728 117.43
  Stan "Butch" Monson Groton, SD 504E '69 Mustang .160 10.12 10.192 133.27
 E Randy Hirsch Pierre, SD H554 '85 Monte Carlo .037 11.79 11.775 114.94
  Rick Ryan Aberdeen, SD 5429 '88 Cutlass .044 11.58 11.626 111.20
 E Amanda Peck Pierre, SD 521 '01 Arctic Cat .171 10.60 10.676 117.90
  Carl Morris Pierre, SD 532 '71 Cheyenne .008 14.50 14.623 91.82
 E Marty Compson Pierre, SD 122 '70 Duster .165 10.92 10.881 119.71
  Ken Standiford Midland, SD 5038 '66 Ranchero .116 12.79 12.802 102.33
E John Leipold Kimball, SD 0049 '99 Dakota .002 15.73 15.896 87.26
  Robert Halverson North Platte, NE H557 '57 Chev PU .021 10.40 10.468 127.55
E Larry Iverson Pierre, SD 7033 '69 Chevelle .083 12.08 12.131 109.99
  Randy Compson Valley City, ND 5426 68 Barracuda .067 9.65 9.813 122.96
E Tommy Dale Vines Eagle Butte, SD P595 '68 Camaro .204 10.56 10.621 124.58
                 

 

  

Trophy Shootout

 

Ladder Sheet  Coming Soon!

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Ron Winterberg Timber Lake, SD 604 '79 Catalina .091 17.70 17.677 77.84
R Doug Percy Winner SD 6008 '78 Malibu .071 14.05 13.980 91.88

Semi-Finals

  Doug Percy Winner SD 6008 '78 Malibu .016 13.95 14.051 96.43
S Single              
  Ron Winterberg Timber lake, SD 604 '79 Catalina .053 17.60 17.695 77.75
S Ann Hirsch Pierre, SD H547 '66 Biscayne .185 12.34 12.346 108.10

Quarter-Finals

  Doug Percy Winner SD 6008 '78 Malibu .050 13.87 14.067 96.40
Q Marcia Graves Pierre, SD 5028 '80 Mustang -.123 12.45 12.446 107.68
  Ann Hirsch Pierre SD H547 '66 Biscayne .148 12.32 12.366 107.93
Q Tyler Ehlers Pierre SD 8014 '94 Camaro .202 17.58 17.461 77.10
  Ron Winterberg Timber Lake, SD 604 '79 Catalina .046 17.60 17.720 77.67
Q Single              
Eighth-Finals
  Ann Hirsch Pierre SD H547 '66 Biscayne .087 12.30 12.353 108.03
 E Shawn England Pierre SD 600 '03 Honda CBR .212 11.60 11.528 121.75
  Doug Percy Winner, SD 6008 '78 Malibu .075 13.90 13.967 92.27
 E Tanner Wolf Pierre SD 1100 '87 Buick G/N .158 13.59 14.035 101.85s
  Ron Winterberg Timber Lake, SD 604 '79 Catalina .200 17.50 17.706 77.92
 E Jason Ehlers Pierre, SD 5067 '67 Cougar .122 12.00 11.993 91.49
  Tyler Ehlers Pierre, SD 8014 '94 Camaro -.002 17.54 17.595 77.21
 E Single              
  Marcia Graves Pierre, SD 5028 '80 Mustang .242 12.43 12.484 106.92
 E Jim Jakeway Timber Lake, SD 617 '79 Cutlass .206 18.41 17.933 75.23
                 

 

 

Junior Dragster Shootout

 

Ladder Sheet  Coming Soon!

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Josh Meuhler Bismarck, ND 5005 Jr Drg .101 9.00 9.052 71.38
R James Morris Pierre, SD 5104 Jr Drg -.004 7.99 8.091 81.14

Semi-Finals

  Josh Meuhler Bismarck, ND 5005 Jr Drg -.007 8.96 9.042 71.40
S Bye              
  James Morris Pierre, SD 5104 Jr Drg .045 7.99 8.148 75.89
S Ashley Fritts Mandan, ND 5261 Jr Drg .301 9.38 9.487 68.75

Quarter-Finals

  Josh Meuhler Bismarck, ND 5005 Jr Drg .101 8.96 9.036 67.38
Q Ashley Holm Pierre, SD 5135 Jr Drg .196 9.15 9.039 70.39
  Ashley Fritts Mandan, ND 5261 Jr Drg .166 9.36 9.435 68.88
Q Bye              
  James Morris Pierre, SD 5104 Jr Drg .055 8.00 8.047 77.76
Q Kimberlee Geuther Fort Pierre, SD 5022 Jr Drg .085 9.15 9.237 69.95