Race Results for Budseiser/Coca Cola Points Race #1

May 25, 2008

 

The winner of each round is shown in white.  The non-winner of each round is shown in blue.

 

Ladder sheets are available in PDF format under each class heading. 

 

To view pictures of these races, click here.  Coming Soon!

To view pictures of the Winners Circle, click here.  Coming Soon!

 

 

Super Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Curt Hieb Chamberlain, SD 5004 '85 Camaro .028 11.02 11.071 122.46
R Kerry Willuweit Estes Park, CO 5704 '67 Camaro .006 Broke    

Semi-Finals

  Curt Hieb Chamberlain, SD 5004 '85 Camaro .042 11.02 11.036 130.89
S Joe Wolf Pierre, SD 564Z '02 Worthy .130 7.93 7.938 168.00
  Kerry Willuweit Estes Park, CO 5704 '67 Camaro .048 8.40 8.448 159.12
S Single              

Quarter-Finals

  Curt Hieb Chamberlain, SD 5004 '85  Camaro -.008 11.06 11.029 131.88
Q Single              
  Kerry Willuweit Estes Park, CO 5704 '67 Camaro .001 8.40 8.417 157.12
Q David Rae Gillette, WY R532 '73 Camaro .081 11.03 10.947 134.73
  Joe Wolf Pierre, SD 564Z '02 Worthy -.027 7.94 7.931 167.66
Q Doug Legner Black Hawk, SD 5505 '92 Camaro -.020 10.02 10.042 140.25
Eighth-Finals
  Curt Hieb Chamberlain, SD 5004 '85 Camaro .041 11.08 11.065 131.29
 E Sean Billet Pierre, SD 5491 '99 Mullis -.008 8.29 8.274 161.14
  Kerry Willuweit Estes Park, CO 5704 '67 Camaro .041 8.38 8.423 152.67
 E Dale Garber Pierre, SD 5082 '73 Challenger .046 10.02 10.060 139.79
  David Rae Gillette, WY R532 '73 Camaro .059 11.06 11.050 134.99
 E Curt Humann Pierre, SD Z576 RED -.017 8.26 8.277 160.45
  Doug Legner Black Hawk, SD 5505 '92 Camaro .033 10.02 10.038 140.69
 E Tim Herman Presho, SD 5156 '91 Camaro .100 9.60 9.458 142.72
  Joe Wolf Pierre, SD 564Z '02 Worthy .014 7.92 7.956 159.85
 E Jeff Friman Pierre, SD 5201 Mullis RED .012 7.8 7.870 169.39
                 

 

 

Pro Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Jay Waxler Fort Mohave, AZ 5022J '70 Duster -.023 10.06 10.087 129.55
R Stan "Butch" Monson Groton, SD 504E '69 Mustang -.008 10.38 10.424 126.83

Semi-Finals

  Jay Waxler Fort Mohave, AZ 5022J '70 Duster .114 10.04 10.065 133.07
S Shannon DePoy Lantry, SD 5027 '67 Camaro -.003 11.78 11.724 112.61
  Stan "Butch" Monson Groton, SD 504E '69 Mustang .094 10.39 10.391 127.94
S Perry Ankrum Pierre, SD 5003 '83 El Camino .088 11.89 11.903 111.33

Quarter-Finals

  Jay Waxler Fort Mohave, AZ 5022J '70 Duster .075 10.04 10.043 132.91
Q Marcia Graves Pierre, SD 5028 '80 Mustang .088 12.65 12.535 106.52
  Stan "Butch" Monson Groton, SD 504E '69 Mustang .072 10.39 10.435 122.31
Q Randy Hirsch Pierre, SD H554 '85 Monte Carlo .135 13.30 13.329 100.35
  Shannon DePoy Lantry, SD 5027 '67 Camaro .001 11.78 11.817 103.67
Q Thad Smith Pierre, SD W513 '67 Tempest .082 1000023 10.268 129.55
  Perry Ankrum Pierre, SD 5003 '83 El Camino .060 11.89 11.946 110.52
Q Dave Gaudette Rapid City, SD U523 '69 Chevelle .179 11.76 11.757 111.67

Eighth-Finals

  Jay Waxler Fort Mohave, AZ 5022J '70 Duster .045 10.14 10.038 132.95
 E Tommy Dale Vines Eagle Butte, SD P595 '68 Camaro -.009 10.65 10.698 121.95
  Stan "Butch" Monson Groton, SD 504E '69 Mustang .003 10.39 10.531 112.51
 E Jason Ehlers Pierre, SD 5067 '67 Cougar .107 11.32 11.390 116.58
  Shannon DePoy Lantry, SD 5027 '67 Camaro .058 11.78 11.758 111.63
 E Rich Ripley Rush City, MN 550R '62 Nova -.090 9.15 9.166 145.88
  Perry Ankrum Pierre, SD 5003 '83 El Camino .035 11.91 11.902 111.04
 E Thad Olson Box Elder, SD 8069 '98 Neon .028 9.82 9.799 135.68
  Marcia Graves Pierre, SD 5028 '80 Mustang .073 12.65 12.769 86.90
 E Russ Peterson Tolstoy, SD 431 '69 Dart .146 12.25 12.345 108.77
  Randy Hirsch Pierre, SD H554 '85 Monte Carlo .087 13.30 13.338 100.27
 E Roger Hanson Pierre, SD N590 '81 Malibu .096 11.23 11.269 116.82
  Thad Smith Pierre, SD W513 '67 Tempest .033 10.39 10.531 112.51
 E Randy Compson Valley City, ND 5426 '68 Barracuda -.012 9.68 9.671 139.29
  Dave Gaudette Rapid City, SD U523 '69 Chevelle .021 11.76 11.800 110.91
 E John Scott DeMots Lebanon, SD 477 '07 FED .039 9.98 9.956 126.72
                 

 

 

Rocket Lube Motorcycle / Snowmobile Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Laura Moldenhauer Jud, ND 426 '07 Szki Hyabusa .202 11.00 11.246 119.09
R Ed Pope Pierre, SD 4591 '05 Arctic Cat ZR .333 10.90 11.164 103.68

Semi-Finals

  Laura Moldenhauer Jud, ND 426 '07 Szki Hyabusa .080 11.00 11.205 120.72
S Amanda Peck Pierre, SD 521 '01 Arctic Cat .181 10.74 10.972 114.53
  Ed Pope Pierre, SD 4591 '05 Arctic Cat ZR .052 10.90 11.169 108.31
S Shawn England Pierre, SD 1016 '03 Honda -.089 11.80 11.948 118.59

Quarter-Finals

  Laura Moldenhauer Jud, ND 426 '07 Szki Hyabusa .023 11.00 11.174 130.85
130.85 Chris Boom Pierre, Sd 587 '01 Arctic Cat ZR .132 10.88 10.985 111.27
  Ed Pope Pierre, SD 4591 '05 Arctic Cat ZR .085 10.90 10.936 106.88
Q Jason Kotz Pierre, SD K512 '01 Szki Katana .240 14.75 15.128 89.67
  Amanda Peck Pierre, SD 521 '01 Arctic Cat .142 10.72 11.129 115.07
Q Charles Snyder Belle Fourche, SD 5811 '82 Kaw -.046 10.72 11.129 115.07
  Shawn England Pierre, SD 1016 '03 Honda .056 11.90 11.785 120.88
  Single              
                 

 

 

Amsoil Sportsman Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Travis Falcon Pierre, SD 482 '76 Chevette .044 12.12 12.218 96.65
R Doug Percy Winner, SD 6008 '78 Malibu .111 14.20 14.182 94.14

Semi-Finals

  Travis Falcon Pierre, SD 482 '76 Chevette .044 12.12 12.218 96.65
S Don Malec Valley City, ND D502 '75 Duster .116 11.68 12.027 113.40
  Doug Percy Winner, SD 6008 '78 Malibu .036 14.30 14.232 93.58
S Single              

Quarter-Finals

  Travis Falcon Pierre, SD 482 '76 Chevette .040 12.16 12.289 95.45
Q Derek Gray Pierre, SD SS913 '74 Nova .285 12.38 12.470 104.91
  Don Malec Valley City, ND D502 '75 Duster .118 11.68 15.213 91.80
Q Single              
  Doug Percy Winner, SD 6008 '78 Malibu .053 14.25 14.301 93.65
Q David Wyum West Fargo, ND E543 '79 Cutlass .080 12.26 12.253 109.60
Eighth-Finals
  Travis Falcon Pierre, SD 482 '76 Chevette .086 12.19 12.181 108.04
 E Paula Duncan Midland, SD 5035 '96 Cougar .045 16.01 15.969 85.86
  Don Malec Valley City, ND D502 '75 Duster .099 11.68 11.704 113.22
 E Ken Kimball Rapid City, SD 5410 '71 El Camino .025 13.53 13.488 91.01
  Doug Percy Winner, SD 6008 '78 Malibu .057 14.28 14.251 93.21
 E Steven Campbell Pierre, SD 5004 '86 Mustang -.030 13.19 13.145 103.71
  Derek Gray Pierre, SD SS913 '74 Nova .146 12.38 12.453 103.73
 E Wes Magilke Pierre, Sd 601 '68 F100 .242 16.75 16.871 77.57
  David Wyum West Fargo, ND E543 '79 Cutlass .039 12.15 12.269 109.54
 E Single              
                 

 

 

Beck Motor Company Street Trophy Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Mike Moldenhauer Jud, ND 425 '07 Jeep SRT8 .063 13.16 13.166 95.68
R Ron Winterberg Timber Lake, SD 604 '79 Catalina .214 18.30 18.330 74.11

Semi-Finals

  Mike Moldenhauer Jud, ND 425 '07 Jeep SRT8 .217 13.16 13.219 88.71
S Alex Lindholm Pierre, SD H583 '68 AMX .149 13.68 13.834 96.33
  Ron Winterberg Timber Lake, SD 604 '79 Catalina .284 18.35 18.368 73.19
S Brennan Gray Pierre, SD 1108 '99 Grand Am .343 16.08 16.023 84.26

Quarter-Finals

  Mike Moldenhauer Jud, ND 425 '07 Jeep SRT8 .225 13.30 13.165 102.20
Q Duane Soper Gettysburg, SD 125 '68 Shelby GT500 .368 14.22 13.909 96.56
  Ron Winterberg Timber Lake, SD 604 '79 Catalina .090 18.35 18.482 73.18
Q Jeremy Hiles Huron, SD 462 '76 Nova .198 17.09 16.990 78.02
  Alex Lindholm Pierre, SD H583 '68 AMX .102 13.68 13.892 88.47
Q Shawn England Pierre, SD 600 '95 Mustang .434 14.74 14.670 92.64
  Brennan Gray Pierre, SD 1108 '99 Grand Am .205 16.06 16.093 83.91
Q Single              
Eighth-Finals
  Mike Moldenhauer Jud, ND 425 '07 Jeep SRT8 .091 13.15 13.348 101.62
 E Single              
  Ron Winterberg Timber Lake, SD 604 '79 Catalina .123 18.40 18.465 72.73
 E Bert Bogner Oral, SD 6023 '78 El Camino .136 15.98 15.975 82.53
  Alex Lindholm Pierre, SD H583 '68 AMX .135 13.68 14.235 80.39
 E Tracey Jo Peterson Tolstoy, SD 916 '87 Dodge Shelby .263 15.55 16.045 93.12
  Brennan Gray Pierre, SD 1108 '99 Grand Am .170 16.09 16.083 83.92
 E Trent Trusty Rapid City, Sd 618 '79 Mustang .296 16.50 16.189 87.06
  Shawn England Pierre, SD 600 '95 Mustang .297 14.71 14.732 88.10
 E Kerri Morris Pierre, SD 486 '99 Mustang .321 14.86 14.892 91.02
  Duane Soper Gettysburg, SD 125 '68 Shelby GT500 .071 14.22 14.688 79.43
 E Phillip Pease Pierre, SD 130 '04 Colorado .344 16.60 16.932 82.46
  Jeremy Hiles Huron, SD 462 '76 Nova .429 17.00 17.161 77.82
 E Randy Magilke Pierre, SD 552 '86 Ford PU .327 16.93 17.251 76.20
                 

 

 

Snap-on High School Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Carl Morris Pierre, SD 532 '71 Cheyenne .093 14.78 14.845 88.863
R Josh Anderson Pierre, SD 403 '72 Nova .160 14.74 147.788 92.13

Semi-Finals

  Carl Morris Pierre, SD 532 '71 Cheyenne .084 14.89 14.822 88.38
S Single              
  Josh Anderson Pierre, SD 403 '72 Nova .135 14.79 14.738 91.86
S Tyler Ehlers Pierre, SD 8014 '94 Camaro .116 17.45 17.357 75.96

Quarter-Finals

  Josh Anderson Pierre, SD 403 '72 Nova .126 14.79 14.844 88.98
Q Roman Bast Highmore, SD 451 '79 Firebird .221 18.08 18.142 75.68
  Carl Morris Pierre, SD 532 '71 Cheyenne .052 14.89 14.972 71.47
Q Sonnie Boke Gettysburg, SD 566 '84 Silverado .133 `17.90 17.953 73.17
  Tyler Ehlers Pierre, SD 8014 '94 Camaro .165 17.50 17.474 76.19
Q Single              
                 

 

 

BankWest Junior Dragster Class

 

Ladder Sheet

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W James Morris Pierre, SD 5104 '02 Hardens .124 8.10 8.123 79.49
R Josh Meuhler Bismarck, ND 5005 '00 Motiv -.012 9.25 9.228 69.08

Semi-Finals

  James Morris Pierre, SD 5104 '02 Hardens .049 8.10 8.130 77.52
S Carly Ellingson Rapid City, SD 5411 '08 Visions .126 8.02 8.062 79.25
  Josh Meuhler Bismarck, ND 5005 '00 Motiv -.012 9.22 9.282 68.67
S Single              

Quarter-Finals

  James Morris Pierre, SD 5104 '02 Hardens .084 8.10 8.123 79.53
Q Ashley Holm Pierre, SD Jr Drg 5135 ..141 9.45 9.413 67.61
  Josh Meuhler Bismarck, ND 5005 '00 Motiv .172 9.25 9.256 68.03
Q Toni Vetter Gettysburg, SD 5215 '99 Strickland .172 10.19 10.128 60.39
  Carly Ellingson Rapid City, SD 5411 '08 Visions .211 8.08 8.015 78.86
Q Single              
Eighth-Finals
  James Morris Pierre, SD 5104 '02 Hardens .090 8.10 8.288 70.58
 E Noah Miller Fort Pierre, SD 5321 Jr Drg .386 15.72 16.049 33.74
  Josh Meuhler Bismarck, ND 5005 '00 Motiv .102 9.25 9.292 64.27
 E Ashley Fritts Mandan, ND 5261 '05 MT .237 9.57 9.635 66.03
  Carly Ellingson Rapid City, SD 5411 '08 Visions .096 8.00 8.090 78.59
 E Hunter Monson Groton, SD 5097 '01 Engess -.083 14.48 14.534 39.68
  Toni Vetter Gettysburg, SD 5215 '99 Strickland .102 10.00 10.218 60.74
 E Kimberlee Geuther Pierre, SD 5022 '01 Preferred .201 9.24 9.212 66.50
  Ashley Holm Pierre, SD Jr Drg 5135 .103 9.42 9.494 67.34
 E Stephanie Holm Pierre, SD Jr Drg 5157 .172 9.50 9.623 65.60
                 

 

 

Longbranch Stock/Super Stock Combo

 

 

 Finals

Name

Hometown

Car No.

Vehicle

R.T.

D.I.

E.T.

MPH

W Rick Ryan Aberdeen, SD 5429  
R David "Corky" McGaugh Cresbard, SD 5101